|
Applications Received per Month |
---|
For All Campuses |
Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calendar Year: 2020 | Calendar Year: 2021 | Calendar Year: 2022 | Calendar Year: 2023 | Cal Year: 2024 | |||||||||||
Apps | Run | % of | Apps | Run | % of | Apps | Run | % of | Apps | Run | % of | Apps | Run | ||
Month | Rcvd | Totl | Totl | Rcvd | Totl | Totl | Rcvd | Totl | Totl | Rcvd | Totl | Totl | Rcvd | Totl | |
< Jan | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
Jan | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
Feb | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 2 | |
Mar | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | |
Apr | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 3 | |
May | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 0% | 1 | 4 | |
Jun | 20 | 20 | 1% | 1 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 4 | |
Jul | 56 | 76 | 4% | 42 | 43 | 2% | 34 | 34 | 2% | 41 | 42 | 2% | 53 | 57 | |
Aug | 105 | 181 | 10% | 83 | 126 | 8% | 81 | 115 | 8% | 106 | 148 | 8% | 146 | 203 | |
Sep | 322 | 503 | 28% | 153 | 279 | 19% | 144 | 259 | 18% | 182 | 330 | 20% | 284 | 487 | |
Oct | 481 | 984 | 55% | 549 | 828 | 56% | 478 | 737 | 51% | 511 | 841 | 51% | 580 | 1,067 | |
Nov | 304 | 1,288 | 72% | 317 | 1,145 | 78% | 341 | 1,078 | 75% | 386 | 1,227 | 74% | 81 | 1,148 | |
Dec | 315 | 1,603 | 90% | 195 | 1,340 | 91% | 194 | 1,272 | 88% | 257 | 1,484 | 90% | 0 | 1,148 | |
> Dec | 164 | 1,767 | 100% | 118 | 1,458 | 100% | 160 | 1,432 | 100% | 164 | 1,648 | 100% | 0 | 1,148 | |
Totals | 1,767 | 1,458 | 1,432 | 1,648 | 1,148 | ||||||||||
%Chg | -17% | -2% | 15% | -30% |
Digital Dashboard - Admissions |