|
Applications Received per Day |
---|
For All Campuses |
Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | SEP-2020 | SEP-2021 | SEP-2022 | SEP-2023 | SEP-2024 | ||||||||
01 | 8 | 6 | 4 | 4 | 3 | ||||||||
02 | 4 | ( 12) | 5 | ( 11) | 2 | ( 6) | 1 | ( 5) | 6 | ( 9) | |||
03 | 7 | ( 19) | 1 | ( 12) | 1 | ( 7) | 2 | ( 7) | 7 | ( 16) | |||
04 | 2 | ( 21) | 3 | ( 15) | 4 | ( 11) | 4 | ( 11) | 10 | ( 26) | |||
05 | 1 | ( 22) | 1 | ( 16) | 2 | ( 13) | 8 | ( 19) | 8 | ( 34) | |||
06 | 1 | ( 23) | 2 | ( 18) | 6 | ( 19) | 4 | ( 23) | 12 | ( 46) | |||
07 | 4 | ( 27) | 6 | ( 24) | 8 | ( 27) | 5 | ( 28) | 1 | ( 47) | |||
08 | 6 | ( 33) | 3 | ( 27) | 3 | ( 30) | 6 | ( 34) | 8 | ( 55) | |||
09 | 3 | ( 36) | 10 | ( 37) | 5 | ( 35) | 3 | ( 37) | 19 | ( 74) | |||
10 | 18 | ( 54) | 4 | ( 41) | 4 | ( 39) | 2 | ( 39) | 10 | ( 84) | |||
11 | 15 | ( 69) | 1 | ( 42) | 4 | ( 43) | 25 | ( 64) | 7 | ( 91) | |||
12 | 5 | ( 74) | 5 | ( 47) | 2 | ( 45) | 5 | ( 69) | 6 | ( 97) | |||
13 | 7 | ( 81) | 6 | ( 53) | 9 | ( 54) | 8 | ( 77) | 9 | ( 106) | |||
14 | 7 | ( 88) | 9 | ( 62) | 3 | ( 57) | 4 | ( 81) | 0 | ( 106) | |||
15 | 7 | ( 95) | 3 | ( 65) | 6 | ( 63) | 5 | ( 86) | 4 | ( 110) | |||
16 | 16 | ( 111) | 3 | ( 68) | 3 | ( 66) | 6 | ( 92) | 17 | ( 127) | |||
17 | 8 | ( 119) | 7 | ( 75) | 2 | ( 68) | 3 | ( 95) | 12 | ( 139) | |||
18 | 10 | ( 129) | 3 | ( 78) | 1 | ( 69) | 8 | ( 103) | 6 | ( 145) | |||
19 | 2 | ( 131) | 1 | ( 79) | 4 | ( 73) | 6 | ( 109) | 10 | ( 155) | |||
20 | 4 | ( 135) | 3 | ( 82) | 6 | ( 79) | 7 | ( 116) | 4 | ( 159) | |||
21 | 12 | ( 147) | 6 | ( 88) | 5 | ( 84) | 8 | ( 124) | 2 | ( 161) | |||
22 | 4 | ( 151) | 2 | ( 90) | 9 | ( 93) | 3 | ( 127) | 2 | ( 163) | |||
23 | 4 | ( 155) | 5 | ( 95) | 6 | ( 99) | 3 | ( 130) | 13 | ( 176) | |||
24 | 18 | ( 173) | 8 | ( 103) | 5 | ( 104) | 6 | ( 136) | 43 | ( 219) | |||
25 | 21 | ( 194) | 0 | ( 103) | 4 | ( 108) | 8 | ( 144) | 10 | ( 229) | |||
26 | 3 | ( 197) | 1 | ( 104) | 6 | ( 114) | 10 | ( 154) | 12 | ( 241) | |||
27 | 10 | ( 207) | 14 | ( 118) | 13 | ( 127) | 9 | ( 163) | 4 | ( 245) | |||
28 | 34 | ( 241) | 17 | ( 135) | 8 | ( 135) | 8 | ( 171) | 8 | ( 253) | |||
29 | 28 | ( 269) | 11 | ( 146) | 6 | ( 141) | 9 | ( 180) | 4 | ( 257) | |||
30 | 53 | ( 322) | 7 | ( 153) | 3 | ( 144) | 2 | ( 182) | 27 | ( 284) | |||
Totals | 322 | 153 | 144 | 182 | 284 | ||||||||
Change | -52% | -6% | 26% | 56% |
The first line of the column heading displays the semester applications are being counted for. |
The second line displays the month the applications were received. |
The numbers in parenthesis, in the body of the report, represent running totals. |
Digital Dashboard - Admissions |