|
Applications Received per Day |
---|
For All Campuses |
Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | NOV-2020 | NOV-2021 | NOV-2022 | NOV-2023 | NOV-2024 | ||||||||
01 | 7 | 15 | 17 | 44 | 7 | ||||||||
02 | 20 | ( 27) | 18 | ( 33) | 21 | ( 38) | 13 | ( 57) | 11 | ( 18) | |||
03 | 15 | ( 42) | 20 | ( 53) | 19 | ( 57) | 14 | ( 71) | 5 | ( 23) | |||
04 | 19 | ( 61) | 17 | ( 70) | 9 | ( 66) | 7 | ( 78) | 17 | ( 40) | |||
05 | 20 | ( 81) | 8 | ( 78) | 4 | ( 70) | 6 | ( 84) | 8 | ( 48) | |||
06 | 8 | ( 89) | 4 | ( 82) | 6 | ( 76) | 18 | ( 102) | 13 | ( 61) | |||
07 | 2 | ( 91) | 5 | ( 87) | 13 | ( 89) | 12 | ( 114) | 17 | ( 78) | |||
08 | 12 | ( 103) | 26 | ( 113) | 16 | ( 105) | 26 | ( 140) | 3 | ( 81) | |||
09 | 17 | ( 120) | 13 | ( 126) | 19 | ( 124) | 17 | ( 157) | 0 | ( 81) | |||
10 | 17 | ( 137) | 10 | ( 136) | 24 | ( 148) | 8 | ( 165) | 0 | ( 81) | |||
11 | 14 | ( 151) | 12 | ( 148) | 9 | ( 157) | 4 | ( 169) | 0 | ( 81) | |||
12 | 5 | ( 156) | 7 | ( 155) | 4 | ( 161) | 7 | ( 176) | 0 | ( 81) | |||
13 | 14 | ( 170) | 3 | ( 158) | 8 | ( 169) | 15 | ( 191) | 0 | ( 81) | |||
14 | 6 | ( 176) | 7 | ( 165) | 17 | ( 186) | 18 | ( 209) | 0 | ( 81) | |||
15 | 6 | ( 182) | 20 | ( 185) | 12 | ( 198) | 15 | ( 224) | 0 | ( 81) | |||
16 | 13 | ( 195) | 16 | ( 201) | 14 | ( 212) | 16 | ( 240) | 0 | ( 81) | |||
17 | 14 | ( 209) | 16 | ( 217) | 39 | ( 251) | 15 | ( 255) | 0 | ( 81) | |||
18 | 17 | ( 226) | 12 | ( 229) | 7 | ( 258) | 4 | ( 259) | 0 | ( 81) | |||
19 | 10 | ( 236) | 13 | ( 242) | 0 | ( 258) | 3 | ( 262) | 0 | ( 81) | |||
20 | 10 | ( 246) | 1 | ( 243) | 4 | ( 262) | 16 | ( 278) | 0 | ( 81) | |||
21 | 3 | ( 249) | 7 | ( 250) | 7 | ( 269) | 10 | ( 288) | 0 | ( 81) | |||
22 | 0 | ( 249) | 10 | ( 260) | 12 | ( 281) | 6 | ( 294) | 0 | ( 81) | |||
23 | 12 | ( 261) | 13 | ( 273) | 5 | ( 286) | 6 | ( 300) | 0 | ( 81) | |||
24 | 9 | ( 270) | 7 | ( 280) | 1 | ( 287) | 4 | ( 304) | 0 | ( 81) | |||
25 | 5 | ( 275) | 4 | ( 284) | 3 | ( 290) | 5 | ( 309) | 0 | ( 81) | |||
26 | 3 | ( 278) | 2 | ( 286) | 3 | ( 293) | 1 | ( 310) | 0 | ( 81) | |||
27 | 4 | ( 282) | 2 | ( 288) | 7 | ( 300) | 13 | ( 323) | 0 | ( 81) | |||
28 | 3 | ( 285) | 3 | ( 291) | 17 | ( 317) | 19 | ( 342) | 0 | ( 81) | |||
29 | 8 | ( 293) | 13 | ( 304) | 18 | ( 335) | 20 | ( 362) | 0 | ( 81) | |||
30 | 11 | ( 304) | 13 | ( 317) | 6 | ( 341) | 24 | ( 386) | 0 | ( 81) | |||
Totals | 304 | 317 | 341 | 386 | 81 | ||||||||
Change | 4% | 8% | 13% | -79% |
The first line of the column heading displays the semester applications are being counted for. |
The second line displays the month the applications were received. |
The numbers in parenthesis, in the body of the report, represent running totals. |
Digital Dashboard - Admissions |