|
Applications Received per Day |
---|
For All Campuses |
Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | AUG-2020 | AUG-2021 | AUG-2022 | AUG-2023 | AUG-2024 | ||||||||
01 | 0 | 2 | 2 | 2 | 2 | ||||||||
02 | 2 | ( 2) | 0 | ( 2) | 0 | ( 2) | 2 | ( 4) | 1 | ( 3) | |||
03 | 2 | ( 4) | 3 | ( 5) | 4 | ( 6) | 3 | ( 7) | 3 | ( 6) | |||
04 | 1 | ( 5) | 2 | ( 7) | 2 | ( 8) | 0 | ( 7) | 3 | ( 9) | |||
05 | 3 | ( 8) | 3 | ( 10) | 4 | ( 12) | 2 | ( 9) | 1 | ( 10) | |||
06 | 5 | ( 13) | 2 | ( 12) | 3 | ( 15) | 0 | ( 9) | 9 | ( 19) | |||
07 | 3 | ( 16) | 0 | ( 12) | 3 | ( 18) | 5 | ( 14) | 4 | ( 23) | |||
08 | 3 | ( 19) | 1 | ( 13) | 2 | ( 20) | 3 | ( 17) | 4 | ( 27) | |||
09 | 1 | ( 20) | 1 | ( 14) | 1 | ( 21) | 4 | ( 21) | 3 | ( 30) | |||
10 | 4 | ( 24) | 4 | ( 18) | 1 | ( 22) | 2 | ( 23) | 3 | ( 33) | |||
11 | 3 | ( 27) | 3 | ( 21) | 3 | ( 25) | 1 | ( 24) | 4 | ( 37) | |||
12 | 6 | ( 33) | 2 | ( 23) | 4 | ( 29) | 3 | ( 27) | 4 | ( 41) | |||
13 | 3 | ( 36) | 2 | ( 25) | 1 | ( 30) | 2 | ( 29) | 6 | ( 47) | |||
14 | 2 | ( 38) | 1 | ( 26) | 1 | ( 31) | 5 | ( 34) | 7 | ( 54) | |||
15 | 2 | ( 40) | 1 | ( 27) | 4 | ( 35) | 5 | ( 39) | 11 | ( 65) | |||
16 | 0 | ( 40) | 3 | ( 30) | 1 | ( 36) | 4 | ( 43) | 4 | ( 69) | |||
17 | 4 | ( 44) | 6 | ( 36) | 3 | ( 39) | 6 | ( 49) | 4 | ( 73) | |||
18 | 4 | ( 48) | 3 | ( 39) | 1 | ( 40) | 2 | ( 51) | 1 | ( 74) | |||
19 | 2 | ( 50) | 5 | ( 44) | 2 | ( 42) | 1 | ( 52) | 5 | ( 79) | |||
20 | 5 | ( 55) | 6 | ( 50) | 2 | ( 44) | 2 | ( 54) | 5 | ( 84) | |||
21 | 3 | ( 58) | 0 | ( 50) | 2 | ( 46) | 5 | ( 59) | 4 | ( 88) | |||
22 | 2 | ( 60) | 3 | ( 53) | 3 | ( 49) | 5 | ( 64) | 5 | ( 93) | |||
23 | 2 | ( 62) | 5 | ( 58) | 3 | ( 52) | 3 | ( 67) | 4 | ( 97) | |||
24 | 3 | ( 65) | 3 | ( 61) | 6 | ( 58) | 2 | ( 69) | 4 | ( 101) | |||
25 | 6 | ( 71) | 0 | ( 61) | 2 | ( 60) | 5 | ( 74) | 1 | ( 102) | |||
26 | 6 | ( 77) | 1 | ( 62) | 2 | ( 62) | 3 | ( 77) | 8 | ( 110) | |||
27 | 7 | ( 84) | 3 | ( 65) | 2 | ( 64) | 3 | ( 80) | 8 | ( 118) | |||
28 | 11 | ( 95) | 4 | ( 69) | 2 | ( 66) | 13 | ( 93) | 10 | ( 128) | |||
29 | 0 | ( 95) | 3 | ( 72) | 4 | ( 70) | 5 | ( 98) | 6 | ( 134) | |||
30 | 2 | ( 97) | 6 | ( 78) | 4 | ( 74) | 3 | ( 101) | 9 | ( 143) | |||
31 | 8 | ( 105) | 5 | ( 83) | 7 | ( 81) | 5 | ( 106) | 3 | ( 146) | |||
Totals | 105 | 83 | 81 | 106 | 146 | ||||||||
Change | -21% | -2% | 31% | 38% |
The first line of the column heading displays the semester applications are being counted for. |
The second line displays the month the applications were received. |
The numbers in parenthesis, in the body of the report, represent running totals. |
Digital Dashboard - Admissions |