|
Applications Received per Day |
---|
For All Campuses |
Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | JUL-2020 | JUL-2021 | JUL-2022 | JUL-2023 | JUL-2024 | ||||||||
01 | 0 | 3 | 0 | 0 | 4 | ||||||||
02 | 3 | ( 3) | 3 | ( 6) | 0 | ( 0) | 0 | ( 0) | 1 | ( 5) | |||
03 | 1 | ( 4) | 0 | ( 6) | 0 | ( 0) | 0 | ( 0) | 2 | ( 7) | |||
04 | 1 | ( 5) | 0 | ( 6) | 0 | ( 0) | 0 | ( 0) | 1 | ( 8) | |||
05 | 1 | ( 6) | 2 | ( 8) | 0 | ( 0) | 0 | ( 0) | 2 | ( 10) | |||
06 | 1 | ( 7) | 2 | ( 10) | 4 | ( 4) | 0 | ( 0) | 2 | ( 12) | |||
07 | 0 | ( 7) | 1 | ( 11) | 0 | ( 4) | 0 | ( 0) | 1 | ( 13) | |||
08 | 2 | ( 9) | 2 | ( 13) | 1 | ( 5) | 0 | ( 0) | 0 | ( 13) | |||
09 | 2 | ( 11) | 1 | ( 14) | 3 | ( 8) | 0 | ( 0) | 3 | ( 16) | |||
10 | 1 | ( 12) | 0 | ( 14) | 1 | ( 9) | 0 | ( 0) | 1 | ( 17) | |||
11 | 1 | ( 13) | 4 | ( 18) | 1 | ( 10) | 3 | ( 3) | 0 | ( 17) | |||
12 | 3 | ( 16) | 1 | ( 19) | 2 | ( 12) | 1 | ( 4) | 3 | ( 20) | |||
13 | 1 | ( 17) | 1 | ( 20) | 0 | ( 12) | 2 | ( 6) | 1 | ( 21) | |||
14 | 3 | ( 20) | 2 | ( 22) | 1 | ( 13) | 2 | ( 8) | 2 | ( 23) | |||
15 | 4 | ( 24) | 0 | ( 22) | 1 | ( 14) | 0 | ( 8) | 4 | ( 27) | |||
16 | 3 | ( 27) | 0 | ( 22) | 0 | ( 14) | 1 | ( 9) | 1 | ( 28) | |||
17 | 0 | ( 27) | 0 | ( 22) | 1 | ( 15) | 3 | ( 12) | 1 | ( 29) | |||
18 | 1 | ( 28) | 1 | ( 23) | 1 | ( 16) | 1 | ( 13) | 2 | ( 31) | |||
19 | 1 | ( 29) | 4 | ( 27) | 3 | ( 19) | 4 | ( 17) | 0 | ( 31) | |||
20 | 2 | ( 31) | 1 | ( 28) | 1 | ( 20) | 3 | ( 20) | 1 | ( 32) | |||
21 | 0 | ( 31) | 2 | ( 30) | 2 | ( 22) | 0 | ( 20) | 0 | ( 32) | |||
22 | 3 | ( 34) | 1 | ( 31) | 1 | ( 23) | 0 | ( 20) | 1 | ( 33) | |||
23 | 3 | ( 37) | 2 | ( 33) | 0 | ( 23) | 3 | ( 23) | 3 | ( 36) | |||
24 | 0 | ( 37) | 1 | ( 34) | 1 | ( 24) | 2 | ( 25) | 7 | ( 43) | |||
25 | 1 | ( 38) | 1 | ( 35) | 2 | ( 26) | 4 | ( 29) | 0 | ( 43) | |||
26 | 1 | ( 39) | 1 | ( 36) | 2 | ( 28) | 1 | ( 30) | 3 | ( 46) | |||
27 | 6 | ( 45) | 2 | ( 38) | 2 | ( 30) | 3 | ( 33) | 0 | ( 46) | |||
28 | 2 | ( 47) | 1 | ( 39) | 0 | ( 30) | 1 | ( 34) | 1 | ( 47) | |||
29 | 2 | ( 49) | 1 | ( 40) | 2 | ( 32) | 1 | ( 35) | 0 | ( 47) | |||
30 | 4 | ( 53) | 1 | ( 41) | 1 | ( 33) | 2 | ( 37) | 4 | ( 51) | |||
31 | 3 | ( 56) | 1 | ( 42) | 1 | ( 34) | 4 | ( 41) | 2 | ( 53) | |||
Totals | 56 | 42 | 34 | 41 | 53 | ||||||||
Change | -25% | -19% | 21% | 29% |
The first line of the column heading displays the semester applications are being counted for. |
The second line displays the month the applications were received. |
The numbers in parenthesis, in the body of the report, represent running totals. |
Digital Dashboard - Admissions |