|
Applications Received per Day |
---|
For All Campuses |
Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | OCT-2020 | OCT-2021 | OCT-2022 | OCT-2023 | OCT-2024 | ||||||||
01 | 29 | 1 | 3 | 5 | 17 | ||||||||
02 | 41 | ( 70) | 6 | ( 7) | 11 | ( 14) | 10 | ( 15) | 7 | ( 24) | |||
03 | 10 | ( 80) | 3 | ( 10) | 7 | ( 21) | 11 | ( 26) | 10 | ( 34) | |||
04 | 9 | ( 89) | 18 | ( 28) | 16 | ( 37) | 42 | ( 68) | 6 | ( 40) | |||
05 | 19 | ( 108) | 22 | ( 50) | 12 | ( 49) | 49 | ( 117) | 1 | ( 41) | |||
06 | 29 | ( 137) | 22 | ( 72) | 24 | ( 73) | 7 | ( 124) | 5 | ( 46) | |||
07 | 22 | ( 159) | 13 | ( 85) | 12 | ( 85) | 2 | ( 126) | 28 | ( 74) | |||
08 | 17 | ( 176) | 17 | ( 102) | 1 | ( 86) | 4 | ( 130) | 39 | ( 113) | |||
09 | 21 | ( 197) | 5 | ( 107) | 4 | ( 90) | 19 | ( 149) | 29 | ( 142) | |||
10 | 3 | ( 200) | 4 | ( 111) | 20 | ( 110) | 20 | ( 169) | 34 | ( 176) | |||
11 | 4 | ( 204) | 12 | ( 123) | 40 | ( 150) | 35 | ( 204) | 10 | ( 186) | |||
12 | 12 | ( 216) | 16 | ( 139) | 12 | ( 162) | 22 | ( 226) | 5 | ( 191) | |||
13 | 16 | ( 232) | 9 | ( 148) | 12 | ( 174) | 12 | ( 238) | 15 | ( 206) | |||
14 | 11 | ( 243) | 44 | ( 192) | 10 | ( 184) | 4 | ( 242) | 32 | ( 238) | |||
15 | 13 | ( 256) | 5 | ( 197) | 3 | ( 187) | 7 | ( 249) | 19 | ( 257) | |||
16 | 11 | ( 267) | 4 | ( 201) | 2 | ( 189) | 11 | ( 260) | 30 | ( 287) | |||
17 | 4 | ( 271) | 7 | ( 208) | 19 | ( 208) | 10 | ( 270) | 26 | ( 313) | |||
18 | 9 | ( 280) | 33 | ( 241) | 25 | ( 233) | 32 | ( 302) | 31 | ( 344) | |||
19 | 24 | ( 304) | 17 | ( 258) | 44 | ( 277) | 19 | ( 321) | 3 | ( 347) | |||
20 | 15 | ( 319) | 34 | ( 292) | 57 | ( 334) | 31 | ( 352) | 9 | ( 356) | |||
21 | 20 | ( 339) | 40 | ( 332) | 17 | ( 351) | 2 | ( 354) | 18 | ( 374) | |||
22 | 15 | ( 354) | 28 | ( 360) | 3 | ( 354) | 10 | ( 364) | 28 | ( 402) | |||
23 | 9 | ( 363) | 1 | ( 361) | 4 | ( 358) | 16 | ( 380) | 22 | ( 424) | |||
24 | 4 | ( 367) | 7 | ( 368) | 30 | ( 388) | 45 | ( 425) | 31 | ( 455) | |||
25 | 9 | ( 376) | 25 | ( 393) | 23 | ( 411) | 36 | ( 461) | 12 | ( 467) | |||
26 | 25 | ( 401) | 34 | ( 427) | 9 | ( 420) | 15 | ( 476) | 7 | ( 474) | |||
27 | 20 | ( 421) | 70 | ( 497) | 18 | ( 438) | 7 | ( 483) | 8 | ( 482) | |||
28 | 19 | ( 440) | 32 | ( 529) | 5 | ( 443) | 0 | ( 483) | 25 | ( 507) | |||
29 | 23 | ( 463) | 10 | ( 539) | 9 | ( 452) | 4 | ( 487) | 36 | ( 543) | |||
30 | 15 | ( 478) | 4 | ( 543) | 3 | ( 455) | 13 | ( 500) | 16 | ( 559) | |||
31 | 3 | ( 481) | 6 | ( 549) | 23 | ( 478) | 11 | ( 511) | 21 | ( 580) | |||
Totals | 481 | 549 | 478 | 511 | 580 | ||||||||
Change | 14% | -13% | 7% | 14% |
The first line of the column heading displays the semester applications are being counted for. |
The second line displays the month the applications were received. |
The numbers in parenthesis, in the body of the report, represent running totals. |
Digital Dashboard - Admissions |