|
Applications Received per Day |
---|
For All Campuses |
Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | DEC-2020 | DEC-2021 | DEC-2022 | DEC-2023 | DEC-2024 | ||||||||
01 | 17 | 6 | 7 | 7 | 0 | ||||||||
02 | 7 | ( 24) | 10 | ( 16) | 8 | ( 15) | 7 | ( 14) | 0 | ( 0) | |||
03 | 21 | ( 45) | 11 | ( 27) | 6 | ( 21) | 2 | ( 16) | 0 | ( 0) | |||
04 | 8 | ( 53) | 5 | ( 32) | 7 | ( 28) | 13 | ( 29) | 0 | ( 0) | |||
05 | 9 | ( 62) | 1 | ( 33) | 10 | ( 38) | 12 | ( 41) | 0 | ( 0) | |||
06 | 39 | ( 101) | 13 | ( 46) | 13 | ( 51) | 16 | ( 57) | 0 | ( 0) | |||
07 | 10 | ( 111) | 7 | ( 53) | 8 | ( 59) | 16 | ( 73) | 0 | ( 0) | |||
08 | 13 | ( 124) | 9 | ( 62) | 9 | ( 68) | 13 | ( 86) | 0 | ( 0) | |||
09 | 9 | ( 133) | 8 | ( 70) | 10 | ( 78) | 4 | ( 90) | 0 | ( 0) | |||
10 | 16 | ( 149) | 13 | ( 83) | 3 | ( 81) | 5 | ( 95) | 0 | ( 0) | |||
11 | 8 | ( 157) | 4 | ( 87) | 6 | ( 87) | 28 | ( 123) | 0 | ( 0) | |||
12 | 3 | ( 160) | 5 | ( 92) | 10 | ( 97) | 11 | ( 134) | 0 | ( 0) | |||
13 | 6 | ( 166) | 14 | ( 106) | 10 | ( 107) | 7 | ( 141) | 0 | ( 0) | |||
14 | 15 | ( 181) | 12 | ( 118) | 14 | ( 121) | 16 | ( 157) | 0 | ( 0) | |||
15 | 11 | ( 192) | 14 | ( 132) | 10 | ( 131) | 9 | ( 166) | 0 | ( 0) | |||
16 | 18 | ( 210) | 2 | ( 134) | 7 | ( 138) | 0 | ( 166) | 0 | ( 0) | |||
17 | 16 | ( 226) | 4 | ( 138) | 2 | ( 140) | 3 | ( 169) | 0 | ( 0) | |||
18 | 12 | ( 238) | 2 | ( 140) | 4 | ( 144) | 4 | ( 173) | 0 | ( 0) | |||
19 | 6 | ( 244) | 2 | ( 142) | 6 | ( 150) | 8 | ( 181) | 0 | ( 0) | |||
20 | 5 | ( 249) | 11 | ( 153) | 4 | ( 154) | 19 | ( 200) | 0 | ( 0) | |||
21 | 18 | ( 267) | 4 | ( 157) | 2 | ( 156) | 14 | ( 214) | 0 | ( 0) | |||
22 | 6 | ( 273) | 6 | ( 163) | 4 | ( 160) | 5 | ( 219) | 0 | ( 0) | |||
23 | 2 | ( 275) | 3 | ( 166) | 4 | ( 164) | 3 | ( 222) | 0 | ( 0) | |||
24 | 1 | ( 276) | 1 | ( 167) | 3 | ( 167) | 4 | ( 226) | 0 | ( 0) | |||
25 | 1 | ( 277) | 1 | ( 168) | 1 | ( 168) | 2 | ( 228) | 0 | ( 0) | |||
26 | 3 | ( 280) | 2 | ( 170) | 1 | ( 169) | 8 | ( 236) | 0 | ( 0) | |||
27 | 7 | ( 287) | 8 | ( 178) | 8 | ( 177) | 4 | ( 240) | 0 | ( 0) | |||
28 | 8 | ( 295) | 8 | ( 186) | 6 | ( 183) | 7 | ( 247) | 0 | ( 0) | |||
29 | 14 | ( 309) | 5 | ( 191) | 6 | ( 189) | 2 | ( 249) | 0 | ( 0) | |||
30 | 3 | ( 312) | 1 | ( 192) | 4 | ( 193) | 3 | ( 252) | 0 | ( 0) | |||
31 | 3 | ( 315) | 3 | ( 195) | 1 | ( 194) | 5 | ( 257) | 0 | ( 0) | |||
Totals | 315 | 195 | 194 | 257 | 0 | ||||||||
Change | -38% | -1% | 32% | ****% |
The first line of the column heading displays the semester applications are being counted for. |
The second line displays the month the applications were received. |
The numbers in parenthesis, in the body of the report, represent running totals. |
Digital Dashboard - Admissions |