|
Applications Received per Month |
---|
For All Campuses |
Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calendar Year: 2020 | Calendar Year: 2021 | Calendar Year: 2022 | Calendar Year: 2023 | Cal Year: 2024 | |||||||||||
Apps | Run | % of | Apps | Run | % of | Apps | Run | % of | Apps | Run | % of | Apps | Run | ||
Month | Rcvd | Totl | Totl | Rcvd | Totl | Totl | Rcvd | Totl | Totl | Rcvd | Totl | Totl | Rcvd | Totl | |
< Jan | 1 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
Jan | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
Feb | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
Mar | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
Apr | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
May | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
Jun | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | |
Jul | 0 | 1 | 0% | 30 | 30 | 0% | 32 | 32 | 0% | 0 | 0 | 0% | 0 | 1 | |
Aug | 27 | 28 | 0% | 31 | 61 | 1% | 25 | 57 | 1% | 46 | 46 | 1% | 45 | 46 | |
Sep | 197 | 225 | 6% | 141 | 202 | 6% | 141 | 198 | 5% | 117 | 163 | 4% | 144 | 190 | |
Oct | 447 | 672 | 18% | 521 | 723 | 21% | 639 | 837 | 23% | 559 | 722 | 18% | 568 | 758 | |
Nov | 266 | 938 | 26% | 203 | 926 | 28% | 176 | 1,013 | 28% | 213 | 935 | 24% | 51 | 809 | |
Dec | 161 | 1,099 | 30% | 112 | 1,038 | 31% | 97 | 1,110 | 31% | 136 | 1,071 | 27% | 0 | 809 | |
> Dec | 2,483 | 3,582 | 100% | 2,262 | 3,300 | 100% | 2,468 | 3,578 | 100% | 2,798 | 3,869 | 100% | 0 | 809 | |
Totals | 3,582 | 3,300 | 3,578 | 3,869 | 809 | ||||||||||
%Chg | -8% | 8% | 8% | -79% |
Digital Dashboard - Admissions |