|
Applications Received per Day |
---|
For All Campuses |
Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | DEC-2020 | DEC-2021 | DEC-2022 | DEC-2023 | DEC-2024 | ||||||||
01 | 6 | 4 | 8 | 4 | 0 | ||||||||
02 | 9 | ( 15) | 5 | ( 9) | 10 | ( 18) | 1 | ( 5) | 0 | ( 0) | |||
03 | 2 | ( 17) | 6 | ( 15) | 2 | ( 20) | 1 | ( 6) | 0 | ( 0) | |||
04 | 3 | ( 20) | 1 | ( 16) | 4 | ( 24) | 13 | ( 19) | 0 | ( 0) | |||
05 | 3 | ( 23) | 3 | ( 19) | 7 | ( 31) | 10 | ( 29) | 0 | ( 0) | |||
06 | 7 | ( 30) | 5 | ( 24) | 5 | ( 36) | 6 | ( 35) | 0 | ( 0) | |||
07 | 4 | ( 34) | 3 | ( 27) | 2 | ( 38) | 3 | ( 38) | 0 | ( 0) | |||
08 | 9 | ( 43) | 6 | ( 33) | 2 | ( 40) | 4 | ( 42) | 0 | ( 0) | |||
09 | 5 | ( 48) | 5 | ( 38) | 2 | ( 42) | 2 | ( 44) | 0 | ( 0) | |||
10 | 5 | ( 53) | 3 | ( 41) | 2 | ( 44) | 5 | ( 49) | 0 | ( 0) | |||
11 | 4 | ( 57) | 1 | ( 42) | 5 | ( 49) | 12 | ( 61) | 0 | ( 0) | |||
12 | 3 | ( 60) | 4 | ( 46) | 3 | ( 52) | 7 | ( 68) | 0 | ( 0) | |||
13 | 9 | ( 69) | 5 | ( 51) | 1 | ( 53) | 7 | ( 75) | 0 | ( 0) | |||
14 | 10 | ( 79) | 5 | ( 56) | 3 | ( 56) | 4 | ( 79) | 0 | ( 0) | |||
15 | 7 | ( 86) | 8 | ( 64) | 2 | ( 58) | 8 | ( 87) | 0 | ( 0) | |||
16 | 7 | ( 93) | 3 | ( 67) | 1 | ( 59) | 2 | ( 89) | 0 | ( 0) | |||
17 | 7 | ( 100) | 2 | ( 69) | 2 | ( 61) | 0 | ( 89) | 0 | ( 0) | |||
18 | 4 | ( 104) | 0 | ( 69) | 3 | ( 64) | 3 | ( 92) | 0 | ( 0) | |||
19 | 5 | ( 109) | 4 | ( 73) | 6 | ( 70) | 5 | ( 97) | 0 | ( 0) | |||
20 | 2 | ( 111) | 6 | ( 79) | 6 | ( 76) | 6 | ( 103) | 0 | ( 0) | |||
21 | 10 | ( 121) | 6 | ( 85) | 0 | ( 76) | 6 | ( 109) | 0 | ( 0) | |||
22 | 2 | ( 123) | 4 | ( 89) | 4 | ( 80) | 4 | ( 113) | 0 | ( 0) | |||
23 | 2 | ( 125) | 4 | ( 93) | 0 | ( 80) | 0 | ( 113) | 0 | ( 0) | |||
24 | 3 | ( 128) | 2 | ( 95) | 1 | ( 81) | 1 | ( 114) | 0 | ( 0) | |||
25 | 1 | ( 129) | 1 | ( 96) | 0 | ( 81) | 1 | ( 115) | 0 | ( 0) | |||
26 | 4 | ( 133) | 2 | ( 98) | 3 | ( 84) | 2 | ( 117) | 0 | ( 0) | |||
27 | 4 | ( 137) | 4 | ( 102) | 5 | ( 89) | 2 | ( 119) | 0 | ( 0) | |||
28 | 6 | ( 143) | 1 | ( 103) | 2 | ( 91) | 2 | ( 121) | 0 | ( 0) | |||
29 | 9 | ( 152) | 6 | ( 109) | 4 | ( 95) | 3 | ( 124) | 0 | ( 0) | |||
30 | 4 | ( 156) | 2 | ( 111) | 1 | ( 96) | 5 | ( 129) | 0 | ( 0) | |||
31 | 5 | ( 161) | 1 | ( 112) | 1 | ( 97) | 7 | ( 136) | 0 | ( 0) | |||
Totals | 161 | 112 | 97 | 136 | 0 | ||||||||
Change | -30% | -13% | 40% | ****% |
The first line of the column heading displays the semester applications are being counted for. |
The second line displays the month the applications were received. |
The numbers in parenthesis, in the body of the report, represent running totals. |
Digital Dashboard - Admissions |