|
Applications Received per Day |
---|
For All Campuses |
Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | SEP-2020 | SEP-2021 | SEP-2022 | SEP-2023 | SEP-2024 | ||||||||
01 | 24 | 4 | 3 | 2 | 0 | ||||||||
02 | 5 | ( 29) | 2 | ( 6) | 2 | ( 5) | 3 | ( 5) | 0 | ( 0) | |||
03 | 5 | ( 34) | 3 | ( 9) | 3 | ( 8) | 1 | ( 6) | 6 | ( 6) | |||
04 | 5 | ( 39) | 1 | ( 10) | 2 | ( 10) | 2 | ( 8) | 6 | ( 12) | |||
05 | 0 | ( 39) | 4 | ( 14) | 0 | ( 10) | 5 | ( 13) | 5 | ( 17) | |||
06 | 3 | ( 42) | 3 | ( 17) | 5 | ( 15) | 7 | ( 20) | 5 | ( 22) | |||
07 | 2 | ( 44) | 4 | ( 21) | 10 | ( 25) | 1 | ( 21) | 2 | ( 24) | |||
08 | 6 | ( 50) | 9 | ( 30) | 2 | ( 27) | 2 | ( 23) | 2 | ( 26) | |||
09 | 3 | ( 53) | 0 | ( 30) | 2 | ( 29) | 0 | ( 23) | 5 | ( 31) | |||
10 | 4 | ( 57) | 1 | ( 31) | 1 | ( 30) | 2 | ( 25) | 1 | ( 32) | |||
11 | 5 | ( 62) | 3 | ( 34) | 3 | ( 33) | 8 | ( 33) | 3 | ( 35) | |||
12 | 2 | ( 64) | 3 | ( 37) | 1 | ( 34) | 1 | ( 34) | 6 | ( 41) | |||
13 | 2 | ( 66) | 5 | ( 42) | 9 | ( 43) | 3 | ( 37) | 1 | ( 42) | |||
14 | 8 | ( 74) | 3 | ( 45) | 8 | ( 51) | 3 | ( 40) | 4 | ( 46) | |||
15 | 5 | ( 79) | 3 | ( 48) | 6 | ( 57) | 3 | ( 43) | 5 | ( 51) | |||
16 | 29 | ( 108) | 8 | ( 56) | 10 | ( 67) | 1 | ( 44) | 8 | ( 59) | |||
17 | 5 | ( 113) | 3 | ( 59) | 0 | ( 67) | 1 | ( 45) | 7 | ( 66) | |||
18 | 9 | ( 122) | 1 | ( 60) | 2 | ( 69) | 11 | ( 56) | 8 | ( 74) | |||
19 | 2 | ( 124) | 3 | ( 63) | 20 | ( 89) | 7 | ( 63) | 6 | ( 80) | |||
20 | 3 | ( 127) | 2 | ( 65) | 6 | ( 95) | 6 | ( 69) | 2 | ( 82) | |||
21 | 8 | ( 135) | 5 | ( 70) | 7 | ( 102) | 3 | ( 72) | 3 | ( 85) | |||
22 | 6 | ( 141) | 2 | ( 72) | 1 | ( 103) | 3 | ( 75) | 5 | ( 90) | |||
23 | 3 | ( 144) | 12 | ( 84) | 3 | ( 106) | 5 | ( 80) | 15 | ( 105) | |||
24 | 23 | ( 167) | 3 | ( 87) | 4 | ( 110) | 5 | ( 85) | 11 | ( 116) | |||
25 | 2 | ( 169) | 1 | ( 88) | 3 | ( 113) | 8 | ( 93) | 7 | ( 123) | |||
26 | 2 | ( 171) | 3 | ( 91) | 5 | ( 118) | 6 | ( 99) | 5 | ( 128) | |||
27 | 4 | ( 175) | 15 | ( 106) | 8 | ( 126) | 3 | ( 102) | 4 | ( 132) | |||
28 | 11 | ( 186) | 8 | ( 114) | 2 | ( 128) | 9 | ( 111) | 1 | ( 133) | |||
29 | 4 | ( 190) | 17 | ( 131) | 7 | ( 135) | 4 | ( 115) | 7 | ( 140) | |||
30 | 7 | ( 197) | 10 | ( 141) | 6 | ( 141) | 2 | ( 117) | 4 | ( 144) | |||
Totals | 197 | 141 | 141 | 117 | 144 | ||||||||
Change | -28% | 0% | -17% | 23% |
The first line of the column heading displays the semester applications are being counted for. |
The second line displays the month the applications were received. |
The numbers in parenthesis, in the body of the report, represent running totals. |
Digital Dashboard - Admissions |