|
Applications Received per Day |
---|
For All Campuses |
Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | JUL-2020 | JUL-2021 | JUL-2022 | JUL-2023 | JUL-2024 | ||||||||
01 | 0 | 2 | 1 | 0 | 0 | ||||||||
02 | 0 | ( 0) | 3 | ( 5) | 0 | ( 1) | 0 | ( 0) | 0 | ( 0) | |||
03 | 0 | ( 0) | 1 | ( 6) | 2 | ( 3) | 0 | ( 0) | 0 | ( 0) | |||
04 | 0 | ( 0) | 0 | ( 6) | 0 | ( 3) | 0 | ( 0) | 0 | ( 0) | |||
05 | 0 | ( 0) | 0 | ( 6) | 1 | ( 4) | 0 | ( 0) | 0 | ( 0) | |||
06 | 0 | ( 0) | 1 | ( 7) | 8 | ( 12) | 0 | ( 0) | 0 | ( 0) | |||
07 | 0 | ( 0) | 1 | ( 8) | 3 | ( 15) | 0 | ( 0) | 0 | ( 0) | |||
08 | 0 | ( 0) | 0 | ( 8) | 2 | ( 17) | 0 | ( 0) | 0 | ( 0) | |||
09 | 0 | ( 0) | 1 | ( 9) | 3 | ( 20) | 0 | ( 0) | 0 | ( 0) | |||
10 | 0 | ( 0) | 0 | ( 9) | 2 | ( 22) | 0 | ( 0) | 0 | ( 0) | |||
11 | 0 | ( 0) | 0 | ( 9) | 2 | ( 24) | 0 | ( 0) | 0 | ( 0) | |||
12 | 0 | ( 0) | 2 | ( 11) | 0 | ( 24) | 0 | ( 0) | 0 | ( 0) | |||
13 | 0 | ( 0) | 1 | ( 12) | 1 | ( 25) | 0 | ( 0) | 0 | ( 0) | |||
14 | 0 | ( 0) | 0 | ( 12) | 3 | ( 28) | 0 | ( 0) | 0 | ( 0) | |||
15 | 0 | ( 0) | 0 | ( 12) | 0 | ( 28) | 0 | ( 0) | 0 | ( 0) | |||
16 | 0 | ( 0) | 1 | ( 13) | 0 | ( 28) | 0 | ( 0) | 0 | ( 0) | |||
17 | 0 | ( 0) | 1 | ( 14) | 1 | ( 29) | 0 | ( 0) | 0 | ( 0) | |||
18 | 0 | ( 0) | 0 | ( 14) | 0 | ( 29) | 0 | ( 0) | 0 | ( 0) | |||
19 | 0 | ( 0) | 0 | ( 14) | 1 | ( 30) | 0 | ( 0) | 0 | ( 0) | |||
20 | 0 | ( 0) | 0 | ( 14) | 0 | ( 30) | 0 | ( 0) | 0 | ( 0) | |||
21 | 0 | ( 0) | 4 | ( 18) | 0 | ( 30) | 0 | ( 0) | 0 | ( 0) | |||
22 | 0 | ( 0) | 2 | ( 20) | 0 | ( 30) | 0 | ( 0) | 0 | ( 0) | |||
23 | 0 | ( 0) | 1 | ( 21) | 0 | ( 30) | 0 | ( 0) | 0 | ( 0) | |||
24 | 0 | ( 0) | 0 | ( 21) | 0 | ( 30) | 0 | ( 0) | 0 | ( 0) | |||
25 | 0 | ( 0) | 0 | ( 21) | 0 | ( 30) | 0 | ( 0) | 0 | ( 0) | |||
26 | 0 | ( 0) | 1 | ( 22) | 1 | ( 31) | 0 | ( 0) | 0 | ( 0) | |||
27 | 0 | ( 0) | 1 | ( 23) | 0 | ( 31) | 0 | ( 0) | 0 | ( 0) | |||
28 | 0 | ( 0) | 2 | ( 25) | 0 | ( 31) | 0 | ( 0) | 0 | ( 0) | |||
29 | 0 | ( 0) | 5 | ( 30) | 0 | ( 31) | 0 | ( 0) | 0 | ( 0) | |||
30 | 0 | ( 0) | 0 | ( 30) | 1 | ( 32) | 0 | ( 0) | 0 | ( 0) | |||
31 | 0 | ( 0) | 0 | ( 30) | 0 | ( 32) | 0 | ( 0) | 0 | ( 0) | |||
Totals | 0 | 30 | 32 | 0 | 0 | ||||||||
Change | 3000% | 7% | ****% | 0% |
The first line of the column heading displays the semester applications are being counted for. |
The second line displays the month the applications were received. |
The numbers in parenthesis, in the body of the report, represent running totals. |
Digital Dashboard - Admissions |