|
Applications Received per Day |
---|
For All Campuses |
Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | OCT-2020 | OCT-2021 | OCT-2022 | OCT-2023 | OCT-2024 | ||||||||
01 | 9 | 7 | 6 | 5 | 12 | ||||||||
02 | 17 | ( 26) | 9 | ( 16) | 2 | ( 8) | 14 | ( 19) | 19 | ( 31) | |||
03 | 5 | ( 31) | 6 | ( 22) | 36 | ( 44) | 16 | ( 35) | 12 | ( 43) | |||
04 | 5 | ( 36) | 42 | ( 64) | 15 | ( 59) | 14 | ( 49) | 10 | ( 53) | |||
05 | 11 | ( 47) | 52 | ( 116) | 13 | ( 72) | 10 | ( 59) | 3 | ( 56) | |||
06 | 17 | ( 64) | 33 | ( 149) | 30 | ( 102) | 12 | ( 71) | 3 | ( 59) | |||
07 | 49 | ( 113) | 11 | ( 160) | 37 | ( 139) | 7 | ( 78) | 22 | ( 81) | |||
08 | 12 | ( 125) | 12 | ( 172) | 4 | ( 143) | 5 | ( 83) | 15 | ( 96) | |||
09 | 11 | ( 136) | 7 | ( 179) | 8 | ( 151) | 10 | ( 93) | 45 | ( 141) | |||
10 | 5 | ( 141) | 5 | ( 184) | 46 | ( 197) | 148 | ( 241) | 25 | ( 166) | |||
11 | 10 | ( 151) | 31 | ( 215) | 45 | ( 242) | 16 | ( 257) | 9 | ( 175) | |||
12 | 12 | ( 163) | 12 | ( 227) | 67 | ( 309) | 15 | ( 272) | 6 | ( 181) | |||
13 | 9 | ( 172) | 39 | ( 266) | 6 | ( 315) | 12 | ( 284) | 10 | ( 191) | |||
14 | 7 | ( 179) | 11 | ( 277) | 20 | ( 335) | 8 | ( 292) | 22 | ( 213) | |||
15 | 16 | ( 195) | 19 | ( 296) | 6 | ( 341) | 4 | ( 296) | 91 | ( 304) | |||
16 | 13 | ( 208) | 4 | ( 300) | 8 | ( 349) | 21 | ( 317) | 20 | ( 324) | |||
17 | 4 | ( 212) | 6 | ( 306) | 12 | ( 361) | 21 | ( 338) | 23 | ( 347) | |||
18 | 5 | ( 217) | 9 | ( 315) | 14 | ( 375) | 25 | ( 363) | 13 | ( 360) | |||
19 | 16 | ( 233) | 60 | ( 375) | 10 | ( 385) | 17 | ( 380) | 4 | ( 364) | |||
20 | 46 | ( 279) | 12 | ( 387) | 23 | ( 408) | 13 | ( 393) | 13 | ( 377) | |||
21 | 24 | ( 303) | 12 | ( 399) | 28 | ( 436) | 6 | ( 399) | 15 | ( 392) | |||
22 | 14 | ( 317) | 11 | ( 410) | 2 | ( 438) | 10 | ( 409) | 13 | ( 405) | |||
23 | 13 | ( 330) | 8 | ( 418) | 8 | ( 446) | 24 | ( 433) | 19 | ( 424) | |||
24 | 6 | ( 336) | 8 | ( 426) | 22 | ( 468) | 13 | ( 446) | 19 | ( 443) | |||
25 | 10 | ( 346) | 13 | ( 439) | 81 | ( 549) | 15 | ( 461) | 8 | ( 451) | |||
26 | 13 | ( 359) | 14 | ( 453) | 17 | ( 566) | 39 | ( 500) | 4 | ( 455) | |||
27 | 16 | ( 375) | 20 | ( 473) | 22 | ( 588) | 5 | ( 505) | 10 | ( 465) | |||
28 | 17 | ( 392) | 18 | ( 491) | 8 | ( 596) | 8 | ( 513) | 17 | ( 482) | |||
29 | 23 | ( 415) | 10 | ( 501) | 9 | ( 605) | 13 | ( 526) | 20 | ( 502) | |||
30 | 20 | ( 435) | 10 | ( 511) | 12 | ( 617) | 15 | ( 541) | 45 | ( 547) | |||
31 | 12 | ( 447) | 10 | ( 521) | 22 | ( 639) | 18 | ( 559) | 21 | ( 568) | |||
Totals | 447 | 521 | 639 | 559 | 568 | ||||||||
Change | 17% | 23% | -13% | 2% |
The first line of the column heading displays the semester applications are being counted for. |
The second line displays the month the applications were received. |
The numbers in parenthesis, in the body of the report, represent running totals. |
Digital Dashboard - Admissions |