|
Applications Received per Day |
---|
For All Campuses |
Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | MAR-2020 | MAR-2021 | MAR-2022 | MAR-2023 | MAR-2024 | ||||||||
01 | 0 | 0 | 0 | 0 | 0 | ||||||||
02 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
03 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
04 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
05 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
06 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
07 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
08 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
09 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
10 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
11 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
12 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
13 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
14 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
15 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
16 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
17 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
18 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
19 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
20 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
21 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
22 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
23 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
24 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
25 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
26 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
27 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
28 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
29 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
30 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
31 | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | 0 | ( 0) | |||
Totals | 0 | 0 | 0 | 0 | 0 | ||||||||
Change | 0% | 0% | 0% | 0% |
The first line of the column heading displays the semester applications are being counted for. |
The second line displays the month the applications were received. |
The numbers in parenthesis, in the body of the report, represent running totals. |
Digital Dashboard - Admissions |