|
Applications Received per Day |
---|
For All Campuses |
Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | NOV-2020 | NOV-2021 | NOV-2022 | NOV-2023 | NOV-2024 | ||||||||
01 | 10 | 12 | 9 | 18 | 8 | ||||||||
02 | 76 | ( 86) | 10 | ( 22) | 8 | ( 17) | 9 | ( 27) | 2 | ( 10) | |||
03 | 7 | ( 93) | 14 | ( 36) | 13 | ( 30) | 3 | ( 30) | 7 | ( 17) | |||
04 | 9 | ( 102) | 14 | ( 50) | 1 | ( 31) | 4 | ( 34) | 10 | ( 27) | |||
05 | 5 | ( 107) | 7 | ( 57) | 2 | ( 33) | 6 | ( 40) | 12 | ( 39) | |||
06 | 4 | ( 111) | 3 | ( 60) | 4 | ( 37) | 12 | ( 52) | 4 | ( 43) | |||
07 | 4 | ( 115) | 7 | ( 67) | 7 | ( 44) | 4 | ( 56) | 7 | ( 50) | |||
08 | 4 | ( 119) | 14 | ( 81) | 24 | ( 68) | 33 | ( 89) | 1 | ( 51) | |||
09 | 15 | ( 134) | 6 | ( 87) | 5 | ( 73) | 9 | ( 98) | 0 | ( 51) | |||
10 | 9 | ( 143) | 12 | ( 99) | 8 | ( 81) | 2 | ( 100) | 0 | ( 51) | |||
11 | 8 | ( 151) | 5 | ( 104) | 5 | ( 86) | 3 | ( 103) | 0 | ( 51) | |||
12 | 9 | ( 160) | 5 | ( 109) | 2 | ( 88) | 8 | ( 111) | 0 | ( 51) | |||
13 | 10 | ( 170) | 3 | ( 112) | 2 | ( 90) | 8 | ( 119) | 0 | ( 51) | |||
14 | 7 | ( 177) | 5 | ( 117) | 3 | ( 93) | 7 | ( 126) | 0 | ( 51) | |||
15 | 3 | ( 180) | 8 | ( 125) | 8 | ( 101) | 5 | ( 131) | 0 | ( 51) | |||
16 | 10 | ( 190) | 12 | ( 137) | 6 | ( 107) | 7 | ( 138) | 0 | ( 51) | |||
17 | 6 | ( 196) | 8 | ( 145) | 7 | ( 114) | 4 | ( 142) | 0 | ( 51) | |||
18 | 5 | ( 201) | 8 | ( 153) | 4 | ( 118) | 3 | ( 145) | 0 | ( 51) | |||
19 | 4 | ( 205) | 3 | ( 156) | 4 | ( 122) | 5 | ( 150) | 0 | ( 51) | |||
20 | 5 | ( 210) | 2 | ( 158) | 2 | ( 124) | 6 | ( 156) | 0 | ( 51) | |||
21 | 7 | ( 217) | 6 | ( 164) | 13 | ( 137) | 4 | ( 160) | 0 | ( 51) | |||
22 | 5 | ( 222) | 6 | ( 170) | 6 | ( 143) | 7 | ( 167) | 0 | ( 51) | |||
23 | 7 | ( 229) | 1 | ( 171) | 3 | ( 146) | 2 | ( 169) | 0 | ( 51) | |||
24 | 7 | ( 236) | 3 | ( 174) | 2 | ( 148) | 3 | ( 172) | 0 | ( 51) | |||
25 | 5 | ( 241) | 3 | ( 177) | 4 | ( 152) | 2 | ( 174) | 0 | ( 51) | |||
26 | 1 | ( 242) | 3 | ( 180) | 2 | ( 154) | 5 | ( 179) | 0 | ( 51) | |||
27 | 4 | ( 246) | 1 | ( 181) | 1 | ( 155) | 3 | ( 182) | 0 | ( 51) | |||
28 | 9 | ( 255) | 2 | ( 183) | 6 | ( 161) | 18 | ( 200) | 0 | ( 51) | |||
29 | 1 | ( 256) | 7 | ( 190) | 6 | ( 167) | 5 | ( 205) | 0 | ( 51) | |||
30 | 10 | ( 266) | 13 | ( 203) | 9 | ( 176) | 8 | ( 213) | 0 | ( 51) | |||
Totals | 266 | 203 | 176 | 213 | 51 | ||||||||
Change | -24% | -13% | 21% | -76% |
The first line of the column heading displays the semester applications are being counted for. |
The second line displays the month the applications were received. |
The numbers in parenthesis, in the body of the report, represent running totals. |
Digital Dashboard - Admissions |