|
Applications Received per Month |
---|
For All Campuses |
Summer 2021 | Summer 2022 | Summer 2023 | Summer 2024 | Summer 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calendar Year: 2020 | Calendar Year: 2021 | Calendar Year: 2022 | Calendar Year: 2023 | Cal Year: 2024 | |||||||||||
Apps | Run | % of | Apps | Run | % of | Apps | Run | % of | Apps | Run | % of | Apps | Run | ||
Month | Rcvd | Totl | Totl | Rcvd | Totl | Totl | Rcvd | Totl | Totl | Rcvd | Totl | Totl | Rcvd | Totl | |
< Jan | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
Jan | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
Feb | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
Mar | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
Apr | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
May | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
Jun | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
Jul | 0 | 0 | 0% | 0 | 0 | 0% | 10 | 10 | 1% | 0 | 0 | 0% | 0 | 0 | |
Aug | 2 | 2 | 0% | 0 | 0 | 0% | 18 | 28 | 2% | 0 | 0 | 0% | 0 | 0 | |
Sep | 11 | 13 | 1% | 4 | 4 | 0% | 11 | 39 | 4% | 10 | 10 | 1% | 16 | 16 | |
Oct | 35 | 48 | 5% | 36 | 40 | 5% | 50 | 89 | 9% | 51 | 61 | 6% | 55 | 71 | |
Nov | 38 | 86 | 10% | 35 | 75 | 10% | 28 | 117 | 12% | 70 | 131 | 13% | 11 | 82 | |
Dec | 35 | 121 | 15% | 30 | 105 | 15% | 33 | 150 | 15% | 37 | 168 | 17% | 0 | 82 | |
> Dec | 685 | 806 | 100% | 582 | 687 | 100% | 793 | 943 | 100% | 788 | 956 | 100% | 0 | 82 | |
Totals | 806 | 687 | 943 | 956 | 82 | ||||||||||
%Chg | -15% | 37% | 1% | -91% |
Digital Dashboard - Admissions |