|
Applications Received per Day |
---|
For All Campuses |
Summer 2021 | Summer 2022 | Summer 2023 | Summer 2024 | Summer 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | DEC-2020 | DEC-2021 | DEC-2022 | DEC-2023 | DEC-2024 | ||||||||
01 | 0 | 0 | 2 | 1 | 0 | ||||||||
02 | 1 | ( 1) | 0 | ( 0) | 0 | ( 2) | 0 | ( 1) | 0 | ( 0) | |||
03 | 3 | ( 4) | 1 | ( 1) | 0 | ( 2) | 2 | ( 3) | 0 | ( 0) | |||
04 | 1 | ( 5) | 0 | ( 1) | 1 | ( 3) | 0 | ( 3) | 0 | ( 0) | |||
05 | 0 | ( 5) | 0 | ( 1) | 1 | ( 4) | 1 | ( 4) | 0 | ( 0) | |||
06 | 2 | ( 7) | 0 | ( 1) | 2 | ( 6) | 0 | ( 4) | 0 | ( 0) | |||
07 | 1 | ( 8) | 2 | ( 3) | 2 | ( 8) | 3 | ( 7) | 0 | ( 0) | |||
08 | 1 | ( 9) | 2 | ( 5) | 1 | ( 9) | 0 | ( 7) | 0 | ( 0) | |||
09 | 3 | ( 12) | 0 | ( 5) | 0 | ( 9) | 1 | ( 8) | 0 | ( 0) | |||
10 | 0 | ( 12) | 0 | ( 5) | 1 | ( 10) | 1 | ( 9) | 0 | ( 0) | |||
11 | 1 | ( 13) | 2 | ( 7) | 1 | ( 11) | 2 | ( 11) | 0 | ( 0) | |||
12 | 0 | ( 13) | 0 | ( 7) | 2 | ( 13) | 2 | ( 13) | 0 | ( 0) | |||
13 | 0 | ( 13) | 1 | ( 8) | 2 | ( 15) | 3 | ( 16) | 0 | ( 0) | |||
14 | 2 | ( 15) | 1 | ( 9) | 2 | ( 17) | 4 | ( 20) | 0 | ( 0) | |||
15 | 1 | ( 16) | 1 | ( 10) | 1 | ( 18) | 0 | ( 20) | 0 | ( 0) | |||
16 | 0 | ( 16) | 4 | ( 14) | 1 | ( 19) | 1 | ( 21) | 0 | ( 0) | |||
17 | 0 | ( 16) | 2 | ( 16) | 2 | ( 21) | 0 | ( 21) | 0 | ( 0) | |||
18 | 1 | ( 17) | 1 | ( 17) | 0 | ( 21) | 0 | ( 21) | 0 | ( 0) | |||
19 | 0 | ( 17) | 2 | ( 19) | 2 | ( 23) | 3 | ( 24) | 0 | ( 0) | |||
20 | 0 | ( 17) | 4 | ( 23) | 0 | ( 23) | 1 | ( 25) | 0 | ( 0) | |||
21 | 2 | ( 19) | 1 | ( 24) | 0 | ( 23) | 2 | ( 27) | 0 | ( 0) | |||
22 | 1 | ( 20) | 0 | ( 24) | 1 | ( 24) | 0 | ( 27) | 0 | ( 0) | |||
23 | 1 | ( 21) | 2 | ( 26) | 1 | ( 25) | 1 | ( 28) | 0 | ( 0) | |||
24 | 0 | ( 21) | 1 | ( 27) | 0 | ( 25) | 1 | ( 29) | 0 | ( 0) | |||
25 | 0 | ( 21) | 0 | ( 27) | 2 | ( 27) | 0 | ( 29) | 0 | ( 0) | |||
26 | 3 | ( 24) | 1 | ( 28) | 1 | ( 28) | 2 | ( 31) | 0 | ( 0) | |||
27 | 0 | ( 24) | 0 | ( 28) | 0 | ( 28) | 2 | ( 33) | 0 | ( 0) | |||
28 | 2 | ( 26) | 2 | ( 30) | 1 | ( 29) | 0 | ( 33) | 0 | ( 0) | |||
29 | 2 | ( 28) | 0 | ( 30) | 2 | ( 31) | 1 | ( 34) | 0 | ( 0) | |||
30 | 3 | ( 31) | 0 | ( 30) | 1 | ( 32) | 1 | ( 35) | 0 | ( 0) | |||
31 | 4 | ( 35) | 0 | ( 30) | 1 | ( 33) | 2 | ( 37) | 0 | ( 0) | |||
Totals | 35 | 30 | 33 | 37 | 0 | ||||||||
Change | -14% | 10% | 12% | ****% |
The first line of the column heading displays the semester applications are being counted for. |
The second line displays the month the applications were received. |
The numbers in parenthesis, in the body of the report, represent running totals. |
Digital Dashboard - Admissions |