|
Applications Received per Day |
---|
For All Campuses |
Summer 2021 | Summer 2022 | Summer 2023 | Summer 2024 | Summer 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | OCT-2020 | OCT-2021 | OCT-2022 | OCT-2023 | OCT-2024 | ||||||||
01 | 0 | 0 | 1 | 2 | 1 | ||||||||
02 | 2 | ( 2) | 0 | ( 0) | 1 | ( 2) | 0 | ( 2) | 3 | ( 4) | |||
03 | 1 | ( 3) | 0 | ( 0) | 1 | ( 3) | 3 | ( 5) | 0 | ( 4) | |||
04 | 1 | ( 4) | 1 | ( 1) | 0 | ( 3) | 2 | ( 7) | 0 | ( 4) | |||
05 | 0 | ( 4) | 1 | ( 2) | 0 | ( 3) | 1 | ( 8) | 1 | ( 5) | |||
06 | 1 | ( 5) | 4 | ( 6) | 0 | ( 3) | 3 | ( 11) | 1 | ( 6) | |||
07 | 0 | ( 5) | 2 | ( 8) | 0 | ( 3) | 0 | ( 11) | 0 | ( 6) | |||
08 | 0 | ( 5) | 2 | ( 10) | 0 | ( 3) | 0 | ( 11) | 4 | ( 10) | |||
09 | 1 | ( 6) | 2 | ( 12) | 1 | ( 4) | 2 | ( 13) | 2 | ( 12) | |||
10 | 0 | ( 6) | 0 | ( 12) | 0 | ( 4) | 7 | ( 20) | 0 | ( 12) | |||
11 | 0 | ( 6) | 0 | ( 12) | 3 | ( 7) | 1 | ( 21) | 0 | ( 12) | |||
12 | 1 | ( 7) | 2 | ( 14) | 2 | ( 9) | 1 | ( 22) | 1 | ( 13) | |||
13 | 3 | ( 10) | 0 | ( 14) | 2 | ( 11) | 0 | ( 22) | 0 | ( 13) | |||
14 | 0 | ( 10) | 0 | ( 14) | 1 | ( 12) | 0 | ( 22) | 4 | ( 17) | |||
15 | 3 | ( 13) | 1 | ( 15) | 0 | ( 12) | 0 | ( 22) | 6 | ( 23) | |||
16 | 0 | ( 13) | 1 | ( 16) | 1 | ( 13) | 2 | ( 24) | 3 | ( 26) | |||
17 | 2 | ( 15) | 2 | ( 18) | 0 | ( 13) | 0 | ( 24) | 1 | ( 27) | |||
18 | 1 | ( 16) | 2 | ( 20) | 1 | ( 14) | 3 | ( 27) | 3 | ( 30) | |||
19 | 0 | ( 16) | 1 | ( 21) | 2 | ( 16) | 5 | ( 32) | 0 | ( 30) | |||
20 | 3 | ( 19) | 2 | ( 23) | 1 | ( 17) | 3 | ( 35) | 2 | ( 32) | |||
21 | 2 | ( 21) | 0 | ( 23) | 1 | ( 18) | 1 | ( 36) | 8 | ( 40) | |||
22 | 2 | ( 23) | 1 | ( 24) | 3 | ( 21) | 2 | ( 38) | 1 | ( 41) | |||
23 | 1 | ( 24) | 2 | ( 26) | 1 | ( 22) | 4 | ( 42) | 0 | ( 41) | |||
24 | 0 | ( 24) | 1 | ( 27) | 2 | ( 24) | 2 | ( 44) | 5 | ( 46) | |||
25 | 1 | ( 25) | 3 | ( 30) | 6 | ( 30) | 3 | ( 47) | 2 | ( 48) | |||
26 | 1 | ( 26) | 2 | ( 32) | 7 | ( 37) | 0 | ( 47) | 2 | ( 50) | |||
27 | 3 | ( 29) | 1 | ( 33) | 6 | ( 43) | 0 | ( 47) | 0 | ( 50) | |||
28 | 1 | ( 30) | 0 | ( 33) | 4 | ( 47) | 0 | ( 47) | 1 | ( 51) | |||
29 | 3 | ( 33) | 1 | ( 34) | 1 | ( 48) | 0 | ( 47) | 0 | ( 51) | |||
30 | 2 | ( 35) | 1 | ( 35) | 0 | ( 48) | 1 | ( 48) | 1 | ( 52) | |||
31 | 0 | ( 35) | 1 | ( 36) | 2 | ( 50) | 3 | ( 51) | 3 | ( 55) | |||
Totals | 35 | 36 | 50 | 51 | 55 | ||||||||
Change | 3% | 39% | 2% | 8% |
The first line of the column heading displays the semester applications are being counted for. |
The second line displays the month the applications were received. |
The numbers in parenthesis, in the body of the report, represent running totals. |
Digital Dashboard - Admissions |