|
Applications Received per Day |
---|
For All Campuses |
Summer 2021 | Summer 2022 | Summer 2023 | Summer 2024 | Summer 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | NOV-2020 | NOV-2021 | NOV-2022 | NOV-2023 | NOV-2024 | ||||||||
01 | 2 | 2 | 2 | 5 | 1 | ||||||||
02 | 2 | ( 4) | 1 | ( 3) | 1 | ( 3) | 2 | ( 7) | 1 | ( 2) | |||
03 | 3 | ( 7) | 0 | ( 3) | 2 | ( 5) | 1 | ( 8) | 0 | ( 2) | |||
04 | 5 | ( 12) | 2 | ( 5) | 1 | ( 6) | 1 | ( 9) | 4 | ( 6) | |||
05 | 0 | ( 12) | 1 | ( 6) | 0 | ( 6) | 4 | ( 13) | 1 | ( 7) | |||
06 | 2 | ( 14) | 0 | ( 6) | 0 | ( 6) | 2 | ( 15) | 0 | ( 7) | |||
07 | 0 | ( 14) | 5 | ( 11) | 2 | ( 8) | 3 | ( 18) | 4 | ( 11) | |||
08 | 2 | ( 16) | 4 | ( 15) | 2 | ( 10) | 4 | ( 22) | 0 | ( 11) | |||
09 | 3 | ( 19) | 6 | ( 21) | 2 | ( 12) | 2 | ( 24) | 0 | ( 11) | |||
10 | 2 | ( 21) | 3 | ( 24) | 2 | ( 14) | 2 | ( 26) | 0 | ( 11) | |||
11 | 1 | ( 22) | 2 | ( 26) | 0 | ( 14) | 1 | ( 27) | 0 | ( 11) | |||
12 | 1 | ( 23) | 1 | ( 27) | 0 | ( 14) | 4 | ( 31) | 0 | ( 11) | |||
13 | 1 | ( 24) | 0 | ( 27) | 1 | ( 15) | 6 | ( 37) | 0 | ( 11) | |||
14 | 0 | ( 24) | 1 | ( 28) | 3 | ( 18) | 7 | ( 44) | 0 | ( 11) | |||
15 | 0 | ( 24) | 1 | ( 29) | 0 | ( 18) | 3 | ( 47) | 0 | ( 11) | |||
16 | 1 | ( 25) | 0 | ( 29) | 1 | ( 19) | 3 | ( 50) | 0 | ( 11) | |||
17 | 3 | ( 28) | 0 | ( 29) | 1 | ( 20) | 2 | ( 52) | 0 | ( 11) | |||
18 | 1 | ( 29) | 1 | ( 30) | 0 | ( 20) | 1 | ( 53) | 0 | ( 11) | |||
19 | 1 | ( 30) | 0 | ( 30) | 2 | ( 22) | 1 | ( 54) | 0 | ( 11) | |||
20 | 1 | ( 31) | 1 | ( 31) | 0 | ( 22) | 2 | ( 56) | 0 | ( 11) | |||
21 | 0 | ( 31) | 0 | ( 31) | 2 | ( 24) | 5 | ( 61) | 0 | ( 11) | |||
22 | 0 | ( 31) | 0 | ( 31) | 0 | ( 24) | 1 | ( 62) | 0 | ( 11) | |||
23 | 0 | ( 31) | 0 | ( 31) | 1 | ( 25) | 1 | ( 63) | 0 | ( 11) | |||
24 | 2 | ( 33) | 0 | ( 31) | 0 | ( 25) | 0 | ( 63) | 0 | ( 11) | |||
25 | 1 | ( 34) | 0 | ( 31) | 0 | ( 25) | 0 | ( 63) | 0 | ( 11) | |||
26 | 0 | ( 34) | 0 | ( 31) | 0 | ( 25) | 0 | ( 63) | 0 | ( 11) | |||
27 | 1 | ( 35) | 2 | ( 33) | 0 | ( 25) | 0 | ( 63) | 0 | ( 11) | |||
28 | 0 | ( 35) | 0 | ( 33) | 2 | ( 27) | 2 | ( 65) | 0 | ( 11) | |||
29 | 0 | ( 35) | 2 | ( 35) | 1 | ( 28) | 3 | ( 68) | 0 | ( 11) | |||
30 | 3 | ( 38) | 0 | ( 35) | 0 | ( 28) | 2 | ( 70) | 0 | ( 11) | |||
Totals | 38 | 35 | 28 | 70 | 11 | ||||||||
Change | -8% | -20% | 150% | -84% |
The first line of the column heading displays the semester applications are being counted for. |
The second line displays the month the applications were received. |
The numbers in parenthesis, in the body of the report, represent running totals. |
Digital Dashboard - Admissions |