17³Ô¹Ï

17³Ô¹Ï Home Page Registration May 8, 2025

Student Demographics

Academic, Portfolio B



Summer 2022
As of: 06-MAY-22
Summer 2023
As of: 10-MAY-23
Summer 2024
As of: 08-MAY-24
Summer 2025
As of: 07-MAY-25

Age Range

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours
<=17 10 1.0% 39 42 18 1.8% 66 69 24 2.2% 109 115 19 1.7% 103 107
18-20 374 36.8% 1,976 2,154 386 39.1% 2,108 2,268 439 39.9% 2,225 2,386 421 37.6% 2,175 2,335
21-25 320 31.5% 1,732 1,874 291 29.5% 1,575 1,697 304 27.6% 1,541 1,668 312 27.8% 1,691 1,846
26-30 126 12.4% 700 740 94 9.5% 485 537 110 10.0% 559 603 137 12.2% 756 819
31-35 63 6.2% 328 343 75 7.6% 371 435 77 7.0% 419 458 82 7.3% 421 445
36-40 51 5.0% 281 297 48 4.9% 254 269 50 4.5% 249 277 56 5.0% 303 332
41-45 26 2.6% 121 128 35 3.5% 163 187 38 3.5% 200 218 47 4.2% 243 264
46-50 25 2.5% 151 160 16 1.6% 86 96 26 2.4% 124 138 27 2.4% 141 151
>=51 21 2.1% 100 117 24 2.4% 94 113 32 2.9% 158 168 20 1.8% 94 100
Totals: 1,016 100.0% 5,428 5,855 987 100.0% 5,202 5,671 1,100 100.0% 5,582 6,031 1,121 100.0% 5,927 6,399
% Change from Prior Year -2.9% -4.2% -3.1% 11.4% 7.3% 6.3% 1.9% 6.2% 6.1%
Average Age 25.1 24.8 25.4 25.6
Standard Deviation 8.3 8.8 9.3 8.9
Median Age 21.0 21.0 21.0 22.0


Summer 2022
As of: 06-MAY-22
Summer 2023
As of: 10-MAY-23
Summer 2024
As of: 08-MAY-24
Summer 2025
As of: 07-MAY-25

Citizenship

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours
Citizen 979 96.4% 5,372 5,793 973 98.6% 5,131 5,576 1,064 96.7% 5,491 5,935 1,081 96.4% 5,868 6,337
Non-Citizen 37 3.6% 56 62 14 1.4% 71 95 36 3.3% 91 96 40 3.6% 59 62
Totals: 1,016 100.0% 5,428 5,855 987 100.0% 5,202 5,671 1,100 100.0% 5,582 6,031 1,121 100.0% 5,927 6,399
% Change from Prior Year -2.9% -4.2% -3.1% 11.4% 7.3% 6.3% 1.9% 6.2% 6.1%


Summer 2022
As of: 06-MAY-22
Summer 2023
As of: 10-MAY-23
Summer 2024
As of: 08-MAY-24
Summer 2025
As of: 07-MAY-25

Credit Load

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours
Less than Half-Time 524 51.6% 1,639 1,780 535 54.2% 1,776 1,966 622 56.5% 1,925 2,132 611 54.5% 1,907 2,082
Half-Time 369 36.3% 2,488 2,700 360 36.5% 2,462 2,632 365 33.2% 2,472 2,595 385 34.3% 2,620 2,803
Three-Qtr-Time 93 9.2% 904 954 73 7.4% 720 805 89 8.1% 863 965 80 7.1% 795 872
Full-Time 30 3.0% 397 421 19 1.9% 244 268 24 2.2% 322 339 45 4.0% 605 642
Totals: 1,016 100.0% 5,428 5,855 987 100.0% 5,202 5,671 1,100 100.0% 5,582 6,031 1,121 100.0% 5,927 6,399
% Change from Prior Year -2.9% -4.2% -3.1% 11.4% 7.3% 6.3% 1.9% 6.2% 6.1%
Average Credits 5.3 5.3 5.1 5.3
FTES 361.0 344.0 385.3 406.3


Summer 2022
As of: 06-MAY-22
Summer 2023
As of: 10-MAY-23
Summer 2024
As of: 08-MAY-24
Summer 2025
As of: 07-MAY-25

Ethnicity

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours
American Indian or Alaska Nati 10 1.0% 49 52 14 1.4% 66 78 18 1.6% 88 93 11 1.0% 44 47
Asian or Pacific Islander 16 1.6% 62 65 22 2.2% 96 102 22 2.0% 96 107 22 2.0% 85 98
Black or African American 17 1.7% 77 83 11 1.1% 63 77 23 2.1% 124 139 25 2.2% 140 145
Hispanic or Chicano 40 3.9% 223 234 45 4.6% 262 275 43 3.9% 238 254 58 5.2% 312 346
Mixed race 32 3.2% 191 207 39 4.0% 221 243 38 3.5% 178 192 47 4.2% 236 264
Native Hawaiian/Pacific Island 2 .2% 7 7 2 .2% 7 7 1 .1% 7 7 1 .1% 8 10
Other/Undeclared 61 6.0% 253 269 62 6.3% 336 360 105 9.5% 433 473 109 9.7% 547 578
White 838 82.5% 4,566 4,938 792 80.2% 4,151 4,529 850 77.3% 4,418 4,766 848 75.6% 4,555 4,911
Totals: 1,016 100.0% 5,428 5,855 987 100.0% 5,202 5,671 1,100 100.0% 5,582 6,031 1,121 100.0% 5,927 6,399
% Change from Prior Year -2.9% -4.2% -3.1% 11.4% 7.3% 6.3% 1.9% 6.2% 6.1%


Summer 2022
As of: 06-MAY-22
Summer 2023
As of: 10-MAY-23
Summer 2024
As of: 08-MAY-24
Summer 2025
As of: 07-MAY-25

Gender

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours
Female 532 52.4% 2,793 3,077 506 51.3% 2,600 2,892 534 48.5% 2,645 2,894 556 49.6% 2,959 3,256
Male 483 47.5% 2,632 2,775 473 47.9% 2,561 2,734 546 49.6% 2,835 3,028 542 48.4% 2,851 3,021
Not Reported 0 .0% 0 0 1 .1% 3 4 1 .1% 5 5 2 .2% 9 9
Not Reported 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0 1 .1% 4 5
Not Reported 1 .1% 3 3 7 .7% 38 41 19 1.7% 97 104 20 1.8% 104 108
Totals: 1,016 100.0% 5,428 5,855 987 100.0% 5,202 5,671 1,100 100.0% 5,582 6,031 1,121 100.0% 5,927 6,399
% Change from Prior Year -2.9% -4.2% -3.1% 11.4% 7.3% 6.3% 1.9% 6.2% 6.1%


Summer 2022
As of: 06-MAY-22
Summer 2023
As of: 10-MAY-23
Summer 2024
As of: 08-MAY-24
Summer 2025
As of: 07-MAY-25

Financial Need

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours
Aid Applicants 667 65.7% 3,816 4,136 644 65.2% 3,530 3,846 680 61.8% 3,713 4,023 777 69.3% 4,303 4,654
Non-Applicants 349 34.4% 1,612 1,719 343 34.8% 1,672 1,825 420 38.2% 1,869 2,008 344 30.7% 1,624 1,745
Totals: 1,016 100.0% 5,428 5,855 987 100.0% 5,202 5,671 1,100 100.0% 5,582 6,031 1,121 100.0% 5,927 6,399
% Change from Prior Year -2.9% -4.2% -3.1% 11.4% 7.3% 6.3% 1.9% 6.2% 6.1%


Summer 2022
As of: 06-MAY-22
Summer 2023
As of: 10-MAY-23
Summer 2024
As of: 08-MAY-24
Summer 2025
As of: 07-MAY-25

Residency

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours
International 29 2.9% 9 9 4 .4% 17 18 32 2.9% 17 18 34 3.0% 28 28
Local - Grand Traverse 458 45.1% 2,403 2,615 436 44.2% 2,151 2,368 486 44.2% 2,364 2,595 522 46.6% 2,595 2,829
Other Michigan Counties 206 20.3% 1,168 1,276 227 23.0% 1,320 1,421 212 19.3% 1,218 1,308 216 19.3% 1,322 1,413
Out of State 103 10.1% 663 681 88 8.9% 567 574 95 8.6% 634 647 98 8.7% 624 632
Service Area Counties 220 21.7% 1,185 1,274 232 23.5% 1,147 1,290 275 25.0% 1,350 1,463 251 22.4% 1,358 1,497
Totals: 1,016 100.0% 5,428 5,855 987 100.0% 5,202 5,671 1,100 100.0% 5,582 6,031 1,121 100.0% 5,927 6,399
% Change from Prior Year -2.9% -4.2% -3.1% 11.4% 7.3% 6.3% 1.9% 6.2% 6.1%


Summer 2022
As of: 06-MAY-22
Summer 2023
As of: 10-MAY-23
Summer 2024
As of: 08-MAY-24
Summer 2025
As of: 07-MAY-25

Student Type

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours
Continuing HS Dual Enrolled 8 .8% 41 41 5 .5% 17 17 6 .5% 36 37 6 .5% 37 39
Continuing Student 821 80.8% 4,549 4,933 778 78.8% 4,156 4,536 825 75.0% 4,383 4,741 842 75.1% 4,489 4,884
Early College 7 .7% 26 28 10 1.0% 27 28 5 .5% 16 16 12 1.1% 55 56
Former High School Enrolled 8 .8% 45 46 17 1.7% 77 82 13 1.2% 64 69 11 1.0% 87 91
Guest 50 4.9% 236 251 44 4.5% 210 222 95 8.6% 389 421 72 6.4% 364 389
High School Dual Enrolled 0 .0% 0 0 2 .2% 10 10 6 .5% 23 23 10 .9% 53 56
New Transfer 58 5.7% 164 173 64 6.5% 393 439 67 6.1% 234 261 72 6.4% 325 338
New, Never Attended 17 1.7% 108 111 14 1.4% 64 68 22 2.0% 91 98 34 3.0% 193 198
Re-Admit 30 3.0% 181 185 39 4.0% 190 207 49 4.5% 259 272 44 3.9% 232 251
Returning Transfer 17 1.7% 78 87 14 1.4% 58 62 12 1.1% 87 93 18 1.6% 92 97
Totals: 1,016 100.0% 5,428 5,855 987 100.0% 5,202 5,671 1,100 100.0% 5,582 6,031 1,121 100.0% 5,927 6,399
% Change from Prior Year -2.9% -4.2% -3.1% 11.4% 7.3% 6.3% 1.9% 6.2% 6.1%


Summer 2022
As of: 06-MAY-22
Summer 2023
As of: 10-MAY-23
Summer 2024
As of: 08-MAY-24
Summer 2025
As of: 07-MAY-25

Veteran Status

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours
Veteran 36 3.5% 222 231 36 3.6% 210 226 39 3.5% 251 276 30 2.7% 178 187
Active Duty 7 .7% 46 48 4 .4% 40 49 6 .5% 32 32 8 .7% 51 51
Reservist 8 .8% 51 56 6 .6% 30 30 11 1.0% 58 65 8 .7% 49 56
Dependent 41 4.0% 227 239 36 3.6% 219 239 44 4.0% 207 224 51 4.6% 270 294
Spouse 4 .4% 25 25 8 .8% 41 43 10 .9% 49 55 4 .4% 24 25
Not a Veteran 182 17.9% 1,035 1,083 156 15.8% 887 937 163 14.8% 995 1,024 111 9.9% 610 637
Unknown/Not Reported 738 72.6% 3,822 4,173 741 75.1% 3,775 4,147 827 75.2% 3,991 4,355 909 81.1% 4,745 5,149
Totals: 1,016 100.0% 5,428 5,855 987 100.0% 5,202 5,671 1,100 100.0% 5,582 6,031 1,121 100.0% 5,927 6,399
% Change from Prior Year -2.9% -4.2% -3.1% 11.4% 7.3% 6.3% 1.9% 6.2% 6.1%


Summer 2022
As of: 06-MAY-22
Summer 2023
As of: 10-MAY-23
Summer 2024
As of: 08-MAY-24
Summer 2025
As of: 07-MAY-25

County

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours
AK-Anchorage 0 .0% 0 0 1 .1% 15 15 1 .1% 6 6 0 .0% 0 0
AL-Baldwin 0 .0% 0 0 1 .1% 8 8 0 .0% 0 0 1 .1% 6 6
AL-Lawrence 0 .0% 0 0 0 .0% 0 0 1 .1% 8 8 0 .0% 0 0
AL-Mobile 0 .0% 0 0 0 .0% 0 0 1 .1% 8 8 0 .0% 0 0
AL-Morgan 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
CA-Butte 1 .1% 8 8 0 .0% 0 0 1 .1% 6 6 0 .0% 0 0
CA-Contra Costa 0 .0% 0 0 0 .0% 0 0 1 .1% 8 8 1 .1% 6 6
CA-Los Angeles 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0 1 .1% 8 8
CA-San Bernardino 1 .1% 12 12 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
CO-Jefferson 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
CT-Middlesex 1 .1% 6 6 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0
DE-New Castle 0 .0% 0 0 0 .0% 0 0 1 .1% 5 5 0 .0% 0 0
DE-Sussex 1 .1% 7 10 0 .0% 0 0 0 .0% 0 0 1 .1% 12 12
FL-Brevard 0 .0% 0 0 1 .1% 8 8 1 .1% 3 3 0 .0% 0 0
FL-Broward 0 .0% 0 0 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0
FL-Collier 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 1 .1% 8 8
FL-Hillsborough 0 .0% 0 0 0 .0% 0 0 1 .1% 8 8 0 .0% 0 0
FL-Monroe 0 .0% 0 0 1 .1% 5 5 1 .1% 3 3 1 .1% 6 6
FL-Polk 0 .0% 0 0 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0
IA-Bremer 0 .0% 0 0 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0
ID-Bonner 1 .1% 2 2 1 .1% 3 3 1 .1% 6 6 0 .0% 0 0
IL-Cook 2 .2% 9 9 5 .5% 29 29 0 .0% 0 0 0 .0% 0 0
IL-Dupage 1 .1% 6 6 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0
IL-Kane 0 .0% 0 0 0 .0% 0 0 1 .1% 5 5 1 .1% 6 6
IL-Kendall 1 .1% 4 5 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
IL-Will 0 .0% 0 0 2 .2% 8 9 2 .2% 13 13 2 .2% 9 9
IN-Clark 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
IN-Noble 0 .0% 0 0 1 .1% 5 5 1 .1% 6 6 0 .0% 0 0
IN-St Joseph 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
IN-Wayne 0 .0% 0 0 1 .1% 8 8 1 .1% 6 6 1 .1% 6 6
KS-Johnson 1 .1% 6 6 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0
LA-Ascension 1 .1% 12 12 3 .3% 22 22 2 .2% 19 19 2 .2% 12 12
LA-Jefferson 5 .5% 34 34 7 .7% 48 48 5 .5% 38 38 3 .3% 18 18
LA-Livingston 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
LA-Orleans 1 .1% 8 8 2 .2% 16 16 4 .4% 27 27 3 .3% 18 18
LA-Plaquemines 4 .4% 30 30 4 .4% 27 27 5 .5% 37 37 0 .0% 0 0
LA-Saint Bernard 0 .0% 0 0 1 .1% 8 8 0 .0% 0 0 1 .1% 6 6
LA-Saint Charles 1 .1% 6 6 2 .2% 14 14 2 .2% 12 12 2 .2% 14 14
LA-Saint Tammany 11 1.1% 76 76 8 .8% 60 61 16 1.5% 109 109 7 .6% 49 49
LA-Tangipahoa 0 .0% 0 0 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0
MD-Baltimore 0 .0% 0 0 1 .1% 5 5 1 .1% 6 6 0 .0% 0 0
MI-Alcona 0 .0% 0 0 0 .0% 0 0 2 .2% 16 25 0 .0% 0 0
MI-Alger 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0 1 .1% 2 2
MI-Allegan 9 .9% 57 62 1 .1% 2 2 3 .3% 20 20 3 .3% 15 15
MI-Alpena 1 .1% 6 6 2 .2% 14 14 1 .1% 8 8 2 .2% 21 21
MI-Antrim 47 4.6% 278 298 40 4.1% 219 240 48 4.4% 254 280 47 4.2% 240 268
MI-Barry 1 .1% 5 5 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
MI-Bay 4 .4% 19 21 3 .3% 15 16 3 .3% 28 29 3 .3% 8 8
MI-Benzie 34 3.3% 202 214 29 2.9% 149 173 39 3.5% 203 222 35 3.1% 181 191
MI-Berrien 0 .0% 0 0 1 .1% 5 5 3 .3% 26 28 4 .4% 28 28
MI-Branch 0 .0% 0 0 1 .1% 3 3 1 .1% 3 4 0 .0% 0 0
MI-Calhoun 0 .0% 0 0 1 .1% 3 3 2 .2% 23 23 2 .2% 10 11
MI-Charlevoix 11 1.1% 58 70 8 .8% 39 44 15 1.4% 75 82 9 .8% 41 42
MI-Cheboygan 7 .7% 44 45 5 .5% 36 44 2 .2% 6 6 4 .4% 17 17
MI-Chippewa 1 .1% 3 3 0 .0% 0 0 1 .1% 8 8 2 .2% 12 12
MI-Clare 1 .1% 4 6 0 .0% 0 0 1 .1% 7 7 0 .0% 0 0
MI-Clinton 2 .2% 20 23 3 .3% 15 18 3 .3% 14 15 3 .3% 18 19
MI-Crawford 2 .2% 18 26 4 .4% 25 27 3 .3% 18 18 2 .2% 10 10
MI-Delta 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0 1 .1% 8 8
MI-Dickinson 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0 1 .1% 3 4
MI-Eaton 2 .2% 10 12 1 .1% 3 3 0 .0% 0 0 1 .1% 4 4
MI-Emmet 7 .7% 25 27 6 .6% 24 27 7 .6% 29 32 10 .9% 42 46
MI-Genesee 12 1.2% 70 70 6 .6% 37 39 7 .6% 51 53 5 .4% 30 32
MI-Gladwin 0 .0% 0 0 2 .2% 15 16 3 .3% 24 26 1 .1% 4 4
MI-Grand Traverse 500 49.2% 2,659 2,882 496 50.3% 2,444 2,699 517 47.0% 2,556 2,804 569 50.8% 2,852 3,109
MI-Gratiot 1 .1% 7 7 1 .1% 4 4 0 .0% 0 0 1 .1% 12 13
MI-Hillsdale 1 .1% 6 6 1 .1% 6 6 1 .1% 4 6 1 .1% 8 18
MI-Houghton 1 .1% 1 1 2 .2% 16 16 1 .1% 8 10 2 .2% 11 11
MI-Ingham 3 .3% 15 18 4 .4% 22 23 8 .7% 51 52 4 .4% 26 26
MI-Ionia 2 .2% 16 16 2 .2% 18 18 2 .2% 13 13 2 .2% 7 7
MI-Iosco 1 .1% 6 6 2 .2% 11 15 1 .1% 9 11 0 .0% 0 0
MI-Iron 0 .0% 0 0 0 .0% 0 0 1 .1% 3 3 0 .0% 0 0
MI-Isabella 3 .3% 15 17 1 .1% 2 2 0 .0% 0 0 2 .2% 6 8
MI-Jackson 1 .1% 3 3 2 .2% 15 16 1 .1% 3 3 2 .2% 9 10
MI-Kalamazoo 1 .1% 4 6 3 .3% 16 18 4 .4% 20 23 4 .4% 21 26
MI-Kalkaska 34 3.3% 193 201 39 4.0% 212 234 46 4.2% 211 226 50 4.5% 279 307
MI-Kent 15 1.5% 93 100 13 1.3% 81 85 17 1.5% 103 103 16 1.4% 117 136
MI-Lake 1 .1% 6 7 1 .1% 8 10 2 .2% 7 9 2 .2% 10 11
MI-Lapeer 1 .1% 10 10 3 .3% 21 22 3 .3% 18 19 1 .1% 2 2
MI-Leelanau 56 5.5% 257 282 57 5.8% 251 271 78 7.1% 315 336 60 5.4% 339 387
MI-Lenawee 3 .3% 18 18 4 .4% 23 23 2 .2% 6 7 0 .0% 0 0
MI-Livingston 8 .8% 37 37 13 1.3% 77 77 8 .7% 45 55 7 .6% 37 37
MI-Luce 0 .0% 0 0 0 .0% 0 0 1 .1% 2 2 0 .0% 0 0
MI-Mackinac 3 .3% 15 23 2 .2% 10 10 0 .0% 0 0 1 .1% 4 4
MI-Macomb 7 .7% 38 48 5 .5% 24 26 6 .5% 43 46 5 .4% 35 35
MI-Manistee 8 .8% 42 44 8 .8% 42 46 9 .8% 41 44 10 .9% 66 69
MI-Marquette 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0 1 .1% 7 7
MI-Mason 2 .2% 8 8 2 .2% 11 12 1 .1% 1 1 0 .0% 0 0
MI-Mecosta 1 .1% 7 7 2 .2% 14 14 3 .3% 13 14 1 .1% 10 10
MI-Midland 2 .2% 11 13 3 .3% 22 23 3 .3% 17 19 4 .4% 31 33
MI-Missaukee 8 .8% 44 55 7 .7% 41 45 5 .5% 27 30 11 1.0% 72 73
MI-Monroe 1 .1% 8 8 0 .0% 0 0 0 .0% 0 0 1 .1% 4 4
MI-Montcalm 0 .0% 0 0 0 .0% 0 0 2 .2% 16 16 4 .4% 26 26
MI-Montmorency 0 .0% 0 0 1 .1% 6 6 0 .0% 0 0 1 .1% 7 8
MI-Muskegon 2 .2% 17 19 3 .3% 17 18 5 .5% 35 35 0 .0% 0 0
MI-Newaygo 2 .2% 12 12 4 .4% 27 27 1 .1% 4 4 1 .1% 10 10
MI-Oakland 7 .7% 45 46 11 1.1% 67 68 18 1.6% 80 88 10 .9% 61 61
MI-Oceana 0 .0% 0 0 1 .1% 6 7 1 .1% 9 9 1 .1% 2 2
MI-Ogemaw 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0 1 .1% 3 3
MI-Osceola 6 .6% 22 22 7 .7% 37 38 1 .1% 9 10 6 .5% 40 43
MI-Otsego 8 .8% 43 47 3 .3% 15 15 4 .4% 27 28 5 .4% 29 32
MI-Ottawa 5 .5% 27 28 11 1.1% 83 88 14 1.3% 70 70 11 1.0% 81 81
MI-Presque Isle 0 .0% 0 0 2 .2% 11 11 0 .0% 0 0 2 .2% 12 12
MI-Roscommon 2 .2% 15 16 3 .3% 14 14 3 .3% 11 11 3 .3% 22 22
MI-Saginaw 1 .1% 5 5 2 .2% 13 13 3 .3% 18 18 5 .4% 22 23
MI-Saint Clair 0 .0% 0 0 2 .2% 11 11 0 .0% 0 0 1 .1% 16 16
MI-Sanilac 0 .0% 0 0 1 .1% 8 18 1 .1% 3 4 1 .1% 7 9
MI-Schoolcraft 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0 1 .1% 8 8
MI-Shiawassee 0 .0% 0 0 2 .2% 18 18 3 .3% 29 31 1 .1% 9 9
MI-Tuscola 0 .0% 0 0 1 .1% 7 7 2 .2% 18 22 5 .4% 36 40
MI-Van Buren 0 .0% 0 0 1 .1% 11 13 1 .1% 2 2 3 .3% 19 19
MI-Washtenaw 5 .5% 27 31 2 .2% 13 13 1 .1% 3 3 2 .2% 24 24
MI-Wayne 6 .6% 31 31 3 .3% 19 19 6 .5% 45 45 10 .9% 74 83
MI-Wexford 41 4.0% 207 227 51 5.2% 269 308 51 4.6% 306 330 38 3.4% 198 212
MN-Anoka 0 .0% 0 0 1 .1% 8 8 0 .0% 0 0 0 .0% 0 0
MN-Carver 1 .1% 8 8 1 .1% 6 6 1 .1% 6 6 0 .0% 0 0
MN-Chisago 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
MO-Saint Charles 0 .0% 0 0 0 .0% 0 0 1 .1% 8 8 1 .1% 6 6
MO-Warren 0 .0% 0 0 0 .0% 0 0 1 .1% 8 8 0 .0% 0 0
MS-Hancock 1 .1% 8 8 0 .0% 0 0 0 .0% 0 0 1 .1% 6 6
MS-Harrison 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
MS-Marion 0 .0% 0 0 1 .1% 3 3 0 .0% 0 0 0 .0% 0 0
MT-Gallatin 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0 1 .1% 5 5
NC-New Hanover 0 .0% 0 0 1 .1% 3 3 1 .1% 5 5 1 .1% 6 6
NY-Erie 0 .0% 0 0 0 .0% 0 0 1 .1% 8 8 0 .0% 0 0
NY-Jefferson 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
OH-Cuyahoga 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0 1 .1% 12 12
OH-Fulton 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
OH-Geauga 1 .1% 7 9 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0
OH-Hancock 0 .0% 0 0 1 .1% 5 5 0 .0% 0 0 1 .1% 6 6
OH-Lake 0 .0% 0 0 0 .0% 0 0 1 .1% 8 8 1 .1% 6 6
OH-Lorain 1 .1% 6 6 1 .1% 5 5 0 .0% 0 0 1 .1% 6 6
OH-Lucas 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
OH-Ottawa 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
OH-Wood 1 .1% 8 8 0 .0% 0 0 1 .1% 6 6 0 .0% 0 0
OK-Tulsa 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
Other 63 6.2% 220 234 28 2.8% 150 163 54 4.9% 132 146 76 6.8% 301 310
PA-Indiana 1 .1% 7 8 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0
PA-Lancaster 1 .1% 4 4 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
SC-Beaufort 1 .1% 6 6 1 .1% 5 5 1 .1% 6 6 0 .0% 0 0
TN-Knox 1 .1% 6 6 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0
TX-Burnet 0 .0% 0 0 0 .0% 0 0 1 .1% 6 6 0 .0% 0 0
TX-Denton 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
TX-Harris 0 .0% 0 0 0 .0% 0 0 1 .1% 5 5 1 .1% 6 6
TX-Tarrant 0 .0% 0 0 1 .1% 5 5 1 .1% 6 6 0 .0% 0 0
VA-Albemarle 1 .1% 10 10 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
VA-Portsmouth City 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
WA-Clark 0 .0% 0 0 0 .0% 0 0 1 .1% 8 8 1 .1% 6 6
WI-Door 1 .1% 8 8 0 .0% 0 0 1 .1% 6 6 0 .0% 0 0
WI-Douglas 1 .1% 8 8 0 .0% 0 0 1 .1% 6 6 0 .0% 0 0
WI-Eau Claire 0 .0% 0 0 1 .1% 8 8 0 .0% 0 0 1 .1% 6 6
WI-Lincoln 1 .1% 5 5 0 .0% 0 0 1 .1% 6 6 0 .0% 0 0
WI-Portage 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
WI-Waukesha 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
WI-Winnebago 0 .0% 0 0 1 .1% 8 8 0 .0% 0 0 1 .1% 6 6
Totals: 1,016 100.0% 5,428 5,855 987 100.0% 5,202 5,671 1,100 100.0% 5,582 6,031 1,121 100.0% 5,927 6,399
% Change from Prior Year -2.9% -4.2% -3.1% 11.4% 7.3% 6.3% 1.9% 6.2% 6.1%


FTE calculation used in Credit Load table: full-time students + (.335737 x part-time students)
Student Type Information

Previous Page