|
Fall 2021
As of: 07-SEP-21 |
Fall 2022
As of: 06-SEP-22 |
Fall 2023
As of: 05-SEP-23 |
Fall 2024
As of: 03-SEP-24 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age Range |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
<=17 | 439 | 13.3% | 3,024 | 3,174 | 372 | 12.0% | 2,433 | 2,532 | 475 | 15.1% | 3,093 | 3,242 | 503 | 15.5% | 3,530 | 3,736 |
18-20 | 1,207 | 36.6% | 13,449 | 15,137 | 1,241 | 40.0% | 13,915 | 15,609 | 1,225 | 38.9% | 13,570 | 15,453 | 1,189 | 36.5% | 13,377 | 15,205 |
21-25 | 719 | 21.8% | 6,580 | 7,744 | 679 | 21.9% | 6,067 | 7,192 | 659 | 20.9% | 5,972 | 7,048 | 724 | 22.2% | 6,654 | 7,780 |
26-30 | 349 | 10.6% | 3,009 | 3,592 | 277 | 8.9% | 2,354 | 2,839 | 274 | 8.7% | 2,283 | 2,796 | 304 | 9.3% | 2,658 | 3,161 |
31-35 | 225 | 6.8% | 1,948 | 2,371 | 197 | 6.4% | 1,656 | 2,047 | 184 | 5.8% | 1,505 | 1,882 | 198 | 6.1% | 1,722 | 2,126 |
36-40 | 143 | 4.3% | 1,131 | 1,326 | 138 | 4.5% | 1,152 | 1,375 | 128 | 4.1% | 933 | 1,187 | 129 | 4.0% | 1,053 | 1,311 |
41-45 | 84 | 2.5% | 676 | 811 | 86 | 2.8% | 652 | 788 | 80 | 2.5% | 700 | 826 | 96 | 2.9% | 751 | 955 |
46-50 | 69 | 2.1% | 568 | 687 | 58 | 1.9% | 418 | 530 | 54 | 1.7% | 447 | 566 | 44 | 1.4% | 336 | 400 |
>=51 | 63 | 1.9% | 401 | 486 | 52 | 1.7% | 334 | 408 | 69 | 2.2% | 462 | 612 | 68 | 2.1% | 436 | 538 |
Totals: | 3,298 | 100.0% | 30,787 | 35,329 | 3,100 | 100.0% | 28,980 | 33,320 | 3,148 | 100.0% | 28,966 | 33,613 | 3,255 | 100.0% | 30,517 | 35,213 |
% Change from Prior Year | -6.0% | -5.9% | -5.7% | 1.5% | -.0% | .9% | 3.4% | 5.4% | 4.8% | |||||||
Average Age | 24.0 | 23.8 | 23.5 | 23.7 | ||||||||||||
Standard Deviation | 8.7 | 8.6 | 8.6 | 8.7 | ||||||||||||
Median Age | 21.0 | 20.0 | 20.0 | 20.0 |
Fall 2021
As of: 07-SEP-21 |
Fall 2022
As of: 06-SEP-22 |
Fall 2023
As of: 05-SEP-23 |
Fall 2024
As of: 03-SEP-24 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Citizenship |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Citizen | 3,266 | 99.0% | 30,447 | 34,917 | 3,065 | 98.9% | 28,676 | 32,956 | 3,118 | 99.0% | 28,665 | 33,256 | 3,215 | 98.8% | 30,128 | 34,772 |
Non-Citizen | 32 | 1.0% | 340 | 412 | 35 | 1.1% | 304 | 365 | 29 | .9% | 298 | 353 | 39 | 1.2% | 377 | 426 |
Unknown/Not Reported | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 | 1 | .0% | 3 | 4 | 1 | .0% | 12 | 15 |
Totals: | 3,298 | 100.0% | 30,787 | 35,329 | 3,100 | 100.0% | 28,980 | 33,320 | 3,148 | 100.0% | 28,966 | 33,613 | 3,255 | 100.0% | 30,517 | 35,213 |
% Change from Prior Year | -6.0% | -5.9% | -5.7% | 1.5% | -.0% | .9% | 3.4% | 5.4% | 4.8% |
Fall 2021
As of: 07-SEP-21 |
Fall 2022
As of: 06-SEP-22 |
Fall 2023
As of: 05-SEP-23 |
Fall 2024
As of: 03-SEP-24 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credit Load |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Less than Half-Time | 583 | 17.7% | 2,070 | 2,295 | 540 | 17.4% | 1,864 | 2,085 | 662 | 21.0% | 2,304 | 2,600 | 651 | 20.0% | 2,287 | 2,556 |
Half-Time | 904 | 27.4% | 6,251 | 6,927 | 806 | 26.0% | 5,528 | 6,117 | 782 | 24.8% | 5,344 | 5,886 | 795 | 24.4% | 5,472 | 6,169 |
Three-Qtr-Time | 649 | 19.7% | 6,532 | 7,698 | 638 | 20.6% | 6,356 | 7,486 | 600 | 19.1% | 5,942 | 7,096 | 579 | 17.8% | 5,727 | 6,735 |
Full-Time | 1,162 | 35.2% | 15,934 | 18,409 | 1,116 | 36.0% | 15,232 | 17,632 | 1,104 | 35.1% | 15,376 | 18,030 | 1,230 | 37.8% | 17,030 | 19,752 |
Totals: | 3,298 | 100.0% | 30,787 | 35,329 | 3,100 | 100.0% | 28,980 | 33,320 | 3,148 | 100.0% | 28,966 | 33,613 | 3,255 | 100.0% | 30,517 | 35,213 |
% Change from Prior Year | -6.0% | -5.9% | -5.7% | 1.5% | -.0% | .9% | 3.4% | 5.4% | 4.8% | |||||||
Average Credits | 9.3 | 9.3 | 9.2 | 9.4 | ||||||||||||
FTES | 1879.1 | 1782.1 | 1790.3 | 1909.9 |
Fall 2021
As of: 07-SEP-21 |
Fall 2022
As of: 06-SEP-22 |
Fall 2023
As of: 05-SEP-23 |
Fall 2024
As of: 03-SEP-24 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
American Indian or Alaska Nati | 45 | 1.4% | 390 | 441 | 41 | 1.3% | 362 | 394 | 42 | 1.3% | 389 | 428 | 44 | 1.4% | 399 | 448 |
Asian or Pacific Islander | 33 | 1.0% | 331 | 365 | 39 | 1.3% | 380 | 453 | 48 | 1.5% | 439 | 527 | 51 | 1.6% | 497 | 582 |
Black or African American | 40 | 1.2% | 409 | 450 | 39 | 1.3% | 407 | 476 | 37 | 1.2% | 411 | 468 | 47 | 1.4% | 499 | 561 |
Hispanic or Chicano | 140 | 4.2% | 1,391 | 1,601 | 144 | 4.6% | 1,460 | 1,687 | 142 | 4.5% | 1,439 | 1,695 | 156 | 4.8% | 1,472 | 1,682 |
Mixed race | 113 | 3.4% | 1,202 | 1,316 | 117 | 3.8% | 1,153 | 1,276 | 108 | 3.4% | 1,033 | 1,161 | 128 | 3.9% | 1,276 | 1,459 |
Native Hawaiian/Pacific Island | 6 | .2% | 68 | 68 | 3 | .1% | 37 | 39 | 3 | .1% | 28 | 30 | 0 | .0% | 0 | 0 |
Other/Undeclared | 241 | 7.3% | 2,111 | 2,370 | 257 | 8.3% | 2,210 | 2,482 | 339 | 10.8% | 2,847 | 3,191 | 405 | 12.4% | 3,428 | 3,812 |
White | 2,680 | 81.3% | 24,885 | 28,719 | 2,460 | 79.4% | 22,972 | 26,515 | 2,429 | 77.2% | 22,381 | 26,113 | 2,424 | 74.5% | 22,946 | 26,669 |
Totals: | 3,298 | 100.0% | 30,787 | 35,329 | 3,100 | 100.0% | 28,980 | 33,320 | 3,148 | 100.0% | 28,966 | 33,613 | 3,255 | 100.0% | 30,517 | 35,213 |
% Change from Prior Year | -6.0% | -5.9% | -5.7% | 1.5% | -.0% | .9% | 3.4% | 5.4% | 4.8% |
Fall 2021
As of: 07-SEP-21 |
Fall 2022
As of: 06-SEP-22 |
Fall 2023
As of: 05-SEP-23 |
Fall 2024
As of: 03-SEP-24 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Female | 1,811 | 54.9% | 16,525 | 19,132 | 1,681 | 54.2% | 15,448 | 18,046 | 1,664 | 52.9% | 14,624 | 17,339 | 1,605 | 49.3% | 14,627 | 17,180 |
Male | 1,486 | 45.1% | 14,251 | 16,186 | 1,404 | 45.3% | 13,360 | 15,092 | 1,456 | 46.3% | 14,054 | 15,952 | 1,539 | 47.3% | 15,057 | 17,119 |
Not Reported | 0 | .0% | 0 | 0 | 2 | .1% | 20 | 21 | 4 | .1% | 22 | 24 | 12 | .4% | 129 | 141 |
Not Reported | 1 | .0% | 10 | 10 | 13 | .4% | 152 | 161 | 24 | .8% | 267 | 298 | 99 | 3.0% | 704 | 772 |
Totals: | 3,298 | 100.0% | 30,787 | 35,329 | 3,100 | 100.0% | 28,980 | 33,320 | 3,148 | 100.0% | 28,966 | 33,613 | 3,255 | 100.0% | 30,517 | 35,213 |
% Change from Prior Year | -6.0% | -5.9% | -5.7% | 1.5% | -.0% | .9% | 3.4% | 5.4% | 4.8% |
Fall 2021
As of: 07-SEP-21 |
Fall 2022
As of: 06-SEP-22 |
Fall 2023
As of: 05-SEP-23 |
Fall 2024
As of: 03-SEP-24 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial Need |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Aid Applicants | 2,007 | 60.9% | 20,567 | 23,913 | 1,837 | 59.3% | 18,857 | 21,925 | 1,783 | 56.6% | 18,101 | 21,353 | 2,002 | 61.5% | 20,969 | 24,494 |
Non-Applicants | 1,291 | 39.1% | 10,219 | 11,415 | 1,263 | 40.7% | 10,123 | 11,396 | 1,365 | 43.4% | 10,866 | 12,260 | 1,253 | 38.5% | 9,548 | 10,718 |
Totals: | 3,298 | 100.0% | 30,787 | 35,329 | 3,100 | 100.0% | 28,980 | 33,320 | 3,148 | 100.0% | 28,966 | 33,613 | 3,255 | 100.0% | 30,517 | 35,213 |
% Change from Prior Year | -6.0% | -5.9% | -5.7% | 1.5% | -.0% | .9% | 3.4% | 5.4% | 4.8% |
Fall 2021
As of: 07-SEP-21 |
Fall 2022
As of: 06-SEP-22 |
Fall 2023
As of: 05-SEP-23 |
Fall 2024
As of: 03-SEP-24 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
International | 8 | .2% | 94 | 112 | 8 | .3% | 64 | 71 | 6 | .2% | 60 | 62 | 7 | .2% | 74 | 87 |
Local - Grand Traverse | 1,736 | 52.6% | 15,474 | 17,821 | 1,595 | 51.5% | 14,344 | 16,710 | 1,568 | 49.8% | 13,693 | 16,037 | 1,703 | 52.3% | 15,266 | 17,708 |
MCO In-District | 2 | .1% | 7 | 7 | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 |
Other Michigan Counties | 482 | 14.6% | 5,037 | 5,891 | 499 | 16.1% | 5,142 | 5,958 | 537 | 17.1% | 5,545 | 6,514 | 496 | 15.2% | 5,296 | 6,226 |
Out of State | 157 | 4.8% | 1,898 | 1,996 | 174 | 5.6% | 2,019 | 2,117 | 162 | 5.1% | 1,982 | 2,068 | 164 | 5.0% | 1,984 | 2,091 |
Service Area Counties | 913 | 27.7% | 8,277 | 9,502 | 824 | 26.6% | 7,411 | 8,465 | 875 | 27.8% | 7,686 | 8,932 | 885 | 27.2% | 7,897 | 9,101 |
Totals: | 3,298 | 100.0% | 30,787 | 35,329 | 3,100 | 100.0% | 28,980 | 33,320 | 3,148 | 100.0% | 28,966 | 33,613 | 3,255 | 100.0% | 30,517 | 35,213 |
% Change from Prior Year | -6.0% | -5.9% | -5.7% | 1.5% | -.0% | .9% | 3.4% | 5.4% | 4.8% |
Fall 2021
As of: 07-SEP-21 |
Fall 2022
As of: 06-SEP-22 |
Fall 2023
As of: 05-SEP-23 |
Fall 2024
As of: 03-SEP-24 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Type |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Continuing HS Dual Enrolled | 83 | 2.5% | 589 | 619 | 78 | 2.5% | 517 | 534 | 88 | 2.8% | 504 | 516 | 107 | 3.3% | 685 | 707 |
Continuing Student | 1,624 | 49.2% | 15,150 | 18,116 | 1,678 | 54.1% | 15,452 | 18,367 | 1,580 | 50.2% | 14,442 | 17,349 | 1,630 | 50.1% | 15,112 | 18,054 |
Direct Credit | 14 | .4% | 63 | 63 | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 |
Early College | 111 | 3.4% | 1,005 | 1,065 | 108 | 3.5% | 1,052 | 1,124 | 121 | 3.8% | 1,143 | 1,217 | 148 | 4.5% | 1,351 | 1,441 |
Former High School Enrolled | 100 | 3.0% | 1,147 | 1,230 | 83 | 2.7% | 932 | 1,018 | 60 | 1.9% | 704 | 787 | 77 | 2.4% | 894 | 989 |
Guest | 8 | .2% | 32 | 39 | 6 | .2% | 33 | 36 | 11 | .3% | 46 | 51 | 11 | .3% | 57 | 59 |
High School Dual Enrolled | 200 | 6.1% | 979 | 1,004 | 200 | 6.5% | 955 | 980 | 255 | 8.1% | 1,196 | 1,223 | 215 | 6.6% | 994 | 1,011 |
New Transfer | 278 | 8.4% | 2,761 | 3,113 | 206 | 6.6% | 2,104 | 2,337 | 245 | 7.8% | 2,489 | 2,848 | 251 | 7.7% | 2,668 | 3,095 |
New, Never Attended | 594 | 18.0% | 6,631 | 7,312 | 543 | 17.5% | 6,257 | 6,951 | 559 | 17.8% | 6,606 | 7,468 | 580 | 17.8% | 6,826 | 7,670 |
Re-Admit | 237 | 7.2% | 1,972 | 2,245 | 152 | 4.9% | 1,298 | 1,515 | 179 | 5.7% | 1,406 | 1,647 | 191 | 5.9% | 1,513 | 1,676 |
Returning Transfer | 49 | 1.5% | 457 | 522 | 46 | 1.5% | 380 | 459 | 50 | 1.6% | 430 | 506 | 45 | 1.4% | 417 | 511 |
Totals: | 3,298 | 100.0% | 30,787 | 35,329 | 3,100 | 100.0% | 28,980 | 33,320 | 3,148 | 100.0% | 28,966 | 33,613 | 3,255 | 100.0% | 30,517 | 35,213 |
% Change from Prior Year | -6.0% | -5.9% | -5.7% | 1.5% | -.0% | .9% | 3.4% | 5.4% | 4.8% |
Fall 2021
As of: 07-SEP-21 |
Fall 2022
As of: 06-SEP-22 |
Fall 2023
As of: 05-SEP-23 |
Fall 2024
As of: 03-SEP-24 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veteran Status |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Veteran | 92 | 2.8% | 957 | 1,088 | 73 | 2.4% | 718 | 794 | 85 | 2.7% | 849 | 988 | 85 | 2.6% | 866 | 1,008 |
Active Duty | 15 | .5% | 186 | 220 | 16 | .5% | 139 | 155 | 10 | .3% | 126 | 138 | 15 | .5% | 196 | 227 |
Reservist | 19 | .6% | 185 | 198 | 17 | .5% | 158 | 185 | 17 | .5% | 170 | 187 | 23 | .7% | 202 | 229 |
Dependent | 106 | 3.2% | 1,084 | 1,223 | 95 | 3.1% | 995 | 1,122 | 102 | 3.2% | 1,084 | 1,236 | 117 | 3.6% | 1,266 | 1,469 |
Spouse | 23 | .7% | 191 | 233 | 16 | .5% | 143 | 204 | 20 | .6% | 143 | 185 | 16 | .5% | 125 | 166 |
Not a Veteran | 456 | 13.8% | 4,344 | 4,951 | 385 | 12.4% | 3,662 | 4,123 | 337 | 10.7% | 3,285 | 3,697 | 284 | 8.7% | 2,634 | 3,054 |
Unknown/Not Reported | 2,587 | 78.4% | 23,840 | 27,416 | 2,498 | 80.6% | 23,166 | 26,738 | 2,577 | 81.9% | 23,311 | 27,183 | 2,715 | 83.4% | 25,228 | 29,060 |
Totals: | 3,298 | 100.0% | 30,787 | 35,329 | 3,100 | 100.0% | 28,980 | 33,320 | 3,148 | 100.0% | 28,966 | 33,613 | 3,255 | 100.0% | 30,517 | 35,213 |
% Change from Prior Year | -6.0% | -5.9% | -5.7% | 1.5% | -.0% | .9% | 3.4% | 5.4% | 4.8% |
Fall 2021
As of: 07-SEP-21 |
Fall 2022
As of: 06-SEP-22 |
Fall 2023
As of: 05-SEP-23 |
Fall 2024
As of: 03-SEP-24 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
Enrl |
% of Total |
Credit Hours |
Contact Hours |
AK-Anchorage | 1 | .0% | 16 | 16 | 1 | .0% | 15 | 15 | 1 | .0% | 17 | 17 | 1 | .0% | 16 | 16 |
AK-Kenai Peninsula | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 | 1 | .0% | 8 | 10 | 0 | .0% | 0 | 0 |
AL-Baldwin | 0 | .0% | 0 | 0 | 1 | .0% | 14 | 14 | 1 | .0% | 17 | 18 | 1 | .0% | 6 | 6 |
AL-Lawrence | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 | 1 | .0% | 13 | 13 | 1 | .0% | 14 | 14 |
AL-Mobile | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 | 2 | .1% | 29 | 29 | 1 | .0% | 13 | 14 |
AL-Morgan | 1 | .0% | 20 | 21 | 1 | .0% | 12 | 12 | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 |
CA-Alameda | 1 | .0% | 14 | 14 | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 |
CA-Butte | 1 | .0% | 15 | 16 | 1 | .0% | 12 | 12 | 1 | .0% | 6 | 6 | 1 | .0% | 12 | 12 |
CA-Contra Costa | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 | 1 | .0% | 14 | 14 | 1 | .0% | 13 | 14 |
CA-Los Angeles | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 | 1 | .0% | 13 | 13 | 0 | .0% | 0 | 0 |
CA-Orange | 1 | .0% | 12 | 14 | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 | 1 | .0% | 8 | 10 |
CA-San Bernardino | 1 | .0% | 16 | 16 | 1 | .0% | 16 | 17 | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 |
CO-Jefferson | 1 | .0% | 6 | 6 | 1 | .0% | 10 | 10 | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 |
CT-Hartford | 1 | .0% | 3 | 3 | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 |
CT-Middlesex | 1 | .0% | 16 | 17 | 1 | .0% | 6 | 6 | 1 | .0% | 11 | 11 | 0 | .0% | 0 | 0 |
DE-New Castle | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 | 1 | .0% | 13 | 13 | 1 | .0% | 15 | 16 |
FL-Broward | 1 | .0% | 14 | 14 | 1 | .0% | 6 | 6 | 2 | .1% | 24 | 24 | 0 | .0% | 0 | 0 |
FL-Collier | 1 | .0% | 6 | 6 | 1 | .0% | 7 | 7 | 0 | .0% | 0 | 0 | 1 | .0% | 14 | 15 |
FL-Hillsborough | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 | 1 | .0% | 14 | 14 | 1 | .0% | 13 | 14 |
FL-Monroe | 0 | .0% | 0 | 0 | 1 | .0% | 12 | 12 | 1 | .0% | 11 | 11 | 1 | .0% | 6 | 6 |
FL-Palm Beach | 1 | .0% | 14 | 14 | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 |
FL-Pinellas | 1 | .0% | 7 | 7 | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 |
FL-Polk | 1 | .0% | 4 | 4 | 1 | .0% | 14 | 15 | 1 | .0% | 6 | 6 | 1 | .0% | 6 | 6 |
IA-Bremer | 1 | .0% | 15 | 16 | 1 | .0% | 6 | 6 | 1 | .0% | 12 | 12 | 0 | .0% | 0 | 0 |
ID-Bonner | 1 | .0% | 7 | 8 | 1 | .0% | 18 | 18 | 1 | .0% | 6 | 6 | 1 | .0% | 9 | 9 |
IL-Cook | 3 | .1% | 36 | 36 | 6 | .2% | 76 | 86 | 3 | .1% | 39 | 48 | 0 | .0% | 0 | 0 |
IL-Dupage | 1 | .0% | 6 | 6 | 1 | .0% | 11 | 11 | 1 | .0% | 10 | 10 | 0 | .0% | 0 | 0 |
IL-Kane | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 | 1 | .0% | 16 | 16 | 1 | .0% | 12 | 13 |
IL-Will | 0 | .0% | 0 | 0 | 2 | .1% | 27 | 27 | 2 | .1% | 32 | 34 | 3 | .1% | 31 | 33 |
IN-Clark | 1 | .0% | 17 | 18 | 1 | .0% | 15 | 15 | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 |
IN-Noble | 0 | .0% | 0 | 0 | 1 | .0% | 13 | 13 | 1 | .0% | 12 | 12 | 1 | .0% | 12 | 12 |
IN-St Joseph | 1 | .0% | 18 | 19 | 1 | .0% | 8 | 8 | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 |
IN-Wayne | 0 | .0% | 0 | 0 | 1 | .0% | 14 | 14 | 1 | .0% | 12 | 12 | 0 | .0% | 0 | 0 |
KS-Johnson | 1 | .0% | 6 | 6 | 1 | .0% | 13 | 13 | 1 | .0% | 7 | 7 | 0 | .0% | 0 | 0 |
LA-Ascension | 1 | .0% | 13 | 14 | 3 | .1% | 34 | 34 | 3 | .1% | 45 | 47 | 2 | .1% | 12 | 12 |
LA-Jefferson | 10 | .3% | 134 | 138 | 10 | .3% | 112 | 113 | 9 | .3% | 107 | 109 | 5 | .2% | 46 | 46 |
LA-Livingston | 1 | .0% | 6 | 6 | 1 | .0% | 12 | 12 | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 |
LA-Orleans | 3 | .1% | 38 | 38 | 4 | .1% | 57 | 60 | 7 | .2% | 101 | 103 | 4 | .1% | 51 | 53 |
LA-Plaquemines | 5 | .2% | 66 | 67 | 5 | .2% | 70 | 72 | 6 | .2% | 62 | 63 | 5 | .2% | 64 | 66 |
LA-Saint Bernard | 0 | .0% | 0 | 0 | 1 | .0% | 15 | 16 | 1 | .0% | 12 | 12 | 1 | .0% | 6 | 6 |
LA-Saint Charles | 1 | .0% | 12 | 12 | 2 | .1% | 27 | 29 | 1 | .0% | 12 | 12 | 2 | .1% | 27 | 27 |
LA-Saint Tammany | 14 | .4% | 185 | 189 | 14 | .5% | 167 | 172 | 19 | .6% | 239 | 242 | 17 | .5% | 203 | 209 |
LA-Tangipahoa | 1 | .0% | 15 | 15 | 1 | .0% | 6 | 6 | 1 | .0% | 12 | 12 | 0 | .0% | 0 | 0 |
MD-Baltimore | 0 | .0% | 0 | 0 | 1 | .0% | 13 | 13 | 1 | .0% | 16 | 17 | 1 | .0% | 15 | 16 |
MI-Alcona | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 | 2 | .1% | 30 | 38 | 4 | .1% | 47 | 54 |
MI-Alger | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 | 0 | .0% | 0 | 0 | 1 | .0% | 13 | 13 |
MI-Allegan | 11 | .3% | 148 | 172 | 11 | .4% | 127 | 153 | 6 | .2% | 57 | 67 | 3 | .1% | 33 | 32 |
MI-Alpena | 3 | .1% | 28 | 28 | 3 | .1% | 30 | 31 | 1 | .0% | 7 | 7 | 3 | .1% | 35 | 39 |
MI-Antrim | 157 | 4.8% | 1,509 | 1,716 | 154 | 5.0% | 1,453 | 1,637 | 138 | 4.4% | 1,219 | 1,418 | 135 | 4.1% | 1,172 | 1,347 |
MI-Barry | 3 | .1% | 26 | 26 | 1 | .0% | 7 | 7 | 1 | .0% | 17 | 18 | 0 | .0% | 0 | 0 |
MI-Bay | 6 | .2% | 60 | 71 | 8 | .3% | 75 | 95 | 6 | .2% | 68 | 77 | 5 | .2% | 58 | 74 |
MI-Benzie | 172 | 5.2% | 1,456 | 1,692 | 150 | 4.8% | 1,357 | 1,527 | 174 | 5.5% | 1,468 | 1,696 | 156 | 4.8% | 1,344 | 1,588 |
MI-Berrien | 1 | .0% | 10 | 16 | 1 | .0% | 16 | 16 | 2 | .1% | 26 | 26 | 3 | .1% | 31 | 35 |
MI-Calhoun | 0 | .0% | 0 | 0 | 1 | .0% | 12 | 18 | 3 | .1% | 28 | 35 | 5 | .2% | 61 | 85 |
MI-Charlevoix | 31 | .9% | 302 | 360 | 36 | 1.2% | 408 | 508 | 46 | 1.5% | 468 | 590 | 34 | 1.0% | 375 | 491 |
MI-Cheboygan | 13 | .4% | 170 | 200 | 8 | .3% | 97 | 103 | 2 | .1% | 16 | 21 | 10 | .3% | 122 | 160 |
MI-Chippewa | 3 | .1% | 32 | 39 | 0 | .0% | 0 | 0 | 1 | .0% | 13 | 13 | 3 | .1% | 37 | 46 |
MI-Clare | 1 | .0% | 13 | 13 | 2 | .1% | 18 | 23 | 3 | .1% | 28 | 38 | 4 | .1% | 47 | 66 |
MI-Clinton | 5 | .2% | 62 | 71 | 3 | .1% | 29 | 34 | 3 | .1% | 32 | 41 | 1 | .0% | 16 | 24 |
MI-Crawford | 7 | .2% | 72 | 84 | 7 | .2% | 61 | 75 | 8 | .3% | 90 | 118 | 11 | .3% | 104 | 123 |
MI-Delta | 1 | .0% | 4 | 4 | 0 | .0% | 0 | 0 | 2 | .1% | 74 | 94 | 0 | .0% | 0 | 0 |
MI-Eaton | 3 | .1% | 26 | 27 | 2 | .1% | 30 | 34 | 1 | .0% | 6 | 6 | 1 | .0% | 12 | 20 |
MI-Emmet | 17 | .5% | 169 | 249 | 18 | .6% | 156 | 207 | 17 | .5% | 150 | 186 | 15 | .5% | 178 | 213 |
