17³Ô¹Ï

17³Ô¹Ï Home Page Registration June 19, 2024

Student Demographics

Academic, Portfolio B



Summer 2021
As of: 21-JUN-21
Summer 2022
As of: 20-JUN-22
Summer 2023
As of: 19-JUN-23
Summer 2024
As of: 18-JUN-24

Age Range

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours
<=17 32 2.9% 128 135 10 1.0% 39 42 27 2.7% 101 106 23 2.1% 114 121
18-20 358 32.7% 1,867 1,999 375 37.4% 1,869 2,031 412 41.4% 2,107 2,276 455 41.3% 2,250 2,408
21-25 326 29.8% 1,878 2,048 322 32.1% 1,661 1,791 295 29.6% 1,502 1,612 297 27.0% 1,492 1,605
26-30 147 13.4% 867 937 121 12.1% 644 682 82 8.2% 421 475 106 9.6% 521 555
31-35 100 9.1% 560 590 59 5.9% 305 319 66 6.6% 349 412 76 6.9% 395 425
36-40 52 4.7% 275 296 49 4.9% 261 275 45 4.5% 226 238 53 4.8% 267 301
41-45 34 3.1% 165 175 27 2.7% 122 130 29 2.9% 125 144 33 3.0% 178 191
46-50 30 2.7% 158 182 20 2.0% 117 123 14 1.4% 80 88 25 2.3% 126 139
>=51 16 1.5% 70 81 20 2.0% 95 111 25 2.5% 92 111 34 3.1% 162 173
Totals: 1,095 100.0% 5,968 6,443 1,003 100.0% 5,113 5,504 995 100.0% 5,003 5,462 1,102 100.0% 5,503 5,918
% Change from Prior Year -8.4% -14.3% -14.6% -.8% -2.2% -.8% 10.8% 10.0% 8.3%
Average Age 25.3 25.1 24.8 25.4
Standard Deviation 8.1 8.3 8.8 9.3
Median Age 22.0 21.0 21.0 21.0


Summer 2021
As of: 21-JUN-21
Summer 2022
As of: 20-JUN-22
Summer 2023
As of: 19-JUN-23
Summer 2024
As of: 18-JUN-24

Citizenship

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours
Citizen 1,037 94.7% 5,453 5,877 964 96.1% 5,046 5,431 963 96.8% 4,939 5,374 1,067 96.8% 5,420 5,830
Non-Citizen 57 5.2% 515 566 39 3.9% 67 73 32 3.2% 64 88 35 3.2% 83 88
Unknown/Not Reported 1 .1% 0 0 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
Totals: 1,095 100.0% 5,968 6,443 1,003 100.0% 5,113 5,504 995 100.0% 5,003 5,462 1,102 100.0% 5,503 5,918
% Change from Prior Year -8.4% -14.3% -14.6% -.8% -2.2% -.8% 10.8% 10.0% 8.3%


Summer 2021
As of: 21-JUN-21
Summer 2022
As of: 20-JUN-22
Summer 2023
As of: 19-JUN-23
Summer 2024
As of: 18-JUN-24

Credit Load

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours
Less than Half-Time 540 49.3% 1,783 1,966 560 55.8% 1,731 1,864 571 57.4% 1,801 1,991 633 57.4% 1,930 2,115
Half-Time 422 38.5% 2,776 2,976 340 33.9% 2,288 2,470 335 33.7% 2,276 2,440 358 32.5% 2,422 2,531
Three-Qtr-Time 111 10.1% 1,106 1,181 73 7.3% 710 752 71 7.1% 693 775 89 8.1% 857 960
Full-Time 22 2.0% 303 320 30 3.0% 384 418 18 1.8% 233 256 22 2.0% 294 312
Totals: 1,095 100.0% 5,968 6,443 1,003 100.0% 5,113 5,504 995 100.0% 5,003 5,462 1,102 100.0% 5,503 5,918
% Change from Prior Year -8.4% -14.3% -14.6% -.8% -2.2% -.8% 10.8% 10.0% 8.3%
Average Credits 5.5 5.1 5.0 5.0
FTES 382.3 356.7 346.0 384.6


Summer 2021
As of: 21-JUN-21
Summer 2022
As of: 20-JUN-22
Summer 2023
As of: 19-JUN-23
Summer 2024
As of: 18-JUN-24

Ethnicity

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours
American Indian or Alaska Nati 20 1.8% 96 112 8 .8% 48 50 13 1.3% 53 62 18 1.6% 86 89
Asian or Pacific Islander 7 .6% 35 37 18 1.8% 83 83 23 2.3% 71 74 22 2.0% 92 101
Black or African American 15 1.4% 97 101 18 1.8% 82 89 17 1.7% 74 89 25 2.3% 135 146
Hispanic or Chicano 30 2.7% 161 173 39 3.9% 192 197 46 4.6% 257 269 42 3.8% 235 252
Mixed race 27 2.5% 171 179 31 3.1% 192 206 36 3.6% 203 221 40 3.6% 183 199
Native Hawaiian/Pacific Island 2 .2% 12 12 2 .2% 7 7 2 .2% 7 7 1 .1% 3 3
Other/Undeclared 107 9.8% 726 793 67 6.7% 267 285 76 7.6% 364 388 110 10.0% 460 496
White 887 81.0% 4,670 5,036 820 81.8% 4,242 4,587 782 78.6% 3,974 4,352 844 76.6% 4,309 4,632
Totals: 1,095 100.0% 5,968 6,443 1,003 100.0% 5,113 5,504 995 100.0% 5,003 5,462 1,102 100.0% 5,503 5,918
% Change from Prior Year -8.4% -14.3% -14.6% -.8% -2.2% -.8% 10.8% 10.0% 8.3%


Summer 2021
As of: 21-JUN-21
Summer 2022
As of: 20-JUN-22
Summer 2023
As of: 19-JUN-23
Summer 2024
As of: 18-JUN-24

Gender

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours
Female 556 50.8% 2,913 3,202 506 50.4% 2,511 2,768 503 50.6% 2,482 2,768 524 47.6% 2,590 2,816
Male 537 49.0% 3,046 3,228 495 49.4% 2,593 2,727 481 48.3% 2,482 2,651 552 50.1% 2,775 2,955
Not Reported 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0 1 .1% 5 5
Not Reported 2 .2% 9 13 2 .2% 9 9 11 1.1% 39 43 25 2.3% 133 142
Totals: 1,095 100.0% 5,968 6,443 1,003 100.0% 5,113 5,504 995 100.0% 5,003 5,462 1,102 100.0% 5,503 5,918
% Change from Prior Year -8.4% -14.3% -14.6% -.8% -2.2% -.8% 10.8% 10.0% 8.3%


Summer 2021
As of: 21-JUN-21
Summer 2022
As of: 20-JUN-22
Summer 2023
As of: 19-JUN-23
Summer 2024
As of: 18-JUN-24

Financial Need

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours
Aid Applicants 723 66.0% 4,031 4,346 652 65.0% 3,569 3,859 608 61.1% 3,287 3,577 662 60.1% 3,577 3,864
Non-Applicants 372 34.0% 1,937 2,097 351 35.0% 1,544 1,645 387 38.9% 1,716 1,885 440 39.9% 1,926 2,054
Totals: 1,095 100.0% 5,968 6,443 1,003 100.0% 5,113 5,504 995 100.0% 5,003 5,462 1,102 100.0% 5,503 5,918
% Change from Prior Year -8.4% -14.3% -14.6% -.8% -2.2% -.8% 10.8% 10.0% 8.3%


Summer 2021
As of: 21-JUN-21
Summer 2022
As of: 20-JUN-22
Summer 2023
As of: 19-JUN-23
Summer 2024
As of: 18-JUN-24

Residency

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours
International 47 4.3% 454 501 29 2.9% 22 22 26 2.6% 17 18 32 2.9% 17 18
Local - Grand Traverse 495 45.2% 2,560 2,793 455 45.4% 2,267 2,458 431 43.3% 2,060 2,262 475 43.1% 2,266 2,487
Other Michigan Counties 197 18.0% 1,042 1,117 204 20.3% 1,117 1,225 226 22.7% 1,269 1,377 225 20.4% 1,292 1,378
Out of State 112 10.2% 637 645 102 10.2% 649 661 86 8.6% 561 568 97 8.8% 608 621
Service Area Counties 244 22.3% 1,275 1,387 213 21.2% 1,058 1,138 226 22.7% 1,096 1,237 273 24.8% 1,321 1,414
Totals: 1,095 100.0% 5,968 6,443 1,003 100.0% 5,113 5,504 995 100.0% 5,003 5,462 1,102 100.0% 5,503 5,918
% Change from Prior Year -8.4% -14.3% -14.6% -.8% -2.2% -.8% 10.8% 10.0% 8.3%


Summer 2021
As of: 21-JUN-21
Summer 2022
As of: 20-JUN-22
Summer 2023
As of: 19-JUN-23
Summer 2024
As of: 18-JUN-24

Student Type

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours
Continuing HS Dual Enrolled 16 1.5% 60 62 8 .8% 41 41 6 .6% 20 20 5 .5% 29 29
Continuing Student 802 73.2% 4,222 4,567 800 79.8% 4,227 4,575 725 72.9% 3,813 4,172 786 71.3% 4,063 4,387
Direct Credit 1 .1% 5 5 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
Early College 10 .9% 46 48 10 1.0% 35 37 7 .7% 17 18 7 .6% 22 22
Former High School Enrolled 12 1.1% 60 66 11 1.1% 59 60 23 2.3% 99 107 15 1.4% 73 78
Guest 39 3.6% 172 186 49 4.9% 202 216 50 5.0% 220 234 111 10.1% 461 496
High School Dual Enrolled 3 .3% 9 9 0 .0% 0 0 8 .8% 35 37 5 .5% 24 24
Lifelong Learner 2 .2% 0 0 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
New Transfer 108 9.9% 823 892 56 5.6% 167 179 93 9.3% 407 456 74 6.7% 295 316
New, Never Attended 28 2.6% 154 161 24 2.4% 133 137 31 3.1% 148 157 32 2.9% 171 181
Re-Admit 54 4.9% 318 339 32 3.2% 185 188 35 3.5% 174 185 54 4.9% 275 291
Returning Transfer 20 1.8% 99 108 13 1.3% 64 71 17 1.7% 70 76 13 1.2% 90 94
Totals: 1,095 100.0% 5,968 6,443 1,003 100.0% 5,113 5,504 995 100.0% 5,003 5,462 1,102 100.0% 5,503 5,918
% Change from Prior Year -8.4% -14.3% -14.6% -.8% -2.2% -.8% 10.8% 10.0% 8.3%


Summer 2021
As of: 21-JUN-21
Summer 2022
As of: 20-JUN-22
Summer 2023
As of: 19-JUN-23
Summer 2024
As of: 18-JUN-24

Veteran Status

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours
Veteran 42 3.8% 239 252 35 3.5% 204 214 38 3.8% 215 233 35 3.2% 217 241
Active Duty 10 .9% 41 43 8 .8% 49 51 4 .4% 40 49 4 .4% 25 25
Reservist 5 .5% 19 22 6 .6% 35 39 5 .5% 28 28 12 1.1% 61 69
Dependent 44 4.0% 254 269 40 4.0% 207 219 35 3.5% 206 222 43 3.9% 208 221
Spouse 7 .6% 48 53 3 .3% 22 22 9 .9% 41 43 6 .5% 35 39
Not a Veteran 240 21.9% 1,341 1,419 179 17.8% 1,024 1,069 148 14.9% 842 892 161 14.6% 938 964
Unknown/Not Reported 747 68.2% 4,026 4,385 732 73.0% 3,572 3,890 756 76.0% 3,631 3,995 841 76.3% 4,020 4,359
Totals: 1,095 100.0% 5,968 6,443 1,003 100.0% 5,113 5,504 995 100.0% 5,003 5,462 1,102 100.0% 5,503 5,918
% Change from Prior Year -8.4% -14.3% -14.6% -.8% -2.2% -.8% 10.8% 10.0% 8.3%


Summer 2021
As of: 21-JUN-21
Summer 2022
As of: 20-JUN-22
Summer 2023
As of: 19-JUN-23
Summer 2024
As of: 18-JUN-24

County

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours

Enrl
% of
Total
Credit
Hours
Contact
Hours
AK-Anchorage 0 .0% 0 0 1 .1% 3 3 1 .1% 15 15 1 .1% 6 6
AL-Baldwin 0 .0% 0 0 0 .0% 0 0 1 .1% 8 8 0 .0% 0 0
AL-Lawrence 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0 1 .1% 8 8
AL-Mobile 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0 1 .1% 8 8
AL-Morgan 1 .1% 6 6 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0
CA-Alameda 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
CA-Butte 0 .0% 0 0 1 .1% 8 8 0 .0% 0 0 1 .1% 6 6
CA-Contra Costa 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0 1 .1% 8 8
CA-Orange 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
CO-Jefferson 1 .1% 6 6 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0
DE-New Castle 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0 1 .1% 5 5
FL-Broward 1 .1% 6 6 0 .0% 0 0 1 .1% 6 6 0 .0% 0 0
FL-Collier 1 .1% 3 3 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0
FL-Hillsborough 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0 1 .1% 8 8
FL-Monroe 0 .0% 0 0 0 .0% 0 0 1 .1% 5 5 1 .1% 3 3
IA-Bremer 1 .1% 6 6 0 .0% 0 0 1 .1% 6 6 0 .0% 0 0
ID-Bonner 1 .1% 4 4 1 .1% 5 5 1 .1% 3 3 1 .1% 6 6
IL-Cook 3 .3% 22 23 2 .2% 9 9 5 .5% 28 28 1 .1% 3 3
IL-Dupage 3 .3% 13 16 0 .0% 0 0 1 .1% 6 6 0 .0% 0 0
IL-Kane 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0 1 .1% 5 5
IL-Kendall 1 .1% 3 4 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
IL-Will 0 .0% 0 0 0 .0% 0 0 1 .1% 5 5 2 .2% 9 9
IN-Clark 1 .1% 6 6 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0
IN-Lake 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
IN-Noble 0 .0% 0 0 0 .0% 0 0 1 .1% 5 5 1 .1% 6 6
IN-St Joseph 1 .1% 3 3 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0
IN-Wayne 0 .0% 0 0 0 .0% 0 0 1 .1% 8 8 1 .1% 6 6
KS-Johnson 1 .1% 6 6 0 .0% 0 0 1 .1% 6 6 0 .0% 0 0
LA-Ascension 1 .1% 6 6 1 .1% 12 12 3 .3% 22 22 2 .2% 12 12
LA-Jefferson 7 .6% 42 42 6 .6% 42 42 5 .5% 34 34 4 .4% 32 32
LA-Livingston 1 .1% 6 6 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0
LA-Orleans 2 .2% 12 12 1 .1% 2 2 2 .2% 16 16 4 .4% 27 27
LA-Plaquemines 1 .1% 6 6 4 .4% 30 30 3 .3% 20 20 5 .5% 40 40
LA-Saint Bernard 0 .0% 0 0 0 .0% 0 0 1 .1% 8 8 0 .0% 0 0
LA-Saint Charles 0 .0% 0 0 1 .1% 6 6 2 .2% 14 14 2 .2% 12 12
LA-Saint Tammany 6 .5% 40 40 11 1.1% 82 82 8 .8% 57 58 16 1.5% 103 103
LA-Tangipahoa 1 .1% 6 6 0 .0% 0 0 1 .1% 6 6 0 .0% 0 0
MD-Baltimore 0 .0% 0 0 0 .0% 0 0 1 .1% 5 5 1 .1% 6 6
MI-Alcona 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0 2 .2% 16 25
MI-Allegan 8 .7% 44 47 10 1.0% 57 62 2 .2% 4 4 5 .5% 26 27
MI-Alpena 0 .0% 0 0 1 .1% 6 6 2 .2% 11 11 1 .1% 8 8
MI-Antrim 55 5.0% 278 314 45 4.5% 238 256 40 4.0% 180 197 50 4.5% 243 264
MI-Baraga 1 .1% 3 3 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
MI-Barry 3 .3% 14 14 1 .1% 5 5 0 .0% 0 0 0 .0% 0 0
MI-Bay 4 .4% 23 24 5 .5% 24 25 3 .3% 15 16 3 .3% 33 34
MI-Benzie 39 3.6% 216 223 33 3.3% 186 196 37 3.7% 197 221 46 4.2% 216 234
MI-Berrien 0 .0% 0 0 0 .0% 0 0 1 .1% 5 5 3 .3% 26 28
MI-Branch 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0 1 .1% 3 4
MI-Calhoun 0 .0% 0 0 0 .0% 0 0 1 .1% 3 3 3 .3% 23 25
MI-Charlevoix 9 .8% 58 65 12 1.2% 54 66 10 1.0% 44 49 13 1.2% 68 72
MI-Cheboygan 5 .5% 24 28 7 .7% 44 45 6 .6% 37 45 1 .1% 3 3
MI-Chippewa 3 .3% 8 9 1 .1% 3 3 0 .0% 0 0 3 .3% 19 21
MI-Clare 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0 2 .2% 14 14
MI-Clinton 2 .2% 11 12 2 .2% 17 20 3 .3% 15 18 2 .2% 11 11
MI-Crawford 0 .0% 0 0 2 .2% 18 26 3 .3% 21 23 3 .3% 18 18
MI-Eaton 4 .4% 16 18 2 .2% 10 12 1 .1% 3 3 0 .0% 0 0
MI-Emmet 10 .9% 51 66 7 .7% 30 31 6 .6% 24 29 5 .5% 18 19
MI-Genesee 9 .8% 47 51 12 1.2% 71 71 5 .5% 34 36 7 .6% 51 53
MI-Gladwin 0 .0% 0 0 0 .0% 0 0 1 .1% 7 8 3 .3% 20 22
MI-Grand Traverse 524 47.9% 2,728 2,965 503 50.2% 2,540 2,746 489 49.1% 2,343 2,579 503 45.6% 2,434 2,667
MI-Gratiot 1 .1% 3 3 0 .0% 0 0 0 .0% 0 0 1 .1% 7 7
MI-Hillsdale 1 .1% 6 6 0 .0% 0 0 1 .1% 6 6 1 .1% 4 6
MI-Houghton 2 .2% 5 5 1 .1% 1 1 0 .0% 0 0 0 .0% 0 0
MI-Ingham 1 .1% 4 4 2 .2% 8 9 4 .4% 22 23 8 .7% 51 52
MI-Ionia 2 .2% 10 10 2 .2% 16 16 2 .2% 22 22 2 .2% 13 13
MI-Iosco 1 .1% 7 7 1 .1% 6 6 2 .2% 11 15 1 .1% 9 11
MI-Iron 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0 1 .1% 3 3
MI-Isabella 1 .1% 3 3 3 .3% 23 27 2 .2% 10 20 1 .1% 4 4
MI-Jackson 4 .4% 17 17 1 .1% 3 3 2 .2% 11 11 2 .2% 5 5
MI-Kalamazoo 2 .2% 11 11 3 .3% 8 10 3 .3% 16 18 4 .4% 19 22
MI-Kalkaska 34 3.1% 193 210 34 3.4% 181 189 36 3.6% 192 217 43 3.9% 208 221
MI-Kent 23 2.1% 140 142 15 1.5% 99 104 15 1.5% 89 93 16 1.5% 99 99
MI-Lapeer 2 .2% 14 14 1 .1% 10 10 4 .4% 29 30 4 .4% 25 26
MI-Leelanau 47 4.3% 226 243 51 5.1% 242 267 59 5.9% 241 264 74 6.7% 323 339
MI-Lenawee 1 .1% 6 6 3 .3% 18 18 4 .4% 23 23 2 .2% 6 7
MI-Livingston 10 .9% 52 55 9 .9% 43 44 14 1.4% 86 86 8 .7% 50 60
MI-Luce 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0 1 .1% 2 2
MI-Mackinac 3 .3% 20 20 4 .4% 22 32 3 .3% 10 12 0 .0% 0 0
MI-Macomb 5 .5% 22 24 5 .5% 36 46 2 .2% 7 8 7 .6% 50 53
MI-Manistee 9 .8% 56 59 9 .9% 41 43 5 .5% 25 27 9 .8% 38 41
MI-Mason 1 .1% 4 5 0 .0% 0 0 3 .3% 15 16 1 .1% 1 1
MI-Mecosta 0 .0% 0 0 1 .1% 7 7 1 .1% 3 3 3 .3% 16 17
MI-Midland 3 .3% 9 14 2 .2% 7 9 2 .2% 14 15 3 .3% 20 22
MI-Missaukee 10 .9% 63 71 8 .8% 41 52 4 .4% 25 29 3 .3% 17 18
MI-Monroe 0 .0% 0 0 1 .1% 8 8 1 .1% 9 9 0 .0% 0 0
MI-Montcalm 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0 2 .2% 16 16
MI-Montmorency 1 .1% 8 8 0 .0% 0 0 1 .1% 6 6 0 .0% 0 0
MI-Muskegon 4 .4% 20 21 2 .2% 17 19 3 .3% 17 18 5 .5% 35 35
MI-Newaygo 0 .0% 0 0 2 .2% 12 12 4 .4% 29 29 1 .1% 4 4
MI-Oakland 6 .5% 22 22 8 .8% 43 44 12 1.2% 72 73 21 1.9% 107 117
MI-Oceana 1 .1% 6 6 0 .0% 0 0 2 .2% 10 12 1 .1% 4 4
MI-Ogemaw 2 .2% 12 12 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
MI-Osceola 4 .4% 20 21 4 .4% 13 14 5 .5% 24 25 2 .2% 12 13
MI-Oscoda 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
MI-Otsego 8 .7% 36 36 8 .8% 37 41 4 .4% 22 23 4 .4% 24 25
MI-Ottawa 9 .8% 43 46 5 .5% 23 23 10 1.0% 77 82 14 1.3% 70 70
MI-Presque Isle 1 .1% 3 3 0 .0% 0 0 2 .2% 11 11 0 .0% 0 0
MI-Roscommon 1 .1% 6 6 2 .2% 15 16 3 .3% 14 14 3 .3% 11 11
MI-Saginaw 4 .4% 19 19 1 .1% 5 5 3 .3% 21 21 3 .3% 18 18
MI-Saint Clair 0 .0% 0 0 0 .0% 0 0 2 .2% 11 11 0 .0% 0 0
MI-Sanilac 0 .0% 0 0 0 .0% 0 0 1 .1% 8 18 1 .1% 3 4
MI-Shiawassee 0 .0% 0 0 0 .0% 0 0 3 .3% 29 29 4 .4% 32 35
MI-Tuscola 1 .1% 3 3 0 .0% 0 0 1 .1% 7 7 3 .3% 34 39
MI-Van Buren 0 .0% 0 0 0 .0% 0 0 1 .1% 11 13 2 .2% 3 3
MI-Washtenaw 5 .5% 30 36 5 .5% 27 31 2 .2% 13 13 1 .1% 3 3
MI-Wayne 5 .5% 30 31 6 .6% 31 31 5 .5% 31 31 9 .8% 53 53
MI-Wexford 55 5.0% 299 328 40 4.0% 183 201 49 4.9% 264 302 53 4.8% 291 308
MN-Anoka 0 .0% 0 0 0 .0% 0 0 1 .1% 8 8 0 .0% 0 0
MN-Carver 0 .0% 0 0 1 .1% 8 8 1 .1% 6 6 1 .1% 6 6
MN-Chisago 1 .1% 6 6 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0
MN-Le Sueur 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
MO-Saint Charles 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0 1 .1% 8 8
MO-Warren 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0 1 .1% 8 8
MS-Harrison 1 .1% 6 6 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0
MS-Marion 0 .0% 0 0 0 .0% 0 0 1 .1% 10 11 0 .0% 0 0
NC-New Hanover 0 .0% 0 0 0 .0% 0 0 1 .1% 3 3 1 .1% 5 5
NY-Allegany 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
NY-Erie 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 1 .1% 8 8
NY-Jefferson 0 .0% 0 0 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0
NY-Kings 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0 1 .1% 5 5
NY-Wyoming 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
OH-Cuyahoga 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0 1 .1% 5 5
OH-Fulton 1 .1% 3 3 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0
OH-Geauga 1 .1% 6 6 1 .1% 4 5 1 .1% 6 6 0 .0% 0 0
OH-Hancock 1 .1% 6 6 0 .0% 0 0 1 .1% 5 5 0 .0% 0 0
OH-Huron 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
OH-Lake 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 1 .1% 2 2
OH-Lorain 1 .1% 6 6 1 .1% 6 6 1 .1% 5 5 0 .0% 0 0
OH-Lucas 1 .1% 3 3 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0
OH-Ottawa 3 .3% 18 18 2 .2% 12 12 0 .0% 0 0 0 .0% 0 0
OH-Richland 0 .0% 0 0 1 .1% 5 5 0 .0% 0 0 0 .0% 0 0
OH-Summit 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
OH-Wood 0 .0% 0 0 1 .1% 8 8 0 .0% 0 0 1 .1% 6 6
OK-Tulsa 1 .1% 6 6 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0
Other 78 7.1% 622 675 61 6.1% 189 199 49 4.9% 161 172 56 5.1% 143 161
PA-Crawford 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
PA-Indiana 1 .1% 3 3 1 .1% 4 5 1 .1% 6 6 0 .0% 0 0
PA-Lancaster 0 .0% 0 0 1 .1% 4 4 0 .0% 0 0 0 .0% 0 0
SC-Beaufort 1 .1% 3 3 1 .1% 6 6 1 .1% 5 5 1 .1% 6 6
TN-Knox 2 .2% 9 9 1 .1% 6 6 1 .1% 6 6 0 .0% 0 0
TX-Burnet 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 1 .1% 6 6
TX-Denton 1 .1% 3 3 1 .1% 12 12 0 .0% 0 0 0 .0% 0 0
TX-Harris 1 .1% 3 3 0 .0% 0 0 0 .0% 0 0 1 .1% 5 5
TX-Montgomery 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
TX-Tarrant 0 .0% 0 0 0 .0% 0 0 1 .1% 5 5 1 .1% 6 6
VA-Albemarle 1 .1% 9 9 1 .1% 10 10 0 .0% 0 0 0 .0% 0 0
VA-Fairfax 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0
VA-Portsmouth City 1 .1% 3 3 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0
WA-Clark 0 .0% 0 0 0 .0% 0 0 0 .0% 0 0 1 .1% 8 8
WI-Door 0 .0% 0 0 1 .1% 8 8 0 .0% 0 0 1 .1% 6 6
WI-Douglas 0 .0% 0 0 1 .1% 8 8 0 .0% 0 0 1 .1% 6 6
WI-Lincoln 0 .0% 0 0 1 .1% 5 5 0 .0% 0 0 1 .1% 6 6
WI-Portage 1 .1% 6 6 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0
WI-Waukesha 1 .1% 6 6 1 .1% 6 6 0 .0% 0 0 0 .0% 0 0
WI-Winnebago 0 .0% 0 0 0 .0% 0 0 1 .1% 8 8 0 .0% 0 0
Totals: 1,095 100.0% 5,968 6,443 1,003 100.0% 5,113 5,504 995 100.0% 5,003 5,462 1,102 100.0% 5,503 5,918
% Change from Prior Year -8.4% -14.3% -14.6% -.8% -2.2% -.8% 10.8% 10.0% 8.3%


FTE calculation used in Credit Load table: full-time students + (.335737 x part-time students)
Student Type Information

Previous Page