17³Ô¹Ï

17³Ô¹Ï Home PageRecruiting  

Prospect Statistics by Program of Study
Academic, Portfolio B

 Summer 2024Summer 2025
 As of: 09-NOV-2023As of: 07-NOV-2024
 # # % # % # % # # % # % # %
Program of Study InqApplApplAdmtAdmtRegRegInqApplApplAdmtAdmtRegReg




Accounting   1 1100% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Accounting - Transfer   1 1100% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Accounting Certificate II   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Accounting-Fraud Investigation   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Agricultural Operations   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Assistant Web Developer   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Associate Degree Nursing   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Associate Web Developer   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Audio Technology   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Audio Technology I   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Audio Technology II   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Auto Hybrid Tech Specialist   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Automotive Service Technology   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Aviation - Flight Technology   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Biology - Transfer   2 1 50% 0 0% 0 0% 1 1100% 1100% 1100%
Business Admin - General   1 1100% 0 0% 0 0% 1 1100% 1100% 0 0%
Business Admin. - Transfer   0 0 0% 0 0% 0 0% 2 2100% 1 50% 0 0%
CIT Infrastructure & Security   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
CIT-Assistant Developer   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
CIT-Associate Developer   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
CIT-ComputerSupport Specialist   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
CIT-Infrastructure Spec I Cert   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
CIT-Infrastructure Spec II   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
CIT-Infrastructure Spec. III   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
CIT-MSOffice ApplicationsSpc.   0 0 0% 0 0% 0 0% 1 1100% 0 0% 0 0%
Chemistry - Transfer   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Child Development - Transfer   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Communications & Speech - Tran   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Computer IT - Developer   1 1100% 1100% 0 0% 0 0 0% 0 0% 0 0%
Computer Support Specialist 1   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Const - Electrical Cert II   0 0 0% 0 0% 0 0% 1 1100% 0 0% 0 0%
Construction Tech Electrical   1 1100% 0 0% 0 0% 1 1100% 1100% 0 0%
Construction Tech HVAC/R   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Construction Technology-Mgmt   1 1100% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Construction-Carpentry Cert I   1 1100% 0 0% 0 0% 3 3100% 0 0% 0 0%
Construction-Carpentry Cert II   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Construction-Facilities Main.   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Construction-HVAC/R Cert   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Corrections   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Creative Mgmt in Art Direction   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Criminal Justice - Transfer   0 0 0% 0 0% 0 0% 2 2100% 0 0% 0 0%
Culinary Arts   3 3100% 2 67% 0 0% 4 4100% 0 0% 0 0%
Culinary Arts Certificate I   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Culinary Arts Certificate III   2 2100% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Culinary Arts- Maritime Cert I   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Culinary Baking-Pastry Cert II   0 0 0% 0 0% 0 0% 1 1100% 0 0% 0 0%
Cyber Security Specialist 1   0 0 0% 0 0% 0 0% 2 2100% 0 0% 0 0%
Dance - Transfer   1 1100% 1100% 0 0% 0 0 0% 0 0% 0 0%
Deciding   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Dental Assistant   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Dental Assistant Certificate   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Digital Admin & Marketing   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Early Childhood Ed Certificate   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Early Childhood Education   2 2100% 1 50% 0 0% 0 0 0% 0 0% 0 0%
Early Childhood-Infant/Toddler   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Early Childhood-Preschool   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Economics - Transfer   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Education - Transfer   1 1100% 1100% 1100% 2 2100% 0 0% 0 0%
Electrical/Drivability Spec.   0 0 0% 0 0% 0 0% 1 1100% 0 0% 0 0%
Eng Tech-Robotics/Automation   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Engineering   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Engineering - Transfer   0 0 0% 0 0% 0 0% 2 1 50% 1100% 0 0%
Engineering Tech-Biomedical   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Engineering Tech-Computer Tech   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Engineering Tech-Electronics   0 0 0% 0 0% 0 0% 1 1100% 0 0% 0 0%
Engineering Tech-Marine   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Engineering Tech-Photonics   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Engineering Tech-UAS   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Engineering Tech-UGV   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Engineering Technology-General   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
English (Lit,Creative Writing)   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Esports Management Cert I   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Fine Arts, General - Transfer   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Freshwater Studies-Economy   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Freshwater Studies-General   0 0 0% 0 0% 0 0% 1 1100% 0 0% 0 0%
Freshwater Studies-Global   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Freshwater Studies-Science   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Fruit & Vegetable Crop Mgmt   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
General Liberal Arts & Science   5 5100% 2 40% 0 0% 4 4100% 2 50% 0 0%
General Studies   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Geography - Transfer   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
History - Transfer   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Landscaping Management   1 1100% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Law Enforcement   1 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Law Enforcement Certificate II   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Manufacturing Apprenticeship   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Manufacturing Technology   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Marine Technology-BSMT   3 3100% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Maritime General   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Maritime Technology-Deck BSMT   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Maritime Technology-Engineer   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Master Automotive Technician   1 1100% 1100% 0 0% 0 0 0% 0 0% 0 0%
Mathematics - Transfer   0 0 0% 0 0% 0 0% 1 0 0% 0 0% 0 0%
Music, General - Transfer   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Not Pursuing a Degree/Certif   26 24 92% 17 71% 7 41% 15 15100% 10 67% 6 60%
Office Administration   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Paramedic   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Philosophy/Religion - Transfer   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Physical Sciences - Transfer   1 1100% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Political Science - Transfer   1 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Power Systems-BSMT   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Practical Nursing   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Pre-Associate Deg Nursing -LPN   0 0 0% 0 0% 0 0% 1 0 0% 0 0% 0 0%
Pre-Associate Degree Nursing   4 4100% 1 25% 0 0% 3 3100% 0 0% 0 0%
Pre-Aviation   23 23100% 6 26% 1 17% 28 28100% 3 11% 0 0%
Pre-Dental Assisting   0 0 0% 0 0% 0 0% 1 1100% 1100% 0 0%
Pre-Law - Transfer   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Pre-Med, Pre-Den - Transfer   2 1 50% 1100% 0 0% 1 1100% 1100% 0 0%
Pre-Practical Nursing   2 2100% 2100% 0 0% 1 0 0% 0 0% 0 0%
Pre-Respiratory Therapy   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Pre-Surgical Tech   0 0 0% 0 0% 0 0% 1 1100% 1100% 0 0%
Programmable Logic Controllers   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Psychology - Transfer   1 1100% 0 0% 0 0% 1 1100% 0 0% 0 0%
Renewable Energy-Electrical   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Renewable Energy-HVAC   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Social Work - Transfer   0 0 0% 0 0% 0 0% 2 2100% 2100% 0 0%
Sociology   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Sports Performance Nutrition   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Surgical Technology   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Surveying   0 0 0% 0 0% 0 0% 1 1100% 0 0% 0 0%
Technical Management Admin   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Uncrewed Aerial Systems   1 1100% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Uncrewed Aerial Systems Cert 1   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Under Car Specialist Cert.   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Visual Communication -Transfer   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Visual Communications   1 1100% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Viticulture   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Water Quality & Env Tech.   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Welding Technology   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Welding Technology I   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
Welding Technology II   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%
World Languages - Transfer   0 0 0% 0 0% 0 0% 0 0 0% 0 0% 0 0%




Totals*   91 85 93% 36 42% 9 25% 86 82 95% 25 30% 7 28%
Unduplicated Totals   85 85100% 36 42% 9 25% 83 82 99% 25 30% 7 28%
 
This page displays new inquiries/prospects by Program of Study, along with the number of those inquiries who applied, were admitted, and registered. 
All currently offered Programs are displayed -- regardless of activity/inquiries. 
Programs with inquiries that are not currently offered are displayed in green. 
Inq=Inquiry/Prospect, Appl=Applied, %App=Percent of Inquiries who Applied (Appl/Inq), Admt=Admitted, %Admt=Percent of Applicants Admitted (Admt/Appl), Reg=Registered, %Reg=Percent of Admits who Registered Registered (Reg/Admt) 
Numbers in red indicate a decrease compared to this time last year. 
*Prospects may inquire, apply, and be admitted to more than one Program of Study. Please see the Unduplicated Totals line for the unduplicated count. 
 
Note: If you are interested in seeing *all* students currently registered in each Program of Study. Please see the Registration menu. 
 
Digital Dashboard - RecruitingHow to View this Data in Excel