|
Prospect Statistics by High School |
---|
Academic, Portfolio B |
| Summer 2024 As of: 09-NOV-2023 | Summer 2025 As of: 07-NOV-2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School | #Inq | #Appl | %Appl | #Admt | %Admt | #Reg | %Reg | #Inq | #Appl | %Appl | #Admt | %Admt | #Reg | %Reg |
Out of USA High School | 26 | 26 | 100.0% | 0 | 0.0% | 0 | 0.0% | 33 | 33 | 100.0% | 0 | 0.0% | 0 | 0.0% |
Traverse City Central | 6 | 6 | 100.0% | 3 | 50.0% | 0 | 0.0% | 2 | 2 | 100.0% | 2 | 100.0% | 1 | 50.0% |
Traverse City West | 7 | 7 | 100.0% | 7 | 100.0% | 0 | 0.0% | 10 | 10 | 100.0% | 3 | 30.0% | 0 | 0.0% |
All Other High Schools | 46 | 46 | 100.0% | 26 | 56.5% | 9 | 34.6% | 38 | 37 | 97.4% | 20 | 54.1% | 6 | 30.0% |
Totals | 85 | 85 | 100.0% | 36 | 42.4% | 9 | 25.0% | 83 | 82 | 98.8% | 25 | 30.5% | 7 | 28.0% |
%Change | -2.4% | -3.5% | -1.2% | -30.6% | -11.9% | -22.2% | 3.0% |
Numbers in red indicate a decrease compared to last year at this time | |
Inq = Inquiries, Appl = Applied, Admt = Admitted, Reg = Registered | |
%Appl = Percent of Inquiries who Applied (#Appl/#Inq), %Admt = Percent of Applicants who were Admitted (#Admt/#Appl), | |
%Reg = Percent of Admits who Registered (#Reg/#Admt) | |
"All Other High Schools" contains statistics for high schools with less than 5 prospects each | |
Digital Dashboard - Recruiting | How to View this Data in Excel |