17³Ô¹Ï

17³Ô¹Ï Home Page Enrollment Projections September 15, 2025

Summer 2026

Academic, Portfolio B


Current Date Pct Chg Report Date Projection Pct Chg

Projection Element
Summer 2023
18-SEP-22
Summer 2024
17-SEP-23
Summer 2025
15-SEP-24
Summer 2026
14-SEP-25
from
Summer 2025
Summer 2023
19-JUN-23
Summer 2024
18-JUN-24
Summer 2025
17-JUN-25
Summer 2026
16-JUN-26
from
Summer 2025
Inquiries 34 4 10 48 380.0% 924 928 1,042 998 -4.2%
Applicants 33 4 10 47 370.0% 905 919 1,038 969 -6.7%
% Applied 97.1% 100.0% 100.0% 97.9% -2.1% 97.9% 99.0% 99.6% 97.1% -2.5%
Admits 8 1 3 26 766.7% 593 672 701 652 -7.0%
% Admitted 24.2% 25.0% 30.0% 55.3% 25.3% 65.5% 73.1% 67.5% 67.3% -.3%
Admits Registered 0 0 0 0 .0% 228 304 320 296 -7.5%
% Admits Registered .0% .0% .0% .0% .0% 38.4% 45.2% 45.6% 45.4% -.2%
Prior Admits Registered 0 0 0 0 .0% 3 1 5 5 .0%
Retained Students 0 0 0 0 .0% 697 731 763 767 .5%
% Retained .0% .0% .0% .0% .0% 24.3% 24.8% 24.2% 24.4% .1%
Return Students 0 0 0 0 .0% 67 66 73 70 -4.1%
Average Credit Hours .00 .00 .00 .00 .0% 5.03 4.99 5.19 5.12 -1.4%
Average Contact Hours .00 .00 .00 .00 .0% 5.49 5.37 5.58 5.52 -1.1%
Total Headcount 0 0 0 0 .0% 995 1,102 1,161 1,138 -2.0%
Total Credit Hours 0 0 0 0 .0% 5,003 5,503 6,029 5,827 -3.3%
Total Contact Hours 0 0 0 0 .0% 5,462 5,918 6,477 6,282 -3.0%
Tuition 0 0 0 0 .0% 1,243,249 1,389,422 1,573,364 0 -100.0%
Spring 2025 Report Date Headcount: 3149
Projection Menu Definitions Tuition Calculation