17³Ô¹Ï

17³Ô¹Ï Home Page Enrollment Projections May 9, 2025

Summer 2025

Academic, Portfolio B


Current Date Pct Chg Report Date Projection Pct Chg

Projection Element
Summer 2022
07-MAY-22
Summer 2023
11-MAY-23
Summer 2024
09-MAY-24
Summer 2025
08-MAY-25
from
Summer 2024
Summer 2022
20-JUN-22
Summer 2023
19-JUN-23
Summer 2024
18-JUN-24
Summer 2025
17-JUN-25
from
Summer 2024
Inquiries 614 813 833 884 6.1% 692 924 928 849 -8.5%
Applicants 603 800 828 880 6.3% 668 905 919 967 5.2%
% Applied 98.2% 98.4% 99.4% 99.5% .2% 96.5% 97.9% 99.0% 113.9% 14.9%
Admits 404 516 596 583 -2.2% 446 593 672 651 -3.1%
% Admitted 67.0% 64.5% 72.0% 66.3% -5.7% 66.8% 65.5% 73.1% 67.3% -5.8%
Admits Registered 175 165 261 254 -2.7% 183 228 304 297 -2.3%
% Admits Registered 43.3% 32.0% 43.8% 43.6% -.2% 41.0% 38.4% 45.2% 45.6% .4%
Prior Admits Registered 7 4 2 5 150.0% 4 3 1 4 300.0%
Retained Students 752 756 759 794 4.6% 736 697 731 769 5.2%
% Retained 24.4% 26.3% 25.7% 25.2% -.5% 23.8% 24.3% 24.8% 24.4% -.3%
Return Students 80 64 79 67 -15.2% 80 67 66 61 -7.6%
Average Credit Hours 5.36 5.29 5.10 5.29 3.7% 5.10 5.03 4.99 5.18 3.8%
Average Contact Hours 5.78 5.76 5.50 5.71 3.8% 5.49 5.49 5.37 5.58 3.9%
Total Headcount 1,014 989 1,101 1,120 1.7% 1,003 995 1,102 1,131 2.6%
Total Credit Hours 5,431 5,230 5,617 5,922 5.4% 5,113 5,003 5,503 5,859 6.5%
Total Contact Hours 5,860 5,694 6,059 6,390 5.5% 5,504 5,462 5,918 6,311 6.6%
Tuition 1,266,714 1,288,674 1,414,452 1,541,212 9.0% 1,206,733 1,243,249 1,389,422 1,534,989 10.5%
Spring 2025 Report Date Headcount: 3149
Projection Menu Definitions Tuition Calculation