17³Ô¹Ï

17³Ô¹Ï Home Page Enrollment Projections October 31, 2025

Summer 2026

Academic, Portfolio B


Current Date Pct Chg Report Date Projection Pct Chg

Projection Element
Summer 2023
03-NOV-22
Summer 2024
02-NOV-23
Summer 2025
31-OCT-24
Summer 2026
30-OCT-25
from
Summer 2025
Summer 2023
19-JUN-23
Summer 2024
18-JUN-24
Summer 2025
17-JUN-25
Summer 2026
16-JUN-26
from
Summer 2025
Inquiries 97 68 72 123 70.8% 924 928 1,042 1,010 -3.1%
Applicants 94 68 71 122 71.8% 905 919 1,038 969 -6.7%
% Applied 96.9% 100.0% 98.6% 99.2% .6% 97.9% 99.0% 99.6% 95.9% -3.7%
Admits 39 31 20 55 175.0% 593 672 701 652 -7.0%
% Admitted 41.5% 45.6% 28.2% 45.1% 16.9% 65.5% 73.1% 67.5% 67.3% -.3%
Admits Registered 4 5 6 7 16.7% 228 304 320 296 -7.5%
% Admits Registered 10.3% 16.1% 30.0% 12.7% -17.3% 38.4% 45.2% 45.6% 45.4% -.2%
Prior Admits Registered 2 1 1 0 -100.0% 3 1 5 5 .0%
Retained Students 170 280 243 313 28.8% 697 731 763 767 .5%
% Retained 5.9% 9.5% 7.7% 17.4% 9.7% 24.3% 24.8% 24.2% 24.4% .1%
Return Students 14 18 17 13 -23.5% 67 66 73 66 -9.6%
Average Credit Hours 4.94 4.70 4.72 4.91 4.0% 5.03 4.99 5.19 5.27 1.5%
Average Contact Hours 5.46 5.08 5.28 5.53 4.7% 5.49 5.37 5.58 5.77 3.4%
Total Headcount 190 304 267 333 24.7% 995 1,102 1,161 1,134 -2.3%
Total Credit Hours 939 1,429 1,259 1,635 29.9% 5,003 5,503 6,029 5,976 -.9%
Total Contact Hours 1,038 1,545 1,411 1,840 30.4% 5,462 5,918 6,477 6,543 1.0%
Tuition 241,886 411,648 397,676 605,957 52.4% 1,243,249 1,389,422 1,573,364 1,654,162 5.1%
Spring 2025 Report Date Headcount: 3149
Projection Menu Definitions Tuition Calculation