17³Ô¹Ï

17³Ô¹Ï Home Page Enrollment Projections May 9, 2025

Summer 2025

Academic, Portfolio B



Tuition Rate


Course Attribute

Avg % of Total
Contact Hrs

Projected TOTAL
Contact Hrs
Projected
Contact Hrs for
this Rate/Attribute


Tuition Rate


Projected Tuition
In District Rate Tuition Tier 1 Rate 1.622% 6,311 102 $151.00 $15,457.03
In District Rate Tuition Tier 1 A Rate .000% 6,311 0 $151.00 $.00
In District Rate Tuition Tier 1 B Rate Police .000% 6,311 0 $151.00 $.00
In District Rate Tuition Tier 2 Rate 1.048% 6,311 66 $174.00 $11,508.23
In District Rate Tuition Tier 3 Rate .406% 6,311 26 $536.00 $13,733.75
In District Rate Tuition Tier 3 A Rate .203% 6,311 13 $536.00 $6,866.87
In District Rate Tuition General Rate 39.304% 6,311 2,480 $126.00 $312,539.91
International Rate Tuition Tier 1 Rate .000% 6,311 0 $451.00 $.00
International Rate Tuition Tier 1 A Rate .000% 6,311 0 $451.00 $.00
International Rate Tuition Tier 2 Rate .000% 6,311 0 $519.00 $.00
International Rate Tuition Tier 3 Rate .000% 6,311 0 $588.00 $.00
International Rate Tuition Tier 3 A Rate .000% 6,311 0 $588.00 $.00
International Rate Tuition General Rate .304% 6,311 19 $394.00 $7,559.06
Out of District/Dual Enrolled Tuition Tier 1 Rate .000% 6,311 0 $160.00 $.00
Out of District/Dual Enrolled Tuition Tier 1 A Rate .000% 6,311 0 $160.00 $.00
Out of District/Dual Enrolled Tuition Tier 1 B Rate Police .000% 6,311 0 $160.00 $.00
Out of District/Dual Enrolled Tuition Tier 2 Rate .000% 6,311 0 $160.00 $.00
Out of District/Dual Enrolled Tuition Tier 3 Rate .000% 6,311 0 $160.00 $.00
Out of District/Dual Enrolled Tuition General Rate .000% 6,311 0 $160.00 $.00
Out of District Rate Tuition Tier 1 Rate 1.098% 6,311 69 $308.00 $21,342.79
Out of District Rate Tuition Tier 1 A Rate .000% 6,311 0 $308.00 $.00
Out of District Rate Tuition Tier 1 B Rate Police .000% 6,311 0 $151.00 $.00
Out of District Rate Tuition Tier 2 Rate 1.149% 6,311 73 $344.00 $24,944.61
Out of District Rate Tuition Tier 3 Rate 3.802% 6,311 240 $536.00 $128,610.10
Out of District Rate Tuition Tier 3 A Rate .304% 6,311 19 $536.00 $10,283.40
Out of District Rate Tuition General Rate 42.058% 6,311 2,654 $269.00 $714,001.42
Out of State Rate Tuition Tier 1 Rate .000% 6,311 0 $399.00 $.00
Out of State Rate Tuition Tier 1 A Rate .000% 6,311 0 $399.00 $.00
Out of State Rate Tuition Tier 1 B Rate Police .000% 6,311 0 $151.00 $.00
Out of State Rate Tuition Tier 2 Rate .338% 6,311 21 $458.00 $9,769.68
Out of State Rate Tuition Tier 3 Rate 6.590% 6,311 416 $536.00 $222,919.67
Out of State Rate Tuition Tier 3 A Rate .000% 6,311 0 $536.00 $.00
Out of State Rate Tuition General Rate 1.605% 6,311 101 $350.00 $35,452.04
99.831% NaN 6,300 NaN $1,534,988.56

Previous Page