17³Ô¹Ï

17³Ô¹Ï Home Page Enrollment Projections October 31, 2025

Spring 2026

Academic, Portfolio B


Current Date Pct Chg Report Date Projection Pct Chg

Projection Element
Spring 2023
05-NOV-22
Spring 2024
02-NOV-23
Spring 2025
31-OCT-24
Spring 2026
30-OCT-25
from
Spring 2025
Spring 2023
26-JAN-23
Spring 2024
23-JAN-24
Spring 2025
21-JAN-25
Spring 2026
20-JAN-26
from
Spring 2025
Inquiries 810 923 1,078 965 -10.5% 1,437 1,671 1,816 1,670 -8.0%
Applicants 804 897 1,060 951 -10.3% 1,417 1,634 1,787 1,658 -7.2%
% Applied 99.3% 97.2% 98.3% 98.5% .2% 98.6% 97.8% 98.4% 99.3% .9%
Admits 529 597 748 699 -6.6% 1,063 1,183 1,345 1,217 -9.5%
% Admitted 65.8% 66.6% 70.6% 73.5% 2.9% 75.0% 72.4% 75.3% 73.4% -1.9%
Admits Registered 159 205 276 234 -15.2% 685 798 864 822 -4.9%
% Admits Registered 30.1% 34.3% 36.9% 33.5% -3.4% 64.4% 67.5% 64.2% 67.5% 3.3%
Prior Admits Registered 0 1 0 4 100.0% 0 1 0 0 .0%
Retained Students 1,241 1,219 1,390 1,496 7.6% 2,072 2,037 2,186 2,335 6.8%
% Retained 40.0% 38.7% 42.7% 43.2% .5% 66.8% 64.7% 67.2% 67.5% .3%
Return Students 59 50 47 64 36.2% 116 117 99 121 22.2%
Average Credit Hours 10.15 10.03 9.81 10.26 4.6% 8.95 8.99 9.11 9.39 3.1%
Average Contact Hours 12.15 11.93 11.69 12.23 4.6% 10.34 10.37 10.57 10.88 2.9%
Total Headcount 1,458 1,475 1,713 1,798 5.0% 2,871 2,952 3,149 3,278 4.1%
Total Credit Hours 14,800 14,790 16,803 18,455 9.8% 25,688 26,542 28,689 30,780 7.3%
Total Contact Hours 17,722 17,598 20,028 21,996 9.8% 29,688 30,621 33,288 35,665 7.1%
Tuition 3,778,540 4,071,552 4,637,624 5,305,874 14.4% 6,022,546 6,629,938 7,122,148 8,115,171 13.9%
Fall 2025 Report Date Headcount: 3460
Projection Menu Definitions Tuition Calculation