17³Ô¹Ï

17³Ô¹Ï Home Page Enrollment Projections September 15, 2025

Spring 2026

Academic, Portfolio B


Current Date Pct Chg Report Date Projection Pct Chg

Projection Element
Spring 2023
20-SEP-22
Spring 2024
17-SEP-23
Spring 2025
15-SEP-24
Spring 2026
14-SEP-25
from
Spring 2025
Spring 2023
26-JAN-23
Spring 2024
23-JAN-24
Spring 2025
21-JAN-25
Spring 2026
20-JAN-26
from
Spring 2025
Inquiries 195 249 313 246 -21.4% 1,437 1,671 1,816 1,636 -9.9%
Applicants 194 243 310 245 -21.0% 1,417 1,634 1,787 1,614 -9.7%
% Applied 99.5% 97.6% 99.0% 99.6% .6% 98.6% 97.8% 98.4% 98.7% .3%
Admits 95 125 168 150 -10.7% 1,063 1,183 1,345 1,184 -12.0%
% Admitted 49.0% 51.4% 54.2% 61.2% 7.0% 75.0% 72.4% 75.3% 73.4% -1.9%
Admits Registered 0 0 0 0 .0% 685 798 864 780 -9.7%
% Admits Registered .0% .0% .0% .0% .0% 64.4% 67.5% 64.2% 65.9% 1.6%
Prior Admits Registered 0 0 0 0 .0% 0 1 0 0 .0%
Retained Students 0 0 0 0 .0% 2,072 2,037 2,186 2,335 6.8%
% Retained .0% .0% .0% .0% .0% 66.8% 64.7% 67.2% 67.5% .3%
Return Students 0 0 0 0 .0% 116 117 99 108 9.1%
Average Credit Hours .00 .00 .00 .00 .0% 8.95 8.99 9.11 9.05 -.7%
Average Contact Hours .00 .00 .00 .00 .0% 10.34 10.37 10.57 10.48 -.9%
Total Headcount 0 0 0 0 .0% 2,871 2,952 3,149 3,223 2.4%
Total Credit Hours 0 0 0 0 .0% 25,688 26,542 28,689 29,168 1.7%
Total Contact Hours 0 0 0 0 .0% 29,688 30,621 33,288 33,777 1.5%
Tuition 0 0 0 0 .0% 6,022,546 6,629,938 7,122,148 0 -100.0%
Fall 2025 Report Date Headcount: 3460
Projection Menu Definitions Tuition Calculation