17³Ô¹Ï

17³Ô¹Ï Home Page Enrollment Projections September 15, 2025

Fall 2026

Academic, Portfolio B


Current Date Pct Chg Report Date Projection Pct Chg

Projection Element
Fall 2023
16-SEP-22
Fall 2024
15-SEP-23
Fall 2025
13-SEP-24
Fall 2026
14-SEP-25
from
Fall 2025
Fall 2023
05-SEP-23
Fall 2024
03-SEP-24
Fall 2025
02-SEP-25
Fall 2026
from
Fall 2025
Inquiries 277 207 163 203 24.5% 3,963 4,049 4,028 4,007 -.5%
Applicants 124 87 87 180 106.9% 3,511 3,805 3,872 3,724 -3.8%
% Applied 44.8% 42.0% 53.4% 88.7% 35.3% 88.6% 94.0% 96.1% 92.9% -3.2%
Admits 16 9 12 13 8.3% 2,402 2,558 2,574 2,461 -4.4%
% Admitted 12.9% 10.3% 13.8% 7.2% -6.6% 68.4% 67.2% 66.5% 66.1% -.4%
Admits Registered 0 0 0 0 .0% 1,379 1,477 1,505 1,430 -5.0%
% Admits Registered .0% .0% .0% .0% .0% 57.4% 57.7% 58.5% 58.1% -.4%
Prior Admits Registered 0 0 0 0 .0% 38 31 28 25 -10.7%
Retained Students 0 0 0 0 .0% 1,518 1,543 1,707 1,716 .5%
% Retained .0% .0% .0% .0% .0% 52.9% 52.3% 54.2% 54.5% .3%
Return Students 0 0 0 0 .0% 215 205 222 216 -2.7%
Average Credit Hours .00 .00 .00 .00 .0% 9.20 9.38 9.59 9.47 -1.3%
Average Contact Hours .00 .00 .00 .00 .0% 10.68 10.82 11.01 10.91 -.9%
Total Headcount 0 0 0 0 .0% 3,148 3,255 3,460 3,387 -2.1%
Total Credit Hours 0 0 0 0 .0% 28,966 30,517 33,185 32,075 -3.4%
Total Contact Hours 0 0 0 0 .0% 33,613 35,213 38,097 36,952 -3.0%
Tuition 0 0 0 0 .0% 7,218,218 7,550,881 8,545,303 0 -100.0%
Spring 2025 Report Date Headcount: 3149
Projection Menu Definitions Tuition Calculation