17³Ô¹Ï

17³Ô¹Ï Home Page Enrollment Projections July 1, 2025

Fall 2025

Academic, Portfolio B


Current Date Pct Chg Report Date Projection Pct Chg

Projection Element
Fall 2022
04-JUL-22
Fall 2023
03-JUL-23
Fall 2024
01-JUL-24
Fall 2025
30-JUN-25
from
Fall 2024
Fall 2022
06-SEP-22
Fall 2023
05-SEP-23
Fall 2024
03-SEP-24
Fall 2025
02-SEP-25
from
Fall 2024
Inquiries 3,244 3,330 3,203 3,233 .9% 3,840 3,963 4,049 3,940 -2.7%
Applicants 2,629 2,882 2,959 3,088 4.4% 3,236 3,511 3,805 3,797 -.2%
% Applied 81.0% 86.5% 92.4% 95.5% 3.1% 84.3% 88.6% 94.0% 96.4% 2.4%
Admits 1,867 1,896 2,038 2,116 3.8% 2,350 2,402 2,558 2,537 -.8%
% Admitted 71.0% 65.8% 68.9% 68.5% -.4% 72.6% 68.4% 67.2% 66.8% -.4%
Admits Registered 780 838 869 968 11.4% 1,285 1,379 1,477 1,525 3.3%
% Admits Registered 41.8% 44.2% 42.6% 45.7% 3.1% 54.7% 57.4% 57.7% 60.1% 2.4%
Prior Admits Registered 23 40 26 29 11.5% 19 38 31 34 9.7%
Retained Students 1,351 1,272 1,320 1,476 11.8% 1,621 1,518 1,543 1,677 8.7%
% Retained 43.8% 44.3% 44.7% 46.9% 2.2% 52.5% 52.9% 52.3% 53.3% 1.0%
Return Students 134 149 152 165 8.6% 182 215 205 220 7.3%
Average Credit Hours 9.61 9.54 9.46 9.49 .3% 9.35 9.20 9.38 9.32 -.6%
Average Contact Hours 11.05 11.15 11.04 11.02 -.2% 10.75 10.68 10.82 10.73 -.8%
Total Headcount 2,288 2,298 2,367 2,636 11.4% 3,100 3,148 3,255 3,456 6.2%
Total Credit Hours 21,984 21,923 22,397 25,021 11.7% 28,980 28,966 30,517 32,210 5.6%
Total Contact Hours 25,289 25,612 26,138 29,061 11.2% 33,320 33,613 35,213 37,083 5.3%
Tuition 5,265,972 5,625,740 5,842,871 6,822,227 16.8% 6,736,361 7,218,218 7,550,881 8,411,944 11.4%
Spring 2025 Report Date Headcount: 3149
Projection Menu Definitions Tuition Calculation