17³Ô¹Ï

17³Ô¹Ï Home Page Enrollment Projections October 31, 2025

Fall 2026

Academic, Portfolio B


Current Date Pct Chg Report Date Projection Pct Chg

Projection Element
Fall 2023
01-NOV-22
Fall 2024
31-OCT-23
Fall 2025
29-OCT-24
Fall 2026
30-OCT-25
from
Fall 2025
Fall 2023
05-SEP-23
Fall 2024
03-SEP-24
Fall 2025
02-SEP-25
Fall 2026
03-SEP-26
from
Fall 2025
Inquiries 1,075 855 779 949 21.8% 3,963 4,049 4,028 4,073 1.1%
Applicants 845 716 688 902 31.1% 3,511 3,805 3,872 3,724 -3.8%
% Applied 78.6% 83.7% 88.3% 95.0% 6.7% 88.6% 94.0% 96.1% 91.4% -4.7%
Admits 347 345 303 384 26.7% 2,402 2,558 2,574 2,461 -4.4%
% Admitted 41.1% 48.2% 44.0% 42.6% -1.5% 68.4% 67.2% 66.5% 66.1% -.4%
Admits Registered 0 0 0 0 .0% 1,379 1,477 1,505 1,430 -5.0%
% Admits Registered .0% .0% .0% .0% .0% 57.4% 57.7% 58.5% 58.1% -.4%
Prior Admits Registered 0 0 0 0 .0% 38 31 29 26 -10.3%
Retained Students 0 0 0 0 .0% 1,518 1,543 1,707 1,716 .5%
% Retained .0% .0% .0% .0% .0% 52.9% 52.3% 54.2% 54.5% .3%
Return Students 0 0 0 0 .0% 215 205 221 216 -2.3%
Average Credit Hours .00 .00 .00 .00 .0% 9.20 9.38 9.59 9.47 -1.3%
Average Contact Hours .00 .00 .00 .00 .0% 10.68 10.82 11.01 10.91 -.9%
Total Headcount 0 0 0 0 .0% 3,148 3,255 3,460 3,388 -2.1%
Total Credit Hours 0 0 0 0 .0% 28,966 30,517 33,185 32,084 -3.3%
Total Contact Hours 0 0 0 0 .0% 33,613 35,213 38,097 36,963 -3.0%
Tuition 0 0 0 0 .0% 7,218,218 7,550,881 8,545,303 0 -100.0%
Spring 2025 Report Date Headcount: 3149
Projection Menu Definitions Tuition Calculation