17³Ô¹Ï

17³Ô¹Ï Home Page Enrollment Projections May 9, 2025

Fall 2025

Academic, Portfolio B


Current Date Pct Chg Report Date Projection Pct Chg

Projection Element
Fall 2022
12-MAY-22
Fall 2023
11-MAY-23
Fall 2024
09-MAY-24
Fall 2025
08-MAY-25
from
Fall 2024
Fall 2022
06-SEP-22
Fall 2023
05-SEP-23
Fall 2024
03-SEP-24
Fall 2025
02-SEP-25
from
Fall 2024
Inquiries 2,818 2,782 2,643 2,698 2.1% 3,840 3,963 4,049 3,921 -3.2%
Applicants 2,212 2,343 2,424 2,572 6.1% 3,236 3,511 3,805 3,539 -7.0%
% Applied 78.5% 84.2% 91.7% 95.3% 3.6% 84.3% 88.6% 94.0% 90.3% -3.7%
Admits 1,562 1,554 1,651 1,728 4.7% 2,350 2,402 2,558 2,365 -7.6%
% Admitted 70.6% 66.3% 68.1% 67.2% -.9% 72.6% 68.4% 67.2% 66.8% -.4%
Admits Registered 381 393 378 458 21.2% 1,285 1,379 1,477 1,362 -7.8%
% Admits Registered 24.4% 25.3% 22.9% 26.5% 3.6% 54.7% 57.4% 57.7% 57.6% -.2%
Prior Admits Registered 13 15 17 12 -29.4% 19 38 31 25 -19.4%
Retained Students 1,161 1,087 1,121 1,299 15.9% 1,621 1,518 1,543 1,654 7.2%
% Retained 37.6% 37.9% 38.0% 41.3% 3.3% 52.5% 52.9% 52.3% 52.5% .3%
Return Students 95 94 101 103 2.0% 182 215 205 207 1.0%
Average Credit Hours 9.51 9.40 9.48 9.45 -.3% 9.35 9.20 9.38 9.32 -.6%
Average Contact Hours 11.05 11.04 11.01 11.05 .4% 10.75 10.68 10.82 10.80 -.2%
Total Headcount 1,650 1,589 1,617 1,872 15.8% 3,100 3,148 3,255 3,248 -.2%
Total Credit Hours 15,688 14,937 15,336 17,685 15.3% 28,980 28,966 30,517 30,271 -.8%
Total Contact Hours 18,227 17,540 17,810 20,681 16.1% 33,320 33,613 35,213 35,078 -.4%
Tuition 3,722,271 3,767,426 3,995,621 4,772,792 19.5% 6,736,361 7,218,218 7,550,881 7,652,991 1.4%
Spring 2025 Report Date Headcount: 3149
Projection Menu Definitions Tuition Calculation