17³Ô¹Ï

17³Ô¹Ï Home Page Enrollment Projections May 9, 2025

Fall 2025

Academic, Portfolio B



Tuition Rate


Course Attribute

Avg % of Total
Contact Hrs

Projected TOTAL
Contact Hrs
Projected
Contact Hrs for
this Rate/Attribute


Tuition Rate


Projected Tuition
In District Rate Tuition Tier 1 Rate 3.464% 35,078 1,215 $151.00 $183,480.39
In District Rate Tuition Tier 1 A Rate 4.829% 35,078 1,694 $151.00 $255,781.41
In District Rate Tuition Tier 1 B Rate Police .474% 35,078 166 $151.00 $25,106.73
In District Rate Tuition Tier 2 Rate .842% 35,078 295 $174.00 $51,392.08
In District Rate Tuition Tier 3 Rate .207% 35,078 73 $536.00 $38,919.74
In District Rate Tuition Tier 3 A Rate .120% 35,078 42 $536.00 $22,562.17
In District Rate Tuition General Rate 39.634% 35,078 13,903 $126.00 $1,751,754.63
International Rate Tuition Tier 1 Rate .000% 35,078 0 $451.00 $.00
International Rate Tuition Tier 1 A Rate .000% 35,078 0 $451.00 $.00
International Rate Tuition Tier 2 Rate .032% 35,078 11 $519.00 $5,825.75
International Rate Tuition Tier 3 Rate .000% 35,078 0 $588.00 $.00
International Rate Tuition Tier 3 A Rate .000% 35,078 0 $588.00 $.00
International Rate Tuition General Rate .185% 35,078 65 $394.00 $25,568.35
Out of District/Dual Enrolled Tuition Tier 1 Rate .006% 35,078 2 $160.00 $336.75
Out of District/Dual Enrolled Tuition Tier 1 A Rate .000% 35,078 0 $160.00 $.00
Out of District/Dual Enrolled Tuition Tier 1 B Rate Police .000% 35,078 0 $160.00 $.00
Out of District/Dual Enrolled Tuition Tier 2 Rate .000% 35,078 0 $160.00 $.00
Out of District/Dual Enrolled Tuition Tier 3 Rate .000% 35,078 0 $160.00 $.00
Out of District/Dual Enrolled Tuition General Rate 1.224% 35,078 429 $160.00 $68,696.76
Out of District Rate Tuition Tier 1 Rate 3.401% 35,078 1,193 $308.00 $367,444.86
Out of District Rate Tuition Tier 1 A Rate 3.160% 35,078 1,108 $308.00 $341,407.16
Out of District Rate Tuition Tier 1 B Rate Police 1.096% 35,078 384 $151.00 $58,052.69
Out of District Rate Tuition Tier 2 Rate 2.887% 35,078 1,013 $344.00 $348,369.44
Out of District Rate Tuition Tier 3 Rate 1.472% 35,078 516 $536.00 $276,762.61
Out of District Rate Tuition Tier 3 A Rate .154% 35,078 54 $536.00 $28,954.78
Out of District Rate Tuition General Rate 31.914% 35,078 11,195 $269.00 $3,011,399.30
Out of State Rate Tuition Tier 1 Rate .066% 35,078 23 $399.00 $9,237.44
Out of State Rate Tuition Tier 1 A Rate .065% 35,078 23 $399.00 $9,097.48
Out of State Rate Tuition Tier 1 B Rate Police .000% 35,078 0 $151.00 $.00
Out of State Rate Tuition Tier 2 Rate .182% 35,078 64 $458.00 $29,239.62
Out of State Rate Tuition Tier 3 Rate 2.775% 35,078 973 $536.00 $521,750.17
Out of State Rate Tuition Tier 3 A Rate .000% 35,078 0 $536.00 $.00
Out of State Rate Tuition General Rate 1.807% 35,078 634 $350.00 $221,850.81
99.996% NaN 35,077 NaN $7,652,991.11

Previous Page