|
Year-To-Date Totals by Aid Type & Source |
---|
for Offered Awards |
Aid Type & Source | 2022/2023 | 2023/2024 | 2024/2025 | ||||||
Total Amt | Undup HC | Avg Amt | Total Amt | Undup HC | Avg Amt | Total Amt | Undup HC | Avg Amt | |
ALL AID | $27,390,247 | 3,446 | $7,948 | $32,148,081 | 3,558 | $9,035 | $38,608,061 | 3,600 | $10,724 |
GRANTS | $6,910,330 | 1,603 | $4,311 | $9,760,970 | 2,063 | $4,731 | $17,304,347 | 2,727 | $6,346 |
Federal | $4,741,123 | 1,453 | $3,263 | $6,159,473 | 1,685 | $3,655 | $13,420,748 | 2,304 | $5,825 |
State | $2,169,207 | 673 | $3,223 | $3,601,498 | 1,059 | $3,401 | $3,883,599 | 1,117 | $3,477 |
LOANS | $18,555,502 | 2,748 | $6,752 | $20,287,412 | 2,743 | $7,396 | $19,592,429 | 2,881 | $6,801 |
Federal | $16,422,985 | 2,716 | $6,047 | $17,787,924 | 2,708 | $6,569 | $18,147,343 | 2,859 | $6,347 |
External | $2,132,517 | 108 | $19,746 | $2,499,488 | 124 | $20,157 | $1,445,086 | 80 | $18,064 |
SCHOLARSHIPS | $1,825,879 | 1,150 | $1,588 | $1,987,248 | 1,267 | $1,568 | $1,597,321 | 1,177 | $1,357 |
Institutional | $1,462,422 | 1,061 | $1,378 | $1,515,586 | 1,149 | $1,319 | $1,215,211 | 1,104 | $1,101 |
External | $363,457 | 228 | $1,594 | $471,662 | 304 | $1,552 | $382,111 | 173 | $2,209 |
WORK STUDY | $98,536 | 37 | $2,663 | $112,451 | 32 | $3,514 | $113,965 | 30 | $3,799 |
Federal | $98,536 | 37 | $2,663 | $112,451 | 32 | $3,514 | $113,965 | 30 | $3,799 |
Data is as of date shown in header. Outside Resources are included in External Scholarships and Tuition Incentive Program (TIP) is included in State Grants. | |||||||||
Digital Dashboard - Financial Aid |