|
Year-To-Date Totals by Aid Type, Source & Fund |
---|
for Offered Awards |
Source | 2022/2023 | 2023/2024 | 2024/2025 | ||||||
Fund | Total Amount | Undup HC | Avg Amt | Total Amount | Undup HC | Avg Amt | Total Amount | Undup HC | Avg Amt |
GRANTS | |||||||||
FEDERAL | |||||||||
PELL - Federal Pell Grant | $4,146,067 | 1,260 | $3,291 | $5,503,148 | 1,557 | $3,534 | $12,771,202 | 2,180 | $5,858 |
SEOG - Federal Supp Ed Op Grnt | $121,134 | 186 | $651 | $126,167 | 148 | $852 | $133,599 | 140 | $954 |
MF4F - Michigan Futures 4 Frontliners | $366,223 | 144 | $2,543 | $223,764 | 71 | $3,152 | $54,987 | 29 | $1,896 |
MI21 - Michigan Recon Expansion 21-24 | $0 | 0 | $0 | $306,393 | 124 | $2,471 | $460,960 | 177 | $2,604 |
WRAP - Wraparound Grant MR/F4F | $107,698 | 344 | $313 | $0 | 0 | $0 | $0 | 0 | $0 |
STATE | |||||||||
MIAC - MI Achievement First Dollar | $0 | 0 | $0 | $580,375 | 346 | $1,677 | $38,750 | 16 | $2,422 |
MIAL - MI Achievement Last Dollar | $0 | 0 | $0 | $91,752 | 102 | $900 | $35,220 | 14 | $2,516 |
MCVT - MI Children of Veterans TG | $0 | 0 | $0 | $0 | 0 | $0 | $16,100 | 6 | $2,683 |
MTIP - MI Tuition Incentive Program | $1,613,732 | 422 | $3,824 | $1,979,726 | 454 | $4,361 | $1,627,490 | 434 | $3,750 |
MIAB - Michigan Achievement Bonus | $0 | 0 | $0 | $0 | 0 | $0 | $178,000 | 251 | $709 |
MCCG - Michigan CC Guarantee | $0 | 0 | $0 | $0 | 0 | $0 | $1,195,895 | 333 | $3,591 |
COMP - Michigan Competitive Scholarsh | $47,064 | 42 | $1,121 | $49,589 | 42 | $1,181 | $69,750 | 48 | $1,453 |
MIFO - Michigan Fostering Futures Sch | $10,358 | 6 | $1,726 | $6,000 | 2 | $3,000 | $9,000 | 3 | $3,000 |
MREC - Michigan Reconnect Scholarship | $444,930 | 209 | $2,129 | $819,056 | 347 | $2,360 | $675,143 | 288 | $2,344 |
EDGE - 17勛圖 College Edge Scholarship | $0 | 0 | $0 | $25,000 | 26 | $962 | $11,500 | 23 | $500 |
OCCG - Occupational Grant | $53,123 | 43 | $1,235 | $50,000 | 33 | $1,515 | $26,750 | 25 | $1,070 |
LOANS | |||||||||
FEDERAL | |||||||||
FDAD - Adtnl Unsub Loan PLUS Denial | $8,000 | 2 | $4,000 | $25,402 | 8 | $3,175 | $9,677 | 3 | $3,226 |
FDPL - Federal Direct Parent Loan | $640,737 | 38 | $16,862 | $795,545 | 39 | $20,399 | $544,455 | 33 | $16,499 |
FDS2 - Federal Direct Sub 2 Loan | $33,198 | 25 | $1,328 | $34,530 | 23 | $1,501 | $0 | 0 | $0 |
FDSL - Federal Direct Subsidized Loan | $6,701,720 | 2,100 | $3,191 | $6,934,154 | 2,081 | $3,332 | $6,243,991 | 1,946 | $3,209 |
FDU2 - Federal Direct Unsub 2 Loan | $66,058 | 32 | $2,064 | $51,413 | 30 | $1,714 | $15,272 | 6 | $2,545 |
FDUL - Federal Direct Unsub Loan | $8,973,272 | 2,445 | $3,670 | $9,946,880 | 2,570 | $3,870 | $11,333,948 | 2,411 | $4,701 |
EXTERNAL | |||||||||
ALAK - Alaska Comm Post Secondary Ed | $7,500 | 1 | $7,500 | $0 | 0 | $0 | $0 | 0 | $0 |
ALAF - Ascent Funding Alt Loan | $0 | 0 | $0 | $0 | 0 | $0 | $21,679 | 1 | $21,679 |
ALCB - Citizens Bank Student Loans | $14,788 | 2 | $7,394 | $0 | 0 | $0 | $0 | 0 | $0 |
ALCA - College Ave Student Loans | $264,328 | 19 | $13,912 | $347,145 | 14 | $24,796 | $360,660 | 17 | $21,215 |
ALDC - Discover Loan Program | $246,971 | 11 | $22,452 | $123,485 | 10 | $12,349 | $0 | 0 | $0 |
ALER - Earnest Student Loans | $0 | 0 | $0 | $0 | 0 | $0 | $20,000 | 1 | $20,000 |
ALGR - Great River Federal CU ALTLoan | $0 | 0 | $0 | $13,981 | 1 | $13,981 | $4,756 | 1 | $4,756 |
ALKT - Kentucky Higher Ed Alt Loan | $70,130 | 3 | $23,377 | $100,000 | 3 | $33,333 | $27,640 | 2 | $13,820 |
ALLT - LendKey Technologies Inc | $78,556 | 4 | $19,639 | $90,782 | 5 | $18,156 | $22,000 | 1 | $22,000 |
ALMF - MEFA Undergraduate Loan | $63,803 | 3 | $21,268 | $216,170 | 9 | $24,019 | $81,987 | 4 | $20,497 |
ALNN - NELNET - Undergraduate | $0 | 0 | $0 | $0 | 0 | $0 | $12,000 | 1 | $12,000 |
ALPN - PNC Alternative Loan Program | $20,069 | 2 | $10,035 | $31,303 | 1 | $31,303 | $0 | 0 | $0 |
ALSE - SOUTHEAST BANK ALT | $0 | 0 | $0 | $0 | 0 | $0 | $38,500 | 2 | $19,250 |
ALSM - Sallie Mae Alternative Loan | $1,366,372 | 63 | $21,688 | $1,388,748 | 78 | $17,804 | $794,344 | 44 | $18,053 |
ALSI - SallieMae-Behalf of Indep Bank | $0 | 0 | $0 | $0 | 0 | $0 | $6,000 | 1 | $6,000 |
ALSC - SallieMae-for Credible | $0 | 0 | $0 | $124,001 | 8 | $15,500 | $55,520 | 5 | $11,104 |
ALLM - SallieMae-for Lake Michigan CU | $0 | 0 | $0 | $63,873 | 1 | $63,873 | $0 | 0 | $0 |
SCHOLARSHIPS | |||||||||
INSTITUTIONAL | |||||||||
FAES - 50th Anniversary Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
AEAS - Adamson Engine and Auto Tec Sc | $1,000 | 1 | $1,000 | $1,500 | 1 | $1,500 | $1,500 | 3 | $500 |
AGOS - Agosa-Don Scholarship | $500 | 2 | $250 | $500 | 2 | $250 | $0 | 0 | $0 |
JAMS - Alfonso-John V Memorial Schola | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
APIS - American Proficiency | $4,500 | 6 | $750 | $4,750 | 5 | $950 | $5,000 | 6 | $833 |
AMIC - Amical Scholarship | $6,000 | 3 | $2,000 | $10,500 | 2 | $5,250 | $10,000 | 5 | $2,000 |
ANDE - Anderson-Dale Scholarship | $500 | 1 | $500 | $500 | 2 | $250 | $500 | 1 | $500 |
GRIF - Andrew J Griffin Fund | $15,000 | 1 | $15,000 | $30,000 | 2 | $15,000 | $30,000 | 2 | $15,000 |
ANGE - Angell-W R Natural Science Sch | $6,000 | 5 | $1,200 | $12,400 | 12 | $1,033 | $14,450 | 14 | $1,032 |
BFAN - Arfstrom Nursing Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 2 | $500 |
ATWE - Atwell Surveying Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
AUTO - Auto Technology Scholarship | $1,000 | 2 | $500 | $1,000 | 2 | $500 | $1,000 | 4 | $250 |
MAAV - Aviation Area Merit Scholarshi | $3,000 | 1 | $3,000 | $0 | 0 | $0 | $0 | 0 | $0 |
AVIS - Aviation Scholarship | $2,000 | 1 | $2,000 | $3,000 | 1 | $3,000 | $0 | 0 | $0 |
BAKE - Baker Nursing Scholarship | $0 | 0 | $0 | $1,000 | 2 | $500 | $1,000 | 1 | $1,000 |
BASS - Basset-Vivian J Hedden Scholar | $1,500 | 1 | $1,500 | $4,000 | 3 | $1,333 | $4,000 | 3 | $1,333 |
BAUR - Baur-Joanne Scholarship | $450 | 1 | $450 | $450 | 1 | $450 | $450 | 1 | $450 |
DBMS - Bautch-Doris J Martime Scholar | $5,000 | 4 | $1,250 | $5,900 | 5 | $1,180 | $6,500 | 7 | $929 |
RBRB - Becker Business Scholarship | $1,000 | 1 | $1,000 | $3,250 | 7 | $464 | $4,500 | 9 | $500 |
BECK - Beckett-James & Dorothy Schola | $3,500 | 7 | $500 | $3,500 | 7 | $500 | $3,450 | 7 | $493 |
BDKS - Becky D. Kelly | $4,000 | 7 | $571 | $3,500 | 5 | $700 | $3,500 | 5 | $700 |
BEER - Beers-Julius & Barbara Scholar | $7,000 | 13 | $538 | $7,500 | 10 | $750 | $8,000 | 11 | $727 |
BESS - Benson, Chuck & Barb Scholarsh | $3,000 | 5 | $600 | $3,500 | 3 | $1,167 | $4,000 | 4 | $1,000 |
TBDW - Bentsen and Weiss Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
BWHP - Benzie Women's Hist Proj Sch | $500 | 1 | $500 | $500 | 1 | $500 | $250 | 1 | $250 |
VBES - Bertelsen-Virginia A. CCR Scho | $5,000 | 6 | $833 | $5,000 | 7 | $714 | $3,200 | 5 | $640 |
BIEB - Biederman Business Scholarsh | $5,000 | 11 | $455 | $3,000 | 6 | $500 | $4,500 | 9 | $500 |
BIED - Biederman GLMA Scholarsh | $10,000 | 5 | $2,000 | $10,000 | 5 | $2,000 | $9,000 | 10 | $900 |
BIEN - Biederman Nursing Scholarsh | $10,000 | 17 | $588 | $10,000 | 11 | $909 | $10,000 | 9 | $1,111 |
BRIS - Bishop Richard W. Ingalls Scho | $2,500 | 3 | $833 | $2,500 | 1 | $2,500 | $2,500 | 5 | $500 |
BLOU - Blough-Erich Scholarship | $1,000 | 3 | $333 | $1,000 | 2 | $500 | $1,000 | 2 | $500 |
KSBS - Boike-Kristine Sue Mem Scholar | $2,750 | 5 | $550 | $3,000 | 5 | $600 | $3,250 | 5 | $650 |
BMMS - Brad McNamara - Hurst Me | $2,000 | 3 | $667 | $2,500 | 2 | $1,250 | $2,500 | 4 | $625 |
JJBS - Bradford Scholarship Fund | $5,425 | 31 | $175 | $3,700 | 37 | $100 | $0 | 0 | $0 |
BRAS - Branson-Chris & April GLMA Sch | $1,000 | 2 | $500 | $500 | 1 | $500 | $500 | 1 | $500 |
BENW - Builders Exchange Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
MABU - Business Area Merit Scholarshi | $3,000 | 3 | $1,000 | $0 | 0 | $0 | $0 | 0 | $0 |
BFSS - Byl-Tucker Memorial Scholarshi | $1,250 | 1 | $1,250 | $1,500 | 1 | $1,500 | $2,000 | 3 | $667 |
CALD - Caldwell Nursing Scholorship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
CARR - Carr Surveying Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
PIER - Chef Pierre Scholarship | $2,000 | 2 | $1,000 | $2,000 | 2 | $1,000 | $0 | 0 | $0 |
CHLD - Childs Scholarship | $0 | 0 | $0 | $2,000 | 2 | $1,000 | $0 | 0 | $0 |
CWRS - Cindy Warner Endowed Schol | $1,000 | 2 | $500 | $700 | 2 | $350 | $0 | 0 | $0 |
CL51 - Class of 51 Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
VETM - Class of 53 Veterans Scholarsh | $2,600 | 3 | $867 | $2,600 | 3 | $867 | $2,600 | 3 | $867 |
CLOV - Clovis Ferguson Scholarship | $2,500 | 4 | $625 | $0 | 0 | $0 | $2,500 | 3 | $833 |
CLUF - Cluff Accounting Scholarship | $1,000 | 2 | $500 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
ALUM - Comden-George Alumni Scholarsh | $4,500 | 3 | $1,500 | $4,500 | 3 | $1,500 | $0 | 0 | $0 |
COMT - Commitment Scholarship | $71,709 | 43 | $1,668 | $49,800 | 30 | $1,660 | $33,163 | 41 | $809 |
MACO - Communications Area Merit Scho | $3,000 | 2 | $1,500 | $3,000 | 1 | $3,000 | $3,000 | 1 | $3,000 |
CSPS - Computer Studies Scholarshi | $2,500 | 6 | $417 | $2,000 | 4 | $500 | $3,000 | 7 | $429 |
CDCT - Cone Drive Operations Scholars | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
FINI - Constantin Finish Line | $3,000 | 6 | $500 | $3,000 | 6 | $500 | $3,000 | 6 | $500 |
TCMS - Crowley-Thomas Sr Memorial Sch | $2,250 | 1 | $2,250 | $4,500 | 2 | $2,250 | $4,500 | 2 | $2,250 |
CASS - Culinary Arts Scholarship | $13,392 | 19 | $705 | $15,490 | 14 | $1,106 | $1,000 | 1 | $1,000 |
CUSA - Culinary Study Abroad Schol | $0 | 0 | $0 | $21,000 | 14 | $1,500 | $0 | 0 | $0 |
CUNH - Cunningham-William Mem Scholar | $4,250 | 10 | $425 | $0 | 0 | $0 | $5,250 | 16 | $328 |
CURJ - Currier USCG Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
DWMS - D & W Mechanical Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
DENN - DGN Accounting Scholarship | $0 | 0 | $0 | $0 | 0 | $0 | $400 | 1 | $400 |
LRTS - Daya-Hema Student Worker Schol | $500 | 1 | $500 | $500 | 1 | $500 | $500 | 1 | $500 |
JDCS - DeLapa-James P. Culinary Schol | $1,250 | 1 | $1,250 | $1,250 | 1 | $1,250 | $0 | 0 | $0 |
DWBS - Dean W. Bott Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
RJDS - Dean-Raymond and Julie Schol | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
DDSF - Deering Scholarship Fund | $0 | 0 | $0 | $1,000 | 1 | $1,000 | $550 | 1 | $550 |
DSUB - Dickinson Upward Bound Scholar | $500 | 1 | $500 | $500 | 1 | $500 | $500 | 1 | $500 |
DORO - Dobek Rogers Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
DNBG - Donberg Family Fund | $2,250 | 3 | $750 | $2,750 | 2 | $1,375 | $3,250 | 1 | $3,250 |
DONN - Donnelly Endowment Scholarship | $250 | 1 | $250 | $250 | 1 | $250 | $250 | 1 | $250 |
DSTO - Dorothy Stoel Scholarship | $1,250 | 3 | $417 | $1,500 | 4 | $375 | $1,500 | 3 | $500 |
KAHL - Dr. Kari Kahler Scholarship | $0 | 0 | $0 | $0 | 0 | $0 | $1,000 | 1 | $1,000 |
DRUL - Drulard-Alice Nursing Scholar | $750 | 1 | $750 | $750 | 2 | $375 | $750 | 1 | $750 |
DURG - Durga GLMA Scholarship | $40,000 | 30 | $1,333 | $0 | 0 | $0 | $20,000 | 19 | $1,053 |
TDES - Durga-Ted Endowed Scholarship | $13,000 | 20 | $650 | $13,000 | 21 | $619 | $14,000 | 18 | $778 |
EASE - Easling Engineering Scholarshp | $3,500 | 4 | $875 | $3,000 | 3 | $1,000 | $4,250 | 5 | $850 |
ECON - Economic Club of TC Scholarshp | $1,000 | 2 | $500 | $1,000 | 2 | $500 | $750 | 2 | $375 |
EDSO - Edson Scholarship | $8,000 | 4 | $2,000 | $7,500 | 4 | $1,875 | $3,298 | 3 | $1,099 |
EJSF - Elaine Jason Scholarship Fund | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
ELKS - Elks Lodge Endowment Scholarsh | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $0 | 0 | $0 |
RBES - Engstrom-Richard Bracken Schol | $64,750 | 118 | $549 | $56,452 | 85 | $664 | $27,250 | 36 | $757 |
ESTE - Estes Scholarship | $5,000 | 1 | $5,000 | $5,000 | 1 | $5,000 | $0 | 0 | $0 |
FASA - Failor/Salathiel Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 3 | $333 |
FCSS - Fawcett-Updike Culinary Schola | $1,000 | 1 | $1,000 | $1,250 | 1 | $1,250 | $0 | 0 | $0 |
FFSC - Fedorinchik Hallmark Scholarsh | $1,000 | 1 | $1,000 | $1,000 | 2 | $500 | $1,000 | 1 | $1,000 |
FEMU - Fehner Music Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
FEKO - Feko-Matthew Memorial Scholar | $1,500 | 1 | $1,500 | $1,500 | 1 | $1,500 | $1,500 | 1 | $1,500 |
FOHO - Ferguson/Osterlin Health Schol | $4,000 | 4 | $1,000 | $4,000 | 4 | $1,000 | $5,000 | 5 | $1,000 |
ISFS - Firestone-Isabelle S Scholars | $1,000 | 1 | $1,000 | $1,000 | 2 | $500 | $1,000 | 1 | $1,000 |
FBSE - Fisher Business Scholarship | $1,000 | 2 | $500 | $175 | 1 | $175 | $1,000 | 1 | $1,000 |
FNSE - Fisher Nursing Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
FIVE - Fivenson Scholarship | $250 | 2 | $125 | $250 | 1 | $250 | $250 | 1 | $250 |
FOST - Foster-Ruth & Clifford Scholar | $3,500 | 5 | $700 | $4,000 | 5 | $800 | $4,250 | 5 | $850 |
CFGM - Franciosi Groleau Mem Scholar | $0 | 0 | $0 | $1,000 | 1 | $1,000 | $1,000 | 2 | $500 |
MFES - Furney-Margaret H Memorial En | $63,250 | 85 | $744 | $65,750 | 86 | $765 | $41,550 | 40 | $1,039 |
GLCI - GLCI ProStart Scholarship | $0 | 0 | $0 | $0 | 0 | $0 | $1,000 | 2 | $500 |
GLDS - GLMA Scholarships | $1,000 | 1 | $1,000 | $0 | 0 | $0 | $0 | 0 | $0 |
SUPE - GLMA Superintendent Scholarshp | $6,750 | 8 | $844 | $7,000 | 10 | $700 | $7,250 | 7 | $1,036 |
GAUN - Gaunt-Ernest & Donna Scholar | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
GERO - Gerow Scholarship | $0 | 0 | $0 | $4,800 | 4 | $1,200 | $4,000 | 1 | $4,000 |
GLEN - Glen Lake Women's Club Scholar | $16,000 | 8 | $2,000 | $9,000 | 3 | $3,000 | $16,000 | 10 | $1,600 |
GRTS - Global Remediation Tech Schol | $1,000 | 2 | $500 | $1,000 | 2 | $500 | $1,000 | 2 | $500 |
GBGG - Go Blue Go Green Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
GCES - Gosling Czubak Engineering Sch | $1,000 | 1 | $1,000 | $0 | 0 | $0 | $0 | 0 | $0 |
RGMS - Gove-Richard C. Memorial Schol | $1,000 | 2 | $500 | $1,000 | 1 | $1,000 | $1,250 | 2 | $625 |
GLTF - Gr. Lakes Task Force Scholarsh | $2,000 | 3 | $667 | $2,000 | 2 | $1,000 | $5,000 | 5 | $1,000 |
GRIN - Griner Family Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $0 | 0 | $0 |
MLCG - Guggemos Endowed Schol | $6,500 | 8 | $813 | $2,900 | 4 | $725 | $1,000 | 1 | $1,000 |
JCGF - Gurd Family Scholarship | $1,000 | 2 | $500 | $1,000 | 1 | $1,000 | $11,500 | 15 | $767 |
HCOX - H Cox & Son Scholarship | $3,750 | 5 | $750 | $4,000 | 4 | $1,000 | $4,000 | 5 | $800 |
HSFS - Hagerty-Simao Scholarship | $0 | 0 | $0 | $20,000 | 22 | $909 | $14,900 | 11 | $1,355 |
HARB - Harbold Endowed Scholarship | $0 | 0 | $0 | $0 | 0 | $0 | $1,000 | 1 | $1,000 |
HATH - Hathaway-Earl Scholarship | $12,000 | 19 | $632 | $11,313 | 12 | $943 | $12,500 | 13 | $962 |
MAHO - Health Occupations Area Merit | $2,500 | 5 | $500 | $0 | 0 | $0 | $0 | 0 | $0 |
HELM - Helms Endowment Scholarship | $450 | 1 | $450 | $450 | 1 | $450 | $450 | 1 | $450 |
ACHS - Heustis Nursing Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
HOLT - Holtsclaw-Darrell Scholarship | $1,200 | 1 | $1,200 | $1,200 | 1 | $1,200 | $1,200 | 1 | $1,200 |
HOME - Home Builders Scholarship | $18,850 | 12 | $1,571 | $8,500 | 6 | $1,417 | $10,000 | 12 | $833 |
HONO - Honors Scholarship | $15,000 | 9 | $1,667 | $20,000 | 11 | $1,818 | $14,250 | 15 | $950 |
KHCW - Hopkins Creative Writing Schol | $0 | 0 | $0 | $3,000 | 4 | $750 | $1,000 | 1 | $1,000 |
KHFC - Hopkins Fine Arts Schol | $0 | 0 | $0 | $3,000 | 5 | $600 | $3,000 | 5 | $600 |
KHOP - Hopkins Nursing Scholarship | $0 | 0 | $0 | $2,000 | 2 | $1,000 | $4,000 | 5 | $800 |
MAHU - Humanities Area Merit Scholars | $3,000 | 2 | $1,500 | $0 | 0 | $0 | $0 | 0 | $0 |
HURL - Hurley Scholarship | $1,750 | 4 | $438 | $2,000 | 3 | $667 | $1,600 | 4 | $400 |
IWMS - Independent Wealth Manage Sch | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
INGC - Ingersoll Coyle Nursing Schola | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
INTL - International Student Scholars | $4,500 | 5 | $900 | $3,500 | 4 | $875 | $7,000 | 7 | $1,000 |
IBWA - Iva Bates Accounting Scholarsh | $4,000 | 4 | $1,000 | $4,500 | 5 | $900 | $4,750 | 6 | $792 |
JNSE - Jackson Nursing Scholarship | $5,750 | 10 | $575 | $7,000 | 7 | $1,000 | $8,750 | 12 | $729 |
JLSS - James L Spenceley Scholarship | $1,000 | 2 | $500 | $1,250 | 1 | $1,250 | $1,250 | 1 | $1,250 |
JJSS - Jaquish Journalism Scholarship | $500 | 1 | $500 | $500 | 1 | $500 | $0 | 0 | $0 |
JENS - Jensen-Lena C Scholarship | $11,000 | 9 | $1,222 | $11,500 | 9 | $1,278 | $11,500 | 9 | $1,278 |
JONE - Jones-Jane & Chester Scholars | $10,000 | 6 | $1,667 | $10,000 | 5 | $2,000 | $11,500 | 6 | $1,917 |
JMMS - Judith Marks Scholarship | $1,000 | 2 | $500 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
KAMM - Kamm-Christian P Scholarship | $15,000 | 11 | $1,364 | $16,000 | 16 | $1,000 | $10,000 | 9 | $1,111 |
NKRS - Kanitz Steiger Scholarship | $3,000 | 2 | $1,500 | $3,000 | 3 | $1,000 | $3,000 | 4 | $750 |
KGER - Keith and Gail Evans Family Sc | $1,250 | 1 | $1,250 | $1,500 | 1 | $1,500 | $2,000 | 2 | $1,000 |
KCMS - Kevin Copeland Scholarship | $1,000 | 1 | $1,000 | $1,250 | 1 | $1,250 | $1,500 | 1 | $1,500 |
VKOS - Kostic Veterans' Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $0 | 0 | $0 |
LAUG - Laughlin Scholarship | $1,000 | 1 | $1,000 | $1,000 | 3 | $333 | $1,250 | 2 | $625 |
AMLS - Lessard-Arlie Mae Grant Schola | $3,000 | 3 | $1,000 | $3,000 | 3 | $1,000 | $4,000 | 4 | $1,000 |
VFPS - Lewis-John Veterans for Peace | $1,000 | 1 | $1,000 | $1,500 | 2 | $750 | $1,250 | 1 | $1,250 |
LIGH - Lightfoot-Gordon Scholarship | $10,000 | 10 | $1,000 | $10,000 | 10 | $1,000 | $5,000 | 5 | $1,000 |
LOBS - Lobdell Restaurants Scholarsh. | $0 | 0 | $0 | $5,000 | 1 | $5,000 | $0 | 0 | $0 |
LTRS - Lobdell Teaching Restaurant Sc | $8,750 | 5 | $1,750 | $28,750 | 8 | $3,594 | $0 | 0 | $0 |
OLON - Longcore-Olive V Memorial Schl | $2,500 | 5 | $500 | $2,500 | 5 | $500 | $2,500 | 5 | $500 |
LORD - Lord & Benson Scholarship | $16,000 | 23 | $696 | $15,700 | 17 | $924 | $10,050 | 14 | $718 |
MLLS - Lord-Mary Lee Zonta Scholarshi | $0 | 0 | $0 | $2,500 | 4 | $625 | $2,500 | 3 | $833 |
LUDI - Ludington Scholarship | $22,000 | 23 | $957 | $21,000 | 20 | $1,050 | $13,000 | 13 | $1,000 |
MACI - MacIntosh Veterans Scholarship | $1,000 | 2 | $500 | $1,000 | 1 | $1,000 | $0 | 0 | $0 |
MALO - Malone Antrim County Scholarsh | $1,500 | 2 | $750 | $1,750 | 2 | $875 | $2,250 | 3 | $750 |
MAFS - Mancelona Futures Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
MAMA - Maritime Area Merit Scholarshi | $3,000 | 3 | $1,000 | $0 | 0 | $0 | $0 | 0 | $0 |
MARR - Marriott - Marlatt Scholarship | $4,000 | 7 | $571 | $4,500 | 5 | $900 | $4,750 | 5 | $950 |
MMYS - Martha M Yocum Fund | $5,500 | 5 | $1,100 | $5,000 | 1 | $5,000 | $5,300 | 2 | $2,650 |
MART - Martino-Wm C & Delrose M Schol | $1,000 | 2 | $500 | $1,250 | 2 | $625 | $1,250 | 2 | $625 |
MATS - Material Fee Assistance Schol | $11,000 | 11 | $1,000 | $21,500 | 30 | $717 | $11,750 | 47 | $250 |
MLDS - Matson Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
JERR - McCarthy-Jerry Memorial Schola | $19,000 | 23 | $826 | $19,500 | 22 | $886 | $19,750 | 18 | $1,097 |
MMSS - McIntosh-Mike Memorial Scholar | $500 | 1 | $500 | $500 | 1 | $500 | $500 | 1 | $500 |
SGCS - McManus Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 2 | $500 |
CLMS - McPhall-Clare & Luella Mem Sch | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
SMMS - Mick-Stan Memorial Aviation Sc | $500 | 1 | $500 | $500 | 1 | $500 | $500 | 1 | $500 |
MMMS - Missy Memorial Scholarship | $0 | 0 | $0 | $3,000 | 2 | $1,500 | $1,500 | 1 | $1,500 |
MOEN - Moenkhaus - Art Scholarship | $1,500 | 6 | $250 | $1,500 | 1 | $1,500 | $1,500 | 2 | $750 |
MOKA - Mohr and Karr Scholarship | $6,000 | 3 | $2,000 | $4,000 | 1 | $4,000 | $4,000 | 1 | $4,000 |
MOLV - Molvang-Eric & Hettie Scholar | $5,500 | 11 | $500 | $6,000 | 12 | $500 | $6,500 | 13 | $500 |
DUNN - Monon Dunn Scholarship | $21,000 | 27 | $778 | $22,750 | 29 | $784 | $23,500 | 28 | $839 |
MURN - Murner-Harold & Ida Nursing | $7,500 | 15 | $500 | $7,500 | 11 | $682 | $8,000 | 8 | $1,000 |
NBBQ - 17勛圖 Barbecue Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
NMFS - 17勛圖 Founders Scholarship | $28,000 | 7 | $4,000 | $14,000 | 4 | $3,500 | $0 | 0 | $0 |
17勛圖G - 17勛圖 General Scholarships | $41,650 | 66 | $631 | $45,870 | 74 | $620 | $51,200 | 56 | $914 |
GOSS - 17勛圖 Global Opportunity Scholar | $40,500 | 40 | $1,013 | $60,580 | 69 | $878 | $20,000 | 20 | $1,000 |
PRES - 17勛圖 Presidential Scholarship | $29,000 | 16 | $1,813 | $13,000 | 7 | $1,857 | $0 | 0 | $0 |
STUD - 17勛圖 Student Govt Assoc Scholar | $0 | 0 | $0 | $1,000 | 2 | $500 | $1,250 | 3 | $417 |
