| 
 | 
| Year-To-Date Totals by Aid Type & Source | 
|---|
| for Disbursed Awards | 
| Aid Type & Source | 2022/2023 | 2023/2024 | 2024/2025 | ||||||
| Total Amt | Undup HC | Avg Amt | Total Amt | Undup HC | Avg Amt | Total Amt | Undup HC | Avg Amt | |
| ALL AID | $15,865,845 | 2,097 | $7,566 | $17,942,873 | 2,170 | $8,269 | $9,556,727 | 1,969 | $4,854 | 
| GRANTS | $6,328,778 | 1,398 | $4,527 | $8,154,435 | 1,579 | $5,164 | $5,530,428 | 1,631 | $3,391 | 
| Federal | $4,163,696 | 1,248 | $3,336 | $4,808,208 | 1,260 | $3,816 | $3,148,299 | 1,236 | $2,547 | 
| State | $2,165,082 | 673 | $3,217 | $3,346,228 | 966 | $3,464 | $2,382,129 | 1,044 | $2,282 | 
| LOANS | $7,721,788 | 881 | $8,765 | $7,807,790 | 820 | $9,522 | $3,068,006 | 591 | $5,191 | 
| Federal | $5,589,271 | 846 | $6,607 | $5,308,302 | 776 | $6,841 | $2,257,243 | 558 | $4,045 | 
| External | $2,132,517 | 108 | $19,746 | $2,499,488 | 124 | $20,157 | $810,763 | 76 | $10,668 | 
| SCHOLARSHIPS | $1,815,279 | 1,148 | $1,581 | $1,980,648 | 1,267 | $1,563 | $958,293 | 987 | $971 | 
| Institutional | $1,458,522 | 1,061 | $1,375 | $1,509,986 | 1,149 | $1,314 | $592,683 | 908 | $653 | 
| External | $356,757 | 223 | $1,600 | $470,662 | 303 | $1,553 | $365,611 | 169 | $2,163 | 
| Data is as of date shown in header. Outside Resources are included in External Scholarships and Tuition Incentive Program (TIP) is included in State Grants. | |||||||||
| Some aid will have no disbursed amounts because the payment is handled directly thru the Payroll or Accts Recv system, such as Work Study and some External Loans. | |||||||||
| Digital Dashboard - Financial Aid |