|
| Year-To-Date Totals by Aid Type, Source & Fund |
|---|
| for Disbursed Awards |
| Source | 2022/2023 | 2023/2024 | 2024/2025 | ||||||
| Fund | Total Amount | Undup HC | Avg Amt | Total Amount | Undup HC | Avg Amt | Total Amount | Undup HC | Avg Amt |
| GRANTS | |||||||||
| FEDERAL | |||||||||
| PELL - Federal Pell Grant | $3,568,640 | 1,055 | $3,383 | $4,151,883 | 1,132 | $3,668 | $2,772,746 | 1,112 | $2,493 |
| SEOG - Federal Supp Ed Op Grnt | $121,134 | 186 | $651 | $126,167 | 148 | $852 | $45,500 | 90 | $506 |
| MF4F - Michigan Futures 4 Frontliners | $366,223 | 144 | $2,543 | $223,764 | 71 | $3,152 | $43,591 | 29 | $1,503 |
| MI21 - Michigan Recon Expansion 21-24 | $0 | 0 | $0 | $306,393 | 124 | $2,471 | $286,463 | 168 | $1,705 |
| WRAP - Wraparound Grant MR/F4F | $107,698 | 344 | $313 | $0 | 0 | $0 | $0 | 0 | $0 |
| STATE | |||||||||
| MIAC - MI Achievement First Dollar | $0 | 0 | $0 | $336,250 | 218 | $1,542 | $18,750 | 15 | $1,250 |
| MIAL - MI Achievement Last Dollar | $0 | 0 | $0 | $90,752 | 99 | $917 | $18,022 | 13 | $1,386 |
| MCVT - MI Children of Veterans TG | $0 | 0 | $0 | $0 | 0 | $0 | $8,050 | 6 | $1,342 |
| MTIP - MI Tuition Incentive Program | $1,613,732 | 422 | $3,824 | $1,979,726 | 454 | $4,361 | $1,054,838 | 422 | $2,500 |
| MIAB - Michigan Achievement Bonus | $0 | 0 | $0 | $0 | 0 | $0 | $116,000 | 232 | $500 |
| MCCG - Michigan CC Guarantee | $0 | 0 | $0 | $0 | 0 | $0 | $729,884 | 305 | $2,393 |
| COMP - Michigan Competitive Scholarsh | $42,939 | 42 | $1,022 | $39,444 | 42 | $939 | $19,691 | 32 | $615 |
| MIFO - Michigan Fostering Futures Sch | $10,358 | 6 | $1,726 | $6,000 | 2 | $3,000 | $4,500 | 3 | $1,500 |
| MREC - Michigan Reconnect Scholarship | $444,930 | 209 | $2,129 | $819,056 | 347 | $2,360 | $388,144 | 265 | $1,465 |
| EDGE - 17勛圖 College Edge Scholarship | $0 | 0 | $0 | $25,000 | 26 | $962 | $4,250 | 17 | $250 |
| OCCG - Occupational Grant | $53,123 | 43 | $1,235 | $50,000 | 33 | $1,515 | $20,000 | 25 | $800 |
| LOANS | |||||||||
| FEDERAL | |||||||||
| FDAD - Adtnl Unsub Loan PLUS Denial | $7,916 | 2 | $3,958 | $25,136 | 8 | $3,142 | $3,958 | 2 | $1,979 |
| FDPL - Federal Direct Parent Loan | $613,690 | 38 | $16,150 | $761,947 | 39 | $19,537 | $264,538 | 29 | $9,122 |
| FDS2 - Federal Direct Sub 2 Loan | $24,336 | 18 | $1,352 | $27,576 | 19 | $1,451 | $0 | 0 | $0 |
| FDSL - Federal Direct Subsidized Loan | $2,127,813 | 692 | $3,075 | $1,938,518 | 628 | $3,087 | $877,272 | 469 | $1,871 |
| FDU2 - Federal Direct Unsub 2 Loan | $51,841 | 24 | $2,160 | $40,893 | 23 | $1,778 | $3,453 | 2 | $1,727 |
| FDUL - Federal Direct Unsub Loan | $2,763,675 | 701 | $3,942 | $2,514,232 | 649 | $3,874 | $1,108,022 | 472 | $2,348 |
| EXTERNAL | |||||||||
| ALAK - Alaska Comm Post Secondary Ed | $7,500 | 1 | $7,500 | $0 | 0 | $0 | $0 | 0 | $0 |
| ALAF - Ascent Funding Alt Loan | $0 | 0 | $0 | $0 | 0 | $0 | $10,840 | 1 | $10,840 |
| ALCB - Citizens Bank Student Loans | $14,788 | 2 | $7,394 | $0 | 0 | $0 | $0 | 0 | $0 |
| ALCA - College Ave Student Loans | $264,328 | 19 | $13,912 | $347,145 | 14 | $24,796 | $184,197 | 16 | $11,512 |
| ALDC - Discover Loan Program | $246,971 | 11 | $22,452 | $123,485 | 10 | $12,349 | $0 | 0 | $0 |
| ALER - Earnest Student Loans | $0 | 0 | $0 | $0 | 0 | $0 | $20,000 | 1 | $20,000 |
| ALGR - Great River Federal CU ALTLoan | $0 | 0 | $0 | $13,981 | 1 | $13,981 | $4,756 | 1 | $4,756 |
| ALKT - Kentucky Higher Ed Alt Loan | $70,130 | 3 | $23,377 | $100,000 | 3 | $33,333 | $20,140 | 2 | $10,070 |
| ALLT - LendKey Technologies Inc | $78,556 | 4 | $19,639 | $90,782 | 5 | $18,156 | $11,000 | 1 | $11,000 |
| ALMF - MEFA Undergraduate Loan | $63,803 | 3 | $21,268 | $216,170 | 9 | $24,019 | $40,994 | 4 | $10,249 |
| ALPN - PNC Alternative Loan Program | $20,069 | 2 | $10,035 | $31,303 | 1 | $31,303 | $0 | 0 | $0 |
| ALSE - SOUTHEAST BANK ALT | $0 | 0 | $0 | $0 | 0 | $0 | $5,720 | 2 | $2,860 |
| ALSM - Sallie Mae Alternative Loan | $1,366,372 | 63 | $21,688 | $1,388,748 | 78 | $17,804 | $472,596 | 43 | $10,991 |
| ALSI - SallieMae-Behalf of Indep Bank | $0 | 0 | $0 | $0 | 0 | $0 | $3,000 | 1 | $3,000 |
| ALSC - SallieMae-for Credible | $0 | 0 | $0 | $124,001 | 8 | $15,500 | $37,520 | 4 | $9,380 |
| ALLM - SallieMae-for Lake Michigan CU | $0 | 0 | $0 | $63,873 | 1 | $63,873 | $0 | 0 | $0 |
| SCHOLARSHIPS | |||||||||
| INSTITUTIONAL | |||||||||
| FAES - 50th Anniversary Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $500 | 1 | $500 |
| AEAS - Adamson Engine and Auto Tec Sc | $1,000 | 1 | $1,000 | $1,500 | 1 | $1,500 | $500 | 2 | $250 |
| AGOS - Agosa-Don Scholarship | $500 | 2 | $250 | $500 | 2 | $250 | $0 | 0 | $0 |
| JAMS - Alfonso-John V Memorial Schola | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $500 | 1 | $500 |
| APIS - American Proficiency | $4,500 | 6 | $750 | $4,750 | 5 | $950 | $450 | 1 | $450 |
| AMIC - Amical Scholarship | $6,000 | 3 | $2,000 | $10,500 | 2 | $5,250 | $5,000 | 5 | $1,000 |
| ANDE - Anderson-Dale Scholarship | $500 | 1 | $500 | $500 | 2 | $250 | $250 | 1 | $250 |
| GRIF - Andrew J Griffin Fund | $15,000 | 1 | $15,000 | $30,000 | 2 | $15,000 | $15,000 | 2 | $7,500 |
| ANGE - Angell-W R Natural Science Sch | $4,625 | 5 | $925 | $12,400 | 12 | $1,033 | $6,225 | 11 | $566 |
| BFAN - Arfstrom Nursing Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $400 | 1 | $400 |
| ATWE - Atwell Surveying Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $500 | 1 | $500 |
| AUTO - Auto Technology Scholarship | $1,000 | 2 | $500 | $1,000 | 2 | $500 | $500 | 4 | $125 |
| MAAV - Aviation Area Merit Scholarshi | $3,000 | 1 | $3,000 | $0 | 0 | $0 | $0 | 0 | $0 |
| AVIS - Aviation Scholarship | $2,000 | 1 | $2,000 | $3,000 | 1 | $3,000 | $0 | 0 | $0 |
| BAKE - Baker Nursing Scholarship | $0 | 0 | $0 | $1,000 | 2 | $500 | $500 | 1 | $500 |
| BASS - Basset-Vivian J Hedden Scholar | $1,500 | 1 | $1,500 | $4,000 | 3 | $1,333 | $2,000 | 3 | $667 |
| BAUR - Baur-Joanne Scholarship | $450 | 1 | $450 | $450 | 1 | $450 | $225 | 1 | $225 |
| DBMS - Bautch-Doris J Martime Scholar | $5,000 | 4 | $1,250 | $5,900 | 5 | $1,180 | $1,750 | 4 | $438 |
| RBRB - Becker Business Scholarship | $1,000 | 1 | $1,000 | $3,250 | 7 | $464 | $2,026 | 7 | $289 |
| BECK - Beckett-James & Dorothy Schola | $3,500 | 7 | $500 | $3,250 | 7 | $464 | $1,225 | 5 | $245 |
| BDKS - Becky D. Kelly | $4,000 | 7 | $571 | $3,500 | 5 | $700 | $725 | 3 | $242 |
| BEER - Beers-Julius & Barbara Scholar | $7,000 | 13 | $538 | $7,500 | 10 | $750 | $2,425 | 7 | $346 |
| BESS - Benson, Chuck & Barb Scholarsh | $3,000 | 5 | $600 | $3,500 | 3 | $1,167 | $850 | 2 | $425 |
| TBDW - Bentsen and Weiss Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
| BWHP - Benzie Women's Hist Proj Sch | $500 | 1 | $500 | $250 | 1 | $250 | $250 | 1 | $250 |
| VBES - Bertelsen-Virginia A. CCR Scho | $5,000 | 6 | $833 | $4,750 | 7 | $679 | $1,900 | 5 | $380 |
| BIEB - Biederman Business Scholarsh | $5,000 | 11 | $455 | $3,000 | 6 | $500 | $2,250 | 9 | $250 |
| BIED - Biederman GLMA Scholarsh | $10,000 | 5 | $2,000 | $10,000 | 5 | $2,000 | $7,000 | 10 | $700 |
| BIEN - Biederman Nursing Scholarsh | $10,000 | 17 | $588 | $10,000 | 11 | $909 | $5,660 | 8 | $708 |
| BRIS - Bishop Richard W. Ingalls Scho | $2,500 | 3 | $833 | $2,500 | 1 | $2,500 | $2,000 | 4 | $500 |
| BLOU - Blough-Erich Scholarship | $1,000 | 3 | $333 | $1,000 | 2 | $500 | $500 | 2 | $250 |
| KSBS - Boike-Kristine Sue Mem Scholar | $2,750 | 5 | $550 | $3,000 | 5 | $600 | $850 | 3 | $283 |
| BMMS - Brad McNamara - Hurst Me | $2,000 | 3 | $667 | $2,500 | 2 | $1,250 | $275 | 1 | $275 |
| JJBS - Bradford Scholarship Fund | $5,425 | 31 | $175 | $3,700 | 37 | $100 | $0 | 0 | $0 |
| BRAS - Branson-Chris & April GLMA Sch | $1,000 | 2 | $500 | $500 | 1 | $500 | $250 | 1 | $250 |
| BENW - Builders Exchange Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $0 | 0 | $0 |
| MABU - Business Area Merit Scholarshi | $3,000 | 3 | $1,000 | $0 | 0 | $0 | $0 | 0 | $0 |
| BFSS - Byl-Tucker Memorial Scholarshi | $1,250 | 1 | $1,250 | $1,500 | 1 | $1,500 | $0 | 0 | $0 |
| CALD - Caldwell Nursing Scholorship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $500 | 1 | $500 |
| CARR - Carr Surveying Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $500 | 1 | $500 |
| PIER - Chef Pierre Scholarship | $2,000 | 2 | $1,000 | $2,000 | 2 | $1,000 | $0 | 0 | $0 |
| CHLD - Childs Scholarship | $0 | 0 | $0 | $2,000 | 2 | $1,000 | $0 | 0 | $0 |
| CWRS - Cindy Warner Endowed Schol | $1,000 | 2 | $500 | $700 | 2 | $350 | $0 | 0 | $0 |
| CL51 - Class of 51 Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $500 | 1 | $500 |
| VETM - Class of 53 Veterans Scholarsh | $2,600 | 3 | $867 | $2,600 | 3 | $867 | $900 | 2 | $450 |
| CLOV - Clovis Ferguson Scholarship | $2,500 | 4 | $625 | $0 | 0 | $0 | $0 | 0 | $0 |
| CLUF - Cluff Accounting Scholarship | $1,000 | 2 | $500 | $1,000 | 1 | $1,000 | $500 | 1 | $500 |
| ALUM - Comden-George Alumni Scholarsh | $4,500 | 3 | $1,500 | $3,750 | 3 | $1,250 | $0 | 0 | $0 |
| COMT - Commitment Scholarship | $71,709 | 43 | $1,668 | $49,800 | 30 | $1,660 | $17,009 | 37 | $460 |
| MACO - Communications Area Merit Scho | $3,000 | 2 | $1,500 | $3,000 | 1 | $3,000 | $1,500 | 1 | $1,500 |
| CSPS - Computer Studies Scholarshi | $2,500 | 6 | $417 | $2,000 | 4 | $500 | $1,000 | 5 | $200 |
| CDCT - Cone Drive Operations Scholars | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $0 | 0 | $0 |
| FINI - Constantin Finish Line | $3,000 | 6 | $500 | $3,000 | 6 | $500 | $3,000 | 6 | $500 |
| TCMS - Crowley-Thomas Sr Memorial Sch | $2,250 | 1 | $2,250 | $4,500 | 2 | $2,250 | $0 | 0 | $0 |
| CASS - Culinary Arts Scholarship | $13,392 | 19 | $705 | $15,490 | 14 | $1,106 | $500 | 1 | $500 |
| CUSA - Culinary Study Abroad Schol | $0 | 0 | $0 | $21,000 | 14 | $1,500 | $0 | 0 | $0 |
| CUNH - Cunningham-William Mem Scholar | $4,250 | 10 | $425 | $0 | 0 | $0 | $2,625 | 16 | $164 |
| CURJ - Currier USCG Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $500 | 1 | $500 |
| DWMS - D & W Mechanical Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $0 | 0 | $0 |
| DENN - DGN Accounting Scholarship | $0 | 0 | $0 | $0 | 0 | $0 | $200 | 1 | $200 |
| LRTS - Daya-Hema Student Worker Schol | $500 | 1 | $500 | $250 | 1 | $250 | $250 | 1 | $250 |
| JDCS - DeLapa-James P. Culinary Schol | $1,250 | 1 | $1,250 | $1,250 | 1 | $1,250 | $0 | 0 | $0 |
| DWBS - Dean W. Bott Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $0 | 0 | $0 |
| RJDS - Dean-Raymond and Julie Schol | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $500 | 1 | $500 |
| DDSF - Deering Scholarship Fund | $0 | 0 | $0 | $1,000 | 1 | $1,000 | $550 | 1 | $550 |
| DSUB - Dickinson Upward Bound Scholar | $500 | 1 | $500 | $500 | 1 | $500 | $250 | 1 | $250 |
| DORO - Dobek Rogers Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $0 | 0 | $0 |
| DNBG - Donberg Family Fund | $2,250 | 3 | $750 | $2,750 | 2 | $1,375 | $3,250 | 1 | $3,250 |
| DONN - Donnelly Endowment Scholarship | $250 | 1 | $250 | $250 | 1 | $250 | $125 | 1 | $125 |
| DSTO - Dorothy Stoel Scholarship | $1,250 | 3 | $417 | $1,500 | 4 | $375 | $675 | 2 | $338 |
| KAHL - Dr. Kari Kahler Scholarship | $0 | 0 | $0 | $0 | 0 | $0 | $500 | 1 | $500 |
| DRUL - Drulard-Alice Nursing Scholar | $750 | 1 | $750 | $750 | 2 | $375 | $375 | 1 | $375 |
| DURG - Durga GLMA Scholarship | $40,000 | 30 | $1,333 | $0 | 0 | $0 | $8,726 | 17 | $513 |
| TDES - Durga-Ted Endowed Scholarship | $13,000 | 20 | $650 | $13,000 | 21 | $619 | $6,775 | 17 | $399 |
| EASE - Easling Engineering Scholarshp | $3,500 | 4 | $875 | $3,000 | 3 | $1,000 | $2,625 | 5 | $525 |
| ECON - Economic Club of TC Scholarshp | $1,000 | 2 | $500 | $1,000 | 2 | $500 | $375 | 2 | $188 |
| EDSO - Edson Scholarship | $8,000 | 4 | $2,000 | $7,500 | 4 | $1,875 | $1,175 | 1 | $1,175 |
| EJSF - Elaine Jason Scholarship Fund | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $500 | 1 | $500 |
| ELKS - Elks Lodge Endowment Scholarsh | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $0 | 0 | $0 |
| RBES - Engstrom-Richard Bracken Schol | $64,750 | 118 | $549 | $56,452 | 85 | $664 | $12,325 | 31 | $398 |
| ESTE - Estes Scholarship | $5,000 | 1 | $5,000 | $5,000 | 1 | $5,000 | $0 | 0 | $0 |
| FASA - Failor/Salathiel Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $500 | 3 | $167 |
| FCSS - Fawcett-Updike Culinary Schola | $1,000 | 1 | $1,000 | $1,250 | 1 | $1,250 | $0 | 0 | $0 |
| FFSC - Fedorinchik Hallmark Scholarsh | $1,000 | 1 | $1,000 | $1,000 | 2 | $500 | $500 | 1 | $500 |
| FEMU - Fehner Music Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $0 | 0 | $0 |
| FEKO - Feko-Matthew Memorial Scholar | $1,500 | 1 | $1,500 | $1,500 | 1 | $1,500 | $1,500 | 1 | $1,500 |
| FOHO - Ferguson/Osterlin Health Schol | $4,000 | 4 | $1,000 | $4,000 | 4 | $1,000 | $3,000 | 5 | $600 |
| ISFS - Firestone-Isabelle S Scholars | $1,000 | 1 | $1,000 | $750 | 2 | $375 | $500 | 1 | $500 |
| FBSE - Fisher Business Scholarship | $1,000 | 2 | $500 | $175 | 1 | $175 | $500 | 1 | $500 |
| FNSE - Fisher Nursing Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
| FIVE - Fivenson Scholarship | $250 | 2 | $125 | $250 | 1 | $250 | $125 | 1 | $125 |
| FOST - Foster-Ruth & Clifford Scholar | $3,500 | 5 | $700 | $4,000 | 5 | $800 | $2,125 | 4 | $531 |
| CFGM - Franciosi Groleau Mem Scholar | $0 | 0 | $0 | $1,000 | 1 | $1,000 | $0 | 0 | $0 |
| MFES - Furney-Margaret H Memorial En | $63,250 | 85 | $744 | $65,750 | 86 | $765 | $21,275 | 40 | $532 |
| GLCI - GLCI ProStart Scholarship | $0 | 0 | $0 | $0 | 0 | $0 | $500 | 2 | $250 |
| GLDS - GLMA Scholarships | $1,000 | 1 | $1,000 | $0 | 0 | $0 | $0 | 0 | $0 |
| SUPE - GLMA Superintendent Scholarshp | $6,750 | 8 | $844 | $7,000 | 10 | $700 | $6,688 | 7 | $955 |
| GAUN - Gaunt-Ernest & Donna Scholar | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $500 | 1 | $500 |
| GERO - Gerow Scholarship | $0 | 0 | $0 | $4,800 | 4 | $1,200 | $2,000 | 1 | $2,000 |
| GLEN - Glen Lake Women's Club Scholar | $16,000 | 8 | $2,000 | $9,000 | 3 | $3,000 | $8,000 | 10 | $800 |
| GRTS - Global Remediation Tech Schol | $1,000 | 2 | $500 | $750 | 2 | $375 | $500 | 2 | $250 |
| GBGG - Go Blue Go Green Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $0 | 0 | $0 |
| GCES - Gosling Czubak Engineering Sch | $1,000 | 1 | $1,000 | $0 | 0 | $0 | $0 | 0 | $0 |
| RGMS - Gove-Richard C. Memorial Schol | $1,000 | 2 | $500 | $1,000 | 1 | $1,000 | $700 | 1 | $700 |
| GLTF - Gr. Lakes Task Force Scholarsh | $2,000 | 3 | $667 | $2,000 | 2 | $1,000 | $1,500 | 2 | $750 |
| GRIN - Griner Family Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $0 | 0 | $0 |
| MLCG - Guggemos Endowed Schol | $6,500 | 8 | $813 | $2,900 | 4 | $725 | $500 | 1 | $500 |
| JCGF - Gurd Family Scholarship | $1,000 | 2 | $500 | $1,000 | 1 | $1,000 | $4,550 | 10 | $455 |
| HCOX - H Cox & Son Scholarship | $3,750 | 5 | $750 | $4,000 | 4 | $1,000 | $2,450 | 5 | $490 |
| HSFS - Hagerty-Simao Scholarship | $0 | 0 | $0 | $19,650 | 22 | $893 | $7,850 | 9 | $872 |
| HATH - Hathaway-Earl Scholarship | $12,000 | 19 | $632 | $11,313 | 12 | $943 | $6,250 | 13 | $481 |
| MAHO - Health Occupations Area Merit | $2,500 | 5 | $500 | $0 | 0 | $0 | $0 | 0 | $0 |
| HELM - Helms Endowment Scholarship | $450 | 1 | $450 | $450 | 1 | $450 | $225 | 1 | $225 |
| ACHS - Heustis Nursing Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $500 | 1 | $500 |
| HOLT - Holtsclaw-Darrell Scholarship | $1,200 | 1 | $1,200 | $1,200 | 1 | $1,200 | $600 | 1 | $600 |
| HOME - Home Builders Scholarship | $18,850 | 12 | $1,571 | $8,500 | 6 | $1,417 | $2,375 | 6 | $396 |
| HONO - Honors Scholarship | $13,000 | 9 | $1,444 | $17,000 | 11 | $1,545 | $7,500 | 13 | $577 |
| KHCW - Hopkins Creative Writing Schol | $0 | 0 | $0 | $3,000 | 4 | $750 | $500 | 1 | $500 |
| KHFC - Hopkins Fine Arts Schol | $0 | 0 | $0 | $3,000 | 5 | $600 | $1,500 | 5 | $300 |
| KHOP - Hopkins Nursing Scholarship | $0 | 0 | $0 | $2,000 | 2 | $1,000 | $1,825 | 4 | $456 |
| MAHU - Humanities Area Merit Scholars | $3,000 | 2 | $1,500 | $0 | 0 | $0 | $0 | 0 | $0 |
| HURL - Hurley Scholarship | $1,750 | 4 | $438 | $2,000 | 3 | $667 | $1,600 | 4 | $400 |
| IWMS - Independent Wealth Manage Sch | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $0 | 0 | $0 |
| INGC - Ingersoll Coyle Nursing Schola | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
| INTL - International Student Scholars | $4,500 | 5 | $900 | $3,500 | 4 | $875 | $3,500 | 7 | $500 |
| IBWA - Iva Bates Accounting Scholarsh | $4,000 | 4 | $1,000 | $4,500 | 5 | $900 | $1,475 | 3 | $492 |
| JNSE - Jackson Nursing Scholarship | $5,750 | 10 | $575 | $7,000 | 7 | $1,000 | $3,050 | 6 | $508 |
| JLSS - James L Spenceley Scholarship | $1,000 | 2 | $500 | $1,250 | 1 | $1,250 | $625 | 1 | $625 |
| JJSS - Jaquish Journalism Scholarship | $500 | 1 | $500 | $500 | 1 | $500 | $0 | 0 | $0 |
| JENS - Jensen-Lena C Scholarship | $11,000 | 9 | $1,222 | $11,500 | 9 | $1,278 | $5,575 | 7 | $796 |
| JONE - Jones-Jane & Chester Scholars | $10,000 | 6 | $1,667 | $10,000 | 5 | $2,000 | $5,750 | 6 | $958 |
| JMMS - Judith Marks Scholarship | $1,000 | 2 | $500 | $1,000 | 1 | $1,000 | $500 | 1 | $500 |
| KAMM - Kamm-Christian P Scholarship | $15,000 | 11 | $1,364 | $16,000 | 16 | $1,000 | $7,000 | 7 | $1,000 |
| NKRS - Kanitz Steiger Scholarship | $3,000 | 2 | $1,500 | $3,000 | 3 | $1,000 | $1,500 | 4 | $375 |
| KGER - Keith and Gail Evans Family Sc | $1,250 | 1 | $1,250 | $1,500 | 1 | $1,500 | $0 | 0 | $0 |
| KCMS - Kevin Copeland Scholarship | $1,000 | 1 | $1,000 | $1,250 | 1 | $1,250 | $1,500 | 1 | $1,500 |
| VKOS - Kostic Veterans' Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $0 | 0 | $0 |
| LAUG - Laughlin Scholarship | $1,000 | 1 | $1,000 | $1,000 | 3 | $333 | $0 | 0 | $0 |
| AMLS - Lessard-Arlie Mae Grant Schola | $3,000 | 3 | $1,000 | $3,000 | 3 | $1,000 | $0 | 0 | $0 |
| VFPS - Lewis-John Veterans for Peace | $1,000 | 1 | $1,000 | $1,500 | 2 | $750 | $625 | 1 | $625 |
| LIGH - Lightfoot-Gordon Scholarship | $10,000 | 10 | $1,000 | $10,000 | 10 | $1,000 | $4,000 | 4 | $1,000 |
| LOBS - Lobdell Restaurants Scholarsh. | $0 | 0 | $0 | $5,000 | 1 | $5,000 | $0 | 0 | $0 |
| LTRS - Lobdell Teaching Restaurant Sc | $8,750 | 5 | $1,750 | $28,750 | 8 | $3,594 | $0 | 0 | $0 |
| OLON - Longcore-Olive V Memorial Schl | $2,500 | 5 | $500 | $2,500 | 5 | $500 | $250 | 1 | $250 |
| LORD - Lord & Benson Scholarship | $16,000 | 23 | $696 | $15,700 | 17 | $924 | $5,750 | 14 | $411 |
| MLLS - Lord-Mary Lee Zonta Scholarshi | $0 | 0 | $0 | $2,500 | 4 | $625 | $500 | 1 | $500 |
| LUDI - Ludington Scholarship | $22,000 | 23 | $957 | $21,000 | 20 | $1,050 | $12,000 | 12 | $1,000 |
| MACI - MacIntosh Veterans Scholarship | $1,000 | 2 | $500 | $1,000 | 1 | $1,000 | $0 | 0 | $0 |
| MALO - Malone Antrim County Scholarsh | $1,500 | 2 | $750 | $1,750 | 2 | $875 | $1,125 | 3 | $375 |
| MAFS - Mancelona Futures Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $500 | 1 | $500 |
| MAMA - Maritime Area Merit Scholarshi | $3,000 | 3 | $1,000 | $0 | 0 | $0 | $0 | 0 | $0 |
| MARR - Marriott - Marlatt Scholarship | $4,000 | 7 | $571 | $4,500 | 5 | $900 | $3,225 | 5 | $645 |
| MMYS - Martha M Yocum Fund | $5,500 | 5 | $1,100 | $5,000 | 1 | $5,000 | $2,650 | 2 | $1,325 |
| MART - Martino-Wm C & Delrose M Schol | $1,000 | 2 | $500 | $1,250 | 2 | $625 | $500 | 1 | $500 |
| MATS - Material Fee Assistance Schol | $11,000 | 11 | $1,000 | $21,500 | 30 | $717 | $11,750 | 47 | $250 |
| MLDS - Matson Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $0 | 0 | $0 |
| JERR - McCarthy-Jerry Memorial Schola | $19,000 | 23 | $826 | $19,500 | 22 | $886 | $8,675 | 15 | $578 |
| MMSS - McIntosh-Mike Memorial Scholar | $500 | 1 | $500 | $500 | 1 | $500 | $250 | 1 | $250 |
| SGCS - McManus Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $0 | 0 | $0 |
| CLMS - McPhall-Clare & Luella Mem Sch | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $500 | 1 | $500 |
| SMMS - Mick-Stan Memorial Aviation Sc | $500 | 1 | $500 | $500 | 1 | $500 | $500 | 1 | $500 |
| MMMS - Missy Memorial Scholarship | $0 | 0 | $0 | $3,000 | 2 | $1,500 | $1,500 | 1 | $1,500 |
| MOEN - Moenkhaus - Art Scholarship | $1,500 | 6 | $250 | $1,500 | 1 | $1,500 | $750 | 2 | $375 |
| MOKA - Mohr and Karr Scholarship | $6,000 | 3 | $2,000 | $4,000 | 1 | $4,000 | $2,000 | 1 | $2,000 |
| MOLV - Molvang-Eric & Hettie Scholar | $5,500 | 11 | $500 | $6,000 | 12 | $500 | $3,000 | 10 | $300 |
| DUNN - Monon Dunn Scholarship | $21,000 | 27 | $778 | $22,750 | 29 | $784 | $10,025 | 24 | $418 |
| MURN - Murner-Harold & Ida Nursing | $7,500 | 15 | $500 | $7,500 | 11 | $682 | $4,500 | 8 | $563 |
| NBBQ - 17勛圖 Barbecue Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $500 | 1 | $500 |
| NMFS - 17勛圖 Founders Scholarship | $28,000 | 7 | $4,000 | $14,000 | 4 | $3,500 | $0 | 0 | $0 |
| 17勛圖G - 17勛圖 General Scholarships | $41,650 | 66 | $631 | $45,870 | 74 | $620 | $27,475 | 49 | $561 |
| GOSS - 17勛圖 Global Opportunity Scholar | $40,500 | 40 | $1,013 | $60,580 | 69 | $878 | $0 | 0 | $0 |
| PRES - 17勛圖 Presidential Scholarship | $29,000 | 16 | $1,813 | $13,000 | 7 | $1,857 | $0 | 0 | $0 |
| STUD - 17勛圖 Student Govt Assoc Scholar | $0 | 0 | $0 | $1,000 | 2 | $500 | $750 | 3 | $250 |
| TECH - 17勛圖 Technical Careers Scholar | $7,000 | 9 | $778 | $7,250 | 13 | $558 | $3,000 | 10 | $300 |
| NAAR - Naar-Corinne Scholarship | $750 | 1 | $750 | $0 | 0 | $0 | $375 | 1 | $375 |
| NAVY - Navy League Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $825 | 2 | $413 |
