|
Year-To-Date Totals by Aid Type & Source |
---|
for Accepted Awards |
Aid Type & Source | 2019/2020 | 2020/2021 | 2021/2022 | ||||||
Total Amt | Undup HC | Avg Amt | Total Amt | Undup HC | Avg Amt | Total Amt | Undup HC | Avg Amt | |
ALL AID | $16,385,530 | 2,308 | $7,099 | $14,713,085 | 2,528 | $5,820 | $15,225,429 | 2,276 | $6,690 |
GRANTS | $6,132,977 | 1,411 | $4,347 | $6,299,828 | 1,735 | $3,631 | $6,533,885 | 1,574 | $4,151 |
Federal | $4,430,242 | 1,309 | $3,384 | $4,814,911 | 1,608 | $2,994 | $4,632,217 | 1,389 | $3,335 |
State | $1,702,735 | 507 | $3,358 | $1,484,917 | 513 | $2,895 | $1,901,668 | 644 | $2,953 |
LOANS | $8,454,676 | 1,124 | $7,522 | $6,865,309 | 957 | $7,174 | $6,980,223 | 871 | $8,014 |
Federal | $6,797,186 | 1,076 | $6,317 | $5,653,634 | 922 | $6,132 | $5,469,356 | 841 | $6,503 |
External | $1,657,490 | 137 | $12,098 | $1,211,675 | 88 | $13,769 | $1,510,867 | 93 | $16,246 |
SCHOLARSHIPS | $1,725,586 | 1,229 | $1,404 | $1,489,520 | 1,320 | $1,128 | $1,614,925 | 1,250 | $1,292 |
Institutional | $1,355,491 | 1,149 | $1,180 | $1,169,052 | 1,259 | $929 | $1,336,817 | 1,206 | $1,108 |
External | $370,095 | 203 | $1,823 | $320,468 | 169 | $1,896 | $278,108 | 146 | $1,905 |
WORK STUDY | $72,292 | 24 | $3,012 | $58,429 | 28 | $2,087 | $96,396 | 36 | $2,678 |
Federal | $72,292 | 24 | $3,012 | $58,429 | 28 | $2,087 | $96,396 | 36 | $2,678 |
Data is as of date shown in header. Outside Resources are included in External Scholarships and Tuition Incentive Program (TIP) is included in State Grants. | |||||||||
Digital Dashboard - Financial Aid |