|
Year-To-Date Totals by Aid Type, Source & Fund |
---|
for Accepted Awards |
Source | 2019/2020 | 2020/2021 | 2021/2022 | ||||||
Fund | Total Amount | Undup HC | Avg Amt | Total Amount | Undup HC | Avg Amt | Total Amount | Undup HC | Avg Amt |
GRANTS | |||||||||
FEDERAL | |||||||||
PELL - Federal Pell Grant | $4,278,438 | 1,309 | $3,268 | $4,267,407 | 1,412 | $3,022 | $3,820,103 | 1,178 | $3,243 |
SEOG - Federal Supp Ed Op Grnt | $151,804 | 234 | $649 | $156,102 | 269 | $580 | $114,141 | 189 | $604 |
MF4F - Michigan Futures 4 Frontliners | $0 | 0 | $0 | $391,403 | 255 | $1,535 | $697,972 | 293 | $2,382 |
STATE | |||||||||
COMP - Michigan Competitive Scholarsh | $70,225 | 83 | $846 | $55,000 | 63 | $873 | $54,500 | 63 | $865 |
MIFO - Michigan Fostering Futures Sch | $28,074 | 13 | $2,160 | $10,169 | 5 | $2,034 | $13,496 | 5 | $2,699 |
MREC - Michigan Reconnect Scholarship | $0 | 0 | $0 | $30,797 | 30 | $1,027 | $316,631 | 162 | $1,955 |
OCCG - Occupational Grant | $50,000 | 38 | $1,316 | $40,000 | 27 | $1,481 | $57,000 | 43 | $1,326 |
TIPP - Tuition Incentive Program | $1,554,436 | 417 | $3,728 | $1,348,951 | 419 | $3,219 | $1,460,041 | 419 | $3,485 |
LOANS | |||||||||
FEDERAL | |||||||||
FDAD - Adtnl Unsub Loan PLUS Denial | $47,244 | 15 | $3,150 | $14,000 | 4 | $3,500 | $10,000 | 3 | $3,333 |
FDPL - Federal Direct Parent Loan | $907,146 | 73 | $12,427 | $631,436 | 42 | $15,034 | $780,557 | 44 | $17,740 |
FDS2 - Federal Direct Sub 2 Loan | $355 | 1 | $355 | $0 | 0 | $0 | $37,472 | 21 | $1,784 |
FDSL - Federal Direct Subsidized Loan | $2,626,342 | 854 | $3,075 | $2,223,383 | 752 | $2,957 | $2,077,858 | 680 | $3,056 |
FDU2 - Federal Direct Unsub 2 Loan | $6,750 | 2 | $3,375 | $1,399 | 2 | $700 | $62,674 | 24 | $2,611 |
FDUL - Federal Direct Unsub Loan | $3,209,349 | 831 | $3,862 | $2,783,416 | 719 | $3,871 | $2,500,795 | 658 | $3,801 |
EXTERNAL | |||||||||
ALAS - Alaska Comm Loan Campus Door | $0 | 0 | $0 | $0 | 0 | $0 | $7,500 | 1 | $7,500 |
ALCB - Citizens Bank Student Loans | $56,273 | 7 | $8,039 | $11,500 | 1 | $11,500 | $0 | 0 | $0 |
ALCA - College Ave Student Loans | $82,653 | 9 | $9,184 | $106,403 | 9 | $11,823 | $130,463 | 8 | $16,308 |
ALDC - Discover Loan Program | $420,237 | 25 | $16,809 | $248,441 | 13 | $19,111 | $257,549 | 12 | $21,462 |
ALLT - LendKey Technologies Inc | $0 | 0 | $0 | $0 | 0 | $0 | $29,348 | 4 | $7,337 |
ALMF - MEFA Undergraduate Loan | $0 | 0 | $0 | $0 | 0 | $0 | $12,000 | 1 | $12,000 |
ALPN - PNC Alternative Loan Program | $15,294 | 1 | $15,294 | $0 | 0 | $0 | $70,000 | 2 | $35,000 |
ALSM - Sallie Mae Alternative Loan | $861,965 | 81 | $10,642 | $744,356 | 57 | $13,059 | $925,267 | 64 | $14,457 |
ALLM - SallieMae-for Lake Michigan CU | $0 | 0 | $0 | $0 | 0 | $0 | $78,740 | 2 | $39,370 |
ALST - SunTrust Educational Loan | $4,500 | 1 | $4,500 | $0 | 0 | $0 | $0 | 0 | $0 |
ALWF - Wells Fargo Alternative Loan | $104,284 | 6 | $17,381 | $25,163 | 2 | $12,582 | $0 | 0 | $0 |
ALCU - cuStudent Loans Program | $112,284 | 7 | $16,041 | $75,812 | 6 | $12,635 | $0 | 0 | $0 |
SCHOLARSHIPS | |||||||||
INSTITUTIONAL | |||||||||
FAES - 50th Anniversary Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
NAMS - Adamski-Nick Memorial Scholars | $830 | 1 | $830 | $0 | 0 | $0 | $0 | 0 | $0 |
AEAS - Adamson Engine and Auto Tec Sc | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
AGOS - Agosa-Don Scholarship | $250 | 1 | $250 | $500 | 2 | $250 | $250 | 1 | $250 |
JAMS - Alfonso-John V Memorial Schola | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
APIS - American Proficiency | $4,000 | 4 | $1,000 | $2,525 | 5 | $505 | $4,000 | 6 | $667 |
AKAS - Ames-Angela Kay Scholarship | $1,000 | 1 | $1,000 | $0 | 0 | $0 | $0 | 0 | $0 |
AMIC - Amical Scholarship | $8,000 | 5 | $1,600 | $10,000 | 10 | $1,000 | $8,000 | 3 | $2,667 |
ANDE - Anderson-Dale Scholarship | $500 | 1 | $500 | $0 | 0 | $0 | $500 | 1 | $500 |
ANGE - Angell-W R Natural Science Sch | $1,000 | 2 | $500 | $500 | 1 | $500 | $0 | 0 | $0 |
AUTO - Auto Technology Scholarship | $1,000 | 1 | $1,000 | $750 | 2 | $375 | $1,000 | 3 | $333 |
MAAV - Aviation Area Merit Scholarshi | $3,000 | 1 | $3,000 | $3,000 | 1 | $3,000 | $3,000 | 1 | $3,000 |
AVIS - Aviation Scholarship | $3,000 | 3 | $1,000 | $8,000 | 6 | $1,333 | $6,000 | 6 | $1,000 |
BASS - Basset-Vivian J Hedden Scholar | $2,250 | 2 | $1,125 | $0 | 0 | $0 | $0 | 0 | $0 |
BAUR - Baur-Joanne Scholarship | $450 | 1 | $450 | $450 | 1 | $450 | $450 | 1 | $450 |
DBMS - Bautch-Doris J Martime Scholar | $2,000 | 2 | $1,000 | $2,500 | 3 | $833 | $4,000 | 4 | $1,000 |
RBRB - Becker Business Scholarship | $1,000 | 2 | $500 | $6,500 | 13 | $500 | $1,500 | 5 | $300 |
BECK - Beckett-James & Dorothy Schola | $3,000 | 6 | $500 | $2,750 | 6 | $458 | $3,000 | 7 | $429 |
BDKS - Becky D. Kelly | $4,000 | 8 | $500 | $4,000 | 9 | $444 | $4,500 | 7 | $643 |
BEER - Beers-Julius & Barbara Scholar | $5,000 | 9 | $556 | $6,000 | 12 | $500 | $6,500 | 11 | $591 |
BESS - Benson, Chuck & Barb Scholarsh | $2,000 | 4 | $500 | $2,500 | 5 | $500 | $3,000 | 3 | $1,000 |
TBDW - Bentsen and Weiss Scholarship | $0 | 0 | $0 | $1,000 | 2 | $500 | $1,000 | 1 | $1,000 |
BWHP - Benzie Women's Hist Proj Sch | $500 | 1 | $500 | $500 | 1 | $500 | $500 | 1 | $500 |
VBES - Bertelsen-Virginia A. CCR Scho | $6,000 | 11 | $545 | $6,000 | 7 | $857 | $6,000 | 9 | $667 |
BIEB - Biederman Business Scholarsh | $4,250 | 9 | $472 | $4,000 | 5 | $800 | $5,000 | 8 | $625 |
BIED - Biederman GLMA Scholarsh | $9,750 | 6 | $1,625 | $9,500 | 6 | $1,583 | $10,000 | 6 | $1,667 |
BIEN - Biederman Nursing Scholarsh | $10,000 | 20 | $500 | $9,750 | 19 | $513 | $10,000 | 15 | $667 |
BRIS - Bishop Richard W. Ingalls Scho | $2,500 | 4 | $625 | $0 | 0 | $0 | $0 | 0 | $0 |
BLOU - Blough-Erich Scholarship | $1,000 | 3 | $333 | $875 | 4 | $219 | $1,000 | 3 | $333 |
KSBS - Boike-Kristine Sue Mem Scholar | $2,000 | 5 | $400 | $2,500 | 1 | $2,500 | $2,500 | 1 | $2,500 |
BMMS - Brad McNamara - Hurst Me | $1,500 | 3 | $500 | $1,500 | 2 | $750 | $2,000 | 3 | $667 |
JJBS - Bradford Scholarship Fund | $5,250 | 14 | $375 | $5,100 | 34 | $150 | $4,050 | 27 | $150 |
BRAS - Branson-Chris & April GLMA Sch | $1,000 | 2 | $500 | $1,000 | 2 | $500 | $250 | 1 | $250 |
BENW - Builders Exchange Scholarship | $0 | 0 | $0 | $1,000 | 3 | $333 | $1,000 | 1 | $1,000 |
MABU - Business Area Merit Scholarshi | $1,550 | 2 | $775 | $3,000 | 1 | $3,000 | $3,000 | 2 | $1,500 |
BFSS - Byl-Tucker Memorial Scholarshi | $1,000 | 1 | $1,000 | $0 | 0 | $0 | $1,000 | 1 | $1,000 |
CARR - Carr Surveying Scholarship | $0 | 0 | $0 | $0 | 0 | $0 | $1,000 | 1 | $1,000 |
PIER - Chef Pierre Scholarship | $1,500 | 1 | $1,500 | $1,000 | 1 | $1,000 | $2,000 | 4 | $500 |
CWRS - Cindy Warner Endowed Schol | $1,000 | 3 | $333 | $250 | 1 | $250 | $1,000 | 1 | $1,000 |
CL51 - Class of 51 Scholarship | $1,000 | 1 | $1,000 | $500 | 1 | $500 | $500 | 1 | $500 |
VETM - Class of 53 Veterans Scholarsh | $1,425 | 4 | $356 | $1,600 | 3 | $533 | $1,600 | 2 | $800 |
CLOV - Clovis Ferguson Scholarship | $0 | 0 | $0 | $0 | 0 | $0 | $2,500 | 3 | $833 |
ALUM - Comden-George Alumni Scholarsh | $4,500 | 3 | $1,500 | $4,500 | 3 | $1,500 | $3,750 | 3 | $1,250 |
COMT - Commitment Scholarship | $342,840 | 94 | $3,647 | $145,003 | 55 | $2,636 | $112,537 | 45 | $2,501 |
MACO - Communications Area Merit Scho | $3,000 | 1 | $3,000 | $3,000 | 1 | $3,000 | $3,000 | 1 | $3,000 |
CSPS - Computer Studies Scholarshi | $2,250 | 5 | $450 | $1,500 | 2 | $750 | $2,000 | 2 | $1,000 |
CDCT - Cone Drive Operations Scholars | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
TCMS - Crowley-Thomas Sr Memorial Sch | $1,500 | 1 | $1,500 | $750 | 1 | $750 | $3,000 | 2 | $1,500 |
CASS - Culinary Arts Scholarship | $3,200 | 6 | $533 | $2,725 | 6 | $454 | $2,265 | 6 | $378 |
CUNH - Cunningham-William Mem Scholar | $1,750 | 4 | $438 | $0 | 0 | $0 | $4,500 | 12 | $375 |
CURJ - Currier USCG Scholarship | $0 | 0 | $0 | $0 | 0 | $0 | $1,000 | 2 | $500 |
DWMS - D & W Mechanical Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
LRTS - Daya-Hema Student Worker Schol | $1,000 | 1 | $1,000 | $250 | 1 | $250 | $500 | 1 | $500 |
JDCS - DeLapa-James P. Culinary Schol | $1,000 | 1 | $1,000 | $0 | 0 | $0 | $1,250 | 1 | $1,250 |
DWBS - Dean W. Bott Scholarship | $0 | 0 | $0 | $0 | 0 | $0 | $1,000 | 2 | $500 |
RJDS - Dean-Raymond and Julie Schol | $0 | 0 | $0 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
DSUB - Dickinson Upward Bound Scholar | $500 | 1 | $500 | $250 | 1 | $250 | $500 | 1 | $500 |
DORO - Dobek Rogers Scholarship | $0 | 0 | $0 | $0 | 0 | $0 | $1,000 | 1 | $1,000 |
DNBG - Donberg Family Fund | $0 | 0 | $0 | $0 | 0 | $0 | $4,000 | 3 | $1,333 |
DONN - Donnelly Endowment Scholarship | $250 | 2 | $125 | $250 | 3 | $83 | $300 | 2 | $150 |
DSTO - Dorothy Stoel Scholarship | $1,000 | 1 | $1,000 | $750 | 2 | $375 | $1,000 | 3 | $333 |
DRUL - Drulard-Alice Nursing Scholar | $750 | 1 | $750 | $750 | 1 | $750 | $750 | 1 | $750 |
TDES - Durga-Ted Endowed Scholarship | $12,000 | 13 | $923 | $11,650 | 18 | $647 | $13,000 | 19 | $684 |
EASE - Easling Engineering Scholarshp | $3,000 | 3 | $1,000 | $2,500 | 3 | $833 | $3,500 | 4 | $875 |
ECON - Economic Club of TC Scholarshp | $2,000 | 3 | $667 | $1,750 | 4 | $438 | $1,000 | 1 | $1,000 |
EDSO - Edson Scholarship | $8,000 | 4 | $2,000 | $1,550 | 1 | $1,550 | $6,899 | 4 | $1,725 |
ENSS - Eiken-Nied Scholarship | $1,000 | 2 | $500 | $2,000 | 2 | $1,000 | $1,000 | 1 | $1,000 |
EJSF - Elaine Jason Scholarship Fund | $0 | 0 | $0 | $0 | 0 | $0 | $1,000 | 3 | $333 |
ELKS - Elks Lodge Endowment Scholarsh | $1,000 | 2 | $500 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
RBES - Engstrom-Richard Bracken Schol | $59,696 | 125 | $478 | $68,375 | 129 | $530 | $74,000 | 111 | $667 |
ESTE - Estes Scholarship | $5,000 | 1 | $5,000 | $5,000 | 1 | $5,000 | $5,000 | 1 | $5,000 |
FASA - Failor/Salathiel Scholarship | $0 | 0 | $0 | $0 | 0 | $0 | $1,000 | 2 | $500 |
FCSS - Fawcett-Updike Culinary Schola | $0 | 0 | $0 | $750 | 1 | $750 | $0 | 0 | $0 |
FFSC - Fedorinchik Hallmark Scholarsh | $1,000 | 2 | $500 | $1,000 | 2 | $500 | $1,000 | 3 | $333 |
FEMU - Fehner Music Scholarship | $0 | 0 | $0 | $1,000 | 3 | $333 | $1,000 | 2 | $500 |
FEKO - Feko-Matthew Memorial Scholar | $1,000 | 1 | $1,000 | $1,250 | 1 | $1,250 | $1,500 | 1 | $1,500 |
FOHO - Ferguson/Osterlin Health Schol | $4,000 | 5 | $800 | $4,000 | 4 | $1,000 | $4,000 | 4 | $1,000 |
FINC - Finch-Sgt Dennis Mem Scholar | $2,000 | 2 | $1,000 | $2,000 | 3 | $667 | $2,000 | 1 | $2,000 |
ISFS - Firestone-Isabelle S Scholars | $0 | 0 | $0 | $1,000 | 1 | $1,000 | $1,000 | 2 | $500 |
FBSE - Fisher Business Scholarship | $1,000 | 2 | $500 | $750 | 2 | $375 | $1,000 | 3 | $333 |
FNSE - Fisher Nursing Scholarship | $1,000 | 3 | $333 | $1,000 | 2 | $500 | $1,000 | 2 | $500 |
FIVE - Fivenson Scholarship | $250 | 1 | $250 | $250 | 1 | $250 | $350 | 1 | $350 |
FOST - Foster-Ruth & Clifford Scholar | $2,000 | 2 | $1,000 | $2,500 | 5 | $500 | $3,000 | 5 | $600 |
MFES - Furney-Margaret H Memorial En | $53,550 | 122 | $439 | $53,024 | 103 | $515 | $61,000 | 83 | $735 |
GLDS - GLMA Scholarships | $500 | 1 | $500 | $1,000 | 1 | $1,000 | $0 | 0 | $0 |
SUPE - GLMA Superintendent Scholarshp | $6,000 | 3 | $2,000 | $6,500 | 5 | $1,300 | $6,500 | 4 | $1,625 |
GAUN - Gaunt-Ernest & Donna Scholar | $1,000 | 1 | $1,000 | $1,000 | 2 | $500 | $1,000 | 2 | $500 |
GLEN - Glen Lake Women's Club Scholar | $12,250 | 11 | $1,114 | $12,800 | 16 | $800 | $16,250 | 16 | $1,016 |
GRTS - Global Remediation Tech Schol | $1,000 | 2 | $500 | $750 | 2 | $375 | $1,000 | 2 | $500 |
GCES - Gosling Czubak Engineering Sch | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $0 | 0 | $0 |
RGMS - Gove-Richard C. Memorial Schol | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
GLTF - Gr. Lakes Task Force Scholarsh | $2,000 | 4 | $500 | $1,250 | 3 | $417 | $2,000 | 5 | $400 |
GRAC - Graceland Fruit Scholarship | $1,000 | 2 | $500 | $1,000 | 2 | $500 | $0 | 0 | $0 |
GGRS - Greenaway-Gaunt Scholarship | $7,500 | 1 | $7,500 | $0 | 0 | $0 | $0 | 0 | $0 |
GRIN - Griner Family Scholarship | $1,000 | 1 | $1,000 | $0 | 0 | $0 | $1,000 | 1 | $1,000 |
MLCG - Guggemos Endowed Schol | $6,000 | 16 | $375 | $1,750 | 7 | $250 | $4,000 | 7 | $571 |
JCGF - Gurd Family Scholarship | $1,000 | 2 | $500 | $750 | 2 | $375 | $1,000 | 3 | $333 |
HCOX - H Cox & Son Scholarship | $3,288 | 9 | $365 | $3,750 | 6 | $625 | $3,800 | 5 | $760 |
HSFS - Hagerty-Simao Scholarship | $2,000 | 1 | $2,000 | $0 | 0 | $0 | $0 | 0 | $0 |
HATH - Hathaway-Earl Scholarship | $12,000 | 18 | $667 | $12,000 | 16 | $750 | $12,000 | 13 | $923 |
MAHO - Health Occupations Area Merit | $1,750 | 4 | $438 | $2,250 | 5 | $450 | $2,500 | 6 | $417 |
HELM - Helms Endowment Scholarship | $250 | 1 | $250 | $250 | 1 | $250 | $400 | 1 | $400 |
JHMS - Hinds-Jill Memorial Scholarshi | $500 | 1 | $500 | $175 | 1 | $175 | $0 | 0 | $0 |
HOLT - Holtsclaw-Darrell Scholarship | $1,200 | 2 | $600 | $1,200 | 1 | $1,200 | $1,200 | 1 | $1,200 |
HOME - Home Builders Scholarship | $1,000 | 2 | $500 | $10,500 | 7 | $1,500 | $3,800 | 2 | $1,900 |
HONO - Honors Scholarship | $13,500 | 8 | $1,688 | $19,000 | 10 | $1,900 | $6,000 | 3 | $2,000 |
HOOK - Hook-Jay & Joan Scholarship | $500 | 1 | $500 | $1,000 | 2 | $500 | $250 | 1 | $250 |
STAS - Howie Global Studies Fund | $500 | 1 | $500 | $500 | 1 | $500 | $250 | 1 | $250 |
MAHU - Humanities Area Merit Scholars | $2,000 | 3 | $667 | $2,250 | 4 | $563 | $2,250 | 3 | $750 |
HURL - Hurley Scholarship | $1,000 | 2 | $500 | $875 | 2 | $438 | $1,750 | 4 | $438 |
IWMS - Independent Wealth Manage Sch | $1,000 | 2 | $500 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
INGC - Ingersoll Coyle Nursing Schola | $0 | 0 | $0 | $0 | 0 | $0 | $1,000 | 1 | $1,000 |
IBWA - Iva Bates Accounting Scholarsh | $4,000 | 11 | $364 | $4,000 | 8 | $500 | $4,000 | 9 | $444 |
JNSE - Jackson Nursing Scholarship | $500 | 1 | $500 | $2,750 | 7 | $393 | $4,250 | 7 | $607 |
JJSS - Jaquish Journalism Scholarship | $1,000 | 2 | $500 | $500 | 1 | $500 | $500 | 1 | $500 |
JENS - Jensen-Lena C Scholarship | $10,000 | 11 | $909 | $11,000 | 12 | $917 | $11,000 | 8 | $1,375 |
JONE - Jones-Jane & Chester Scholars | $8,000 | 4 | $2,000 | $7,000 | 4 | $1,750 | $8,000 | 5 | $1,600 |
JMMS - Judith Marks Scholarship | $2,000 | 4 | $500 | $2,000 | 4 | $500 | $2,000 | 4 | $500 |
KAMM - Kamm-Christian P Scholarship | $12,500 | 11 | $1,136 | $12,250 | 10 | $1,225 | $14,000 | 13 | $1,077 |
KGER - Keith and Gail Evans Family Sc | $1,000 | 2 | $500 | $1,000 | 2 | $500 | $1,000 | 1 | $1,000 |
KCMS - Kevin Copeland Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
VKOS - Kostic Veterans' Scholarship | $500 | 1 | $500 | $500 | 1 | $500 | $1,000 | 2 | $500 |
LAUG - Laughlin Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 2 | $500 |
AMLS - Lessard-Arlie Mae Grant Schola | $0 | 0 | $0 | $0 | 0 | $0 | $3,000 | 2 | $1,500 |
VFPS - Lewis-John Veterans for Peace | $1,000 | 1 | $1,000 | $1,250 | 2 | $625 | $1,000 | 1 | $1,000 |
LIGH - Lightfoot-Gordon Scholarship | $10,000 | 10 | $1,000 | $9,000 | 9 | $1,000 | $10,000 | 9 | $1,111 |
LOBS - Lobdell Restaurants Scholarsh. | $5,000 | 1 | $5,000 | $0 | 0 | $0 | $5,000 | 1 | $5,000 |
LTRS - Lobdell Teaching Restaurant Sc | $5,000 | 2 | $2,500 | $7,500 | 4 | $1,875 | $5,000 | 2 | $2,500 |
OLON - Longcore-Olive V Memorial Schl | $2,000 | 5 | $400 | $1,750 | 4 | $438 | $1,750 | 4 | $438 |
MLLS - Lord-Mary Lee Zonta Scholarshi | $0 | 0 | $0 | $0 | 0 | $0 | $1,000 | 1 | $1,000 |
LUDI - Ludington Scholarship | $22,086 | 22 | $1,004 | $21,614 | 19 | $1,138 | $22,114 | 23 | $961 |
LSHS - Lulu's Siren Hall Scholarship | $0 | 0 | $0 | $0 | 0 | $0 | $500 | 1 | $500 |
MACI - MacIntosh Veterans Scholarship | $0 | 0 | $0 | $0 | 0 | $0 | $1,000 | 3 | $333 |
MALO - Malone Antrim County Scholarsh | $1,000 | 2 | $500 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
MAFS - Mancelona Futures Scholarship | $0 | 0 | $0 | $0 | 0 | $0 | $1,000 | 1 | $1,000 |
MAMA - Maritime Area Merit Scholarshi | $3,000 | 3 | $1,000 | $3,000 | 3 | $1,000 | $3,000 | 4 | $750 |
MARR - Marriott - Marlatt Scholarship | $3,000 | 4 | $750 | $2,750 | 5 | $550 | $4,000 | 8 | $500 |
MMYS - Martha M Yocum Fund | $1,600 | 2 | $800 | $1,600 | 1 | $1,600 | $3,200 | 2 | $1,600 |
MART - Martino-Wm C & Delrose M Schol | $1,000 | 3 | $333 | $1,250 | 2 | $625 | $1,000 | 1 | $1,000 |
JERR - McCarthy-Jerry Memorial Schola | $18,000 | 31 | $581 | $18,444 | 25 | $738 | $18,750 | 24 | $781 |
MMSS - McIntosh-Mike Memorial Scholar | $500 | 1 | $500 | $500 | 1 | $500 | $250 | 1 | $250 |
SGCS - McManus Scholarship | $1,000 | 2 | $500 | $500 | 1 | $500 | $1,000 | 2 | $500 |
CLMS - McPhall-Clare & Luella Mem Sch | $1,000 | 1 | $1,000 | $500 | 1 | $500 | $1,000 | 1 | $1,000 |
SMMS - Mick-Stan Memorial Aviation Sc | $500 | 1 | $500 | $500 | 1 | $500 | $500 | 1 | $500 |
MMMS - Missy Memorial Scholarship | $3,000 | 2 | $1,500 | $3,000 | 2 | $1,500 | $3,000 | 2 | $1,500 |
MOEN - Moenkhaus - Art Scholarship | $1,000 | 1 | $1,000 | $1,250 | 2 | $625 | $1,250 | 2 | $625 |
MOKA - Mohr and Karr Scholarship | $0 | 0 | $0 | $2,000 | 1 | $2,000 | $9,000 | 4 | $2,250 |
MOLV - Molvang-Eric & Hettie Scholar | $4,750 | 10 | $475 | $4,750 | 11 | $432 | $5,500 | 12 | $458 |
DUNN - Monon Dunn Scholarship | $16,000 | 31 | $516 | $15,650 | 33 | $474 | $20,000 | 27 | $741 |
MURN - Murner-Harold & Ida Nursing | $7,500 | 13 | $577 | $7,250 | 12 | $604 | $7,500 | 12 | $625 |
MUTU - Mutual Service Stations Schol | $500 | 1 | $500 | $0 | 0 | $0 | $0 | 0 | $0 |
NBBQ - 17³Ô¹Ï Barbecue Scholarship | $500 | 1 | $500 | $0 | 0 | $0 | $950 | 1 | $950 |
NMFS - 17³Ô¹Ï Founders Scholarship | $28,000 | 8 | $3,500 | $28,000 | 7 | $4,000 | $24,000 | 6 | $4,000 |
17³Ô¹ÏG - 17³Ô¹Ï General Scholarships | $154,058 | 375 | $411 | $205,573 | 402 | $511 | $104,050 | 183 | $569 |
GOSS - 17³Ô¹Ï Global Opportunity Scholar | $0 | 0 | $0 | $0 | 0 | $0 | $41,500 | 39 | $1,064 |
PRES - 17³Ô¹Ï Presidential Scholarship | $53,000 | 30 | $1,767 | $42,000 | 24 | $1,750 | $25,000 | 14 | $1,786 |
TECH - 17³Ô¹Ï Technical Careers Scholar | $5,625 | 9 | $625 | $4,250 | 6 | $708 | $6,500 | 11 | $591 |
NAAR - Naar-Corinne Scholarship | $750 | 1 | $750 | $750 | 1 | $750 | $375 | 1 | $375 |
NFRM - Nick & Frances Rajkovich Schol | $0 | 0 | $0 | $0 | 0 | $0 | $1,000 | 1 | $1,000 |
GNSS - Niemi-Gordon Business Div Scho | $1,000 | 1 | $1,000 | $500 | 1 | $500 | $1,000 | 1 | $1,000 |
NOLF - Nolf-Angela I Scholarship | $750 | 2 | $375 | $500 | 1 | $500 | $1,000 | 2 | $500 |
NORT - Norton-John & Jane Scholarship | $2,500 | 6 | $417 | $2,500 | 5 | $500 | $2,500 | 3 | $833 |
NOVE - Noverr-Joseph Scholarship | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 | $1,000 | 1 | $1,000 |
NURS - Nursing Scholarships | $1,000 | 3 | $333 | $3,500 | 6 | $583 | $1,000 | 2 | $500 |
OLMS - Olmstead-Laura Mem Scholarship | $750 | 1 | $750 | $750 | 1 | $750 | $750 | 1 | $750 |
OLSO - Olson Foundation Scholarship | $0 | 0 | $0 | $0 | 0 | $0 | $150,000 | 252 | $595 |
OLSN - Olson-Dan Art Scholarship | $1,000 | 2 | $500 | $0 | 0 | $0 | $500 | 1 | $500 |
TLOS - Olson-Dr Travis N & Lucile M S | $1,000 | 2 | $500 | $1,000 | 2 | $500 | $750 | 2 | $375 |
JPLP - Pahl-John Literary Prize | $200 | 1 | $200 | $0 | 0 | $0 | $0 | 0 | $0 |
PARO - Paron Scholarship | $750 | 3 | $250 | $375 | 2 | $188 | $750 | 1 | $750 |
PKWA - Pat & Ken Warner Scholarship | $0 | 0 | $0 | $2,000 | 2 | $1,000 | $2,000 | 2 | $1,000 |
AMPF - Pifer-Allen & Marjorie Family | $125 | 1 | $125 | $125 | 1 | $125 | $125 | 1 | $125 |
POHL - Pohlod Scholarship | $1,000 | 2 | $500 | $1,000 | 1 | $1,000 | $1,000 | 2 | $500 |
POTT - Potter-Wm & Mary Scholarship | $9,500 | 21 | $452 | $9,250 | 13 | $712 | $9,750 | 18 | $542 |
PEPT - Preston N. Tanis Scholarship | $4,000 | 10 | $400 | $3,700 | 7 | $529 | $4,250 | 10 | $425 |
FPCJ - Pronger Criminal Justice | $1,000 | 4 | $250 | $3,500 | 6 | $583 | $1,000 | 1 | $1,000 |
PAPS - Pronger-Peggy A Nursing Schola | $2,000 | 5 | $400 | $2,000 | 4 | $500 | $2,000 | 4 | $500 |
PPES - Prout-Patricia Scholarship | $0 | 0 | $0 | $1,000 | 1 | $1,000 | $500 | 1 | $500 |
QUIN - Quinn/Keith Family Scholar | $1,000 | 1 | $1,000 | $1,500 | 1 | $1,500 | $1,500 | 1 | $1,500 |
RADY - Rady-Gordon & Marlene Scholar | $2,500 | 5 | $500 | $2,500 | 6 | $417 | $4,000 | 5 | $800 |
RAJK - Rajkovich-Nick Scholarship | $2,500 | 6 | $417 | $2,250 | 5 | $450 | $2,250 | 5 | $450 |
GRMS - Raymond-George W Memorial Scho | $1,000 | 2 | $500 | $1,000 | 2 | $500 | $1,000 | 2 | $500 |
REFF - Reffitt Scholarship | $1,000 | 3 | $333 | $500 | 1 | $500 | $1,000 | 1 | $1,000 |
CLRS - Reinhart-Capt Lori R Scholarsh | $1,250 | 1 | $1,250 | $0 | 0 | $0 | $0 | 0 | $0 |
RDDS - Resort District Dental Scholar | $0 | 0 | $0 | $0 | 0 | $0 | $1,000 | 1 | $1,000 |
RASS - Reynolds Aviation Scholarship | $1,000 | 1 | $1,000 | $500 | 1 | $500 | $1,000 | 1 | $1,000 |
PASC - Richard Wayne Pascoe Scholarsh | $0 | 0 | $0 | $0 | 0 | $0 | $10,000 | 10 | $1,000 |
