17³Ô¹Ï

17³Ô¹Ï Home PageFinancial Aid  

Year-To-Date Totals by Aid Type, Source & Fund
for Accepted Awards

 Source  2019/2020  2020/2021  2021/2022 
  
Fund 
 Total 
Amount 
 Undup 
HC 
 Avg 
Amt 
 Total 
Amount 
 Undup 
HC 
 Avg 
Amt 
 Total 
Amount 
 Undup 
HC 
 Avg 
Amt 
 GRANTS  
 FEDERAL 
 PELL - Federal Pell Grant  $4,278,438  1,309  $3,268  $4,267,407  1,412  $3,022  $3,820,103  1,178  $3,243 
 SEOG - Federal Supp Ed Op Grnt  $151,804  234  $649  $156,102  269  $580  $114,141  189  $604 
 MF4F - Michigan Futures 4 Frontliners  $0  $0  $391,403  255  $1,535  $697,972  293  $2,382 
 
 STATE 
 COMP - Michigan Competitive Scholarsh  $70,225  83  $846  $55,000  63  $873  $54,500  63  $865 
 MIFO - Michigan Fostering Futures Sch  $28,074  13  $2,160  $10,169  $2,034  $13,496  $2,699 
 MREC - Michigan Reconnect Scholarship  $0  $0  $30,797  30  $1,027  $316,631  162  $1,955 
 OCCG - Occupational Grant  $50,000  38  $1,316  $40,000  27  $1,481  $57,000  43  $1,326 
 TIPP - Tuition Incentive Program  $1,554,436  417  $3,728  $1,348,951  419  $3,219  $1,460,041  419  $3,485 
 LOANS  
 FEDERAL 
 FDAD - Adtnl Unsub Loan PLUS Denial  $47,244  15  $3,150  $14,000  $3,500  $10,000  $3,333 
 FDPL - Federal Direct Parent Loan  $907,146  73  $12,427  $631,436  42  $15,034  $780,557  44  $17,740 
 FDS2 - Federal Direct Sub 2 Loan  $355  $355  $0  $0  $37,472  21  $1,784 
 FDSL - Federal Direct Subsidized Loan  $2,626,342  854  $3,075  $2,223,383  752  $2,957  $2,077,858  680  $3,056 
 FDU2 - Federal Direct Unsub 2 Loan  $6,750  $3,375  $1,399  $700  $62,674  24  $2,611 
 FDUL - Federal Direct Unsub Loan  $3,209,349  831  $3,862  $2,783,416  719  $3,871  $2,500,795  658  $3,801 
 
 EXTERNAL 
 ALAS - Alaska Comm Loan Campus Door  $0  $0  $0  $0  $7,500  $7,500 
 ALCB - Citizens Bank Student Loans  $56,273  $8,039  $11,500  $11,500  $0  $0 
 ALCA - College Ave Student Loans  $82,653  $9,184  $106,403  $11,823  $130,463  $16,308 
 ALDC - Discover Loan Program  $420,237  25  $16,809  $248,441  13  $19,111  $257,549  12  $21,462 
 ALLT - LendKey Technologies Inc  $0  $0  $0  $0  $29,348  $7,337 
 ALMF - MEFA Undergraduate Loan  $0  $0  $0  $0  $12,000  $12,000 
 ALPN - PNC Alternative Loan Program  $15,294  $15,294  $0  $0  $70,000  $35,000 
 ALSM - Sallie Mae Alternative Loan  $861,965  81  $10,642  $744,356  57  $13,059  $925,267  64  $14,457 
 ALLM - SallieMae-for Lake Michigan CU  $0  $0  $0  $0  $78,740  $39,370 
 ALST - SunTrust Educational Loan  $4,500  $4,500  $0  $0  $0  $0 
 ALWF - Wells Fargo Alternative Loan  $104,284  $17,381  $25,163  $12,582  $0  $0 
 ALCU - cuStudent Loans Program  $112,284  $16,041  $75,812  $12,635  $0  $0 
 SCHOLARSHIPS  
 INSTITUTIONAL 
 FAES - 50th Anniversary Scholarship  $1,000  $1,000  $1,000  $1,000  $1,000  $1,000 
 NAMS - Adamski-Nick Memorial Scholars  $830  $830  $0  $0  $0  $0 
 AEAS - Adamson Engine and Auto Tec Sc  $1,000  $1,000  $1,000  $1,000  $1,000  $1,000 
 AGOS - Agosa-Don Scholarship  $250  $250  $500  $250  $250  $250 
 JAMS - Alfonso-John V Memorial Schola  $1,000  $1,000  $1,000  $1,000  $1,000  $1,000 
 APIS - American Proficiency  $4,000  $1,000  $2,525  $505  $4,000  $667 
 AKAS - Ames-Angela Kay Scholarship  $1,000  $1,000  $0  $0  $0  $0 
 AMIC - Amical Scholarship  $8,000  $1,600  $10,000  10  $1,000  $8,000  $2,667 
 ANDE - Anderson-Dale Scholarship  $500  $500  $0  $0  $500  $500 
 ANGE - Angell-W R Natural Science Sch  $1,000  $500  $500  $500  $0  $0 
 AUTO - Auto Technology Scholarship  $1,000  $1,000  $750  $375  $1,000  $333 
 MAAV - Aviation Area Merit Scholarshi  $3,000  $3,000  $3,000  $3,000  $3,000  $3,000 
 AVIS - Aviation Scholarship  $3,000  $1,000  $8,000  $1,333  $6,000  $1,000 
 BASS - Basset-Vivian J Hedden Scholar  $2,250  $1,125  $0  $0  $0  $0 
 BAUR - Baur-Joanne Scholarship  $450  $450  $450  $450  $450  $450 
 DBMS - Bautch-Doris J Martime Scholar  $2,000  $1,000  $2,500  $833  $4,000  $1,000 
 RBRB - Becker Business Scholarship  $1,000  $500  $6,500  13  $500  $1,500  $300 
 BECK - Beckett-James & Dorothy Schola  $3,000  $500  $2,750  $458  $3,000  $429 
 BDKS - Becky D. Kelly  $4,000  $500  $4,000  $444  $4,500  $643 
 BEER - Beers-Julius & Barbara Scholar  $5,000  $556  $6,000  12  $500  $6,500  11  $591 
 BESS - Benson, Chuck & Barb Scholarsh  $2,000  $500  $2,500  $500  $3,000  $1,000 
 TBDW - Bentsen and Weiss Scholarship  $0  $0  $1,000  $500  $1,000  $1,000 
 BWHP - Benzie Women's Hist Proj Sch  $500  $500  $500  $500  $500  $500 
 VBES - Bertelsen-Virginia A. CCR Scho  $6,000  11  $545  $6,000  $857  $6,000  $667 
 BIEB - Biederman Business Scholarsh  $4,250  $472  $4,000  $800  $5,000  $625 
 BIED - Biederman GLMA Scholarsh  $9,750  $1,625  $9,500  $1,583  $10,000  $1,667 
 BIEN - Biederman Nursing Scholarsh  $10,000  20  $500  $9,750  19  $513  $10,000  15  $667 
 BRIS - Bishop Richard W. Ingalls Scho  $2,500  $625  $0  $0  $0  $0 
 BLOU - Blough-Erich Scholarship  $1,000  $333  $875  $219  $1,000  $333 
 KSBS - Boike-Kristine Sue Mem Scholar  $2,000  $400  $2,500  $2,500  $2,500  $2,500 
 BMMS - Brad McNamara - Hurst Me  $1,500  $500  $1,500  $750  $2,000  $667 
 JJBS - Bradford Scholarship Fund  $5,250  14  $375  $5,100  34  $150  $4,050  27  $150 
 BRAS - Branson-Chris & April GLMA Sch  $1,000  $500  $1,000  $500  $250  $250 
 BENW - Builders Exchange Scholarship  $0  $0  $1,000  $333  $1,000  $1,000 
 MABU - Business Area Merit Scholarshi  $1,550  $775  $3,000  $3,000  $3,000  $1,500 
 BFSS - Byl-Tucker Memorial Scholarshi  $1,000  $1,000  $0  $0  $1,000  $1,000 
 CARR - Carr Surveying Scholarship  $0  $0  $0  $0  $1,000  $1,000 
 PIER - Chef Pierre Scholarship  $1,500  $1,500  $1,000  $1,000  $2,000  $500 
 CWRS - Cindy Warner Endowed Schol  $1,000  $333  $250  $250  $1,000  $1,000 
 CL51 - Class of 51 Scholarship  $1,000  $1,000  $500  $500  $500  $500 
 VETM - Class of 53 Veterans Scholarsh  $1,425  $356  $1,600  $533  $1,600  $800 
 CLOV - Clovis Ferguson Scholarship  $0  $0  $0  $0  $2,500  $833 
 ALUM - Comden-George Alumni Scholarsh  $4,500  $1,500  $4,500  $1,500  $3,750  $1,250 
 COMT - Commitment Scholarship  $342,840  94  $3,647  $145,003  55  $2,636  $112,537  45  $2,501 
 MACO - Communications Area Merit Scho  $3,000  $3,000  $3,000  $3,000  $3,000  $3,000 
 CSPS - Computer Studies Scholarshi  $2,250  $450  $1,500  $750  $2,000  $1,000 
 CDCT - Cone Drive Operations Scholars  $1,000  $1,000  $1,000  $1,000  $1,000  $1,000 
 TCMS - Crowley-Thomas Sr Memorial Sch  $1,500  $1,500  $750  $750  $3,000  $1,500 
 CASS - Culinary Arts Scholarship  $3,200  $533  $2,725  $454  $2,265  $378 
 CUNH - Cunningham-William Mem Scholar  $1,750  $438  $0  $0  $4,500  12  $375 
 CURJ - Currier USCG Scholarship  $0  $0  $0  $0  $1,000  $500 
 DWMS - D & W Mechanical Scholarship  $1,000  $1,000  $1,000  $1,000  $1,000  $1,000 
 LRTS - Daya-Hema Student Worker Schol  $1,000  $1,000  $250  $250  $500  $500 
 JDCS - DeLapa-James P. Culinary Schol  $1,000  $1,000  $0  $0  $1,250  $1,250 
 DWBS - Dean W. Bott Scholarship  $0  $0  $0  $0  $1,000  $500 
 RJDS - Dean-Raymond and Julie Schol  $0  $0  $1,000  $1,000  $1,000  $1,000 
 DSUB - Dickinson Upward Bound Scholar  $500  $500  $250  $250  $500  $500 
 DORO - Dobek Rogers Scholarship  $0  $0  $0  $0  $1,000  $1,000 
 DNBG - Donberg Family Fund  $0  $0  $0  $0  $4,000  $1,333 
 DONN - Donnelly Endowment Scholarship  $250  $125  $250  $83  $300  $150 
 DSTO - Dorothy Stoel Scholarship  $1,000  $1,000  $750  $375  $1,000  $333 
 DRUL - Drulard-Alice Nursing Scholar  $750  $750  $750  $750  $750  $750 
 TDES - Durga-Ted Endowed Scholarship  $12,000  13  $923  $11,650  18  $647  $13,000  19  $684 
 EASE - Easling Engineering Scholarshp  $3,000  $1,000  $2,500  $833  $3,500  $875 
 ECON - Economic Club of TC Scholarshp  $2,000  $667  $1,750  $438  $1,000  $1,000 
 EDSO - Edson Scholarship  $8,000  $2,000  $1,550  $1,550  $6,899  $1,725 
 ENSS - Eiken-Nied Scholarship  $1,000  $500  $2,000  $1,000  $1,000  $1,000 
 EJSF - Elaine Jason Scholarship Fund  $0  $0  $0  $0  $1,000  $333 
 ELKS - Elks Lodge Endowment Scholarsh  $1,000  $500  $1,000  $1,000  $1,000  $1,000 
 RBES - Engstrom-Richard Bracken Schol  $59,696  125  $478  $68,375  129  $530  $74,000  111  $667 
 ESTE - Estes Scholarship  $5,000  $5,000  $5,000  $5,000  $5,000  $5,000 
 FASA - Failor/Salathiel Scholarship  $0  $0  $0  $0  $1,000  $500 
 FCSS - Fawcett-Updike Culinary Schola  $0  $0  $750  $750  $0  $0 
 FFSC - Fedorinchik Hallmark Scholarsh  $1,000  $500  $1,000  $500  $1,000  $333 
 FEMU - Fehner Music Scholarship  $0  $0  $1,000  $333  $1,000  $500 
 FEKO - Feko-Matthew Memorial Scholar  $1,000  $1,000  $1,250  $1,250  $1,500  $1,500 
 FOHO - Ferguson/Osterlin Health Schol  $4,000  $800  $4,000  $1,000  $4,000  $1,000 
 FINC - Finch-Sgt Dennis Mem Scholar  $2,000  $1,000  $2,000  $667  $2,000  $2,000 
 ISFS - Firestone-Isabelle S Scholars  $0  $0  $1,000  $1,000  $1,000  $500 
 FBSE - Fisher Business Scholarship  $1,000  $500  $750  $375  $1,000  $333 
 FNSE - Fisher Nursing Scholarship  $1,000  $333  $1,000  $500  $1,000  $500 
 FIVE - Fivenson Scholarship  $250  $250  $250  $250  $350  $350 
 FOST - Foster-Ruth & Clifford Scholar  $2,000  $1,000  $2,500  $500  $3,000  $600 
 MFES - Furney-Margaret H Memorial En  $53,550  122  $439  $53,024  103  $515  $61,000  83  $735 
 GLDS - GLMA Scholarships  $500  $500  $1,000  $1,000  $0  $0 
 SUPE - GLMA Superintendent Scholarshp  $6,000  $2,000  $6,500  $1,300  $6,500  $1,625 
 GAUN - Gaunt-Ernest & Donna Scholar  $1,000  $1,000  $1,000  $500  $1,000  $500 
 GLEN - Glen Lake Women's Club Scholar  $12,250  11  $1,114  $12,800  16  $800  $16,250  16  $1,016 
 GRTS - Global Remediation Tech Schol  $1,000  $500  $750  $375  $1,000  $500 
 GCES - Gosling Czubak Engineering Sch  $1,000  $1,000  $1,000  $1,000  $0  $0 
 RGMS - Gove-Richard C. Memorial Schol  $1,000  $1,000  $1,000  $1,000  $1,000  $1,000 
 GLTF - Gr. Lakes Task Force Scholarsh  $2,000  $500  $1,250  $417  $2,000  $400 
 GRAC - Graceland Fruit Scholarship  $1,000  $500  $1,000  $500  $0  $0 
 GGRS - Greenaway-Gaunt Scholarship  $7,500  $7,500  $0  $0  $0  $0 
 GRIN - Griner Family Scholarship  $1,000  $1,000  $0  $0  $1,000  $1,000 
 MLCG - Guggemos Endowed Schol  $6,000  16  $375  $1,750  $250  $4,000  $571 
 JCGF - Gurd Family Scholarship  $1,000  $500  $750  $375  $1,000  $333 
 HCOX - H Cox & Son Scholarship  $3,288  $365  $3,750  $625  $3,800  $760 
 HSFS - Hagerty-Simao Scholarship  $2,000  $2,000  $0  $0  $0  $0 
 HATH - Hathaway-Earl Scholarship  $12,000  18  $667  $12,000  16  $750  $12,000  13  $923 
 MAHO - Health Occupations Area Merit  $1,750  $438  $2,250  $450  $2,500  $417 
 HELM - Helms Endowment Scholarship  $250  $250  $250  $250  $400  $400 
 JHMS - Hinds-Jill Memorial Scholarshi  $500  $500  $175  $175  $0  $0 
 HOLT - Holtsclaw-Darrell Scholarship  $1,200  $600  $1,200  $1,200  $1,200  $1,200 
 HOME - Home Builders Scholarship  $1,000  $500  $10,500  $1,500  $3,800  $1,900 
 HONO - Honors Scholarship  $13,500  $1,688  $19,000  10  $1,900  $6,000  $2,000 
 HOOK - Hook-Jay & Joan Scholarship  $500  $500  $1,000  $500  $250  $250 
 STAS - Howie Global Studies Fund  $500  $500  $500  $500  $250  $250 
 MAHU - Humanities Area Merit Scholars  $2,000  $667  $2,250  $563  $2,250  $750 
 HURL - Hurley Scholarship  $1,000  $500  $875  $438  $1,750  $438 
 IWMS - Independent Wealth Manage Sch  $1,000  $500  $1,000  $1,000  $1,000  $1,000 
 INGC - Ingersoll Coyle Nursing Schola  $0  $0  $0  $0  $1,000  $1,000 
 IBWA - Iva Bates Accounting Scholarsh  $4,000  11  $364  $4,000  $500  $4,000  $444 
 JNSE - Jackson Nursing Scholarship  $500  $500  $2,750  $393  $4,250  $607 
 JJSS - Jaquish Journalism Scholarship  $1,000  $500  $500  $500  $500  $500 
 JENS - Jensen-Lena C Scholarship  $10,000  11  $909  $11,000  12  $917  $11,000  $1,375 
 JONE - Jones-Jane & Chester Scholars  $8,000  $2,000  $7,000  $1,750  $8,000  $1,600 
 JMMS - Judith Marks Scholarship  $2,000  $500  $2,000  $500  $2,000  $500 
 KAMM - Kamm-Christian P Scholarship  $12,500  11  $1,136  $12,250  10  $1,225  $14,000  13  $1,077 
 KGER - Keith and Gail Evans Family Sc  $1,000  $500  $1,000  $500  $1,000  $1,000 
 KCMS - Kevin Copeland Scholarship  $1,000  $1,000  $1,000  $1,000  $1,000  $1,000 
 VKOS - Kostic Veterans' Scholarship  $500  $500  $500  $500  $1,000  $500 
 LAUG - Laughlin Scholarship  $1,000  $1,000  $1,000  $1,000  $1,000  $500 
 AMLS - Lessard-Arlie Mae Grant Schola  $0  $0  $0  $0  $3,000  $1,500 
 VFPS - Lewis-John Veterans for Peace  $1,000  $1,000  $1,250  $625  $1,000  $1,000 
 LIGH - Lightfoot-Gordon Scholarship  $10,000  10  $1,000  $9,000  $1,000  $10,000  $1,111 
 LOBS - Lobdell Restaurants Scholarsh.  $5,000  $5,000  $0  $0  $5,000  $5,000 
 LTRS - Lobdell Teaching Restaurant Sc  $5,000  $2,500  $7,500  $1,875  $5,000  $2,500 
 OLON - Longcore-Olive V Memorial Schl  $2,000  $400  $1,750  $438  $1,750  $438 
 MLLS - Lord-Mary Lee Zonta Scholarshi  $0  $0  $0  $0  $1,000  $1,000 
 LUDI - Ludington Scholarship  $22,086  22  $1,004  $21,614  19  $1,138  $22,114  23  $961 
 LSHS - Lulu's Siren Hall Scholarship  $0  $0  $0  $0  $500  $500 
 MACI - MacIntosh Veterans Scholarship  $0  $0  $0  $0  $1,000  $333 
 MALO - Malone Antrim County Scholarsh  $1,000  $500  $1,000  $1,000  $1,000  $1,000 
 MAFS - Mancelona Futures Scholarship  $0  $0  $0  $0  $1,000  $1,000 
 MAMA - Maritime Area Merit Scholarshi  $3,000  $1,000  $3,000  $1,000  $3,000  $750 
 MARR - Marriott - Marlatt Scholarship  $3,000  $750  $2,750  $550  $4,000  $500 
 MMYS - Martha M Yocum Fund  $1,600  $800  $1,600  $1,600  $3,200  $1,600 
 MART - Martino-Wm C & Delrose M Schol  $1,000  $333  $1,250  $625  $1,000  $1,000 
 JERR - McCarthy-Jerry Memorial Schola  $18,000  31  $581  $18,444  25  $738  $18,750  24  $781 
 MMSS - McIntosh-Mike Memorial Scholar  $500  $500  $500  $500  $250  $250 
 SGCS - McManus Scholarship  $1,000  $500  $500  $500  $1,000  $500 
 CLMS - McPhall-Clare & Luella Mem Sch  $1,000  $1,000  $500  $500  $1,000  $1,000 
 SMMS - Mick-Stan Memorial Aviation Sc  $500  $500  $500  $500  $500  $500 
 MMMS - Missy Memorial Scholarship  $3,000  $1,500  $3,000  $1,500  $3,000  $1,500 
 MOEN - Moenkhaus - Art Scholarship  $1,000  $1,000  $1,250  $625  $1,250  $625 
 MOKA - Mohr and Karr Scholarship  $0  $0  $2,000  $2,000  $9,000  $2,250 
 MOLV - Molvang-Eric & Hettie Scholar  $4,750  10  $475  $4,750  11  $432  $5,500  12  $458 
 DUNN - Monon Dunn Scholarship  $16,000  31  $516  $15,650  33  $474  $20,000  27  $741 
 MURN - Murner-Harold & Ida Nursing  $7,500  13  $577  $7,250  12  $604  $7,500  12  $625 
 MUTU - Mutual Service Stations Schol  $500  $500  $0  $0  $0  $0 
 NBBQ - 17³Ô¹Ï Barbecue Scholarship  $500  $500  $0  $0  $950  $950 
 NMFS - 17³Ô¹Ï Founders Scholarship  $28,000  $3,500  $28,000  $4,000  $24,000  $4,000 
 17³Ô¹ÏG - 17³Ô¹Ï General Scholarships  $154,058  375  $411  $205,573  402  $511  $104,050  183  $569 
 GOSS - 17³Ô¹Ï Global Opportunity Scholar  $0  $0  $0  $0  $41,500  39  $1,064 
 PRES - 17³Ô¹Ï Presidential Scholarship  $53,000  30  $1,767  $42,000  24  $1,750  $25,000  14  $1,786 
 TECH - 17³Ô¹Ï Technical Careers Scholar  $5,625  $625  $4,250  $708  $6,500  11  $591 
 NAAR - Naar-Corinne Scholarship  $750  $750  $750  $750  $375  $375 
 NFRM - Nick & Frances Rajkovich Schol  $0  $0  $0  $0  $1,000  $1,000 
 GNSS - Niemi-Gordon Business Div Scho  $1,000  $1,000  $500  $500  $1,000  $1,000 
 NOLF - Nolf-Angela I Scholarship  $750  $375  $500  $500  $1,000  $500 
 NORT - Norton-John & Jane Scholarship  $2,500  $417  $2,500  $500  $2,500  $833 
 NOVE - Noverr-Joseph Scholarship  $1,000  $1,000  $1,000  $1,000  $1,000  $1,000 
 NURS - Nursing Scholarships  $1,000  $333  $3,500  $583  $1,000  $500 
 OLMS - Olmstead-Laura Mem Scholarship  $750  $750  $750  $750  $750  $750 
 OLSO - Olson Foundation Scholarship  $0  $0  $0  $0  $150,000  252  $595 
 OLSN - Olson-Dan Art Scholarship  $1,000  $500  $0  $0  $500  $500 
 TLOS - Olson-Dr Travis N & Lucile M S  $1,000  $500  $1,000  $500  $750  $375 
 JPLP - Pahl-John Literary Prize  $200  $200  $0  $0  $0  $0 
 PARO - Paron Scholarship  $750  $250  $375  $188  $750  $750 
 PKWA - Pat & Ken Warner Scholarship  $0  $0  $2,000  $1,000  $2,000  $1,000 
 AMPF - Pifer-Allen & Marjorie Family  $125  $125  $125  $125  $125  $125 
 POHL - Pohlod Scholarship  $1,000  $500  $1,000  $1,000  $1,000  $500 
 POTT - Potter-Wm & Mary Scholarship  $9,500  21  $452  $9,250  13  $712  $9,750  18  $542 
 PEPT - Preston N. Tanis Scholarship  $4,000  10  $400  $3,700  $529  $4,250  10  $425 
 FPCJ - Pronger Criminal Justice  $1,000  $250  $3,500  $583  $1,000  $1,000 
 PAPS - Pronger-Peggy A Nursing Schola  $2,000  $400  $2,000  $500  $2,000  $500 
 PPES - Prout-Patricia Scholarship  $0  $0  $1,000  $1,000  $500  $500 
 QUIN - Quinn/Keith Family Scholar  $1,000  $1,000  $1,500  $1,500  $1,500  $1,500 
 RADY - Rady-Gordon & Marlene Scholar  $2,500  $500  $2,500  $417  $4,000  $800 
 RAJK - Rajkovich-Nick Scholarship  $2,500  $417  $2,250  $450  $2,250  $450 
 GRMS - Raymond-George W Memorial Scho  $1,000  $500  $1,000  $500  $1,000  $500 
 REFF - Reffitt Scholarship  $1,000  $333  $500  $500  $1,000  $1,000 
 CLRS - Reinhart-Capt Lori R Scholarsh  $1,250  $1,250  $0  $0  $0  $0 
 RDDS - Resort District Dental Scholar  $0  $0  $0  $0  $1,000  $1,000 
 RASS - Reynolds Aviation Scholarship  $1,000  $1,000  $500  $500  $1,000  $1,000 
 PASC - Richard Wayne Pascoe Scholarsh  $0  $0  $0  $0  $10,000  10  $1,000 
 HRMS - Riordan-Helen Memorial Scholar  $1,000  $1,000  $500  $500  $500  $500 
 RODR - Rodriguez Aviation Scholarship  $2,000  $1,000  $1,500  $750  $2,000  $2,000 
 MOYN - Rogers Moynihan-Evelyn Scholar  $500  $500  $500  $500  $500  $500 
 RFES - Rogers-Ann Family Scholarship  $1,000  $1,000  $625  $625  $1,250  $1,250 
 JRSS - Rogers-Joseph H Science Math S  $1,000  $500  $0  $0  $1,000  $1,000 
 ROSS - Ross-Walt & Pat Music Scholar  $1,000  $1,000  $1,000  $1,000  $500  $500 
 RMSS - Rothermel-Fred M & Carmen B Nu  $2,000  $667  $1,000  $500  $2,500  $500 
 ROUN - Round-Bob & Maybelle Mem Schol  $1,000  $500  $1,000  $500  $1,000  $500 
 RCSS - Rudd Culinary Scholarship  $2,000  $1,000  $2,000  $1,000  $1,500  $750 
 RUDD - Rudd Science/Eng Scholarship  $2,000  $500  $2,250  $563  $2,250  $750 
 SGA - SGA Child Care Scholarship  $9,200  12  $767  $3,500  $500  $3,776  $539 
 SNEI - Safety Net Excellence in IT Sc  $500  $500  $500  $500  $500  $500 
 SSZO - Schmidt Strom-Zonta Scholarshp  $500  $500  $1,250  $313  $1,250  $1,250 
 SOCS - Schmuckal Oil Scholarship  $3,000  $600  $3,000  $375  $3,000  $750 
 SCHM - Schmuckal-Art & Mary Schol  $47,475  75  $633  $48,219  82  $588  $55,500  78  $712 
 SFSS - Schroth Family Scholarship  $2,000  $2,000  $1,000  $1,000  $2,000  $2,000 
 SNMS - Science Math Scholarships  $2,000  $1,000  $2,000  $667  $2,000  $667 
 MASM - Science/Math Area Merit Schola  $3,000  $1,500  $2,400  $800  $3,000  $1,500 
 SEAR - Sears Scholarship  $2,700  $300  $2,300  $288  $2,600  $289 
 SCRS - Sheri Constantin Endowed Schol  $3,000  $3,000  $3,000  $3,000  $3,000  $3,000 
 SICI - Siciliano Scholarship  $1,000  $500  $0  $0  $500  $500 
 CRSS - Skelton-Captain Ray Memorial S  $1,000  $1,000  $0  $0  $1,000  $1,000 
 SLAC - Slack-D Jerome & Margery C Sch  $3,743  $749  $1,125  $375  $600  $600 
 SMIM - Smith-Schuyler Scholarship  $750  $750  $2,000  $1,000  $500  $500 
 SMIT - Smith-Schuyler Scholarship  $2,000  $500  $2,000  $1,000  $500  $500 
 MASS - Social Science Area Merit Scho  $2,250  $563  $3,000  $750  $3,000  $1,500 
 CSMS - Sole-Charles R Memorial Schola  $500  $500  $500  $500  $1,000  $1,000 
 SORE - Sorensen-F W & Annette Scholar  $0  $0  $150  $150  $0  $0 
 MJSM - Spenceley-Molly Jean Mem Schol  $3,000  $600  $3,000  $500  $3,000  $1,000 
 STCE - Stace-Margaret A Mem Scholars  $4,000  $571  $4,000  $571  $4,000  $571 
 STEI - Steiger Richardson Scholarship  $1,000  $333  $1,500  $750  $1,500  $500 
 STET - Stetson-Stewart R Aviation Sch  $1,500  $750  $750  $750  $1,500  $750 
 DSNS - Stewart-Debra K Nursing Schola  $1,000  $1,000  $0  $0  $0  $0 
 STRO - Strom-Zonta Scholarship  $500  $500  $500  $500  $500  $500 
 FDSS - Stulen-Frank & Dorothy MTEC Sc  $1,250  $417  $1,500  $750  $1,125  $563 
 SWIF - Swift Nursing Endowment Fund  $1,000  $1,000  $750  $375  $1,000  $1,000 
 TBAC - TBA Credit Union Scholarship  $1,000  $500  $700  $700  $750  $750 
 CHAN - TC Exchange Club Scholarship  $500  $500  $500  $500  $750  $750 
 TCTR - TC Track Club Scholarship  $1,000  $1,000  $2,000  $1,000  $2,000  $1,000 
 TCWO - TC Women's Club Scholarship  $1,000  $500  $1,000  $1,000  $1,000  $1,000 
 TSCO - TOS Career Tech - non 17³Ô¹Ï Svc  $0  $0  $0  $0  $5,250  $1,313 
 TSWC - TOS Workforce Culinary Scholar  $0  $0  $0  $0  $2,000  $1,000 
 TAEN - Tapawingo Scholarship (E)  $1,000  $1,000  $500  $500  $1,000  $333 
 TAST - Taste of Success Scholarship  $39,500  17  $2,324  $34,500  14  $2,464  $49,000  17  $2,882 
 MATE - Technical Area Merit Scholarsh  $2,500  $625  $3,000  $1,000  $3,000  $750 
 JTSS - Thero-James G. Scholarship  $10,000  11  $909  $11,000  15  $733  $12,000  17  $706 
 TCSS - Thompson Carless Scholarship  $750  $375  $1,000  $200  $1,000  $500 
 BTMS - Thompson-Barbara H. Maritime E  $750  $750  $750  $750  $750  $750 
 TMPK - Tompkins-Mabel Scholarship  $500  $500  $500  $500  $250  $250 
 PAUL - Trimble-Paul Scholarship  $1,500  $375  $1,000  $500  $1,500  $500 
 UCES - University Center Endowed Scho  $5,000  11  $455  $3,250  $406  $5,000  11  $455 
 VOTR - Votruba Family Scholarship  $16,000  28  $571  $14,850  32  $464  $15,650  21  $745 
 WALK - Walker-Nellie A Scholarship  $1,500  $375  $900  $225  $1,500  $500 
 BELV - We Believe In You Scholarship  $0  $0  $0  $0  $825  $413 
 WEIG - Weigand-Marion Memorial Schol  $4,000  $800  $4,000  $667  $4,000  $1,000 
 HWMS - Weitz-Harry L MD Memorial Scho  $1,000  $1,000  $1,250  $625  $1,250  $417 
 PWAS - Welch-Paul Art Dept Scholarshi  $500  $500  $250  $250  $500  $500 
 WILL - Williams Engineering Scholarsh  $200  $200  $400  $400  $400  $400 
 RKSP - Williams Single Parent Scholar  $10,000  13  $769  $1,000  $1,000  $6,500  $813 
 RKWS - Williams, Richard & Kimiko GLM  $6,000  $1,000  $1,000  $1,000  $6,000  $1,000 
 PWIL - Williams-Peta Memorial Scholar  $2,000  $2,000  $0  $0  $2,000  $1,000 
 WISE - Wise-Imogene & Harold Scholar  $1,700  $567  $1,500  $750  $1,750  $875 
 WLFF - Wolff-Patricia & Gene Mem Schl  $0  $0  $375  $375  $750  $750 
 KOOP - Wynkoop-Ralph E & Eva B Schola  $4,000  $1,000  $4,000  $1,000  $4,000  $1,000 
 MYMS - Young-Mary E Memorial Scholar  $500  $500  $1,000  $500  $1,000  $333 
 ADYY - Young-R M Technical Scholar  $500  $500  $250  $250  $250  $250 
 OPPT - Zonta-Opp for Change Scholarsh  $250  $250  $0  $0  $1,000  $500 
 ETRA - eTrac Endowed Fund  $0  $0  $0  $0  $6,627  $1,325 
 
 EXTERNAL 
 OTHS - Other Resources  $370,095  203  $1,823  $320,468  169  $1,896  $278,108  146  $1,905 
 WORK STUDY  
 FEDERAL 
 CWS - Federal Work-Study  $72,292  24  $3,012  $58,429  28  $2,087  $96,396  36  $2,678 
 
Data is as of date shown in header. Outside Resources are included in External Scholarships and Tuition Incentive Program (TIP) is included in State Grants.
 
Digital Dashboard - Financial Aid