|
Admission Application Sources |
---|
Academic, Portfolio B |
| Summer 2023 As of: 10-NOV-2022 | Summer 2024 As of: 09-NOV-2023 | Summer 2025 As of: 07-NOV-2024 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source of Application | # Appl | % Total | # Admt | % Admt | # Reg | % Reg | # Appl | % Total | # Admt | % Admt | # Reg | % Reg | # Appl | % Total | # Admt | % Admt | # Reg | % Reg |
Banner Recruiter Integration | 1 | 1.0% | 0 | 0.0% | 0 | 0.0% | 1 | 1.2% | 1 | 100.0% | 0 | 0.0% | 2 | 2.4% | 2 | 100.0% | 1 | 50.0% |
Online Application | 34 | 33.0% | 14 | 41.2% | 4 | 28.6% | 24 | 28.2% | 13 | 54.2% | 5 | 38.5% | 26 | 31.7% | 16 | 61.5% | 4 | 25.0% |
Web, Create Account | 69 | 67.0% | 28 | 40.6% | 2 | 7.1% | 60 | 70.6% | 22 | 36.7% | 4 | 18.2% | 54 | 65.9% | 7 | 13.0% | 2 | 28.6% |
Totals | 104 | 100.0% | 42 | 40.4% | 6 | 14.3% | 85 | 100.0% | 36 | 42.4% | 9 | 25.0% | 82 | 100.0% | 25 | 30.5% | 7 | 28.0% |
% Change | -18.3% | -14.3% | 0.0% | 50.0% | 0.0% | -3.5% | -30.6% | 0.0% | -22.2% | 0.0% | ||||||||
Totals | 103 | 100.0% | 41 | 39.8% | 6 | 14.6% | 85 | 100.0% | 36 | 42.4% | 9 | 25.0% | 82 | 100.0% | 25 | 30.5% | 7 | 28.0% |
Numbers in red indicate a decrease compared to last year at this time | |
#Appl = Number of Applicants, %Totl = Percent Category is of Total Applicants (#Appl/Total #Appl), #Admt = Number of Applicants who were Admitted, %Admt = Percent of Applicants who were Admitted (#Admt/#Appl), #Reg = Number of Admits who Registered, %Reg = Percent of Admits who registered (#Reg/#Admt) | |
Digital Dashboard - Admissions | How to View this Data in Excel |