|
Admission Application Sources |
---|
Academic, Portfolio B |
| Spring 2023 As of: 12-NOV-2022 | Spring 2024 As of: 09-NOV-2023 | Spring 2025 As of: 07-NOV-2024 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source of Application | # Appl | % Total | # Admt | % Admt | # Reg | % Reg | # Appl | % Total | # Admt | % Admt | # Reg | % Reg | # Appl | % Total | # Admt | % Admt | # Reg | % Reg |
ACT Scores | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 0.1% | 1 | 100.0% | 1 | 100.0% |
Accuplacer Scores | 1 | 0.1% | 1 | 100.0% | 1 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Application Entered on Web | 1 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Banner Recruiter Integration | 33 | 3.7% | 27 | 81.8% | 7 | 25.9% | 34 | 3.4% | 30 | 88.2% | 9 | 30.0% | 38 | 3.3% | 32 | 84.2% | 14 | 43.8% |
College Board | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 0.1% | 1 | 100.0% | 1 | 100.0% | 2 | 0.2% | 2 | 100.0% | 1 | 50.0% |
Online Application | 420 | 46.9% | 344 | 81.9% | 170 | 49.4% | 428 | 42.9% | 384 | 89.7% | 191 | 49.7% | 519 | 45.6% | 465 | 89.6% | 230 | 49.5% |
Online Event Registration | 1 | 0.1% | 1 | 100.0% | 0 | 0.0% | 2 | 0.2% | 1 | 50.0% | 1 | 100.0% | 3 | 0.3% | 3 | 100.0% | 0 | 0.0% |
Web, Create Account | 444 | 49.6% | 222 | 50.0% | 47 | 21.2% | 534 | 53.6% | 255 | 47.8% | 59 | 23.1% | 583 | 51.2% | 323 | 55.4% | 104 | 32.2% |
Totals | 900 | 100.0% | 595 | 66.1% | 225 | 37.8% | 999 | 100.0% | 671 | 67.2% | 261 | 38.9% | 1,146 | 100.0% | 826 | 72.1% | 350 | 42.4% |
% Change | 11.0% | 12.8% | 0.0% | 16.0% | 0.0% | 14.7% | 23.1% | 0.0% | 34.1% | 0.0% | ||||||||
Totals | 895 | 100.0% | 594 | 66.4% | 224 | 37.7% | 997 | 100.0% | 670 | 67.2% | 261 | 39.0% | 1,138 | 100.0% | 821 | 72.1% | 348 | 42.4% |
Numbers in red indicate a decrease compared to last year at this time | |
#Appl = Number of Applicants, %Totl = Percent Category is of Total Applicants (#Appl/Total #Appl), #Admt = Number of Applicants who were Admitted, %Admt = Percent of Applicants who were Admitted (#Admt/#Appl), #Reg = Number of Admits who Registered, %Reg = Percent of Admits who registered (#Reg/#Admt) | |
Digital Dashboard - Admissions | How to View this Data in Excel |