|
Admission Application Sources |
---|
Academic, Portfolio B |
| Fall 2023 As of: 10-NOV-2022 | Fall 2024 As of: 09-NOV-2023 | Fall 2025 As of: 07-NOV-2024 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source of Application | # Appl | % Total | # Admt | % Admt | # Reg | % Reg | # Appl | % Total | # Admt | % Admt | # Reg | % Reg | # Appl | % Total | # Admt | % Admt | # Reg | % Reg |
Application Entered on Web | 104 | 11.3% | 0 | 0.0% | 0 | 0.0% | 2 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Banner Recruiter Integration | 12 | 1.3% | 6 | 50.0% | 0 | 0.0% | 3 | 0.4% | 2 | 66.7% | 0 | 0.0% | 11 | 1.4% | 7 | 63.6% | 0 | 0.0% |
College Board | 1 | 0.1% | 0 | 0.0% | 0 | 0.0% | 6 | 0.7% | 6 | 100.0% | 0 | 0.0% | 12 | 1.5% | 12 | 100.0% | 0 | 0.0% |
Maritime Self-Service | 6 | 0.7% | 0 | 0.0% | 0 | 0.0% | 7 | 0.9% | 1 | 14.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Online Application | 90 | 9.8% | 77 | 85.6% | 0 | 0.0% | 104 | 12.8% | 80 | 76.9% | 0 | 0.0% | 105 | 13.1% | 69 | 65.7% | 0 | 0.0% |
Online Event Registration | 1 | 0.1% | 1 | 100.0% | 0 | 0.0% | 4 | 0.5% | 4 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Web Inquiry | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 2 | 0.2% | 0 | 0.0% | 0 | 0.0% |
Web, Create Account | 716 | 78.1% | 366 | 51.1% | 0 | 0.0% | 705 | 86.8% | 369 | 52.3% | 0 | 0.0% | 679 | 84.5% | 301 | 44.3% | 0 | 0.0% |
No Source Indicated | 1 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Totals | 931 | 100.0% | 450 | 48.3% | 0 | 0.0% | 831 | 100.0% | 462 | 55.6% | 0 | 0.0% | 809 | 100.0% | 389 | 48.1% | 0 | 0.0% |
% Change | -10.7% | 2.7% | 0.0% | 0.0% | 0.0% | -2.6% | -15.8% | 0.0% | 0.0% | 0.0% | ||||||||
Totals | 917 | 100.0% | 447 | 48.7% | 0 | 0.0% | 812 | 100.0% | 461 | 56.8% | 0 | 0.0% | 804 | 100.0% | 387 | 48.1% | 0 | 0.0% |
Numbers in red indicate a decrease compared to last year at this time | |
#Appl = Number of Applicants, %Totl = Percent Category is of Total Applicants (#Appl/Total #Appl), #Admt = Number of Applicants who were Admitted, %Admt = Percent of Applicants who were Admitted (#Admt/#Appl), #Reg = Number of Admits who Registered, %Reg = Percent of Admits who registered (#Reg/#Admt) | |
Digital Dashboard - Admissions | How to View this Data in Excel |