|
Admission Application Sources |
---|
Academic, Portfolio B |
| Summer 2022 As of: 20-JUN-2022 | Summer 2023 As of: 19-JUN-2023 | Summer 2024 As of: 18-JUN-2024 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source of Application | # Appl | % Total | # Admt | % Admt | # Reg | % Reg | # Appl | % Total | # Admt | % Admt | # Reg | % Reg | # Appl | % Total | # Admt | % Admt | # Reg | % Reg |
Accuplacer Scores | 2 | 0.3% | 2 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Admissions Chat | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 0.1% | 1 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Banner Recruiter Integration | 19 | 2.8% | 18 | 94.7% | 7 | 38.9% | 26 | 2.9% | 21 | 80.8% | 9 | 42.9% | 36 | 3.9% | 31 | 86.1% | 11 | 35.5% |
Online Application | 233 | 34.9% | 189 | 81.1% | 87 | 46.0% | 291 | 32.2% | 258 | 88.7% | 106 | 41.1% | 314 | 34.2% | 270 | 86.0% | 125 | 46.3% |
Online Event Registration | 1 | 0.1% | 1 | 100.0% | 0 | 0.0% | 2 | 0.2% | 2 | 100.0% | 1 | 50.0% | 1 | 0.1% | 1 | 100.0% | 0 | 0.0% |
Web Inquiry | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 0.1% | 1 | 100.0% | 1 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Web, Create Account | 417 | 62.4% | 239 | 57.3% | 89 | 37.2% | 594 | 65.6% | 313 | 52.7% | 114 | 36.4% | 572 | 62.2% | 364 | 63.6% | 163 | 44.8% |
Totals | 672 | 100.0% | 449 | 66.8% | 183 | 40.8% | 915 | 100.0% | 596 | 65.1% | 231 | 38.8% | 923 | 100.0% | 666 | 72.2% | 299 | 44.9% |
% Change | 36.2% | 32.7% | 0.0% | 26.2% | 0.0% | 0.9% | 11.7% | 0.0% | 29.4% | 0.0% | ||||||||
Totals | 668 | 100.0% | 446 | 66.8% | 183 | 41.0% | 905 | 100.0% | 593 | 65.5% | 228 | 38.4% | 919 | 100.0% | 665 | 72.4% | 299 | 45.0% |
Numbers in red indicate a decrease compared to last year at this time | |
#Appl = Number of Applicants, %Totl = Percent Category is of Total Applicants (#Appl/Total #Appl), #Admt = Number of Applicants who were Admitted, %Admt = Percent of Applicants who were Admitted (#Admt/#Appl), #Reg = Number of Admits who Registered, %Reg = Percent of Admits who registered (#Reg/#Admt) | |
Digital Dashboard - Admissions | How to View this Data in Excel |