17³Ô¹Ï

17³Ô¹Ï Home Page Registration August 8, 2025

Program Analysis

Students' Declared Program of Study on Date Specified
Contact Hours Shown are the TOTAL CONTACT HOURS GENERATED by Students in each Program


Summer 2023
10-AUG-23
Summer 2024
08-AUG-24
Summer 2025
07-AUG-25

Program of Study
# in
Prog
% of
Total
Cont
Hrs
% of
Total
# in
Prog
% of
Total
Cont
Hrs
% of
Total
# in
Prog
% of
Total
Cont
Hrs
% of
Total
8 .8% 38 .7% 8 .8% 34 .6% 11 1.1% 61 1.1%
5 .5% 19 .4% 6 .6% 37 .7% 5 .5% 31 .6%
1 .1% 11 .2% 0 .0% 0 .0% 2 .2% 12 .2%
1 .1% 1 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
5 .5% 14 .3% 6 .6% 12 .2% 7 .7% 26 .5%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
8 .8% 32 .6% 13 1.3% 43 .8% 9 .9% 36 .7%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
1 .1% 6 .1% 1 .1% 4 .1% 2 .2% 7 .1%
97 9.7% 596 11.1% 91 9.1% 584 10.8% 93 9.3% 660 12.3%
11 1.1% 65 1.2% 10 1.0% 43 .8% 16 1.6% 114 2.1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
36 3.6% 210 3.9% 31 3.1% 198 3.7% 36 3.6% 179 3.3%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
17 1.7% 90 1.7% 24 2.4% 130 2.4% 28 2.8% 140 2.6%
6 .6% 28 .5% 15 1.5% 73 1.4% 14 1.4% 66 1.2%
1 .1% 4 .1% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
1 .1% 3 .1% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
1 .1% 3 .1% 0 .0% 0 .0% 0 .0% 0 .0%
2 .2% 18 .3% 2 .2% 5 .1% 0 .0% 0 .0%
7 .7% 40 .7% 3 .3% 11 .2% 6 .6% 37 .7%
3 .3% 18 .3% 3 .3% 13 .2% 3 .3% 23 .4%
12 1.2% 57 1.1% 18 1.8% 103 1.9% 13 1.3% 64 1.2%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
1 .1% 3 .1% 3 .3% 29 .5% 1 .1% 1 .0%
1 .1% 4 .1% 2 .2% 8 .1% 3 .3% 17 .3%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
5 .5% 31 .6% 6 .6% 35 .7% 7 .7% 34 .6%
0 .0% 0 .0% 2 .2% 6 .1% 1 .1% 3 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 2 .2% 7 .1% 0 .0% 0 .0%
2 .2% 8 .1% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
10 1.0% 45 .8% 8 .8% 50 .9% 6 .6% 40 .7%
24 2.4% 129 2.4% 27 2.7% 134 2.5% 29 2.9% 162 3.0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
1 .1% 19 .4% 2 .2% 4 .1% 2 .2% 5 .1%
0 .0% 0 .0% 2 .2% 4 .1% 5 .5% 12 .2%
3 .3% 37 .7% 3 .3% 56 1.0% 3 .3% 55 1.0%
1 .1% 3 .1% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 1 .1% 7 .1% 0 .0% 0 .0%
0 .0% 0 .0% 1 .1% 10 .2% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
13 1.3% 65 1.2% 9 .9% 57 1.1% 10 1.0% 74 1.4%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 2 .2% 9 .2% 0 .0% 0 .0%
2 .2% 10 .2% 0 .0% 0 .0% 2 .2% 7 .1%
10 1.0% 52 1.0% 14 1.4% 64 1.2% 10 1.0% 44 .8%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
2 .2% 13 .2% 2 .2% 12 .2% 1 .1% 10 .2%
7 .7% 33 .6% 10 1.0% 64 1.2% 16 1.6% 92 1.7%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 1 .1% 3 .1%
9 .9% 69 1.3% 3 .3% 12 .2% 10 1.0% 48 .9%
15 1.5% 62 1.2% 16 1.6% 93 1.7% 17 1.7% 75 1.4%
0 .0% 0 .0% 1 .1% 1 .0% 3 .3% 10 .2%
1 .1% 3 .1% 0 .0% 0 .0% 1 .1% 4 .1%
0 .0% 0 .0% 0 .0% 0 .0% 1 .1% 3 .1%
0 .0% 0 .0% 1 .1% 4 .1% 5 .5% 25 .5%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
10 1.0% 72 1.3% 2 .2% 8 .1% 2 .2% 4 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
2 .2% 6 .1% 3 .3% 13 .2% 0 .0% 0 .0%
5 .5% 36 .7% 7 .7% 36 .7% 5 .5% 17 .3%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
11 1.1% 57 1.1% 5 .5% 38 .7% 6 .6% 27 .5%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
6 .6% 28 .5% 5 .5% 25 .5% 3 .3% 16 .3%
1 .1% 4 .1% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 1 .1% 3 .1% 4 .4% 28 .5%
99 9.9% 485 9.0% 98 9.8% 459 8.5% 81 8.1% 423 7.9%
16 1.6% 83 1.5% 12 1.2% 72 1.3% 19 1.9% 120 2.2%
0 .0% 0 .0% 0 .0% 0 .0% 1 .1% 3 .1%
1 .1% 4 .1% 5 .5% 40 .7% 3 .3% 12 .2%
1 .1% 3 .1% 0 .0% 0 .0% 1 .1% 2 .0%
4 .4% 26 .5% 5 .5% 38 .7% 5 .5% 31 .6%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
2 .2% 8 .1% 1 .1% 4 .1% 0 .0% 0 .0%
3 .3% 12 .2% 0 .0% 0 .0% 2 .2% 8 .1%
24 2.4% 146 2.7% 26 2.6% 128 2.4% 19 1.9% 132 2.5%
66 6.6% 455 8.5% 77 7.7% 541 10.0% 77 7.7% 523 9.7%
32 3.2% 191 3.5% 33 3.3% 188 3.5% 40 4.0% 209 3.9%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
4 .4% 17 .3% 5 .5% 39 .7% 2 .2% 8 .1%
1 .1% 5 .1% 1 .1% 7 .1% 3 .3% 23 .4%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 12 1.2% 41 .8%
169 17.0% 760 14.1% 212 21.3% 992 18.4% 188 18.9% 939 17.4%
0 .0% 0 .0% 1 .1% 3 .1% 1 .1% 6 .1%
2 .2% 7 .1% 0 .0% 0 .0% 0 .0% 0 .0%
1 .1% 9 .2% 3 .3% 11 .2% 0 .0% 0 .0%
2 .2% 9 .2% 0 .0% 0 .0% 2 .2% 21 .4%
2 .2% 13 .2% 4 .4% 24 .4% 2 .2% 12 .2%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 1 .1% 4 .1%
4 .4% 17 .3% 1 .1% 3 .1% 1 .1% 4 .1%
49 4.9% 327 6.1% 50 5.0% 302 5.6% 67 6.7% 420 7.8%
34 3.4% 48 .9% 38 3.8% 48 .9% 36 3.6% 63 1.2%
3 .3% 15 .3% 2 .2% 8 .1% 6 .6% 30 .6%
2 .2% 6 .1% 1 .1% 7 .1% 3 .3% 18 .3%
17 1.7% 99 1.8% 11 1.1% 58 1.1% 16 1.6% 79 1.5%
6 .6% 44 .8% 10 1.0% 56 1.0% 14 1.4% 99 1.8%
1 .1% 3 .1% 3 .3% 21 .4% 3 .3% 9 .2%
6 .6% 35 .7% 11 1.1% 62 1.2% 9 .9% 41 .8%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
19 1.9% 99 1.8% 19 1.9% 105 2.0% 22 2.2% 117 2.2%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 1 .1% 3 .1% 1 .1% 1 .0%
13 1.3% 86 1.6% 14 1.4% 79 1.5% 26 2.6% 143 2.7%
0 .0% 0 .0% 0 .0% 0 .0% 2 .2% 13 .2%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
6 .6% 117 2.2% 4 .4% 52 1.0% 6 .6% 112 2.1%
3 .3% 15 .3% 8 .8% 51 .9% 10 1.0% 50 .9%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 7 .7% 61 1.1% 7 .7% 44 .8%
8 .8% 46 .9% 3 .3% 16 .3% 2 .2% 11 .2%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
2 .2% 5 .1% 3 .3% 18 .3% 1 .1% 1 .0%
7 .7% 54 1.0% 20 2.0% 97 1.8% 18 1.8% 120 2.2%
0 .0% 0 .0% 1 .1% 4 .1% 1 .1% 11 .2%
0 .0% 0 .0% 5 .5% 44 .8% 4 .4% 6 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
10 1.0% 47 .9% 12 1.2% 80 1.5% 5 .5% 18 .3%
3 .3% 12 .2% 10 1.0% 40 .7% 9 .9% 38 .7%
3 .3% 12 .2% 4 .4% 25 .5% 3 .3% 11 .2%
5 .5% 22 .4% 0 .0% 0 .0% 3 .3% 20 .4%
Totals 995 5,384 1,092 5,865 1,133 6,268
Percent Change 9.7% 8.9% 3.8% 6.9%

Numbers in red indicate a decrease compared to last year at this time.
Click on the Program of Study to display enrollment in that program by residency, age, or sex.
All programs that are or were offered within the semester range specified are displayed. Programs that are no longer offered are displayed in green.

Information
The purpose of this page is to show trends in the interest students have for various programs of study and to show the TOTAL contact hours generated by students in this program (i.e. The contact hours are not limited to those in the Department or Subject). Total contact hour information is provided to show the potential impact of eliminating a program, if students the program would have attracted did not enroll in a different program at 17³Ô¹Ï.

Previous Page