17³Ô¹Ï

17³Ô¹Ï Home Page Registration May 3, 2025

Program Analysis

Students' Declared Program of Study on Date Specified
Contact Hours Shown are the TOTAL CONTACT HOURS GENERATED by Students in each Program


Spring 2023
07-MAY-23
Spring 2024
03-MAY-24
Spring 2025
02-MAY-25

Program of Study
# in
Prog
% of
Total
Cont
Hrs
% of
Total
# in
Prog
% of
Total
Cont
Hrs
% of
Total
# in
Prog
% of
Total
Cont
Hrs
% of
Total
34 1.2% 261 .9% 26 .9% 240 .8% 26 .9% 239 .8%
19 .7% 188 .6% 12 .4% 126 .4% 14 .5% 155 .5%
5 .2% 39 .1% 0 .0% 0 .0% 0 .0% 0 .0%
4 .1% 21 .1% 3 .1% 15 .1% 3 .1% 20 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
3 .1% 10 .0% 2 .1% 24 .1% 1 .0% 8 .0%
137 4.8% 2,652 9.1% 132 4.6% 2,501 8.5% 128 4.5% 2,600 8.9%
0 .0% 0 .0% 0 .0% 0 .0% 1 .0% 12 .0%
39 1.4% 452 1.5% 40 1.4% 437 1.5% 51 1.8% 499 1.7%
1 .0% 12 .0% 1 .0% 4 .0% 1 .0% 6 .0%
4 .1% 26 .1% 3 .1% 25 .1% 4 .1% 28 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
14 .5% 277 .9% 9 .3% 175 .6% 15 .5% 201 .7%
122 4.3% 1,138 3.9% 118 4.2% 1,204 4.1% 110 3.9% 1,076 3.7%
30 1.1% 339 1.2% 34 1.2% 366 1.3% 41 1.4% 505 1.7%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
84 3.0% 705 2.4% 81 2.9% 771 2.6% 101 3.6% 875 3.0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
75 2.6% 789 2.7% 57 2.0% 596 2.0% 70 2.5% 736 2.5%
29 1.0% 291 1.0% 35 1.2% 364 1.2% 44 1.5% 438 1.5%
4 .1% 44 .2% 2 .1% 14 .0% 3 .1% 32 .1%
0 .0% 0 .0% 1 .0% 16 .1% 0 .0% 0 .0%
2 .1% 11 .0% 1 .0% 5 .0% 4 .1% 30 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
2 .1% 12 .0% 1 .0% 8 .0% 1 .0% 5 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
3 .1% 14 .0% 1 .0% 6 .0% 1 .0% 3 .0%
5 .2% 75 .3% 6 .2% 75 .3% 3 .1% 35 .1%
6 .2% 59 .2% 12 .4% 109 .4% 14 .5% 126 .4%
9 .3% 92 .3% 6 .2% 77 .3% 8 .3% 70 .2%
43 1.5% 436 1.5% 52 1.8% 537 1.8% 38 1.3% 400 1.4%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 1 .0% 5 .0% 0 .0% 0 .0%
6 .2% 22 .1% 0 .0% 0 .0% 0 .0% 0 .0%
24 .8% 125 .4% 31 1.1% 161 .6% 56 2.0% 281 1.0%
29 1.0% 194 .7% 42 1.5% 295 1.0% 40 1.4% 245 .8%
4 .1% 39 .1% 2 .1% 24 .1% 4 .1% 41 .1%
11 .4% 115 .4% 14 .5% 172 .6% 20 .7% 227 .8%
10 .4% 82 .3% 5 .2% 55 .2% 7 .2% 69 .2%
2 .1% 24 .1% 6 .2% 60 .2% 4 .1% 55 .2%
2 .1% 20 .1% 1 .0% 8 .0% 4 .1% 25 .1%
8 .3% 53 .2% 5 .2% 36 .1% 5 .2% 32 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
2 .1% 23 .1% 0 .0% 0 .0% 1 .0% 3 .0%
15 .5% 149 .5% 18 .6% 167 .6% 18 .6% 182 .6%
58 2.0% 1,051 3.6% 60 2.1% 1,060 3.6% 66 2.3% 1,162 4.0%
1 .0% 4 .0% 1 .0% 17 .1% 1 .0% 14 .0%
7 .2% 127 .4% 6 .2% 86 .3% 4 .1% 59 .2%
0 .0% 0 .0% 5 .2% 76 .3% 8 .3% 112 .4%
4 .1% 62 .2% 4 .1% 75 .3% 4 .1% 93 .3%
2 .1% 27 .1% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 4 .1% 35 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
15 .5% 288 1.0% 9 .3% 194 .7% 11 .4% 224 .8%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
2 .1% 16 .1% 4 .1% 26 .1% 3 .1% 27 .1%
6 .2% 64 .2% 3 .1% 22 .1% 6 .2% 42 .1%
36 1.3% 320 1.1% 35 1.2% 272 .9% 44 1.5% 418 1.4%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
4 .1% 36 .1% 6 .2% 77 .3% 4 .1% 51 .2%
31 1.1% 316 1.1% 30 1.1% 363 1.2% 35 1.2% 404 1.4%
1 .0% 24 .1% 1 .0% 8 .0% 1 .0% 17 .1%
7 .2% 90 .3% 4 .1% 53 .2% 4 .1% 50 .2%
20 .7% 269 .9% 20 .7% 270 .9% 24 .8% 285 1.0%
40 1.4% 519 1.8% 36 1.3% 456 1.6% 40 1.4% 500 1.7%
1 .0% 15 .1% 4 .1% 44 .2% 4 .1% 27 .1%
5 .2% 45 .2% 7 .2% 74 .3% 2 .1% 22 .1%
7 .2% 71 .2% 7 .2% 69 .2% 9 .3% 66 .2%
2 .1% 11 .0% 6 .2% 66 .2% 16 .6% 203 .7%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
23 .8% 266 .9% 10 .4% 109 .4% 3 .1% 17 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
6 .2% 75 .3% 8 .3% 113 .4% 6 .2% 67 .2%
13 .5% 143 .5% 14 .5% 139 .5% 11 .4% 91 .3%
0 .0% 0 .0% 1 .0% 4 .0% 0 .0% 0 .0%
39 1.4% 415 1.4% 30 1.1% 307 1.0% 35 1.2% 391 1.3%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
19 .7% 206 .7% 14 .5% 155 .5% 11 .4% 98 .3%
3 .1% 21 .1% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
4 .1% 24 .1% 4 .1% 36 .1% 7 .2% 66 .2%
484 17.0% 4,882 16.7% 467 16.4% 4,611 15.8% 512 18.0% 5,248 17.9%
40 1.4% 368 1.3% 40 1.4% 373 1.3% 199 7.0% 2,414 8.3%
0 .0% 0 .0% 2 .1% 23 .1% 2 .1% 20 .1%
7 .2% 71 .2% 12 .4% 83 .3% 14 .5% 161 .6%
5 .2% 29 .1% 3 .1% 17 .1% 3 .1% 27 .1%
11 .4% 154 .5% 12 .4% 109 .4% 14 .5% 159 .5%
4 .1% 100 .3% 6 .2% 282 1.0% 12 .4% 531 1.8%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
2 .1% 15 .1% 6 .2% 37 .1% 4 .1% 40 .1%
16 .6% 125 .4% 9 .3% 91 .3% 10 .4% 92 .3%
28 1.0% 391 1.3% 34 1.2% 438 1.5% 29 1.0% 400 1.4%
113 4.0% 1,530 5.2% 114 4.0% 1,647 5.6% 115 4.0% 1,617 5.5%
53 1.9% 741 2.5% 55 1.9% 844 2.9% 60 2.1% 839 2.9%
14 .5% 281 1.0% 21 .7% 381 1.3% 30 1.1% 562 1.9%
3 .1% 41 .1% 6 .2% 48 .2% 8 .3% 88 .3%
7 .2% 77 .3% 11 .4% 151 .5% 11 .4% 151 .5%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
445 15.7% 2,435 8.3% 496 17.5% 2,596 8.9% 473 16.7% 2,464 8.4%
4 .1% 9 .0% 2 .1% 7 .0% 1 .0% 10 .0%
1 .0% 6 .0% 1 .0% 5 .0% 2 .1% 25 .1%
4 .1% 37 .1% 4 .1% 50 .2% 1 .0% 9 .0%
9 .3% 127 .4% 7 .2% 68 .2% 14 .5% 154 .5%
7 .2% 86 .3% 8 .3% 122 .4% 2 .1% 28 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
5 .2% 79 .3% 8 .3% 132 .5% 12 .4% 166 .6%
2 .1% 16 .1% 4 .1% 21 .1% 2 .1% 16 .1%
122 4.3% 1,164 4.0% 135 4.8% 1,291 4.4% 138 4.9% 1,233 4.2%
24 .8% 233 .8% 34 1.2% 318 1.1% 34 1.2% 376 1.3%
6 .2% 45 .2% 5 .2% 52 .2% 7 .2% 64 .2%
9 .3% 93 .3% 4 .1% 38 .1% 7 .2% 71 .2%
42 1.5% 450 1.5% 42 1.5% 454 1.6% 40 1.4% 443 1.5%
23 .8% 183 .6% 20 .7% 184 .6% 27 1.0% 260 .9%
4 .1% 43 .1% 5 .2% 22 .1% 3 .1% 30 .1%
11 .4% 107 .4% 18 .6% 200 .7% 22 .8% 177 .6%
1 .0% 4 .0% 1 .0% 8 .0% 1 .0% 6 .0%
57 2.0% 564 1.9% 79 2.8% 711 2.4% 61 2.1% 588 2.0%
0 .0% 0 .0% 1 .0% 4 .0% 1 .0% 11 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
1 .0% 14 .0% 1 .0% 8 .0% 1 .0% 3 .0%
35 1.2% 325 1.1% 35 1.2% 301 1.0% 46 1.6% 397 1.4%
3 .1% 27 .1% 3 .1% 24 .1% 5 .2% 51 .2%
0 .0% 0 .0% 0 .0% 0 .0% 1 .0% 20 .1%
6 .2% 84 .3% 5 .2% 61 .2% 13 .5% 199 .7%
9 .3% 111 .4% 10 .4% 174 .6% 16 .6% 257 .9%
1 .0% 7 .0% 1 .0% 3 .0% 1 .0% 3 .0%
0 .0% 0 .0% 12 .4% 152 .5% 15 .5% 187 .6%
3 .1% 15 .1% 3 .1% 10 .0% 1 .0% 4 .0%
1 .0% 21 .1% 1 .0% 11 .0% 1 .0% 21 .1%
5 .2% 42 .1% 8 .3% 78 .3% 10 .4% 117 .4%
28 1.0% 362 1.2% 42 1.5% 553 1.9% 50 1.8% 645 2.2%
3 .1% 17 .1% 4 .1% 23 .1% 4 .1% 30 .1%
0 .0% 0 .0% 5 .2% 62 .2% 8 .3% 86 .3%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 2 .1% 24 .1% 1 .0% 8 .0%
22 .8% 269 .9% 22 .8% 262 .9% 12 .4% 149 .5%
6 .2% 66 .2% 10 .4% 110 .4% 15 .5% 165 .6%
5 .2% 43 .1% 6 .2% 62 .2% 4 .1% 37 .1%
6 .2% 68 .2% 3 .1% 21 .1% 3 .1% 22 .1%
Totals 2,840 29,251 2,934 30,206 3,282 34,681
Percent Change 3.3% 3.3% 11.9% 14.8%

Numbers in red indicate a decrease compared to last year at this time.
Click on the Program of Study to display enrollment in that program by residency, age, or sex.
All programs that are or were offered within the semester range specified are displayed. Programs that are no longer offered are displayed in green.

Information
The purpose of this page is to show trends in the interest students have for various programs of study and to show the TOTAL contact hours generated by students in this program (i.e. The contact hours are not limited to those in the Department or Subject). Total contact hour information is provided to show the potential impact of eliminating a program, if students the program would have attracted did not enroll in a different program at 17³Ô¹Ï.

Previous Page