17³Ô¹Ï

17³Ô¹Ï Home Page Registration June 29, 2025

Program Analysis

Students' Declared Program of Study on Date Specified
Contact Hours Shown are the TOTAL CONTACT HOURS GENERATED by Students in each Program


Fall 2023
01-JUL-23
Fall 2024
29-JUN-24
Fall 2025
28-JUN-25

Program of Study
# in
Prog
% of
Total
Cont
Hrs
% of
Total
# in
Prog
% of
Total
Cont
Hrs
% of
Total
# in
Prog
% of
Total
Cont
Hrs
% of
Total
26 1.1% 205 .8% 22 1.0% 224 .9% 20 .9% 180 .7%
12 .5% 132 .5% 14 .6% 146 .6% 15 .7% 165 .6%
2 .1% 19 .1% 0 .0% 0 .0% 4 .2% 34 .1%
3 .1% 27 .1% 5 .2% 38 .1% 2 .1% 15 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
1 .0% 16 .1% 2 .1% 16 .1% 2 .1% 15 .1%
108 4.7% 2,165 8.5% 122 5.3% 2,311 9.1% 125 5.4% 2,603 10.2%
0 .0% 0 .0% 1 .0% 12 .0% 0 .0% 0 .0%
35 1.5% 402 1.6% 28 1.2% 331 1.3% 42 1.8% 482 1.9%
1 .0% 8 .0% 1 .0% 6 .0% 0 .0% 0 .0%
3 .1% 38 .1% 3 .1% 38 .1% 5 .2% 40 .2%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
11 .5% 188 .7% 9 .4% 138 .5% 19 .8% 336 1.3%
104 4.5% 1,067 4.2% 113 4.9% 1,134 4.4% 92 4.0% 979 3.8%
22 1.0% 249 1.0% 25 1.1% 315 1.2% 35 1.5% 425 1.7%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
66 2.9% 626 2.5% 59 2.6% 559 2.2% 72 3.1% 682 2.7%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
58 2.5% 681 2.7% 42 1.8% 444 1.7% 54 2.4% 651 2.6%
23 1.0% 299 1.2% 43 1.9% 591 2.3% 31 1.4% 371 1.5%
1 .0% 14 .1% 1 .0% 9 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 1 .0% 8 .0%
0 .0% 0 .0% 2 .1% 16 .1% 4 .2% 58 .2%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
1 .0% 7 .0% 1 .0% 8 .0% 0 .0% 0 .0%
0 .0% 0 .0% 1 .0% 17 .1% 0 .0% 0 .0%
0 .0% 0 .0% 1 .0% 12 .0% 0 .0% 0 .0%
3 .1% 10 .0% 0 .0% 0 .0% 3 .1% 14 .1%
4 .2% 43 .2% 4 .2% 47 .2% 5 .2% 58 .2%
10 .4% 100 .4% 10 .4% 85 .3% 11 .5% 96 .4%
4 .2% 38 .1% 6 .3% 61 .2% 10 .4% 113 .4%
33 1.4% 335 1.3% 35 1.5% 410 1.6% 24 1.0% 231 .9%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 1 .0% 20 .1% 0 .0% 0 .0%
1 .0% 4 .0% 0 .0% 0 .0% 0 .0% 0 .0%
16 .7% 84 .3% 20 .9% 116 .5% 41 1.8% 187 .7%
23 1.0% 187 .7% 28 1.2% 187 .7% 33 1.4% 228 .9%
4 .2% 30 .1% 0 .0% 0 .0% 5 .2% 64 .3%
8 .3% 98 .4% 10 .4% 126 .5% 17 .7% 190 .7%
3 .1% 29 .1% 4 .2% 31 .1% 3 .1% 31 .1%
6 .3% 76 .3% 5 .2% 55 .2% 2 .1% 24 .1%
2 .1% 24 .1% 2 .1% 16 .1% 3 .1% 30 .1%
5 .2% 46 .2% 2 .1% 16 .1% 2 .1% 28 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 1 .0% 7 .0% 1 .0% 7 .0%
17 .7% 182 .7% 16 .7% 174 .7% 21 .9% 248 1.0%
61 2.7% 1,058 4.1% 63 2.7% 1,139 4.5% 74 3.2% 1,351 5.3%
2 .1% 28 .1% 3 .1% 46 .2% 2 .1% 23 .1%
8 .3% 141 .6% 3 .1% 56 .2% 6 .3% 84 .3%
0 .0% 0 .0% 0 .0% 0 .0% 4 .2% 74 .3%
4 .2% 74 .3% 1 .0% 16 .1% 0 .0% 0 .0%
6 .3% 95 .4% 6 .3% 106 .4% 8 .3% 132 .5%
0 .0% 0 .0% 2 .1% 20 .1% 2 .1% 15 .1%
0 .0% 0 .0% 1 .0% 17 .1% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
8 .3% 122 .5% 13 .6% 232 .9% 15 .7% 261 1.0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
3 .1% 37 .1% 2 .1% 14 .1% 2 .1% 25 .1%
2 .1% 14 .1% 2 .1% 6 .0% 0 .0% 0 .0%
33 1.4% 281 1.1% 37 1.6% 308 1.2% 32 1.4% 274 1.1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
4 .2% 47 .2% 3 .1% 33 .1% 4 .2% 46 .2%
30 1.3% 337 1.3% 24 1.0% 272 1.1% 40 1.7% 475 1.9%
2 .1% 37 .1% 0 .0% 0 .0% 1 .0% 14 .1%
4 .2% 38 .1% 2 .1% 24 .1% 1 .0% 8 .0%
19 .8% 265 1.0% 15 .7% 201 .8% 14 .6% 184 .7%
30 1.3% 436 1.7% 25 1.1% 320 1.3% 27 1.2% 330 1.3%
3 .1% 47 .2% 3 .1% 30 .1% 1 .0% 10 .0%
4 .2% 48 .2% 4 .2% 59 .2% 1 .0% 7 .0%
2 .1% 23 .1% 5 .2% 42 .2% 2 .1% 18 .1%
2 .1% 26 .1% 13 .6% 173 .7% 15 .7% 182 .7%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
13 .6% 132 .5% 4 .2% 39 .2% 2 .1% 13 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
7 .3% 78 .3% 5 .2% 82 .3% 1 .0% 11 .0%
15 .7% 141 .6% 12 .5% 115 .5% 9 .4% 93 .4%
0 .0% 0 .0% 0 .0% 0 .0% 1 .0% 11 .0%
23 1.0% 295 1.2% 23 1.0% 305 1.2% 38 1.7% 442 1.7%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
11 .5% 152 .6% 9 .4% 105 .4% 8 .3% 108 .4%
1 .0% 6 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
5 .2% 36 .1% 7 .3% 66 .3% 4 .2% 25 .1%
339 14.8% 3,816 15.0% 352 15.3% 3,744 14.7% 387 16.9% 4,138 16.2%
30 1.3% 317 1.2% 25 1.1% 244 1.0% 32 1.4% 327 1.3%
0 .0% 0 .0% 3 .1% 30 .1% 2 .1% 29 .1%
4 .2% 38 .1% 9 .4% 98 .4% 8 .3% 79 .3%
4 .2% 29 .1% 2 .1% 8 .0% 2 .1% 7 .0%
10 .4% 132 .5% 9 .4% 90 .4% 16 .7% 156 .6%
4 .2% 150 .6% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
3 .1% 27 .1% 3 .1% 24 .1% 7 .3% 50 .2%
15 .7% 136 .5% 10 .4% 88 .3% 11 .5% 112 .4%
22 1.0% 296 1.2% 29 1.3% 421 1.7% 20 .9% 316 1.2%
117 5.1% 1,470 5.8% 112 4.9% 1,383 5.4% 128 5.6% 1,593 6.2%
48 2.1% 648 2.5% 64 2.8% 850 3.3% 66 2.9% 861 3.4%
15 .7% 306 1.2% 30 1.3% 517 2.0% 31 1.4% 510 2.0%
5 .2% 56 .2% 8 .3% 106 .4% 4 .2% 55 .2%
8 .3% 101 .4% 10 .4% 135 .5% 13 .6% 177 .7%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 1 .0% 9 .0%
316 13.8% 1,740 6.8% 324 14.1% 1,828 7.2% 360 15.7% 1,989 7.8%
1 .0% 3 .0% 4 .2% 26 .1% 2 .1% 14 .1%
0 .0% 0 .0% 3 .1% 31 .1% 0 .0% 0 .0%
4 .2% 45 .2% 3 .1% 28 .1% 2 .1% 20 .1%
10 .4% 107 .4% 7 .3% 72 .3% 12 .5% 134 .5%
6 .3% 69 .3% 4 .2% 52 .2% 8 .3% 88 .3%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
4 .2% 59 .2% 9 .4% 187 .7% 9 .4% 138 .5%
1 .0% 9 .0% 1 .0% 10 .0% 2 .1% 14 .1%
111 4.8% 1,107 4.3% 112 4.9% 1,064 4.2% 123 5.4% 1,195 4.7%
28 1.2% 306 1.2% 18 .8% 196 .8% 33 1.4% 381 1.5%
2 .1% 21 .1% 2 .1% 10 .0% 2 .1% 11 .0%
1 .0% 14 .1% 2 .1% 28 .1% 5 .2% 60 .2%
41 1.8% 503 2.0% 36 1.6% 426 1.7% 38 1.7% 412 1.6%
11 .5% 103 .4% 18 .8% 175 .7% 23 1.0% 208 .8%
1 .0% 6 .0% 6 .3% 70 .3% 6 .3% 63 .2%
13 .6% 134 .5% 16 .7% 159 .6% 18 .8% 179 .7%
0 .0% 0 .0% 1 .0% 6 .0% 1 .0% 4 .0%
61 2.7% 644 2.5% 50 2.2% 503 2.0% 51 2.2% 610 2.4%
0 .0% 0 .0% 1 .0% 10 .0% 1 .0% 7 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 1 .0% 4 .0% 1 .0% 3 .0%
31 1.4% 265 1.0% 30 1.3% 302 1.2% 60 2.6% 618 2.4%
1 .0% 14 .1% 3 .1% 36 .1% 4 .2% 30 .1%
0 .0% 0 .0% 0 .0% 0 .0% 6 .3% 91 .4%
5 .2% 96 .4% 8 .3% 114 .4% 8 .3% 111 .4%
8 .3% 112 .4% 10 .4% 127 .5% 16 .7% 240 .9%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
2 .1% 35 .1% 11 .5% 160 .6% 15 .7% 178 .7%
4 .2% 37 .1% 1 .0% 14 .1% 1 .0% 7 .0%
1 .0% 8 .0% 2 .1% 27 .1% 0 .0% 0 .0%
6 .3% 87 .3% 11 .5% 154 .6% 9 .4% 111 .4%
39 1.7% 509 2.0% 33 1.4% 475 1.9% 31 1.4% 462 1.8%
2 .1% 12 .0% 3 .1% 25 .1% 4 .2% 26 .1%
4 .2% 49 .2% 7 .3% 62 .2% 4 .2% 34 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 1 .0% 8 .0% 1 .0% 11 .0%
20 .9% 278 1.1% 15 .7% 196 .8% 10 .4% 157 .6%
9 .4% 99 .4% 8 .3% 82 .3% 5 .2% 55 .2%
5 .2% 60 .2% 1 .0% 16 .1% 1 .0% 9 .0%
4 .2% 34 .1% 1 .0% 7 .0% 5 .2% 59 .2%
Totals 2,294 25,510 2,355 25,970 2,623 28,957
Percent Change 2.7% 1.8% 11.4% 11.5%

Numbers in red indicate a decrease compared to last year at this time.
Click on the Program of Study to display enrollment in that program by residency, age, or sex.
All programs that are or were offered within the semester range specified are displayed. Programs that are no longer offered are displayed in green.

Information
The purpose of this page is to show trends in the interest students have for various programs of study and to show the TOTAL contact hours generated by students in this program (i.e. The contact hours are not limited to those in the Department or Subject). Total contact hour information is provided to show the potential impact of eliminating a program, if students the program would have attracted did not enroll in a different program at 17³Ô¹Ï.

Previous Page