17³Ô¹Ï

17³Ô¹Ï Home Page Registration September 14, 2025

Program Analysis

Students' Declared Program of Study on Date Specified
Contact Hours Shown are the TOTAL CONTACT HOURS GENERATED by Students in each Program


Fall 2023
16-SEP-23
Fall 2024
14-SEP-24
Fall 2025
13-SEP-25

Program of Study
# in
Prog
% of
Total
Cont
Hrs
% of
Total
# in
Prog
% of
Total
Cont
Hrs
% of
Total
# in
Prog
% of
Total
Cont
Hrs
% of
Total
29 .9% 223 .7% 29 .9% 269 .8% 24 .8% 203 .6%
18 .6% 186 .6% 16 .5% 175 .5% 28 .9% 307 .9%
1 .0% 6 .0% 0 .0% 0 .0% 6 .2% 47 .1%
4 .1% 24 .1% 6 .2% 38 .1% 3 .1% 18 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
1 .0% 16 .0% 1 .0% 8 .0% 3 .1% 31 .1%
137 4.4% 2,717 8.2% 132 4.2% 2,520 7.6% 136 4.4% 2,809 8.5%
0 .0% 0 .0% 1 .0% 12 .0% 0 .0% 0 .0%
46 1.5% 552 1.7% 45 1.4% 506 1.5% 52 1.7% 652 2.0%
1 .0% 8 .0% 1 .0% 8 .0% 2 .1% 25 .1%
6 .2% 69 .2% 9 .3% 89 .3% 6 .2% 62 .2%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
15 .5% 277 .8% 13 .4% 196 .6% 27 .9% 479 1.4%
133 4.3% 1,277 3.9% 131 4.2% 1,309 4.0% 136 4.4% 1,446 4.4%
38 1.2% 471 1.4% 44 1.4% 522 1.6% 52 1.7% 625 1.9%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
95 3.1% 876 2.7% 100 3.2% 870 2.6% 94 3.0% 861 2.6%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
75 2.4% 826 2.5% 76 2.4% 833 2.5% 93 3.0% 1,099 3.3%
32 1.0% 381 1.2% 52 1.7% 623 1.9% 46 1.5% 536 1.6%
3 .1% 27 .1% 1 .0% 9 .0% 0 .0% 0 .0%
1 .0% 4 .0% 0 .0% 0 .0% 1 .0% 8 .0%
1 .0% 12 .0% 3 .1% 20 .1% 4 .1% 42 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
2 .1% 24 .1% 1 .0% 4 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 1 .0% 12 .0% 0 .0% 0 .0%
3 .1% 25 .1% 1 .0% 3 .0% 3 .1% 12 .0%
6 .2% 65 .2% 7 .2% 84 .3% 6 .2% 78 .2%
17 .5% 156 .5% 16 .5% 139 .4% 17 .5% 160 .5%
6 .2% 74 .2% 8 .3% 74 .2% 10 .3% 110 .3%
48 1.5% 545 1.6% 51 1.6% 527 1.6% 33 1.1% 374 1.1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 2 .1% 25 .1% 0 .0% 0 .0%
1 .0% 4 .0% 0 .0% 0 .0% 0 .0% 0 .0%
29 .9% 153 .5% 37 1.2% 195 .6% 57 1.8% 268 .8%
43 1.4% 318 1.0% 52 1.7% 320 1.0% 38 1.2% 284 .9%
3 .1% 24 .1% 2 .1% 20 .1% 5 .2% 69 .2%
14 .5% 150 .5% 17 .5% 190 .6% 18 .6% 220 .7%
8 .3% 98 .3% 6 .2% 67 .2% 8 .3% 82 .2%
6 .2% 66 .2% 4 .1% 54 .2% 2 .1% 26 .1%
3 .1% 25 .1% 5 .2% 39 .1% 4 .1% 29 .1%
8 .3% 62 .2% 3 .1% 27 .1% 4 .1% 51 .2%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 1 .0% 7 .0% 0 .0% 0 .0%
22 .7% 198 .6% 21 .7% 206 .6% 24 .8% 276 .8%
65 2.1% 1,156 3.5% 79 2.5% 1,400 4.2% 76 2.4% 1,329 4.0%
3 .1% 52 .2% 3 .1% 48 .1% 3 .1% 36 .1%
11 .4% 194 .6% 4 .1% 70 .2% 5 .2% 85 .3%
0 .0% 0 .0% 0 .0% 0 .0% 6 .2% 116 .4%
4 .1% 72 .2% 4 .1% 56 .2% 0 .0% 0 .0%
4 .1% 74 .2% 7 .2% 112 .3% 7 .2% 120 .4%
0 .0% 0 .0% 2 .1% 20 .1% 3 .1% 24 .1%
2 .1% 20 .1% 2 .1% 16 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
10 .3% 174 .5% 14 .5% 241 .7% 16 .5% 297 .9%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
5 .2% 52 .2% 3 .1% 19 .1% 2 .1% 21 .1%
4 .1% 24 .1% 2 .1% 14 .0% 5 .2% 27 .1%
42 1.4% 313 .9% 45 1.4% 399 1.2% 47 1.5% 392 1.2%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
6 .2% 59 .2% 8 .3% 86 .3% 8 .3% 82 .2%
41 1.3% 385 1.2% 33 1.1% 367 1.1% 49 1.6% 561 1.7%
1 .0% 4 .0% 1 .0% 12 .0% 1 .0% 14 .0%
7 .2% 85 .3% 2 .1% 26 .1% 1 .0% 8 .0%
22 .7% 283 .9% 23 .7% 262 .8% 17 .5% 221 .7%
40 1.3% 548 1.7% 42 1.4% 558 1.7% 41 1.3% 536 1.6%
4 .1% 51 .2% 5 .2% 53 .2% 5 .2% 40 .1%
4 .1% 41 .1% 6 .2% 71 .2% 2 .1% 16 .0%
4 .1% 45 .1% 6 .2% 64 .2% 1 .0% 8 .0%
4 .1% 46 .1% 14 .5% 180 .5% 17 .5% 242 .7%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
17 .5% 166 .5% 6 .2% 50 .2% 2 .1% 9 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
7 .2% 74 .2% 6 .2% 88 .3% 4 .1% 44 .1%
17 .5% 183 .6% 16 .5% 154 .5% 14 .5% 131 .4%
0 .0% 0 .0% 0 .0% 0 .0% 1 .0% 7 .0%
38 1.2% 417 1.3% 34 1.1% 401 1.2% 55 1.8% 604 1.8%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
17 .5% 207 .6% 13 .4% 142 .4% 12 .4% 150 .5%
1 .0% 6 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
5 .2% 34 .1% 9 .3% 84 .3% 8 .3% 54 .2%
453 14.6% 4,838 14.6% 493 15.9% 5,213 15.8% 501 16.1% 5,516 16.7%
40 1.3% 357 1.1% 190 6.1% 2,182 6.6% 43 1.4% 430 1.3%
1 .0% 12 .0% 2 .1% 22 .1% 2 .1% 29 .1%
6 .2% 37 .1% 14 .5% 153 .5% 12 .4% 115 .3%
5 .2% 24 .1% 2 .1% 14 .0% 3 .1% 20 .1%
19 .6% 241 .7% 10 .3% 97 .3% 18 .6% 213 .6%
8 .3% 376 1.1% 12 .4% 564 1.7% 11 .4% 517 1.6%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
6 .2% 43 .1% 6 .2% 51 .2% 10 .3% 73 .2%
13 .4% 121 .4% 9 .3% 82 .2% 16 .5% 152 .5%
36 1.2% 472 1.4% 35 1.1% 443 1.3% 27 .9% 371 1.1%
121 3.9% 1,527 4.6% 114 3.7% 1,449 4.4% 133 4.3% 1,665 5.0%
57 1.8% 751 2.3% 65 2.1% 866 2.6% 68 2.2% 889 2.7%
17 .5% 343 1.0% 30 1.0% 500 1.5% 30 1.0% 561 1.7%
5 .2% 52 .2% 7 .2% 109 .3% 5 .2% 71 .2%
12 .4% 161 .5% 12 .4% 178 .5% 21 .7% 297 .9%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 10 .3% 28 .1%
470 15.1% 2,564 7.8% 447 14.4% 2,507 7.6% 467 15.0% 2,539 7.7%
0 .0% 0 .0% 2 .1% 9 .0% 2 .1% 14 .0%
0 .0% 0 .0% 3 .1% 34 .1% 0 .0% 0 .0%
4 .1% 43 .1% 4 .1% 39 .1% 1 .0% 8 .0%
13 .4% 157 .5% 13 .4% 152 .5% 19 .6% 225 .7%
5 .2% 76 .2% 3 .1% 46 .1% 11 .4% 137 .4%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
9 .3% 151 .5% 13 .4% 260 .8% 14 .5% 229 .7%
4 .1% 35 .1% 4 .1% 30 .1% 4 .1% 32 .1%
140 4.5% 1,370 4.1% 162 5.2% 1,574 4.8% 170 5.5% 1,592 4.8%
39 1.3% 401 1.2% 39 1.3% 461 1.4% 34 1.1% 412 1.2%
4 .1% 33 .1% 2 .1% 19 .1% 2 .1% 22 .1%
6 .2% 63 .2% 7 .2% 71 .2% 8 .3% 96 .3%
54 1.7% 634 1.9% 51 1.6% 612 1.9% 63 2.0% 704 2.1%
23 .7% 211 .6% 25 .8% 221 .7% 28 .9% 260 .8%
2 .1% 16 .0% 6 .2% 57 .2% 10 .3% 106 .3%
20 .6% 173 .5% 25 .8% 224 .7% 21 .7% 209 .6%
2 .1% 14 .0% 1 .0% 6 .0% 1 .0% 4 .0%
81 2.6% 792 2.4% 76 2.4% 802 2.4% 76 2.4% 811 2.5%
1 .0% 11 .0% 1 .0% 10 .0% 1 .0% 7 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 2 .1% 15 .0% 1 .0% 8 .0%
47 1.5% 378 1.1% 39 1.3% 380 1.2% 61 2.0% 575 1.7%
2 .1% 23 .1% 4 .1% 45 .1% 5 .2% 21 .1%
0 .0% 0 .0% 0 .0% 0 .0% 5 .2% 89 .3%
6 .2% 145 .4% 13 .4% 198 .6% 12 .4% 202 .6%
13 .4% 180 .5% 20 .6% 288 .9% 19 .6% 274 .8%
1 .0% 4 .0% 1 .0% 3 .0% 2 .1% 16 .0%
7 .2% 109 .3% 18 .6% 278 .8% 20 .6% 291 .9%
7 .2% 53 .2% 1 .0% 12 .0% 2 .1% 11 .0%
1 .0% 8 .0% 2 .1% 27 .1% 1 .0% 18 .1%
13 .4% 180 .5% 14 .5% 198 .6% 11 .4% 132 .4%
40 1.3% 524 1.6% 51 1.6% 733 2.2% 39 1.3% 548 1.7%
2 .1% 8 .0% 6 .2% 39 .1% 3 .1% 23 .1%
4 .1% 51 .2% 8 .3% 100 .3% 7 .2% 68 .2%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
1 .0% 8 .0% 1 .0% 8 .0% 2 .1% 23 .1%
25 .8% 318 1.0% 15 .5% 207 .6% 20 .6% 292 .9%
11 .4% 126 .4% 13 .4% 129 .4% 5 .2% 55 .2%
7 .2% 84 .3% 4 .1% 42 .1% 5 .2% 54 .2%
4 .1% 39 .1% 3 .1% 32 .1% 9 .3% 69 .2%
Totals 3,107 33,041 3,384 36,784 3,421 37,586
Percent Change 8.9% 11.3% 1.1% 2.2%

Numbers in red indicate a decrease compared to last year at this time.
Click on the Program of Study to display enrollment in that program by residency, age, or sex.
All programs that are or were offered within the semester range specified are displayed. Programs that are no longer offered are displayed in green.

Information
The purpose of this page is to show trends in the interest students have for various programs of study and to show the TOTAL contact hours generated by students in this program (i.e. The contact hours are not limited to those in the Department or Subject). Total contact hour information is provided to show the potential impact of eliminating a program, if students the program would have attracted did not enroll in a different program at 17³Ô¹Ï.

Previous Page