17³Ô¹Ï

17³Ô¹Ï Home Page Registration May 8, 2025

Program Analysis

Students' Declared Program of Study on Date Specified
Contact Hours Shown are the TOTAL CONTACT HOURS GENERATED by Students in each Program


Fall 2023
10-MAY-23
Fall 2024
08-MAY-24
Fall 2025
07-MAY-25

Program of Study
# in
Prog
% of
Total
Cont
Hrs
% of
Total
# in
Prog
% of
Total
Cont
Hrs
% of
Total
# in
Prog
% of
Total
Cont
Hrs
% of
Total
25 1.6% 178 1.0% 14 .9% 132 .8% 15 .9% 139 .8%
5 .3% 48 .3% 7 .4% 92 .5% 10 .6% 119 .7%
2 .1% 19 .1% 0 .0% 0 .0% 1 .1% 7 .0%
1 .1% 11 .1% 3 .2% 35 .2% 1 .1% 6 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 1 .1% 8 .0% 1 .1% 12 .1%
77 4.9% 1,655 9.5% 69 4.4% 1,384 7.9% 83 5.2% 1,796 10.3%
0 .0% 0 .0% 0 .0% 0 .0% 1 .1% 8 .0%
22 1.4% 245 1.4% 23 1.5% 272 1.6% 28 1.8% 299 1.7%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
2 .1% 21 .1% 2 .1% 32 .2% 4 .3% 37 .2%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
7 .4% 106 .6% 4 .3% 66 .4% 13 .8% 227 1.3%
75 4.7% 757 4.3% 80 5.1% 761 4.4% 54 3.4% 520 3.0%
15 .9% 164 .9% 15 .9% 194 1.1% 17 1.1% 220 1.3%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
48 3.0% 440 2.5% 42 2.7% 386 2.2% 50 3.2% 445 2.5%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
39 2.5% 460 2.6% 25 1.6% 276 1.6% 33 2.1% 392 2.2%
16 1.0% 199 1.1% 30 1.9% 383 2.2% 26 1.6% 313 1.8%
2 .1% 22 .1% 1 .1% 9 .1% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 1 .1% 8 .0%
0 .0% 0 .0% 1 .1% 4 .0% 3 .2% 45 .3%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
1 .1% 7 .0% 1 .1% 8 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 1 .1% 12 .1% 0 .0% 0 .0%
2 .1% 8 .0% 0 .0% 0 .0% 2 .1% 8 .0%
3 .2% 34 .2% 4 .3% 43 .2% 2 .1% 24 .1%
6 .4% 67 .4% 9 .6% 70 .4% 8 .5% 64 .4%
4 .3% 54 .3% 2 .1% 18 .1% 7 .4% 82 .5%
22 1.4% 188 1.1% 24 1.5% 287 1.6% 15 .9% 131 .7%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
1 .1% 4 .0% 0 .0% 0 .0% 0 .0% 0 .0%
10 .6% 55 .3% 14 .9% 89 .5% 35 2.2% 158 .9%
15 .9% 117 .7% 25 1.6% 152 .9% 29 1.8% 189 1.1%
4 .3% 30 .2% 0 .0% 0 .0% 2 .1% 20 .1%
3 .2% 28 .2% 10 .6% 120 .7% 15 .9% 161 .9%
3 .2% 29 .2% 3 .2% 29 .2% 2 .1% 17 .1%
4 .3% 50 .3% 2 .1% 18 .1% 2 .1% 24 .1%
1 .1% 13 .1% 1 .1% 8 .0% 3 .2% 24 .1%
0 .0% 0 .0% 1 .1% 8 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 1 .1% 7 .0% 1 .1% 7 .0%
12 .8% 123 .7% 11 .7% 122 .7% 16 1.0% 161 .9%
45 2.8% 817 4.7% 43 2.7% 773 4.4% 55 3.5% 1,004 5.7%
2 .1% 36 .2% 3 .2% 46 .3% 0 .0% 0 .0%
6 .4% 103 .6% 2 .1% 41 .2% 4 .3% 55 .3%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
1 .1% 20 .1% 1 .1% 16 .1% 1 .1% 16 .1%
3 .2% 45 .3% 1 .1% 18 .1% 6 .4% 100 .6%
0 .0% 0 .0% 2 .1% 20 .1% 2 .1% 15 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
5 .3% 76 .4% 10 .6% 169 1.0% 9 .6% 150 .9%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
2 .1% 15 .1% 1 .1% 6 .0% 1 .1% 6 .0%
2 .1% 14 .1% 3 .2% 18 .1% 0 .0% 0 .0%
21 1.3% 190 1.1% 26 1.6% 216 1.2% 28 1.8% 249 1.4%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
2 .1% 27 .2% 2 .1% 16 .1% 2 .1% 28 .2%
22 1.4% 240 1.4% 16 1.0% 179 1.0% 29 1.8% 330 1.9%
1 .1% 17 .1% 1 .1% 8 .0% 1 .1% 14 .1%
4 .3% 44 .3% 1 .1% 11 .1% 1 .1% 8 .0%
15 .9% 190 1.1% 8 .5% 108 .6% 12 .8% 167 1.0%
17 1.1% 246 1.4% 18 1.1% 223 1.3% 20 1.3% 242 1.4%
2 .1% 30 .2% 3 .2% 22 .1% 2 .1% 19 .1%
3 .2% 46 .3% 3 .2% 48 .3% 1 .1% 7 .0%
3 .2% 31 .2% 2 .1% 21 .1% 3 .2% 26 .1%
1 .1% 4 .0% 9 .6% 101 .6% 11 .7% 129 .7%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
10 .6% 111 .6% 1 .1% 9 .1% 1 .1% 9 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
4 .3% 56 .3% 3 .2% 52 .3% 1 .1% 8 .0%
13 .8% 124 .7% 10 .6% 96 .5% 6 .4% 77 .4%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
17 1.1% 220 1.3% 15 .9% 184 1.1% 26 1.6% 309 1.8%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
8 .5% 115 .7% 7 .4% 83 .5% 5 .3% 74 .4%
1 .1% 6 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
3 .2% 22 .1% 6 .4% 58 .3% 3 .2% 22 .1%
243 15.4% 2,759 15.8% 259 16.4% 2,778 15.9% 302 19.1% 3,233 18.5%
21 1.3% 202 1.2% 20 1.3% 207 1.2% 26 1.6% 241 1.4%
0 .0% 0 .0% 3 .2% 32 .2% 1 .1% 15 .1%
3 .2% 23 .1% 6 .4% 48 .3% 5 .3% 48 .3%
2 .1% 19 .1% 2 .1% 12 .1% 0 .0% 0 .0%
3 .2% 34 .2% 5 .3% 45 .3% 13 .8% 116 .7%
1 .1% 9 .1% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
1 .1% 8 .0% 4 .3% 31 .2% 6 .4% 39 .2%
9 .6% 60 .3% 5 .3% 40 .2% 11 .7% 112 .6%
19 1.2% 250 1.4% 17 1.1% 239 1.4% 15 .9% 239 1.4%
115 7.3% 1,452 8.3% 114 7.2% 1,393 8.0% 127 8.0% 1,551 8.9%
43 2.7% 557 3.2% 56 3.5% 740 4.2% 63 4.0% 814 4.7%
12 .8% 248 1.4% 18 1.1% 305 1.7% 24 1.5% 396 2.3%
3 .2% 19 .1% 4 .3% 56 .3% 4 .3% 55 .3%
4 .3% 39 .2% 7 .4% 82 .5% 8 .5% 118 .7%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
205 13.0% 1,138 6.5% 188 11.9% 1,199 6.9% 202 12.8% 1,144 6.5%
1 .1% 3 .0% 2 .1% 14 .1% 2 .1% 14 .1%
0 .0% 0 .0% 2 .1% 16 .1% 0 .0% 0 .0%
2 .1% 19 .1% 3 .2% 28 .2% 3 .2% 32 .2%
7 .4% 68 .4% 3 .2% 31 .2% 7 .4% 79 .5%
4 .3% 51 .3% 3 .2% 40 .2% 3 .2% 26 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
2 .1% 35 .2% 2 .1% 46 .3% 3 .2% 40 .2%
0 .0% 0 .0% 0 .0% 0 .0% 1 .1% 9 .1%
65 4.1% 616 3.5% 72 4.6% 657 3.8% 76 4.8% 746 4.3%
9 .6% 97 .6% 12 .8% 105 .6% 18 1.1% 190 1.1%
2 .1% 17 .1% 0 .0% 0 .0% 2 .1% 11 .1%
0 .0% 0 .0% 1 .1% 14 .1% 5 .3% 75 .4%
22 1.4% 248 1.4% 26 1.6% 316 1.8% 27 1.7% 292 1.7%
5 .3% 53 .3% 10 .6% 99 .6% 21 1.3% 181 1.0%
1 .1% 6 .0% 3 .2% 25 .1% 2 .1% 15 .1%
6 .4% 62 .4% 8 .5% 68 .4% 12 .8% 114 .7%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
38 2.4% 388 2.2% 35 2.2% 350 2.0% 39 2.5% 452 2.6%
0 .0% 0 .0% 1 .1% 17 .1% 1 .1% 7 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 1 .1% 3 .0%
21 1.3% 162 .9% 20 1.3% 195 1.1% 38 2.4% 374 2.1%
0 .0% 0 .0% 3 .2% 32 .2% 3 .2% 19 .1%
0 .0% 0 .0% 0 .0% 0 .0% 2 .1% 31 .2%
3 .2% 7 .0% 6 .4% 46 .3% 3 .2% 43 .2%
6 .4% 88 .5% 7 .4% 80 .5% 12 .8% 167 1.0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
1 .1% 17 .1% 7 .4% 110 .6% 10 .6% 113 .6%
1 .1% 4 .0% 0 .0% 0 .0% 0 .0% 0 .0%
1 .1% 8 .0% 2 .1% 27 .2% 0 .0% 0 .0%
2 .1% 29 .2% 4 .3% 39 .2% 7 .4% 96 .5%
27 1.7% 354 2.0% 25 1.6% 379 2.2% 23 1.5% 327 1.9%
0 .0% 0 .0% 1 .1% 4 .0% 4 .3% 26 .1%
3 .2% 33 .2% 3 .2% 37 .2% 3 .2% 23 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 1 .1% 8 .0% 0 .0% 0 .0%
17 1.1% 212 1.2% 13 .8% 154 .9% 8 .5% 135 .8%
5 .3% 55 .3% 2 .1% 22 .1% 3 .2% 33 .2%
3 .2% 34 .2% 1 .1% 16 .1% 1 .1% 13 .1%
3 .2% 29 .2% 1 .1% 7 .0% 3 .2% 24 .1%
Totals 1,581 17,489 1,610 17,756 1,860 20,558
Percent Change 1.8% 1.5% 15.5% 15.8%

Numbers in red indicate a decrease compared to last year at this time.
Click on the Program of Study to display enrollment in that program by residency, age, or sex.
All programs that are or were offered within the semester range specified are displayed. Programs that are no longer offered are displayed in green.

Information
The purpose of this page is to show trends in the interest students have for various programs of study and to show the TOTAL contact hours generated by students in this program (i.e. The contact hours are not limited to those in the Department or Subject). Total contact hour information is provided to show the potential impact of eliminating a program, if students the program would have attracted did not enroll in a different program at 17³Ô¹Ï.

Previous Page