|
Contact Hours Generated |
---|
All Campuses |
| Summer 2021 05-NOV-20 | Summer 2022 06-NOV-21 | Summer 2023 10-NOV-22 | Summer 2024 09-NOV-23 | Summer 2025 07-NOV-24 | Pct Change | |
---|---|---|---|---|---|---|---|
Aviation | |||||||
AVF | Aviation Flight | 15 | 2 | 33 | 111 | 10 | -91.0% |
AVG | Aviation Ground | 13 | 0 | 28 | 77 | 9 | -88.3% |
UAS | Uncrewed Aerial Systems | 16 | 4 | 20 | 43 | 15 | -65.1% |
Academic Area Totals: | 44 | 6 | 81 | 231 | 34 | -85.3% | |
Business | |||||||
ACC | Accounting | 64 | 68 | 28 | 48 | 36 | -25.0% |
BUS | Business Administration | 12 | 39 | 6 | 6 | 12 | 100.0% |
CIT | Computer Info Technology | 34 | 33 | 36 | 32 | 33 | 3.1% |
CUL | Culinary Arts | 30 | 38 | 34 | 137 | 152 | 10.9% |
MGT | Management | 30 | 30 | 6 | 21 | 15 | -28.6% |
MKT | Marketing | 42 | 27 | 9 | 15 | 12 | -20.0% |
Academic Area Totals: | 212 | 235 | 119 | 259 | 260 | 0.4% | |
Communications | |||||||
ASL | American Sign Language | 0 | 0 | 0 | 20 | 28 | 40.0% |
COM | Communications | 52 | 20 | 16 | 12 | 16 | 33.3% |
ENG | English | 83 | 67 | 70 | 79 | 53 | -32.9% |
SPN | Spanish | 0 | 0 | 0 | 0 | 0 | 0.0% |
Academic Area Totals: | 135 | 87 | 86 | 111 | 97 | -12.6% | |
Construction Technology | |||||||
EGY | Renewable Energy | 0 | 0 | 0 | 0 | 3 | 100.0% |
ELE | Electrician | 0 | 0 | 0 | 0 | 0 | 0.0% |
Academic Area Totals: | 0 | 0 | 0 | 0 | 3 | 100.0% | |
Health Occupations | |||||||
HAH | Allied Health | 15 | 6 | 9 | 12 | 12 | 0.0% |
HDA | Dental Assistant | 0 | 50 | 50 | 40 | 72 | 80.0% |
HNR | Nursing | 0 | 0 | 0 | 7 | 0 | -100.0% |
SRG | Surgical Technology | 0 | 0 | 0 | 0 | 18 | 100.0% |
Academic Area Totals: | 15 | 56 | 59 | 59 | 102 | 72.9% | |
Humanities | |||||||
ART | Art | 43 | 20 | 16 | 29 | 41 | 41.4% |
AUD | Audio Technology | 0 | 3 | 0 | 9 | 2 | -77.8% |
HST | History | 30 | 43 | 34 | 40 | 27 | -32.5% |
HUM | Humanities | 0 | 0 | 12 | 0 | 13 | 100.0% |
MUS | Music | 9 | 8 | 4 | 3 | 10 | 233.3% |
PHL | Philosophy | 50 | 43 | 38 | 83 | 35 | -57.8% |
VCA | Visual Communication Arts | 0 | 0 | 0 | 0 | 15 | 100.0% |
Academic Area Totals: | 132 | 117 | 104 | 164 | 143 | -12.8% | |
Maritime | |||||||
MDK | Maritime-Deck | 162 | 204 | 131 | 251 | 258 | 2.8% |
MNG | Maritime-Engine | 21 | 15 | 16 | 52 | 62 | 19.2% |
Academic Area Totals: | 183 | 219 | 147 | 303 | 320 | 5.6% | |
Science & Math | |||||||
AST | Astronomy | 8 | 4 | 2 | 4 | 2 | -50.0% |
BIO | Biology | 172 | 114 | 194 | 185 | 246 | 33.0% |
CHM | Chemistry | 42 | 27 | 28 | 0 | 0 | 0.0% |
ENV | Environmental Sciences | 45 | 5 | 15 | 15 | 5 | -66.7% |
MTH | Mathematics | 94 | 63 | 45 | 76 | 78 | 2.6% |
PHY | Physics | 60 | 60 | 70 | 25 | 30 | 20.0% |
Academic Area Totals: | 421 | 273 | 354 | 305 | 361 | 18.4% | |
Social Science | |||||||
ANT | Anthropology | 12 | 12 | 3 | 9 | 9 | 0.0% |
CJ | Criminal Justice | 0 | 0 | 0 | 16 | 4 | -75.0% |
ECE | Early Childhood Education | 7 | 4 | 0 | 4 | 4 | 0.0% |
ECO | Economics | 51 | 57 | 51 | 57 | 18 | -68.4% |
GEO | Geography | 8 | 4 | 15 | 45 | 12 | -73.3% |
LWE | Law Enforcement | 0 | 0 | 0 | 0 | 0 | 0.0% |
PLS | Political Science | 6 | 15 | 24 | 27 | 15 | -44.4% |
PSY | Psychology | 24 | 27 | 51 | 39 | 57 | 46.2% |
SOC | Sociology | 21 | 27 | 21 | 21 | 27 | 28.6% |
SWK | Social Work | 0 | 0 | 3 | 0 | 18 | 100.0% |
Academic Area Totals: | 129 | 146 | 168 | 218 | 164 | -24.8% | |
Technical | |||||||
AT | Automotive Technology | 0 | 0 | 0 | 0 | 0 | 0.0% |
CAR | Carpentry | 0 | 0 | 6 | 0 | 3 | 100.0% |
CMT | Construction Management | 0 | 0 | 0 | 0 | 0 | 0.0% |
EET | Electrical/Electronics Tech | 0 | 0 | 0 | 3 | 4 | 33.3% |
ELE | Electrician | 0 | 0 | 0 | 0 | 0 | 0.0% |
MFG | Manufacturing Technologies | 0 | 0 | 0 | 4 | 0 | -100.0% |
WPT | Welding Process Technology | 16 | 8 | 29 | 88 | 54 | -38.6% |
Academic Area Totals: | 16 | 8 | 35 | 95 | 61 | -35.8% | |
Water Studies Institute | |||||||
WSI | Water Studies Institute | 52 | 66 | 38 | 95 | 86 | -9.5% |
Academic Area Totals: | 52 | 66 | 38 | 95 | 86 | -9.5% | |
Report Totals: | 1,339 | 1,213 | 1,191 | 1,840 | 1,631 | -11.4% |
Note: This report does not include enrollment from EES sections that are cross-listed with academic sections | |||||||
Digital Dashboard - Registration |