17³Ô¹Ï

17³Ô¹Ï Home PageRecords Office  

Credit Hours Generated
All Campuses

 
 
Spring 2021
07-NOV-20
Spring 2022
10-NOV-21
Spring 2023
12-NOV-22
Spring 2024
09-NOV-23
Spring 2025
07-NOV-24
Pct
Change
Aviation
 AVF  Aviation Flight  203  162  218  219  273  24.7% 
 AVG  Aviation Ground  251  236  453  362  353  -2.5% 
 UAS  Uncrewed Aerial Systems  36  43  62  63  108  71.4% 
Academic Area Totals:   490  441  733  644  734  14.0% 
 
Business
 ACC  Accounting  480  423  308  272  348  27.9% 
 BUS  Business Administration  495  474  411  444  531  19.6% 
 CIT  Computer Info Technology  723  638  515  582  593  1.9% 
 CUL  Culinary Arts  423  498  495  609  738  21.2% 
 ESP  Esports  0.0% 
 MGT  Management  177  228  156  174  141  -19.0% 
 MKT  Marketing  128  110  122  65  103  58.5% 
Academic Area Totals:   2,426  2,371  2,007  2,146  2,454  14.4% 
 
Communications
 ASL  American Sign Language  44  132  144  132  152  15.2% 
 COM  Communications  204  132  160  124  92  -25.8% 
 ENG  English  1,697  1,740  1,662  1,874  2,194  17.1% 
 SPN  Spanish  48  108  120  80  112  40.0% 
 THR  Theater  20  -100.0% 
Academic Area Totals:   1,993  2,120  2,106  2,214  2,550  15.2% 
 
Construction Technology
 EGY  Renewable Energy  0.0% 
 ELE  Electrician  39  129  156  171  -100.0% 
 HVA  Heating and Ventilation  21  33  -100.0% 
Academic Area Totals:   48  150  189  177 -100.0% 
 
Health Occupations
 HAH  Allied Health  144  100  107  88  123  39.8% 
 HDA  Dental Assistant  285  297  219  156  192  23.1% 
 HNR  Nursing  1,506  1,443 1,291  1,184  1,215  2.6% 
 HPD  Professional Development  -37.5% 
 SRG  Surgical Technology  75  57  48  93  100.0% 
Academic Area Totals:   2,013  1,900  1,667  1,430  1,624  13.6% 
 
Humanities
 ART  Art  478  421  447  449  464  3.3% 
 AUD  Audio Technology  80  69  126  158  186  17.7% 
 DNC  Dance  14  10  17  70.0% 
 HST  History  487  416  322  439  431  -1.8% 
 HUM  Humanities  100  76  92  70  114  62.9% 
 MUS  Music  141  147  224  300  354  18.0% 
 PHL  Philosophy  584  422  509  548  472  -13.9% 
 VCA  Visual Communication Arts  120  111  201  309  387  25.2% 
Academic Area Totals:   1,990  1,664  1,935  2,283  2,425  6.2% 
 
Maritime
 MDK  Maritime-Deck  1,070  1,103  963  1,034  1,168  13.0% 
 MNG  Maritime-Engine  369  411  377  409  376  -8.1% 
 MNS  Naval Science  30  36  24  24  24  0.0% 
Academic Area Totals:   1,469  1,550  1,364  1,467  1,568  6.9% 
 
Science & Math
 AST  Astronomy  128  100  152  132  148  12.1% 
 BIO  Biology  965  940  963  988  1,121  13.5% 
 CHM  Chemistry  408  276  395  292  330  13.0% 
 EGR  Engineering  119  82  166  104  119  14.4% 
 ENV  Environmental Sciences  444  340  414  392  384  -2.0% 
 MTH  Mathematics  1,640  1,337  1,317  1,391  1,468  5.5% 
 PHY  Physics  221  205  217  192  193  0.5% 
Academic Area Totals:   3,925  3,280  3,624  3,491  3,763  7.8% 
 
Social Science
 ANT  Anthropology  51  63  36  42  69  64.3% 
 CJ  Criminal Justice  143  81  99  87  101  16.1% 
 ECE  Early Childhood Education  187  153  205  170  263  54.7% 
 ECO  Economics  354  348  303  297  294  -1.0% 
 EDU  Education  38  49  29  93  220.7% 
 GEO  Geography  180  135  123  108  120  11.1% 
 LWE  Law Enforcement  92  54  95  0.0% 
 PLS  Political Science  135  111  165  108  153  41.7% 
 PSY  Psychology  562  452  537  512  610  19.1% 
 SOC  Sociology  375  393  396  291  390  34.0% 
 SWK  Social Work  138  90  99  72  138  91.7% 
Academic Area Totals:   2,223  1,918  2,107  1,716  2,231  30.0% 
 
Technical
 AT  Automotive Technology  308  205  296  239  468  95.8% 
 CAR  Carpentry  66  84  46  93  64  -31.2% 
 CMT  Construction Management  32  24  20  51  42  -17.6% 
 DD  Drafting and Design  85  91  79  91  95  4.4% 
 EET  Electrical/Electronics Tech  122  103  77  159  104  -34.6% 
 EGY  Renewable Energy  24  21  133.3% 
 ELE  Electrician  21  243  3950.0% 
 HVA  Heating and Ventilation  12  100.0% 
 MFG  Manufacturing Technologies  71  120  71  78  72  -7.7% 
 PLU  Plumbing  100.0% 
 RAM  Robotics and Automation  69  27  66  66  69  4.5% 
 SVR  Surveying  28  44  43  59  83  40.7% 
 WPT  Welding Process Technology  56  91  96  151  103  -31.8% 
Academic Area Totals:   855  813  845  1,002  1,373  37.0% 
 
Water Studies Institute
 WSI  Water Studies Institute  60  66  58  98  91  -7.1% 
Academic Area Totals:   60  66  58  98  91  -7.1% 
 
Report Totals:  17,492 16,273 16,635 16,668 18,813  12.9% 
Note: This report does not include enrollment from EES sections that are cross-listed with academic sections
 
Digital Dashboard - Registration