17³Ô¹Ï

17³Ô¹Ï Home PageRecords Office  

Contact Hours Generated
All Campuses

 
 
Spring 2021
07-NOV-20
Spring 2022
10-NOV-21
Spring 2023
12-NOV-22
Spring 2024
09-NOV-23
Spring 2025
07-NOV-24
Pct
Change
Aviation
 AVF  Aviation Flight  203  162  218  219  266  21.5% 
 AVG  Aviation Ground  251  236  453  362  353  -2.5% 
 UAS  Uncrewed Aerial Systems  42  54  79  80  136  70.0% 
Academic Area Totals:   496  452  750  661  755  14.2% 
 
Business
 ACC  Accounting  480  423  308  272  348  27.9% 
 BUS  Business Administration  495  474  411  444  531  19.6% 
 CIT  Computer Info Technology  874  765  631  721  729  1.1% 
 CUL  Culinary Arts  747  850  828  1,021  1,245  21.9% 
 ESP  Esports  0.0% 
 MGT  Management  177  228  156  174  141  -19.0% 
 MKT  Marketing  128  110  122  65  103  58.5% 
Academic Area Totals:   2,901  2,850  2,456  2,697  3,097  14.8% 
 
Communications
 ASL  American Sign Language  44  132  144  132  152  15.2% 
 COM  Communications  204  132  160  124  92  -25.8% 
 ENG  English  1,697  1,740  1,662  1,874  2,194  17.1% 
 SPN  Spanish  48  108  120  80  112  40.0% 
 THR  Theater  20  -100.0% 
Academic Area Totals:   1,993  2,120  2,106  2,214  2,550  15.2% 
 
Construction Technology
 EGY  Renewable Energy  0.0% 
 ELE  Electrician  51  165  204  227  -100.0% 
 HVA  Heating and Ventilation  12  28  44  -100.0% 
Academic Area Totals:   63  193  248  235  -100.0% 
 
Health Occupations
 HAH  Allied Health  144  100  107  88  123  39.8% 
 HDA  Dental Assistant  358  362  271  192  236  22.9% 
 HNR  Nursing  2,884  2,731  2,467  2,308  2,321  0.5% 
 HPD  Professional Development  -37.5% 
 SRG  Surgical Technology  103  78  65  145  100.0% 
Academic Area Totals:   3,492  3,274  2,912  2,590  2,826  9.1% 
 
Humanities
 ART  Art  537  487  515  509  531  4.3% 
 AUD  Audio Technology  80  69  126  158  186  17.7% 
 DNC  Dance  28  20  19  -5.0% 
 HST  History  487  416  322  439  431  -1.8% 
 HUM  Humanities  100  76  92  70  114  62.9% 
 MUS  Music  145  169  254  329  389  18.2% 
 PHL  Philosophy  584  422  509  548  472  -13.9% 
 VCA  Visual Communication Arts  160  148  268  412  516  25.2% 
Academic Area Totals:   2,093  1,791  2,114  2,485  2,658  7.0% 
 
Maritime
 MDK  Maritime-Deck  1,070  1,103  963  1,034  1,168  13.0% 
 MNG  Maritime-Engine  420  456  431  409  376  -8.1% 
 MNS  Naval Science  30  36  24  24  24  0.0% 
Academic Area Totals:   1,520  1,595  1,418  1,467  1,568  6.9% 
 
Science & Math
 AST  Astronomy  160  125  190  165  185  12.1% 
 BIO  Biology  1,317  1,273  1,313  1,341  1,549  15.5% 
 CHM  Chemistry  546  363  537  386  444  15.0% 
 EGR  Engineering  128  87  201  112  135  20.5% 
 ENV  Environmental Sciences  555  426  519  491  481  -2.0% 
 MTH  Mathematics  1,640  1,337  1,317  1,391  1,468  5.5% 
 PHY  Physics  295  274  289  255  255  0.0% 
Academic Area Totals:   4,641  3,885  4,366  4,141  4,517  9.1% 
 
Social Science
 ANT  Anthropology  51  63  36  42  69  64.3% 
 CJ  Criminal Justice  143  81  99  87  101  16.1% 
 ECE  Early Childhood Education  187  153  205  170  263  54.7% 
 ECO  Economics  354  348  303  297  294  -1.0% 
 EDU  Education  38  49  29  93  220.7% 
 GEO  Geography  203  144  145  123  134  8.9% 
 LWE  Law Enforcement  112  66  115  0.0% 
 PLS  Political Science  135  111  165  108  153  41.7% 
 PSY  Psychology  562  452  537  512  610  19.1% 
 SOC  Sociology  375  393  396  291  390  34.0% 
 SWK  Social Work  138  90  99  72  138  91.7% 
Academic Area Totals:   2,266  1,939  2,149  1,731  2,245  29.7% 
 
Technical
 AT  Automotive Technology  459  309  443  362  710  96.1% 
 CAR  Carpentry  88  114  63  124  87  -29.8% 
 CMT  Construction Management  32  24  20  51  42  -17.6% 
 DD  Drafting and Design  95  104  95  111  112  0.9% 
 EET  Electrical/Electronics Tech  158  134  98  208  132  -36.5% 
 EGY  Renewable Energy  26  21  133.3% 
 ELE  Electrician  12  28  321  3912.5% 
 HVA  Heating and Ventilation  14  100.0% 
 MFG  Manufacturing Technologies  93  158  94  109  100  -8.3% 
 PLU  Plumbing  12  100.0% 
 RAM  Robotics and Automation  92  36  88  88  92  4.5% 
 SVR  Surveying  44  65  66  88  128  45.5% 
 WPT  Welding Process Technology  88  143  152  239  163  -31.8% 
Academic Area Totals:   1,173  1,117  1,180  1,397  1,919  37.4% 
 
Water Studies Institute
 WSI  Water Studies Institute  70  83  69  110  111  0.9% 
Academic Area Totals:   70  83  69  110  111  0.9% 
 
Report Totals:  20,708 19,299 19,768 19,728 22,246  12.8% 
Note: This report does not include enrollment from EES sections that are cross-listed with academic sections
 
Digital Dashboard - Registration