17³Ô¹Ï

17³Ô¹Ï Home PageRecords Office  

Credit Hours Generated
All Campuses

 
 
Fall 2020
05-NOV-20
Fall 2021
11-NOV-21
Fall 2022
10-NOV-22
Fall 2023
09-NOV-23
Fall 2024
07-NOV-24
Pct
Change
Aviation
 AVF  Aviation Flight  393  385  434  392  424  8.2% 
 AVG  Aviation Ground  414  478  602  610  688  12.8% 
 UAS  Uncrewed Aerial Systems  150  183  121  117  -3.3% 
Academic Area Totals:   807  1,013  1,219  1,123  1,229  9.4% 
 
Business
 ACC  Accounting  671  597  621  526  512  -2.7% 
 BUS  Business Administration  705  711  678  663  738  11.3% 
 CIT  Computer Info Technology  1,128  1,162  1,099  1,111  1,195  7.6% 
 CUL  Culinary Arts  679  746  588  757  793  4.8% 
 ESP  Esports  0.0% 
 MGT  Management  354  249  237  258  210  -18.6% 
 MKT  Marketing  234  242  200  236  191  -19.1% 
Academic Area Totals:   3,771  3,707  3,423  3,551  3,639  2.5% 
 
Communications
 ASL  American Sign Language  196  272  200  240  312  30.0% 
 COM  Communications  284  240  108  180  144  -20.0% 
 ENG  English  4,291  4,676  4,111  3,937  4,098  4.1% 
 FRN  French  0.0% 
 GRM  German  0.0% 
 SPN  Spanish  120  232  184  196  260  32.7% 
 THR  Theater  40  0.0% 
Academic Area Totals:   4,891  5,420  4,643  4,553  4,814  5.7% 
 
Construction Technology
 CAR  Carpentry  150  216  109  214  301  40.7% 
 CMT  Construction Management  15  24  288  100.0% 
 EGY  Renewable Energy  15  33  30  45  75  66.7% 
 ELE  Electrician  318  309  321  321  351  9.3% 
 HVA  Heating and Ventilation  90  84  108  48  42  -12.5% 
 PLU  Plumbing  15  18  18  100.0% 
Academic Area Totals:   603  684  568  628  1,075  71.2% 
 
Health Occupations
 HAH  Allied Health  231  218  225  212  214  0.9% 
 HDA  Dental Assistant  242  230  180  113  161  43.1% 
 HNR  Nursing  1,608  1,481  1,529  1,440  1,410  -2.1% 
 HPD  Professional Development  11  10  10  8.1% 
 SRG  Surgical Technology  140  117  122  63  98  54.8% 
Academic Area Totals:   2,231  2,055  2,065  1,834  1,890  3.0% 
 
Humanities
 ART  Art  755  896  1,058  1,000  1,066  6.6% 
 AUD  Audio Technology  186  194  274  336  336  0.0% 
 DNC  Dance  12  16  36  125.0% 
 HST  History  849  803  811  665  597  -10.2% 
 HUM  Humanities  171  187  96  206  181  -12.1% 
 MUS  Music  267  344  358  437  498  14.0% 
 PHL  Philosophy  836  816  830  707  827  17.0% 
 VCA  Visual Communication Arts  279  216  240  369  423  14.6% 
Academic Area Totals:   3,343  3,460  3,679  3,736  3,964  6.1% 
 
Maritime
 MDK  Maritime-Deck  1,043  872  969  868  896  3.2% 
 MNG  Maritime-Engine  563  550  581  522  569  9.0% 
 MNS  Naval Science  112  82  98  96  108  12.5% 
Academic Area Totals:   1,718  1,504  1,648  1,486  1,573  5.9% 
 
Science & Math
 AST  Astronomy  196  172  192  200  4.2% 
 BIO  Biology  1,831  1,660  1,537  1,408  1,485  5.5% 
 CHM  Chemistry  619  356  530  411  391  -4.9% 
 EGR  Engineering  156  129  110  154  133  -13.6% 
 ENV  Environmental Sciences  532  508  564  380  436  14.7% 
 MTH  Mathematics  3,646  3,365  2,857  2,768  3,151  13.8% 
 PHY  Physics  458  401  388  407  444  9.1% 
Academic Area Totals:   7,438  6,591  5,986  5,720  6,240  9.1% 
 
Social Science
 ANT  Anthropology  102  162  129  111  147  32.4% 
 CJ  Criminal Justice  239  230  131  180  138  -23.3% 
 ECE  Early Childhood Education  317  464  351  349  403  15.5% 
 ECO  Economics  528  471  504  501  471  -6.0% 
 EDU  Education  139  223  234  188  251  33.5% 
 GEO  Geography  312  216  291  246  459  86.6% 
 HAH  Allied Health  30  33  0.0% 
 LWE  Law Enforcement  170  195  112  360  415  15.3% 
 PLS  Political Science  363  354  360  222  273  23.0% 
 PSY  Psychology  1,303  1,178  1,101  1,101  1,379  25.2% 
 SOC  Sociology  618  561  684  621  552  -11.1% 
 SWK  Social Work  112  93  70  88  90  2.3% 
Academic Area Totals:   4,233  4,180  3,967  3,967  4,578  15.4% 
 
Technical
 AT  Automotive Technology  367  433  427  413  500  21.1% 
 CAR  Carpentry  54  63  33  63  246  290.5% 
 DD  Drafting and Design  106  191  130  183  152  -16.9% 
 EET  Electrical/Electronics Tech  216  263  193  187  235  25.7% 
 MFG  Manufacturing Technologies  120  136  114  75  93  24.0% 
 RAM  Robotics and Automation  99  132  99  102  84  -17.6% 
 SVR  Surveying  60  98  24  108  137  26.9% 
 WPT  Welding Process Technology  109  178  192  252  208  -17.5% 
Academic Area Totals:   1,131  1,494  1,212  1,383  1,655  19.7% 
 
Water Studies Institute
 WSI  Water Studies Institute  160  137  124  216  919  325.5% 
Academic Area Totals:   160  137  124  216  919  325.5% 
 
Report Totals:  30,326 30,245 28,534 28,197 31,576  12.0% 
Note: This report does not include enrollment from EES sections that are cross-listed with academic sections
 
Digital Dashboard - Registration