17³Ô¹Ï

17³Ô¹Ï Home PageRecords Office  

Contact Hours Generated
All Campuses

 
 
Fall 2020
05-NOV-20
Fall 2021
11-NOV-21
Fall 2022
10-NOV-22
Fall 2023
09-NOV-23
Fall 2024
07-NOV-24
Pct
Change
Aviation
 AVF  Aviation Flight  412  385  434  392  410  4.6% 
 AVG  Aviation Ground  414  478  602  610  688  12.8% 
 UAS  Uncrewed Aerial Systems  186  229  161  157  -2.5% 
Academic Area Totals:   826  1,049  1,265  1,163  1,255  7.9% 
 
Business
 ACC  Accounting  671  597  621  526  512  -2.7% 
 BUS  Business Administration  705  711  678  663  738  11.3% 
 CIT  Computer Info Technology  1,369  1,390  1,336  1,352  1,465  8.4% 
 CUL  Culinary Arts  1,164  1,284  1,030  1,308  1,337  2.2% 
 ESP  Esports  0.0% 
 MGT  Management  354  249  237  258  210  -18.6% 
 MKT  Marketing  234  242  200  236  191  -19.1% 
Academic Area Totals:   4,497  4,473  4,102  4,343  4,453  2.5% 
 
Communications
 ASL  American Sign Language  196  272  200  240  312  30.0% 
 COM  Communications  284  240  108  180  144  -20.0% 
 ENG  English  4,291  4,676  4,111  3,937  4,098  4.1% 
 FRN  French  0.0% 
 GRM  German  0.0% 
 SPN  Spanish  120  232  184  196  260  32.7% 
 THR  Theater  40  0.0% 
Academic Area Totals:   4,891  5,420  4,643  4,553  4,814  5.7% 
 
Construction Technology
 CAR  Carpentry  200  306  158  300  434  44.7% 
 CMT  Construction Management  15  24  288  100.0% 
 EGY  Renewable Energy  15  33  30  45  75  66.7% 
 ELE  Electrician  412  398  419  423  462  9.2% 
 HVA  Heating and Ventilation  111  112  136  62  56  -9.7% 
 PLU  Plumbing  20  24  24  100.0% 
Academic Area Totals:   773  897  743  830  1,339  61.3% 
 
Health Occupations
 HAH  Allied Health  231  218  225  212  214  0.9% 
 HDA  Dental Assistant  274  260  216  135  192  42.2% 
 HNR  Nursing  2,976  2,737  2,839  2,754  2,630  -4.5% 
 HPD  Professional Development  11  10  10  8.1% 
 SRG  Surgical Technology  290  203  200  135  154  13.7% 
Academic Area Totals:   3,781  3,427  3,490  3,243  3,197  -1.4% 
 
Humanities
 ART  Art  864  1,044  1,217  1,170  1,251  6.9% 
 AUD  Audio Technology  186  194  273  336  336  0.0% 
 DNC  Dance  24  32  48  50.0% 
 HST  History  849  803  811  665  597  -10.2% 
 HUM  Humanities  171  187  96  206  181  -12.1% 
 MUS  Music  291  393  401  500  572  14.4% 
 PHL  Philosophy  836  816  830  707  827  17.0% 
 VCA  Visual Communication Arts  372  288  320  492  564  14.6% 
Academic Area Totals:   3,569  3,733  3,972  4,108  4,376  6.5% 
 
Maritime
 MDK  Maritime-Deck  1,043  872  969  868  896  3.2% 
 MNG  Maritime-Engine  563  550  581  522  569  9.0% 
 MNS  Naval Science  112  82  98  96  108  12.5% 
Academic Area Totals:   1,718  1,504  1,648  1,486  1,573  5.9% 
 
Science & Math
 AST  Astronomy  245  215  240  250  4.2% 
 BIO  Biology  2,539  2,292  2,112  1,960  2,070  5.6% 
 CHM  Chemistry  838  469  714  549  521  -5.1% 
 EGR  Engineering  186  150  131  205  177  -13.7% 
 ENV  Environmental Sciences  665  635  705  475  545  14.7% 
 MTH  Mathematics  3,646  3,365  2,857  2,768  3,151  13.8% 
 PHY  Physics  613  535  515  543  594  9.4% 
Academic Area Totals:   8,732  7,661  7,034  6,740  7,308  8.4% 
 
Social Science
 ANT  Anthropology  102  162  129  111  147  32.4% 
 CJ  Criminal Justice  239  230  131  180  138  -23.3% 
 ECE  Early Childhood Education  317  464  351  349  403  15.5% 
 ECO  Economics  528  471  504  501  471  -6.0% 
 EDU  Education  139  223  234  188  251  33.5% 
 GEO  Geography  336  242  324  285  568  99.3% 
 HAH  Allied Health  40  44  0.0% 
 LWE  Law Enforcement  220  250  135  450  520  15.6% 
 PLS  Political Science  363  354  360  222  273  23.0% 
 PSY  Psychology  1,303  1,178  1,101  1,101  1,379  25.2% 
 SOC  Sociology  618  561  684  621  552  -11.1% 
 SWK  Social Work  112  93  70  88  90  2.3% 
Academic Area Totals:   4,317  4,272  4,023  4,096  4,792  17.0% 
 
Technical
 AT  Automotive Technology  531  640  629  611  742  21.4% 
 CAR  Carpentry  54  63  33  63  246  290.5% 
 DD  Drafting and Design  135  244  159  224  187  -16.5% 
 EET  Electrical/Electronics Tech  268  336  242  240  301  25.4% 
 MFG  Manufacturing Technologies  168  205  173  118  132  11.9% 
 RAM  Robotics and Automation  132  176  132  136  112  -17.6% 
 SVR  Surveying  76  141  24  157  197  25.5% 
 WPT  Welding Process Technology  175  282  304  400  332  -17.0% 
Academic Area Totals:   1,539  2,087  1,696  1,949  2,249  15.4% 
 
Water Studies Institute
 WSI  Water Studies Institute  189  170  158  249  1,119  349.4% 
Academic Area Totals:   189  170  158  249  1,119  349.4% 
 
Report Totals:  34,832 34,693 32,774 32,760 36,475  11.3% 
Note: This report does not include enrollment from EES sections that are cross-listed with academic sections
 
Digital Dashboard - Registration