17³Ô¹Ï

17³Ô¹Ï Home Page Registration January 22, 2025

Program Analysis

Students' Declared Program of Study on Date Specified
Contact Hours Shown are the TOTAL CONTACT HOURS GENERATED by Students in each Program


Spring 2023
26-JAN-23
Spring 2024
23-JAN-24
Spring 2025
21-JAN-25

Program of Study
# in
Prog
% of
Total
Cont
Hrs
% of
Total
# in
Prog
% of
Total
Cont
Hrs
% of
Total
# in
Prog
% of
Total
Cont
Hrs
% of
Total
35 1.2% 277 .9% 26 .9% 243 .8% 26 .9% 242 .8%
19 .7% 188 .6% 12 .4% 126 .4% 15 .5% 174 .6%
5 .2% 39 .1% 0 .0% 0 .0% 0 .0% 0 .0%
4 .1% 21 .1% 3 .1% 15 .1% 3 .1% 20 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
3 .1% 10 .0% 2 .1% 24 .1% 1 .0% 8 .0%
136 4.7% 2,652 8.9% 132 4.6% 2,579 8.7% 129 4.5% 2,667 9.0%
0 .0% 0 .0% 0 .0% 0 .0% 1 .0% 12 .0%
39 1.4% 452 1.5% 41 1.4% 451 1.5% 50 1.7% 509 1.7%
1 .0% 12 .0% 1 .0% 4 .0% 1 .0% 6 .0%
4 .1% 26 .1% 3 .1% 25 .1% 4 .1% 28 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
14 .5% 277 .9% 9 .3% 175 .6% 14 .5% 194 .7%
122 4.2% 1,174 4.0% 118 4.1% 1,200 4.0% 108 3.8% 1,072 3.6%
31 1.1% 342 1.2% 35 1.2% 370 1.2% 45 1.6% 526 1.8%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
85 3.0% 711 2.4% 82 2.9% 785 2.6% 104 3.6% 919 3.1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
77 2.7% 840 2.8% 60 2.1% 614 2.1% 81 2.8% 877 3.0%
29 1.0% 295 1.0% 35 1.2% 364 1.2% 46 1.6% 451 1.5%
4 .1% 48 .2% 2 .1% 14 .0% 3 .1% 36 .1%
0 .0% 0 .0% 1 .0% 16 .1% 0 .0% 0 .0%
2 .1% 11 .0% 1 .0% 9 .0% 4 .1% 30 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
1 .0% 7 .0% 1 .0% 8 .0% 1 .0% 5 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
3 .1% 14 .0% 1 .0% 6 .0% 2 .1% 6 .0%
5 .2% 75 .3% 6 .2% 75 .3% 6 .2% 67 .2%
7 .2% 62 .2% 12 .4% 116 .4% 15 .5% 142 .5%
9 .3% 92 .3% 6 .2% 77 .3% 7 .2% 69 .2%
43 1.5% 438 1.5% 52 1.8% 542 1.8% 38 1.3% 405 1.4%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 1 .0% 5 .0% 0 .0% 0 .0%
6 .2% 22 .1% 1 .0% 4 .0% 0 .0% 0 .0%
24 .8% 125 .4% 32 1.1% 168 .6% 59 2.1% 295 1.0%
29 1.0% 194 .7% 43 1.5% 298 1.0% 38 1.3% 226 .8%
4 .1% 39 .1% 2 .1% 24 .1% 4 .1% 41 .1%
11 .4% 119 .4% 14 .5% 172 .6% 18 .6% 213 .7%
10 .3% 82 .3% 5 .2% 55 .2% 7 .2% 69 .2%
2 .1% 24 .1% 6 .2% 60 .2% 4 .1% 55 .2%
2 .1% 20 .1% 1 .0% 8 .0% 4 .1% 25 .1%
8 .3% 56 .2% 5 .2% 36 .1% 5 .2% 32 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
2 .1% 20 .1% 0 .0% 0 .0% 1 .0% 3 .0%
15 .5% 149 .5% 18 .6% 167 .6% 22 .8% 212 .7%
60 2.1% 1,067 3.6% 60 2.1% 1,088 3.7% 68 2.4% 1,217 4.1%
1 .0% 10 .0% 1 .0% 17 .1% 0 .0% 0 .0%
8 .3% 149 .5% 6 .2% 95 .3% 4 .1% 59 .2%
0 .0% 0 .0% 5 .2% 76 .3% 8 .3% 119 .4%
4 .1% 62 .2% 4 .1% 75 .3% 4 .1% 93 .3%
2 .1% 27 .1% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 4 .1% 35 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
15 .5% 288 1.0% 9 .3% 195 .7% 11 .4% 227 .8%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
2 .1% 16 .1% 4 .1% 26 .1% 3 .1% 29 .1%
6 .2% 64 .2% 3 .1% 22 .1% 6 .2% 42 .1%
36 1.3% 320 1.1% 37 1.3% 301 1.0% 43 1.5% 417 1.4%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
4 .1% 36 .1% 6 .2% 77 .3% 5 .2% 54 .2%
31 1.1% 316 1.1% 30 1.0% 366 1.2% 35 1.2% 400 1.3%
1 .0% 24 .1% 1 .0% 8 .0% 1 .0% 17 .1%
7 .2% 90 .3% 4 .1% 53 .2% 4 .1% 50 .2%
20 .7% 269 .9% 21 .7% 273 .9% 24 .8% 294 1.0%
41 1.4% 529 1.8% 36 1.3% 460 1.5% 47 1.6% 613 2.1%
1 .0% 15 .1% 4 .1% 44 .1% 4 .1% 27 .1%
5 .2% 49 .2% 8 .3% 90 .3% 2 .1% 22 .1%
7 .2% 71 .2% 7 .2% 65 .2% 8 .3% 59 .2%
2 .1% 11 .0% 6 .2% 66 .2% 15 .5% 199 .7%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
24 .8% 281 .9% 10 .3% 106 .4% 3 .1% 17 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
6 .2% 75 .3% 8 .3% 113 .4% 6 .2% 75 .3%
13 .5% 143 .5% 14 .5% 139 .5% 13 .5% 110 .4%
0 .0% 0 .0% 1 .0% 4 .0% 0 .0% 0 .0%
39 1.4% 414 1.4% 30 1.0% 310 1.0% 40 1.4% 461 1.6%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
19 .7% 206 .7% 14 .5% 158 .5% 14 .5% 131 .4%
3 .1% 21 .1% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
4 .1% 24 .1% 4 .1% 40 .1% 8 .3% 73 .2%
489 17.0% 4,923 16.6% 466 16.2% 4,648 15.7% 453 15.8% 4,633 15.6%
40 1.4% 374 1.3% 43 1.5% 400 1.3% 53 1.8% 458 1.5%
0 .0% 0 .0% 2 .1% 23 .1% 2 .1% 20 .1%
7 .2% 71 .2% 11 .4% 81 .3% 17 .6% 194 .7%
5 .2% 32 .1% 3 .1% 17 .1% 3 .1% 27 .1%
11 .4% 152 .5% 12 .4% 112 .4% 16 .6% 209 .7%
4 .1% 100 .3% 5 .2% 233 .8% 14 .5% 608 2.0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
2 .1% 15 .1% 6 .2% 37 .1% 4 .1% 40 .1%
16 .6% 125 .4% 9 .3% 91 .3% 11 .4% 97 .3%
28 1.0% 387 1.3% 35 1.2% 442 1.5% 29 1.0% 402 1.4%
112 3.9% 1,524 5.1% 114 4.0% 1,641 5.5% 115 4.0% 1,614 5.4%
53 1.8% 792 2.7% 54 1.9% 832 2.8% 60 2.1% 835 2.8%
14 .5% 281 .9% 21 .7% 381 1.3% 30 1.0% 562 1.9%
3 .1% 41 .1% 6 .2% 48 .2% 10 .3% 115 .4%
7 .2% 77 .3% 11 .4% 151 .5% 11 .4% 156 .5%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
453 15.8% 2,474 8.3% 496 17.3% 2,631 8.9% 470 16.4% 2,457 8.3%
3 .1% 12 .0% 2 .1% 10 .0% 1 .0% 10 .0%
1 .0% 6 .0% 1 .0% 4 .0% 2 .1% 25 .1%
4 .1% 37 .1% 4 .1% 50 .2% 1 .0% 9 .0%
9 .3% 127 .4% 7 .2% 75 .3% 14 .5% 157 .5%
7 .2% 90 .3% 8 .3% 122 .4% 3 .1% 42 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
6 .2% 80 .3% 8 .3% 132 .4% 12 .4% 166 .6%
2 .1% 16 .1% 4 .1% 30 .1% 3 .1% 23 .1%
123 4.3% 1,185 4.0% 136 4.7% 1,313 4.4% 140 4.9% 1,255 4.2%
24 .8% 243 .8% 34 1.2% 318 1.1% 35 1.2% 392 1.3%
6 .2% 45 .2% 5 .2% 52 .2% 7 .2% 64 .2%
9 .3% 100 .3% 4 .1% 38 .1% 8 .3% 84 .3%
44 1.5% 465 1.6% 44 1.5% 467 1.6% 45 1.6% 493 1.7%
25 .9% 190 .6% 20 .7% 187 .6% 26 .9% 254 .9%
4 .1% 43 .1% 5 .2% 22 .1% 3 .1% 30 .1%
11 .4% 110 .4% 18 .6% 200 .7% 22 .8% 183 .6%
1 .0% 4 .0% 1 .0% 8 .0% 1 .0% 6 .0%
59 2.1% 581 2.0% 80 2.8% 748 2.5% 71 2.5% 682 2.3%
0 .0% 0 .0% 1 .0% 22 .1% 1 .0% 11 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
1 .0% 14 .0% 1 .0% 8 .0% 1 .0% 3 .0%
37 1.3% 337 1.1% 35 1.2% 310 1.0% 51 1.8% 485 1.6%
3 .1% 30 .1% 3 .1% 24 .1% 5 .2% 57 .2%
0 .0% 0 .0% 0 .0% 0 .0% 1 .0% 20 .1%
6 .2% 84 .3% 5 .2% 62 .2% 13 .5% 200 .7%
9 .3% 111 .4% 10 .3% 174 .6% 16 .6% 257 .9%
1 .0% 7 .0% 1 .0% 3 .0% 2 .1% 11 .0%
0 .0% 0 .0% 12 .4% 152 .5% 14 .5% 174 .6%
3 .1% 15 .1% 4 .1% 14 .0% 1 .0% 4 .0%
1 .0% 21 .1% 1 .0% 11 .0% 1 .0% 21 .1%
5 .2% 42 .1% 8 .3% 78 .3% 11 .4% 123 .4%
29 1.0% 368 1.2% 42 1.5% 561 1.9% 50 1.7% 662 2.2%
3 .1% 17 .1% 4 .1% 23 .1% 4 .1% 30 .1%
0 .0% 0 .0% 5 .2% 58 .2% 7 .2% 89 .3%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 2 .1% 24 .1% 1 .0% 8 .0%
22 .8% 269 .9% 22 .8% 257 .9% 11 .4% 140 .5%
6 .2% 66 .2% 10 .3% 110 .4% 15 .5% 165 .6%
5 .2% 47 .2% 6 .2% 62 .2% 3 .1% 26 .1%
6 .2% 68 .2% 3 .1% 21 .1% 3 .1% 22 .1%
Totals 2,871 29,688 2,952 30,620 3,149 33,286
Percent Change 2.8% 3.1% 6.7% 8.7%

Numbers in red indicate a decrease compared to last year at this time.
Click on the Program of Study to display enrollment in that program by residency, age, or sex.
All programs that are or were offered within the semester range specified are displayed. Programs that are no longer offered are displayed in green.

Information
The purpose of this page is to show trends in the interest students have for various programs of study and to show the TOTAL contact hours generated by students in this program (i.e. The contact hours are not limited to those in the Department or Subject). Total contact hour information is provided to show the potential impact of eliminating a program, if students the program would have attracted did not enroll in a different program at 17³Ô¹Ï.

Previous Page