17³Ô¹Ï

17³Ô¹Ï Home Page Registration September 4, 2024

Program Analysis

Students' Declared Program of Study on Date Specified
Contact Hours Shown are the TOTAL CONTACT HOURS GENERATED by Students in each Program


Fall 2022
06-SEP-22
Fall 2023
05-SEP-23
Fall 2024
03-SEP-24

Program of Study
# in
Prog
% of
Total
Cont
Hrs
% of
Total
# in
Prog
% of
Total
Cont
Hrs
% of
Total
# in
Prog
% of
Total
Cont
Hrs
% of
Total
41 1.3% 331 1.0% 30 1.0% 230 .7% 29 .9% 278 .8%
22 .7% 218 .7% 18 .6% 186 .6% 18 .6% 199 .6%
4 .1% 36 .1% 1 .0% 6 .0% 0 .0% 0 .0%
3 .1% 29 .1% 4 .1% 24 .1% 6 .2% 38 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
1 .0% 4 .0% 1 .0% 16 .0% 1 .0% 8 .0%
149 4.8% 2,824 8.5% 137 4.4% 2,724 8.2% 132 4.3% 2,503 7.5%
0 .0% 0 .0% 0 .0% 0 .0% 1 .0% 12 .0%
40 1.3% 488 1.5% 46 1.5% 556 1.7% 46 1.5% 515 1.5%
0 .0% 0 .0% 1 .0% 8 .0% 1 .0% 8 .0%
3 .1% 33 .1% 6 .2% 69 .2% 9 .3% 90 .3%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
16 .5% 288 .9% 15 .5% 277 .8% 13 .4% 196 .6%
128 4.1% 1,274 3.8% 133 4.3% 1,286 3.9% 131 4.2% 1,301 3.9%
36 1.2% 450 1.4% 39 1.3% 485 1.5% 47 1.5% 566 1.7%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
93 3.0% 829 2.5% 96 3.1% 878 2.6% 100 3.2% 904 2.7%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
92 3.0% 1,041 3.1% 74 2.4% 826 2.5% 86 2.8% 923 2.8%
36 1.2% 415 1.2% 32 1.0% 381 1.1% 53 1.7% 628 1.9%
3 .1% 35 .1% 3 .1% 27 .1% 2 .1% 21 .1%
0 .0% 0 .0% 1 .0% 4 .0% 0 .0% 0 .0%
2 .1% 20 .1% 1 .0% 15 .0% 3 .1% 27 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
1 .0% 8 .0% 2 .1% 24 .1% 1 .0% 4 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
1 .0% 21 .1% 0 .0% 0 .0% 1 .0% 12 .0%
1 .0% 5 .0% 4 .1% 30 .1% 1 .0% 3 .0%
8 .3% 97 .3% 6 .2% 65 .2% 8 .3% 96 .3%
10 .3% 106 .3% 17 .5% 155 .5% 17 .5% 142 .4%
7 .2% 73 .2% 7 .2% 83 .2% 8 .3% 77 .2%
50 1.6% 525 1.6% 49 1.6% 553 1.7% 53 1.7% 554 1.7%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 2 .1% 29 .1%
6 .2% 26 .1% 1 .0% 4 .0% 0 .0% 0 .0%
28 .9% 178 .5% 30 1.0% 156 .5% 37 1.2% 204 .6%
37 1.2% 269 .8% 43 1.4% 317 1.0% 55 1.8% 333 1.0%
7 .2% 75 .2% 3 .1% 24 .1% 2 .1% 20 .1%
15 .5% 123 .4% 14 .5% 150 .5% 17 .5% 198 .6%
8 .3% 85 .3% 8 .3% 98 .3% 6 .2% 67 .2%
2 .1% 16 .0% 6 .2% 66 .2% 4 .1% 54 .2%
3 .1% 40 .1% 3 .1% 25 .1% 5 .2% 39 .1%
10 .3% 77 .2% 9 .3% 68 .2% 3 .1% 27 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
1 .0% 14 .0% 0 .0% 0 .0% 2 .1% 23 .1%
18 .6% 170 .5% 23 .7% 206 .6% 22 .7% 201 .6%
64 2.1% 1,131 3.4% 68 2.2% 1,195 3.6% 80 2.6% 1,406 4.2%
0 .0% 0 .0% 3 .1% 52 .2% 3 .1% 48 .1%
4 .1% 62 .2% 11 .4% 194 .6% 5 .2% 82 .2%
0 .0% 0 .0% 4 .1% 72 .2% 4 .1% 52 .2%
1 .0% 3 .0% 0 .0% 0 .0% 0 .0% 0 .0%
4 .1% 64 .2% 4 .1% 74 .2% 7 .2% 112 .3%
2 .1% 24 .1% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 2 .1% 20 .1%
0 .0% 0 .0% 2 .1% 20 .1% 2 .1% 29 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
17 .5% 275 .8% 11 .4% 177 .5% 14 .5% 241 .7%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
3 .1% 27 .1% 5 .2% 52 .2% 3 .1% 17 .1%
5 .2% 43 .1% 4 .1% 28 .1% 2 .1% 14 .0%
46 1.5% 350 1.1% 42 1.4% 318 1.0% 43 1.4% 376 1.1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
5 .2% 67 .2% 6 .2% 67 .2% 8 .3% 88 .3%
39 1.3% 422 1.3% 42 1.4% 401 1.2% 40 1.3% 452 1.4%
1 .0% 26 .1% 1 .0% 4 .0% 1 .0% 12 .0%
8 .3% 97 .3% 8 .3% 87 .3% 2 .1% 26 .1%
17 .5% 237 .7% 23 .7% 287 .9% 23 .7% 261 .8%
47 1.5% 604 1.8% 40 1.3% 552 1.7% 45 1.5% 615 1.8%
1 .0% 17 .1% 4 .1% 51 .2% 4 .1% 35 .1%
5 .2% 48 .1% 4 .1% 41 .1% 6 .2% 71 .2%
4 .1% 65 .2% 4 .1% 41 .1% 7 .2% 78 .2%
3 .1% 36 .1% 4 .1% 46 .1% 13 .4% 164 .5%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
28 .9% 362 1.1% 17 .5% 171 .5% 5 .2% 46 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
4 .1% 56 .2% 8 .3% 80 .2% 6 .2% 88 .3%
16 .5% 147 .4% 18 .6% 192 .6% 18 .6% 188 .6%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
38 1.2% 462 1.4% 38 1.2% 423 1.3% 35 1.1% 403 1.2%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
20 .6% 227 .7% 17 .5% 210 .6% 15 .5% 170 .5%
3 .1% 30 .1% 1 .0% 6 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
5 .2% 41 .1% 5 .2% 34 .1% 9 .3% 84 .3%
481 15.5% 5,312 15.9% 456 14.7% 4,918 14.8% 455 14.7% 4,750 14.3%
57 1.8% 504 1.5% 41 1.3% 369 1.1% 45 1.5% 361 1.1%
0 .0% 0 .0% 1 .0% 12 .0% 2 .1% 22 .1%
10 .3% 119 .4% 6 .2% 47 .1% 14 .5% 154 .5%
7 .2% 45 .1% 5 .2% 27 .1% 2 .1% 14 .0%
16 .5% 203 .6% 19 .6% 241 .7% 10 .3% 97 .3%
1 .0% 23 .1% 9 .3% 423 1.3% 12 .4% 564 1.7%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 6 .2% 48 .1% 7 .2% 58 .2%
21 .7% 189 .6% 13 .4% 124 .4% 7 .2% 67 .2%
26 .8% 383 1.1% 36 1.2% 475 1.4% 37 1.2% 483 1.4%
0 .0% 0 .0% 0 .0% 0 .0% 1 .0% 14 .0%
126 4.1% 1,546 4.6% 121 3.9% 1,535 4.6% 114 3.7% 1,449 4.3%
62 2.0% 849 2.5% 57 1.8% 763 2.3% 64 2.1% 852 2.6%
18 .6% 346 1.0% 17 .5% 343 1.0% 29 .9% 482 1.4%
4 .1% 54 .2% 5 .2% 52 .2% 8 .3% 122 .4%
6 .2% 59 .2% 13 .4% 171 .5% 11 .4% 162 .5%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
411 13.3% 2,298 6.9% 481 15.5% 2,627 7.9% 443 14.3% 2,517 7.6%
2 .1% 11 .0% 0 .0% 0 .0% 3 .1% 12 .0%
0 .0% 0 .0% 0 .0% 0 .0% 3 .1% 34 .1%
3 .1% 30 .1% 4 .1% 49 .1% 4 .1% 39 .1%
11 .4% 136 .4% 13 .4% 161 .5% 14 .5% 155 .5%
8 .3% 117 .4% 5 .2% 76 .2% 5 .2% 74 .2%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
11 .4% 197 .6% 9 .3% 151 .5% 12 .4% 242 .7%
7 .2% 61 .2% 4 .1% 35 .1% 4 .1% 30 .1%
136 4.4% 1,350 4.1% 143 4.6% 1,399 4.2% 160 5.2% 1,569 4.7%
35 1.1% 364 1.1% 39 1.3% 410 1.2% 40 1.3% 473 1.4%
1 .0% 11 .0% 4 .1% 33 .1% 3 .1% 22 .1%
9 .3% 94 .3% 6 .2% 63 .2% 8 .3% 79 .2%
59 1.9% 710 2.1% 55 1.8% 640 1.9% 52 1.7% 626 1.9%
26 .8% 233 .7% 23 .7% 211 .6% 26 .8% 242 .7%
6 .2% 41 .1% 2 .1% 16 .0% 6 .2% 60 .2%
14 .5% 145 .4% 20 .6% 176 .5% 24 .8% 221 .7%
1 .0% 4 .0% 2 .1% 14 .0% 1 .0% 6 .0%
71 2.3% 728 2.2% 81 2.6% 820 2.5% 83 2.7% 882 2.6%
1 .0% 15 .0% 1 .0% 14 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
1 .0% 11 .0% 0 .0% 0 .0% 2 .1% 15 .0%
53 1.7% 484 1.5% 49 1.6% 386 1.2% 43 1.4% 407 1.2%
5 .2% 43 .1% 2 .1% 23 .1% 5 .2% 53 .2%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
14 .5% 229 .7% 6 .2% 145 .4% 13 .4% 198 .6%
10 .3% 98 .3% 13 .4% 180 .5% 20 .6% 288 .9%
2 .1% 10 .0% 1 .0% 4 .0% 1 .0% 3 .0%
0 .0% 0 .0% 7 .2% 109 .3% 18 .6% 278 .8%
13 .4% 97 .3% 7 .2% 53 .2% 1 .0% 12 .0%
1 .0% 21 .1% 1 .0% 8 .0% 2 .1% 27 .1%
7 .2% 77 .2% 13 .4% 182 .5% 14 .5% 198 .6%
32 1.0% 421 1.3% 41 1.3% 550 1.7% 50 1.6% 717 2.2%
3 .1% 21 .1% 2 .1% 8 .0% 7 .2% 49 .1%
0 .0% 0 .0% 4 .1% 51 .2% 9 .3% 120 .4%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 1 .0% 8 .0% 1 .0% 8 .0%
20 .6% 256 .8% 25 .8% 318 1.0% 15 .5% 207 .6%
6 .2% 66 .2% 11 .4% 126 .4% 13 .4% 129 .4%
6 .2% 75 .2% 7 .2% 84 .3% 5 .2% 60 .2%
8 .3% 88 .3% 4 .1% 39 .1% 3 .1% 32 .1%
Totals 3,100 33,320 3,148 33,614 3,255 35,213
Percent Change 1.5% .9% 3.4% 4.8%

Numbers in red indicate a decrease compared to last year at this time.
Click on the Program of Study to display enrollment in that program by residency, age, or sex.
All programs that are or were offered within the semester range specified are displayed. Programs that are no longer offered are displayed in green.

Information
The purpose of this page is to show trends in the interest students have for various programs of study and to show the TOTAL contact hours generated by students in this program (i.e. The contact hours are not limited to those in the Department or Subject). Total contact hour information is provided to show the potential impact of eliminating a program, if students the program would have attracted did not enroll in a different program at 17³Ô¹Ï.

Previous Page