17³Ô¹Ï

17³Ô¹Ï Home PageRecords Office  

Credit Hours Generated
All Campuses

 
 
Fall 2020
01-SEP-20
Fall 2021
07-SEP-21
Fall 2022
06-SEP-22
Fall 2023
05-SEP-23
Fall 2024
03-SEP-24
Pct
Change
Aviation
 AVF  Aviation Flight  366  343  435  368  391  6.3% 
 AVG  Aviation Ground  411  478  602  615  689  12.0% 
 UAS  Uncrewed Aerial Systems  150  183  119  117  -1.7% 
Academic Area Totals:   777  971  1,220  1,102  1,197  8.6% 
 
Business
 ACC  Accounting  671  621  601  542  500  -7.7% 
 BUS  Business Administration  711  720  690  696  786  12.9% 
 CIT  Computer Info Technology  1,140  1,234  1,122  1,156  1,291  11.7% 
 CUL  Culinary Arts  681  763  597  763  825  8.1% 
 ESP  Esports  0.0% 
 MGT  Management  360  249  237  282  216  -23.4% 
 MKT  Marketing  230  241  210  244  192  -21.3% 
Academic Area Totals:   3,793  3,828  3,457  3,683  3,810  3.4% 
 
Communications
 ASL  American Sign Language  208  264  212  272  332  22.1% 
 COM  Communications  292  244  108  180  152  -15.6% 
 ENG  English  4,377  4,775  4,211  4,059  4,203  3.5% 
 FRN  French  0.0% 
 GRM  German  0.0% 
 SPN  Spanish  128  240  196  216  268  24.1% 
 THR  Theater  40  0.0% 
Academic Area Totals:   5,005  5,523  4,767  4,727  4,955  4.8% 
 
Construction Technology
 CAR  Carpentry  204  282  149  279  203  -27.2% 
 CMT  Construction Management  15  24  0.0% 
 EGY  Renewable Energy  12  36  30  45  78  73.3% 
 ELE  Electrician  306  306  324  318  354  11.3% 
 HVA  Heating and Ventilation  90  84  108  48  42  -12.5% 
 PLU  Plumbing  15  18  18  100.0% 
Academic Area Totals:   642  750  611  690  695  0.7% 
 
Health Occupations
 HAH  Allied Health  235  218  225  216  216  0.0% 
 HDA  Dental Assistant  243  230  180  113  161  43.1% 
 HNR  Nursing  1,644  1,517  1,591  1,478  1,445  -2.2% 
 HPD  Professional Development  11  10  8.1% 
 SRG  Surgical Technology  146  119  123  63  98  54.8% 
Academic Area Totals:   2,278  2,094  2,128  1,876  1,928  2.7% 
 
Humanities
 ART  Art  754  912  1,075  1,040  1,070  2.9% 
 AUD  Audio Technology  182  200  282  336  332  -1.2% 
 DNC  Dance  12  16  44  175.0% 
 HST  History  865  852  830  707  612  -13.4% 
 HUM  Humanities  171  201  96  206  180  -12.6% 
 MUS  Music  268  348  375  450  504  12.0% 
 PHL  Philosophy  880  825  833  764  827  8.2% 
 VCA  Visual Communication Arts  291  225  246  375  423  12.8% 
Academic Area Totals:   3,411  3,567  3,749  3,894  3,992  2.5% 
 
Maritime
 MDK  Maritime-Deck  1,037  873  969  868  896  3.2% 
 MNG  Maritime-Engine  563  545  581  528  569  7.8% 
 MNS  Naval Science  112  82  98  96  108  12.5% 
Academic Area Totals:   1,712  1,500  1,648  1,492  1,573  5.4% 
 
Science & Math
 AST  Astronomy  196  176  196  192  -2.0% 
 BIO  Biology  1,859  1,714  1,557  1,432  1,500  4.7% 
 CHM  Chemistry  623  356  530  411  397  -3.4% 
 EGR  Engineering  156  133  110  157  133  -15.3% 
 ENV  Environmental Sciences  536  508  564  380  436  14.7% 
 MTH  Mathematics  3,685  3,410  2,916  2,835  3,210  13.2% 
 PHY  Physics  458  406  396  415  444  7.0% 
Academic Area Totals:   7,513  6,703  6,073  5,826  6,312  8.3% 
 
Social Science
 ANT  Anthropology  102  162  126  123  153  24.4% 
 CJ  Criminal Justice  243  234  131  180  138  -23.3% 
 ECE  Early Childhood Education  317  469  342  347  395  13.8% 
 ECO  Economics  531  483  513  513  483  -5.8% 
 EDU  Education  141  223  212  198  249  25.8% 
 GEO  Geography  294  216  303  252  249  -1.2% 
 HAH  Allied Health  30  36  0.0% 
 LWE  Law Enforcement  170  208  112  396  432  9.1% 
 PLS  Political Science  363  360  360  231  273  18.2% 
 PSY  Psychology  1,320  1,212  1,114  1,176  1,395  18.6% 
 SOC  Sociology  621  576  690  633  558  -11.8% 
 SWK  Social Work  109  93  70  93  90  -3.2% 
Academic Area Totals:   4,241  4,272  3,973  4,142  4,415  6.6% 
 
Technical
 AT  Automotive Technology  367  430  446  413  500  21.1% 
 DD  Drafting and Design  106  196  137  187  160  -14.4% 
 EET  Electrical/Electronics Tech  216  264  196  187  232  24.1% 
 MFG  Manufacturing Technologies  120  139  120  75  93  24.0% 
 RAM  Robotics and Automation  99  135  102  102  84  -17.6% 
 SVR  Surveying  60  98  24  108  137  26.9% 
 WPT  Welding Process Technology  109  185  206  246  198  -19.5% 
Academic Area Totals:   1,077  1,447  1,231  1,318  1,404  6.5% 
 
Water Studies Institute
 WSI  Water Studies Institute  163  132  123  216  236  9.3% 
Academic Area Totals:   163  132  123  216  236  9.3% 
 
Report Totals:  30,612 30,787 28,980 28,966 30,517  5.4% 
Note: This report does not include enrollment from EES sections that are cross-listed with academic sections
 
Digital Dashboard - Registration