|
Contact Hours Generated |
---|
All Campuses |
| Fall 2020 01-SEP-20 | Fall 2021 07-SEP-21 | Fall 2022 06-SEP-22 | Fall 2023 05-SEP-23 | Fall 2024 03-SEP-24 | Pct Change | |
---|---|---|---|---|---|---|---|
Aviation | |||||||
AVF | Aviation Flight | 385 | 343 | 435 | 368 | 378 | 2.7% |
AVG | Aviation Ground | 411 | 478 | 602 | 615 | 689 | 12.0% |
UAS | Uncrewed Aerial Systems | 0 | 186 | 229 | 159 | 157 | -1.3% |
Academic Area Totals: | 796 | 1,007 | 1,266 | 1,142 | 1,224 | 7.2% | |
Business | |||||||
ACC | Accounting | 671 | 621 | 601 | 542 | 500 | -7.7% |
BUS | Business Administration | 711 | 720 | 690 | 696 | 786 | 12.9% |
CIT | Computer Info Technology | 1,385 | 1,476 | 1,367 | 1,404 | 1,578 | 12.4% |
CUL | Culinary Arts | 1,166 | 1,311 | 1,041 | 1,320 | 1,393 | 5.5% |
ESP | Esports | 0 | 0 | 0 | 0 | 0 | 0.0% |
MGT | Management | 360 | 249 | 237 | 282 | 216 | -23.4% |
MKT | Marketing | 230 | 241 | 210 | 244 | 192 | -21.3% |
Academic Area Totals: | 4,523 | 4,618 | 4,146 | 4,488 | 4,665 | 3.9% | |
Communications | |||||||
ASL | American Sign Language | 208 | 264 | 212 | 272 | 332 | 22.1% |
COM | Communications | 292 | 244 | 108 | 180 | 152 | -15.6% |
ENG | English | 4,377 | 4,775 | 4,211 | 4,059 | 4,203 | 3.5% |
FRN | French | 0 | 0 | 0 | 0 | 0 | 0.0% |
GRM | German | 0 | 0 | 0 | 0 | 0 | 0.0% |
SPN | Spanish | 128 | 240 | 196 | 216 | 268 | 24.1% |
THR | Theater | 0 | 0 | 40 | 0 | 0 | 0.0% |
Academic Area Totals: | 5,005 | 5,523 | 4,767 | 4,727 | 4,955 | 4.8% | |
Construction Technology | |||||||
CAR | Carpentry | 254 | 373 | 199 | 366 | 271 | -26.0% |
CMT | Construction Management | 15 | 24 | 0 | 0 | 0 | 0.0% |
EGY | Renewable Energy | 12 | 36 | 30 | 45 | 78 | 73.3% |
ELE | Electrician | 397 | 394 | 423 | 418 | 466 | 11.5% |
HVA | Heating and Ventilation | 111 | 112 | 136 | 62 | 56 | -9.7% |
PLU | Plumbing | 20 | 24 | 0 | 0 | 24 | 100.0% |
Academic Area Totals: | 809 | 963 | 788 | 891 | 895 | 0.4% | |
Health Occupations | |||||||
HAH | Allied Health | 235 | 218 | 225 | 216 | 216 | 0.0% |
HDA | Dental Assistant | 274 | 260 | 216 | 135 | 192 | 42.2% |
HNR | Nursing | 3,032 | 2,805 | 2,949 | 2,836 | 2,701 | -4.7% |
HPD | Professional Development | 11 | 10 | 9 | 7 | 8 | 8.1% |
SRG | Surgical Technology | 308 | 205 | 201 | 135 | 154 | 13.7% |
Academic Area Totals: | 3,860 | 3,498 | 3,600 | 3,329 | 3,271 | -1.8% | |
Humanities | |||||||
ART | Art | 863 | 1,063 | 1,235 | 1,214 | 1,256 | 3.5% |
AUD | Audio Technology | 182 | 200 | 281 | 336 | 332 | -1.2% |
DNC | Dance | 0 | 8 | 24 | 32 | 58 | 81.3% |
HST | History | 865 | 852 | 830 | 707 | 612 | -13.4% |
HUM | Humanities | 171 | 201 | 96 | 206 | 180 | -12.6% |
MUS | Music | 290 | 397 | 419 | 514 | 576 | 12.1% |
PHL | Philosophy | 880 | 825 | 833 | 764 | 827 | 8.2% |
VCA | Visual Communication Arts | 388 | 300 | 328 | 500 | 564 | 12.8% |
Academic Area Totals: | 3,639 | 3,846 | 4,046 | 4,273 | 4,405 | 3.1% | |
Maritime | |||||||
MDK | Maritime-Deck | 1,037 | 873 | 969 | 868 | 896 | 3.2% |
MNG | Maritime-Engine | 563 | 545 | 581 | 528 | 569 | 7.8% |
MNS | Naval Science | 112 | 82 | 98 | 96 | 108 | 12.5% |
Academic Area Totals: | 1,712 | 1,500 | 1,648 | 1,492 | 1,573 | 5.4% | |
Science & Math | |||||||
AST | Astronomy | 245 | 220 | 0 | 245 | 240 | -2.0% |
BIO | Biology | 2,577 | 2,363 | 2,142 | 1,994 | 2,091 | 4.9% |
CHM | Chemistry | 843 | 469 | 714 | 549 | 530 | -3.5% |
EGR | Engineering | 186 | 154 | 131 | 211 | 177 | -16.1% |
ENV | Environmental Sciences | 670 | 635 | 705 | 475 | 545 | 14.7% |
MTH | Mathematics | 3,685 | 3,410 | 2,916 | 2,835 | 3,210 | 13.2% |
PHY | Physics | 613 | 542 | 525 | 553 | 594 | 7.4% |
Academic Area Totals: | 8,819 | 7,793 | 7,133 | 6,862 | 7,387 | 7.7% | |
Social Science | |||||||
ANT | Anthropology | 102 | 162 | 126 | 123 | 153 | 24.4% |
CJ | Criminal Justice | 243 | 234 | 131 | 180 | 138 | -23.3% |
ECE | Early Childhood Education | 317 | 469 | 342 | 347 | 395 | 13.8% |
ECO | Economics | 531 | 483 | 513 | 513 | 483 | -5.8% |
EDU | Education | 141 | 223 | 212 | 198 | 249 | 25.8% |
GEO | Geography | 318 | 242 | 337 | 290 | 287 | -1.0% |
HAH | Allied Health | 40 | 48 | 0 | 0 | 0 | 0.0% |
LWE | Law Enforcement | 220 | 268 | 135 | 495 | 540 | 9.1% |
PLS | Political Science | 363 | 360 | 360 | 231 | 273 | 18.2% |
PSY | Psychology | 1,320 | 1,212 | 1,114 | 1,176 | 1,395 | 18.6% |
SOC | Sociology | 621 | 576 | 690 | 633 | 558 | -11.8% |
SWK | Social Work | 109 | 93 | 70 | 93 | 90 | -3.2% |
Academic Area Totals: | 4,325 | 4,370 | 4,030 | 4,279 | 4,561 | 6.6% | |
Technical | |||||||
AT | Automotive Technology | 531 | 636 | 657 | 611 | 742 | 21.4% |
DD | Drafting and Design | 135 | 250 | 168 | 229 | 197 | -14.0% |
EET | Electrical/Electronics Tech | 270 | 336 | 246 | 240 | 297 | 23.8% |
MFG | Manufacturing Technologies | 168 | 210 | 182 | 118 | 132 | 11.9% |
RAM | Robotics and Automation | 132 | 180 | 136 | 136 | 112 | -17.6% |
SVR | Surveying | 76 | 141 | 24 | 157 | 197 | 25.5% |
WPT | Welding Process Technology | 175 | 293 | 326 | 390 | 316 | -19.0% |
Academic Area Totals: | 1,487 | 2,046 | 1,739 | 1,881 | 1,993 | 6.0% | |
Water Studies Institute | |||||||
WSI | Water Studies Institute | 192 | 165 | 157 | 249 | 284 | 14.1% |
Academic Area Totals: | 192 | 165 | 157 | 249 | 284 | 14.1% | |
Report Totals: | 35,167 | 35,329 | 33,320 | 33,613 | 35,213 | 4.8% |
Note: This report does not include enrollment from EES sections that are cross-listed with academic sections | |||||||
Digital Dashboard - Registration |